| Home |
| Parish | Date | Surname | Forenames | Occupation | Cty | CRO Ref |
|---|---|---|---|---|---|---|
| Pagham | 11 Oct 1632 | Bridger | John | Wsx | STAI/10 F.91 | |
| Pagham | 28 Dec 1638 | Freland | Thos | Wsx | ||
| Pagham | 20 Mar 1639 | Bankes | Alexander | Wsx | ||
| Pagham | 24 Jul 1642 | Scardevile | John | Wsx | STCI/21 F.357 | |
| Pagham | 10 Mar 1647 | Chancellor | Joan | Widow | Wsx | STCI/21 F.294 |
| Pagham | 15 Feb 1648 | Broker | Robt | Wsx | STCI/21 F.201 | |
| Pagham | 17 Apr 1648 | Brooker | Thos | Husbandman | Wsx | STCI/21 F.264 |
| Pagham | 28 Jul 1648 | Goble | John | Wsx | STCI/21 F.255 | |
| Pagham | 28 Jul 1648 | Goble | John | Husbandman | Wsx | STCI/21 F.255 |
| Pagham | 12 May 1648 | Smith | Henry | Wsx | Orig. T. 127 | |
| Pagham | 29 Mar 1648 | Tuff | Thos | Wsx | STCI/21 F.407 | |
| Pagham | 17 Jan 1649 | Crapley | Philip | Gentleman | Wsx | STCIII/F F.21 |
| Pagham | 7 Nov 1650 | Greenley | Jane | Widow | Wsx | STCI/21 F.408 |
| Pagham | 22 Nov 1652 | Chancellor | Wm | Husbandman | Wsx | STCI/21 F.460 |
| Pagham | 25 Nov 1652 | Whitington | John | Wsx | STCI/21 F.471 | |
| Pagham | 22 Mar 1653 | Broman | Wm | Wsx | ||
| Pagham | 25 Sep 1655 | Tuffe | Richd | Wsx | ||
| Pagham | 3 Dec 1657 | Watler | Wm | Wsx | ||
| Pagham | 30 Aug 1659 | Bridger | Thos | Wsx | ||
| Pagham | 2 Dec 1671 | Hall | Henry | Wsx | ||
| Pagham | 17 Jul 1769 | Parham | Thos | Wsx | ||
| Pagham | 12 Sep 1771 | Baker | Thos | Customs man | Wsx | STAI/12 F.224 |
| Pagham | 12 Feb 1772 | Florance | Sarah | Widow | Wsx | STAI/12 F.213 |
| Pagham | 30 May 1775 | Bridger | Henry | Wsx | ||
| Parham | 25 Nov 1617 | Hutchinson | Ellen | Widow | Wsx | S. Dean 50 |
| Parham | 22 Apr 1629 | Pope | John | Wsx | STCI/17 F.249 | |
| Parham | 9 Nov 1630 | Barber | Richd | Husbandman | Wsx | STCI/18 F.88 |
| Parham | 4 Dec 1637 | Ward | Richd | Blacksmith | Wsx | STCI/19 F.96 |
| Parham | 29 Nov 1639 | Nunnington | Richd | Wsx | ||
| Parham | 20 Jan 1649 | Knolles | Edward | Gentleman | Wsx | STCI/21 F.284 |
| Parham | Feb 1662 | Slater | Jas | Wsx | STCI/22 F.143 | |
| Parham | 21 Apr 1666 | Lewes | Richd | Clerk | Wsx | STCI/23 F.307 |
| Parham | 23 Nov 1671 | Cole | Benj | Wsx | ||
| Parham | 11 Mar 1672 | Ashlee | Christopher | Wsx | STCI/26 F.167 | |
| Parham | 29 Jul 1674 | Slater | Wm | Wsx | ||
| Parham | 23 Jan 1684 | Noell | John | Wsx | ||
| Parham | 19 Jul 1688 | Palmer | John | Keeper | Wsx | STCI/28 F.483 |
| Parham | 2 Dec 1708 | Brown | Wm | Minister | Wsx | STCIII/M F.83 |
| Parham | 8 Jul 1719 | Long | Wm | Shepherd | Wsx | STCI/32 F.225 |
| Parham | 9 Apr 1728 | Elliot | Thos | Yeoman | Wsx | STCI/34 F.291 |
| Parham | 12 May 1730 | Elliot | Susan | Widow | Wsx | STCI/36 F.147 |
| Patcham | 12 Nov 1639 | Nunnington | Robt | Esx | ||
| Patching | 12 Jun 1679 | Adams | Sarah | Wsx | Orig M.51 | |
| Patching | 28 Dec 1782 | Bushby | Chas | Wsx | ||
| Petworth | 4 Dec 1612 | Belchamber | Joan | Widow | Wsx | M. Dean 33 |
| Petworth | 24 Apr 1612 | Butcher | Jas | Wsx | STCIII/E F.225 | |
| Petworth | 26 Sep 1612 | Ford | Wm | Butcher | Wsx | M. Dean 23 |
| Petworth | 23 Feb 1613 | Ford | Rose | Widow | Wsx | M. Dean 45 |
| Petworth | 2 Feb 1613 | Mill | Wm | Wsx | ||
| Petworth | 15 Mar 1613 | Mower | Ann | Wsx | STCIII/E F.246 | |
| Petworth | 7 Apr 1614 | Alleyn | Henry | Physician | Wsx | M. Dean 19 |
| Petworth | 29 Dec 1614 | Cooke | Nicholas | Wsx | ||
| Petworth | 4 May 1614 | Elson | Richd | Wsx | M. Dean 2 | |
| Petworth | 14 Mar 1614 | Phillips | Wm | Glover | Wsx | M. Dean 23 |
| Petworth | 27 Dec 1614 | Scuttes | Thos | Wsx | M. Dean 13 | |
| Petworth | 27 Nov 1615 | Sturt | Arnold | Shearman | Wsx | M. Dean 9 |
| Petworth | 15 May 1617 | Morris | Thos | Yeoman | Wsx | STCIII/F F.95 |
| Petworth | 27 Oct 1619 | Goodman | John | Innholder | Wsx | M. Dean 23 |
| Petworth | 21 Jul 1619 | Greenfield | Alice | Wsx | ||
| Petworth | 3 Sep 1619 | Paige | Henry | Yeoman | Wsx | STCI/16 F.81 |
| Petworth | 14 Sep 1620 | Bowyer | Ralph | Shoemaker | Wsx | STCIII/F F.164 |
| Petworth | 13 May 1620 | Etherton | John | Widow | Wsx | STCI/16 F.131 |
| Petworth | 16 Nov 1620 | Smither | Thos | Yeoman | Wsx | STCI/16 F.197 |
| Petworth | 3 Apr 1621 | Shotcher | Richd | Wsx | M. Dean 10 | |
| Petworth | 10 Jan 1621 | Spotcher | Elizth | Wsx | ||
| Petworth | 27 Dec 1622 | Seamer | Wm | Glazier | Wsx | M. Dean 8 |
| Petworth | 25 Feb 1622 | Sebeach | Wm | Gardener | Wsx | M. Dean 11 |
| Petworth | 15 Oct 1622 | Trashe | Henry | Musician | Wsx | M. Dean 10 |
| Petworth | 3 Dec 1623 | Baker | Jas | Wsx | ||
| Petworth | 11 Jan 1623 | Sparke | Ralph | Wsx | M. Dean 6 | |
| Petworth | 12 Apr 1624 | Byumble | Hugh | Wsx | ||
| Petworth | 15 Jul 1624 | Lybbard | Dorothy | Widow | Wsx | M. Dean 13 |
| Petworth | 14 Jun 1624 | Turkett | Roger | Husbandman | Wsx | M. Dean 16 |
| Petworth | 3 Sep 1628 | Sadler | Robt | Yeoman | Wsx | STCI/17 F.207 |
| Petworth | 19 May 1629 | Hartley | Thos | Husbandman | Wsx | STCI/17 F.264 |
| Petworth | 4 Jun 1629 | Hollon | Henry | Wsx | STCI/17 F.261 | |
| Petworth | 28 Sep 1629 | Milles | Isaac | Glazier | Wsx | STCI/18 F.7 |
| Petworth | 19 Oct 1629 | Page | Nicholas | Wsx | STCIII/G F.118 | |
| Petworth | 24 Nov 1629 | Peckham | Robt | Gentleman | Wsx | STCI/17 F.250 |
| Petworth | 2 Feb 1630 | Hunt | Wm | Yeoman | Wsx | STCIII/G F.125 |
| Petworth | 23 Dec 1630 | Paige | Joan | Widow | Wsx | STCI/18 F.42 |
| Petworth | 19 Oct 1630 | Stokes | Richd | Gentleman | Wsx | STCI/18 F.24 |
| Petworth | 10 Jan 1631 | Brinckewells | Wm | Yeoman | Wsx | STCI/18 F.44 |
| Petworth | 31 Aug 1631 | Libard | Thos | Wsx | ||
| Petworth | 12 Jan 1631 | Shotcher | John | Wsx | ||
| Petworth | 3 May 1632 | Goble | Thos | Husbandman | Wsx | STCIII/G F.198 |
| Petworth | 26 Sep 1632 | Heycocke | Stephen | Wsx | ||
| Petworth | 4 Jun 1632 | Thompson | Arnold | Wsx | STCI/18 F.195 | |
| Petworth | 17 Jul 1632 | Tilly | John | Glover | Wsx | STCI/18 F.206 |
| Petworth | 7 Apr 1633 | Beeding | Wm | Clerk | Wsx | STCIII/G F.231 |
| Petworth | 6 Jun 1633 | Holland | John | Yeoman | Wsx | STCI/18 F.261 |
| Petworth | 9 Jan 1633 | Milles | Richd | Wsx | ||
| Petworth | 1 Apr 1633 | Polinge | John | Wsx | STCI/18 F.248 | |
| Petworth | 24 Jun 1633 | Semer | Sarah | Widow | Wsx | STCI/18 F.270 |
| Petworth | 25 Nov 1634 | Browning | Wm | Maltser | Wsx | STCIII/G F.264 |
| Petworth | 15 Dec 1634 | Coale | Barbara | Widow | Wsx | STCIII/H F.5 |
| Petworth | 9 Apr 1634 | Dey | Edward | Husbandman | Wsx | STCI/18 F.170 |
| Petworth | 27 Jan 1634 | Hamlen | Jas | Shoemaker | Wsx | STCI/18 F.291 |
| Petworth | 13 May 1634 | Norris | Wm | Wsx | STCI/18 F.330 | |
| Petworth | 24 Aug 1635 | Hill | Robt | Widow | Wsx | STCIII/H F.6 |
| Petworth | 13 Sep 1639 | Adhams | Saml | Wsx | STCIII/H F.123 | |
| Petworth | 19 Aug 1639 | Ayllwine | Elizth | Wsx | ||
| Petworth | 22 Nov 1639 | Boxse | Henry | Wsx | ||
| Petworth | 29 Sep 1639 | Ledgoat | John | Wsx | ||
| Petworth | 29 Sep 1639 | Ledgoat | John | Wsx | ||
| Petworth | 7 Aug 1639 | March | Elizth | Widow | Wsx | STCIII/H F.120 |
| Petworth | 28 May 1640 | Levett | Wm | Gentleman | Wsx | STCIII/H F.147 |
| Petworth | 17 Apr 1640 | Manser | Richd | Wsx | M. Dean 43 | |
| Petworth | 20 Jul 1641 | Ellis | Elizth | Widow | Wsx | M. Dean 4 |
| Petworth | 6 Feb 1641 | James | John | Wsx | STCIII/H F.163 | |
| Petworth | 1 Feb 1641 | Morris | Richd | Wsx | S. Dean 31 | |
| Petworth | 26 Jan 1641 | Steanes | Richd | Wsx | M. Dean 41 | |
| Petworth | 29 Apr 1641 | Swayne | Edward | Tailor | Wsx | M. Dean 26 |
| Petworth | 8 Jun 1642 | Lutman | John | Husbandman | Wsx | M. Dean 19 |
| Petworth | 3 Aug 1642 | Sadler | Susan | Widow | Wsx | STCIII/H F.191 |
| Petworth | 3 Jul 1643 | Goble | John | Miller | Wsx | STCIII/H F.199 |
| Petworth | 10 Jan 1643 | Miles | Joan | Spinster | Wsx | STCIII/H F.193 |
| Petworth | 20 Jul 1643 | Turner | John | Wsx | STCI/21 F.52 | |
| Petworth | 19 Aug 1644 | Longe | Edward | Blacksmith | Wsx | STCI/21 F.8 |
| Petworth | 1 Oct 1644 | Sadler | John | Wsx | STCI/21 F.15 | |
| Petworth | 13 Jun 1644 | Wilson | Robt | Butcher | Wsx | STCI/21 F.1 |
| Petworth | 21 Feb 1645 | Lutman | John | Wsx | ||
| Petworth | 14 Jul 1645 | Natbee | Wm | Yeoman | Wsx | STCIII/K F.21 |
| Petworth | 9 Jun 1646 | Levett | Wm | Wsx | STCI/21 F.96 | |
| Petworth | 17 Feb 1646 | Payne | Alice | Widow | Wsx | STCI/21 F.124 |
| Petworth | 26 Oct 1646 | Robinson | Thos | Wsx | STCIII/K F.57 | |
| Petworth | 6 Mar 1646 | Warner | Nicholas | Glover | Wsx | STCI/21 F.62 |
| Petworth | 20 Apr 1647 | Addams | Martin | Yeoman | Wsx | STCIII/K F.47 |
| Petworth | 23 Aug 1647 | Bowyer | Ralph | Shoemaker | Wsx | STCI/21 F.218 |
| Petworth | 9 Nov 1647 | Foster | Wm | Mole catcher | Wsx | STCI/21 F.197 |
| Petworth | 8 Apr 1647 | Hillman | Thos | Wsx | STCI/21 F.521 | |
| Petworth | 8 Apr 1647 | Hillman | Thos | Husbandman | Wsx | STCI/21 F.521 |
| Petworth | 26 Feb 1647 | Tribe | Wm | Wsx | STCI/21 F.93 | |
| Petworth | 13 Jun 1648 | Avenall | Thos | Wsx | STCIII/K F.74 | |
| Petworth | 28 Oct 1648 | Finch | Mary | Wsx | STCI/21 F.262 | |
| Petworth | 25 Feb 1648 | Miles | Wm | Wsx | STCI/21 F.187 | |
| Petworth | 25 Jun 1649 | Robinson | Saml | Wsx | ||
| Petworth | 7 Sep 1652 | Bury | Margt | Spinster | Wsx | STCI/21 F.518 |
| Petworth | 15 Jun 1652 | Hillman | Thos | Wsx | STCI/21 F.521 | |
| Petworth | 15 Jun 1652 | Hillman | Thos | Husbandman | Wsx | STCI/21 F.521 |
| Petworth | 18 Jun 1652 | Holland | John | Wsx | STCIII/K F.153 | |
| Petworth | 21 Sep 1652 | Mills | Wm | Wsx | STCI/21 F.465 | |
| Petworth | 1 May 1652 | Morris | Isaac | Wsx | STCIII/K F.155 | |
| Petworth | 20 Nov 1660 | Burges | John | Tanner | Wsx | STCI/22 F.5 |
| Petworth | 1 Mar 1660 | Robinson | John | Wsx | STCI/23 F.273 | |
| Petworth | Sep 1660 | Wakeford | Robt | Wsx | STCI/22 F.167 | |
| Petworth | 29 Jan 1661 | Gray | John | Wsx | ||
| Petworth | 5 Aug 1661 | Hayler | Thos | Wsx | ||
| Petworth | 22 Oct 1661 | Hillman | Joan | Wsx | STCI/22 F.205 | |
| Petworth | 15 Aug 1661 | Smith | Aaron | Sadler | Wsx | STCI/22 F.74 |
| Petworth | 28 Jan 1661 | Trashe | Robt | Musician | Wsx | STCI/22 F.50 |
| Petworth | 4 Dec 1661 | Wenwright | Wm | Sadler | Wsx | STCIII/H F.231 |
| Petworth | 27 Mar 1661 | Young | Thos | Glover | Wsx | STCI/22 F.53 |
| Petworth | 4 Jul 1662 | Barwick | Mary | Wsx | ||
| Petworth | 22 Jun 1662 | Belchamber | John | Husbandman | Wsx | STCI/23 F.47 |
| Petworth | 2 Jun 1662 | Booker | Wm | Yeoman | Wsx | STCI/23 F.41 |
| Petworth | 2 Apr 1662 | Geates | Margt | Widow | Wsx | STCI/23 F.4 |
| Petworth | 11 Nov 1662 | Palmer | Wm | Keeper | Wsx | STCI/23 F.58 |
| Petworth | 29 Apr 1662 | Roe | John | Butcher | Wsx | STCI/22 F.162 |
| Petworth | 6 Dec 1662 | Williard | Elizth | Wsx | STCI/23 F.72 | |
| Petworth | 14 Aug 1663 | Boxall | Ann | Widow | Wsx | STCI/23 F.158 |
| Petworth | 15 Jan 1663 | Browne | Jas | Yeoman | Wsx | STCI/23 F.76 |
| Petworth | 9 Jun 1663 | Hurst | Thos | Wsx | STCI/23 F.128 | |
| Petworth | 22 Dec 1663 | Penfowld | John | Wsx | ||
| Petworth | 25 Mar 1665 | Ayre | Judith | Spinster | Wsx | STCI/23 F.358 |
| Petworth | 10 Sep 1665 | Mason | John | Wsx | STCIII/H F.361 | |
| Petworth | 5 Oct 1665 | Smart | Wm | Wsx | STCIII/I F.1 | |
| Petworth | 28 Dec 1666 | Barnard | Thos | Gentleman | Wsx | STCI/23 F.379 |
| Petworth | 29 Jun 1666 | Browning | Thos | Yeoman | Wsx | STCIII/I F.7 |
| Petworth | 21 Jan 1666 | Hobiohn | Thod | Wsx | STCIII/H F.366 | |
| Petworth | Jan 1666 | Smarte | Richd | Tanner | Wsx | STCI/23 F.296 |
| Petworth | 20 Aug 1667 | Crispe | Edmund | Gentleman | Wsx | STCIII/I F.34 |
| Petworth | 3 Sep 1667 | Haslen | John | Surgeon | Wsx | STCI/23 F.370 |
| Petworth | 23 May 1667 | Haylor | Jane | Widow | Wsx | STCI/23 F.352 |
| Petworth | 18 Jul 1667 | Hews | Roger | Husbandman | Wsx | STCI/23 F.383 |
| Petworth | 26 Dec 1667 | Hurst | Elizth | Spinster | Wsx | STCIII/I F.50 |
| Petworth | 8 Oct 1667 | Roberts | Francis | Spinster | Wsx | STCI/23 F.377 |
| Petworth | 22 Jan 1667 | Rogers | Henry | Sawyer | Wsx | STCI/23 F.341 |
| Petworth | 21 Mar 1667 | Rooke | Leonard | Cutler | Wsx | STCIII/I F.23 |
| Petworth | 21 Sep 1667 | Vilyer | Wm | Sawyer | Wsx | STCIII/I F.44 |
| Petworth | 12 Dec 1667 | Willard | Edward | Wheeler | Wsx | STCI/24 F.78 |
| Petworth | 6 May 1667 | Willard | Wm | Husbandman | Wsx | STCI/23 F.388 |
| Petworth | 11 Mar 1668 | Blanch | Walter | Vintner | Wsx | STCI/23 F.358 |
| Petworth | 27 Oct 1668 | Sebbidge | Margt | Widow | Wsx | STCIII/I F.64 |
| Petworth | 4 Mar 1668 | Welsh | John | Servany | Wsx | STCI/23 F.356 |
| Petworth | 27 Jul 1669 | Mason | Mary | Widow | Wsx | STCI/24 F.21 |
| Petworth | 20 Sep 1669 | Stoner | Mary | Spinster | Wsx | STCI/24 F.78 |
| Petworth | 15 Jun 1669 | Wimboll | John | Husbandman | Wsx | STCIII/I F.82 |
| Petworth | 3 Jun 1670 | Goble | Henry | Innholder | Wsx | STCI/24 F.124 |
| Petworth | 27 Sep 1670 | Pitman | Geo | Farrier | Wsx | STCIII/I F.122 |
| Petworth | 19 May 1670 | Smart | Nicholas | Butcher | Wsx | STCI/24 F.129 |
| Petworth | 24 Aug 1670 | Stringer | Henry | Yeoman | Wsx | STCIII/I F.131 |
| Petworth | 17 Aug 1670 | Warner | Margt | Widow | Wsx | STCI/24 F.114 |
| Petworth | 26 Jan 1670 | Warner | Robt | Tanner | Wsx | STCIII/I F.100 |
| Petworth | 30 Jan 1671 | Alderton | Geo | Husbandman | Wsx | STCI/24 F.111 |
| Petworth | 21 Jan 1671 | Broadfeeild | Wm | Husbandman | Wsx | STCI/24 F.131 |
| Petworth | 22 Nov 1671 | Newnum | Richd | Yeoman | Wsx | STCIII/L F.84 |
| Petworth | 24 Jun 1671 | Stringer | Cath | Widow | Wsx | STCI/25 F.14 |
| Petworth | 26 Nov 1672 | Carpenter | John | Wsx | ||
| Petworth | 7 Feb 1672 | Doe | Richd | Yeoman | Wsx | STCI/25 F.43 |
| Petworth | 11 Jun 1672 | Edsaw | John | Wsx | ||
| Petworth | 11 Apr 1672 | Holland | Robt | Wsx | STCI/25 F.89 | |
| Petworth | 29 May 1672 | Mason | Nicholas | Wsx | ||
| Petworth | 26 Jun 1673 | Goodyer | Nicholas | Wsx | ||
| Petworth | 12 Sep 1674 | Nunam | Joan | Spinster | Wsx | STCI/26 F.188 |
| Petworth | 18 Aug 1674 | Paine | Caleb | Gentleman | Wsx | STCI/26 F.48 |
| Petworth | 3 Nov 1674 | Penfold | Thos | Wsx | STCI/26 F.10 | |
| Petworth | 22 Apr 1674 | Wimboll | Elizth | Wsx | ||
| Petworth | 13 Jan 1675 | Goodier | Geoffrey | Wsx | STCI/26 F.42 | |
| Petworth | 11 May 1675 | Hollyard | Elizth | Wsx | ||
| Petworth | 11 Nov 1675 | Hosier | Thos | Wsx | ||
| Petworth | 23 Aug 1675 | Piper | John | Shoemaker | Wsx | STCI/26 F.71 |
| Petworth | 4 Feb 1676 | Aylward | Geo | Haberdasher | Wsx | STCI/26 F.59 |
| Petworth | 21 May 1677 | Childs | Jane | Widow | Wsx | STCI/26 F.145 |
| Petworth | 9 May 1677 | Drury | Susan | Wsx | STCI/27 F.7 | |
| Petworth | 9 May 1677 | Drury | Susan | Wsx | STCI/27 F.7 | |
| Petworth | 1 Nov 1677 | Lucas | Geo | Locksmith | Wsx | STCI/26 F.152 |
| Petworth | 21 Jan 1678 | Gittins | Wm | Wsx | ...? F.27 | |
| Petworth | 11 Jun 1680 | Barwick | Henry | Wsx | ||
| Petworth | 18 Jun 1680 | Float | Augustine | Wsx | STCI/27 F.193 | |
| Petworth | 30 Sep 1680 | Ford | Frances | Widow | Wsx | STCI/27 F.193 |
| Petworth | 31 Aug 1680 | Lucas | Thos | Shoemaker | Wsx | STCI/27 F.123 |
| Petworth | 6 Sep 1680 | Willard | Saml | Wsx | ||
| Petworth | 19 Apr 1680 | Winter | Joan | Wsx | STCI/27 F.134 | |
| Petworth | 5 Sep 1681 | Barnard | John | Chandler | Wsx | STCI/27 F.240 |
| Petworth | 3 Jan 1681 | Saxby | Wm | Wsx | ||
| Petworth | 5 Sep 1681 | Tupper | Edmund | Wsx | ||
| Petworth | 22 Jun 1682 | Barnard | John | Yeoman | Wsx | STCI/27 F.362 |
| Petworth | 23 Sep 1682 | Barton | John | Wsx | ||
| Petworth | 12 Jan 1682 | Levett | John | Wsx | STCI/27 F.346 | |
| Petworth | 10 May 1682 | Peckwell | Jasper | Wsx | ||
| Petworth | 16 Jan 1683 | Haslen | Geo | Surgeon | Wsx | STCI/27 F.311 |
| Petworth | 1 Aug 1683 | Smart | Jas | Yeoman | Wsx | STCI/27 F.380 |
| Petworth | 23 May 1684 | Avenall | John | Wsx | STCI/27 F.436 | |
| Petworth | 10 Nov 1684 | Aylwin | John | Yeoman | Wsx | STCI/27 F.422 |
| Petworth | 23 May 1684 | Goble | Jas | Gentleman | Wsx | STCI/27 F.452 |
| Petworth | 20 May 1684 | Scrase | Francis | Wsx | ||
| Petworth | 7 Jan 1684 | Smart | Wm | Yeoman | Wsx | STCI/27 F.413 |
| Petworth | 13 Oct 1685 | Goble | Wm | Wsx | ||
| Petworth | 24 Feb 1685 | Mills | Henry | Wsx | ||
| Petworth | 24 Jan 1685 | More | Wm | Gentleman | Wsx | STCI/27 F.442 |
| Petworth | 18 Mar 1687 | Burchett | Wm | Sawyer | Wsx | STCI/28 F.276 |
| Petworth | 29 Mar 1687 | Croucher | Henry | Wsx | ||
| Petworth | 30 Mar 1687 | Floate | Augustine | Wsx | STCI/28 F.404 | |
| Petworth | 25 Jan 1687 | Grover | Robt | Wsx | ||
| Petworth | 6 Jan 1687 | Meriwether | Cath | Widow | Wsx | STCI/28 F.399 |
| Petworth | 4 May 1688 | Peto | Judith | Wsx | ||
| Petworth | 27 Mar 1688 | Philpe | John | Bricklayer | Wsx | STCI/28 F.486 |
| Petworth | 11 Sep 1688 | Smith | Richd | Wsx | STCI/29 F.11 | |
| Petworth | 17 Apr 1688 | Sturt | Mary | Spinster | Wsx | STCI/28 F.473 |
| Petworth | 30 Apr 1688 | Trew | Robt | Mason | Wsx | STCI/28 F.444 |
| Petworth | 8 Jun 1689 | Brooks | Geo | Wsx | STCI/29 F.41 | |
| Petworth | 15 Jul 1689 | Landard | Richd | Wsx | STCI/29 F.41 | |
| Petworth | 20 Jun 1689 | Launder | Wm | Wsx | STCI/29 F.38 | |
| Petworth | 13 Feb 1689 | Paine | Thos | Wsx | STCI/29 F.18 | |
| Petworth | 8 Oct 1690 | Barwick | Henry | Tobacconist | Wsx | STCI/29 F.76 |
| Petworth | 25 Mar 1690 | Gittens | Elizth | Wsx | ||
| Petworth | 3 Feb 1690 | Luff | Jane | Wsx | ||
| Petworth | 2 Dec 1690 | Moore | Wm | Wsx | STCI/29 F.83 | |
| Petworth | 31 Jul 1690 | Piper | Jane | Widow | Wsx | STCI/29 F.72 |
| Petworth | 4 Dec 1691 | Johnson | Mary | Wsx | ||
| Petworth | 27 Feb 1691 | Trew | Robt | Maltster | Wsx | STCI/29 F.94 |
| Petworth | 24 Sep 1691 | Turner | Nicholas | Wsx | ||
| Petworth | 21 Sep 1692 | Allen | Thos | Wsx | ||
| Petworth | 31 Mar 1692 | Brown | Richd | Wsx | STCI/29 F.118 | |
| Petworth | 21 Dec 1692 | Edsaw | John | Wsx | ||
| Petworth | 18 May 1692 | Goble | Nathaniel | Tobacconist | Wsx | STCI/29 F.123 |
| Petworth | 19 Apr 1692 | Harwood | Stephen | Wsx | ||
| Petworth | 14 Apr 1692 | Waterfield | Danl | Wsx | STCI/29 F.120 | |
| Petworth | 7 Jun 1692 | Wilson | John | Wsx | ||
| Petworth | 21 Sep 1693 | Scutt | Henry | Wsx | STCI/30 F.15 | |
| Petworth | 18 Sep 1693 | Tower | Jas | Wsx | ||
| Petworth | 18 Apr 1696 | Edsawe | Elizth | Widow | Wsx | STCI/30 F.280 |
| Petworth | 6 Aug 1696 | Goble | John | Innholder | Wsx | STCI/30 F.292 |
| Petworth | 30 Sep 1697 | Barnard | Henry | Gentleman | Wsx | STCI/30 F.373 |
| Petworth | 24 May 1697 | Coombes | John | Blacksmith | Wsx | STCI/30 F.345 |
| Petworth | 22 Feb 1697 | Hearse | Thos | Yeoman | Wsx | STCI/30 F.308 |
| Petworth | 9 Feb 1697 | Sopp | Robt | Yeoman | Wsx | STCI/30 F.309 |
| Petworth | 8 Oct 1698 | Barns | Richd | Tanner | Wsx | STCI/30 F.424 |
| Petworth | 18 Nov 1698 | Smartt | John | Joiner | Wsx | STCI/30 F.421 |
| Petworth | 22 May 1699 | Hurst | Edward | Wsx | STCI/30 F.447 | |
| Petworth | 10 Jan 1699 | Nash | Gawen | Gentleman | Wsx | STCI/30 F.428 |
| Petworth | 27 Oct 1699 | Walwyn | Anthony | Gentleman | Wsx | STCIII/M F.21 |
| Petworth | 22 Dec 1701 | Austen | Anthony | Husbandman | Wsx | STCIII/M F.34 |
| Petworth | 18 Jul 1701 | Elphicke | Walter | Gentleman | Wsx | STCIII/M F.33 |
| Petworth | 4 Nov 1701 | Foster | Thos | Wsx | STCI/30 F.554 | |
| Petworth | 12 Dec 1701 | Talmey | Jane | Spinster | Wsx | STCI/30 F.559 |
| Petworth | 15 Nov 1704 | Cockerell | John | Husbandman | Wsx | STCI/30 F.740 |
| Petworth | 29 Jun 1705 | Barkshire | John | Blacksmith | Wsx | STCI/30 F.782 |
| Petworth | 19 May 1705 | Holland | Edward | Husbandman | Wsx | STCI/30 F.757 |
| Petworth | 15 Apr 1707 | Hunt | John | Glazier | Wsx | STCI/31 F.26 |
| Petworth | 15 Apr 1707 | Hunt | Thomas | Glazier | Wsx | STCIII/M F.70 |
| Petworth | 24 Jan 1707 | Hurst | Peter | Yeoman | Wsx | STCIII/M F.67 |
| Petworth | 19 Feb 1707 | South | Jas | Mercer | Wsx | STCI/31 F.12 |
| Petworth | 23 Jun 1707 | Spooner | Thos | Yeoman | Wsx | STCI/31 F.47 |
| Petworth | 15 Mar 1708 | Fish | Henry | Innholder | Wsx | STCIII/M F.79 |
| Petworth | 24 Jan 1709 | Allin | Robt | Butcher | Wsx | STCI/31 F.131 |
| Petworth | 9 Mar 1709 | Brown | Robt | Yeoman | Wsx | STCI/31 F.130 |
| Petworth | 25 Mar 1709 | Strudwicke | John | Miller | Wsx | STCI/31 F.139 |
| Petworth | 10 Mar 1710 | Ewen | John | Maltster | Wsx | STCI/31 F.180 |
| Petworth | 24 May 1710 | Hampton | Wm | Yeoman | Wsx | STCI/31 F.201 |
| Petworth | 31 Jul 1710 | Philpe | John | Yeoman | Wsx | STCI/31 F.234 |
| Petworth | 9 Oct 1711 | Ayling | John | Maltster | Wsx | STCIII/M F.107 |
| Petworth | 31 Dec 1711 | Bromfield | John | Mason | Wsx | STCI/31 F.348 |
| Petworth | 20 Nov 1711 | Bysshe | Thos | Mercer | Wsx | STCI/31 F.310 |
| Petworth | 29 May 1711 | Denett | John | Glazier | Wsx | STCI/31 F.280 |
| Petworth | 31 Mar 1711 | Foster | Thos | Tailor | Wsx | STCI/31 F.264 |
| Petworth | 15 Feb 1711 | Randall | John | Carpenter | Wsx | STCI/31 F.246 |
| Petworth | 28 Dec 1711 | Reding | Thos | Flax dresser | Wsx | STCI/31 F.310 |
| Petworth | 14 Dec 1711 | Warren | Wm | Cloth worker | Wsx | STCI/31 F.364 |
| Petworth | 4 Jun 1712 | Glover | John | Maltster | Wsx | STCI/31 F.370 |
| Petworth | 2 Oct 1712 | James | Elizth | Spinster | Wsx | STCI/31 F.369 |
| Petworth | 26 Jun 1712 | Levett | Thos | Mercer | Wsx | STCIII/M F.115 |
| Petworth | 26 May 1712 | Waite | Aaron | Husbandman | Wsx | STCIII/M F.113 |
| Petworth | 24 Apr 1713 | Croucher | Thos | Yeoman | Wsx | STCI/31 F.459 |
| Petworth | 9 Aug 1714 | Rowland | Wm | Glover | Wsx | STCI/31 F.462 |
| Petworth | 8 Jul 1717 | Hollyard | John | Farrier | Wsx | STCI/32 F.105 |
| Petworth | 29 Sep 1718 | Bell | Thos | Cook | Wsx | STCI/32 F.191 |
| Petworth | 5 Mar 1718 | Tyler | Simon | Yeoman | Wsx | STCI/32 F.134 |
