| Home |
| Parish | Date | Surname | Forenames | Occupation | Cty | CRO Ref |
|---|---|---|---|---|---|---|
| Oving | 1 Sep 1612 | Aman | Margt | Widow | Wsx | B. Dean 28 |
| Oving | 17 Jul 1612 | Burges | Joan | Wsx | STCIII/E F.230 | |
| Oving | 9 Mar 1613 | Aylinge | Richd | Yeoman | Wsx | B. Dean 17 |
| Oving | 27 Mar 1614 | Bleekes | Elizth | Widow | Wsx | STCIII/F F.26 |
| Oving | 1 Dec 1614 | Croft | Wm | Wsx | STCIII/F F.45 | |
| Oving | 23 Mar 1614 | Oliver | John | Husbandman | Wsx | STCIII/F F.25 |
| Oving | 26 Apr 1614 | Willard | Thos | Husbandman | Wsx | B. Dean 23 |
| Oving | 25 Jan 1615 | Adames | Ann | Wsx | STCIII/F F.45 | |
| Oving | 13 May 1617 | Breadam | John | Wsx | B. Dean 26 | |
| Oving | 8 May 1620 | Bright | Wm | Yeoman | Wsx | STCI/16 F.120 |
| Oving | 22 Mar 1620 | Burrell | John | Wsx | STCI/16 F.121 | |
| Oving | 26 Nov 1621 | Bett | Philippa | Widow | Wsx | B. Dean 19 |
| Oving | 30 May 1622 | Duke | Anthony | Wsx | B. Dean 20 | |
| Oving | 11 Feb 1623 | Duning | Joan | Widow | Wsx | STCIII/F F.210 |
| Oving | 17 Jul 1623 | Hullwood | John | Clerk | Wsx | B. Dean 9 |
| Oving | 9 Dec 1623 | Peachie | Susan | Widow | Wsx | STCIII/F F.215 |
| Oving | 23 Jan 1624 | Martis | Darce | Widow | Wsx | STCIII/F F.215 |
| Oving | 24 Feb 1625 | Ayling | Mary | Wsx | B. Dean 1 | |
| Oving | 13 Mar 1629 | Ward | Mary | Wsx | STCIII/G F.122 | |
| Oving | 19 Feb 1631 | Man | Ann | Widow | Wsx | STCIII/G F.128 |
| Oving | 9 Sep 1631 | Mason | John | Wsx | STCI/18 F.132 | |
| Oving | 10 May 1632 | Careley | Richd | Husbandman | Wsx | STCIII/G F.213 |
| Oving | 2 Jan 1632 | Gauden | Nicholas | Wsx | STCI/18 F.100 | |
| Oving | 26 Sep 1633 | Barnes | Cath | Widow | Wsx | STCI/18 F.278 |
| Oving | 12 May 1634 | Ballard | Eleanor | Spinster | Wsx | STCI/18 F.312 |
| Oving | 8 May 1635 | Hamlden | Thos | Wsx | STCI/18 F.363 | |
| Oving | 5 Mar 1638 | Smith | Jane | Widow | Wsx | STCIII/H F.63 |
| Oving | 2 Mar 1638 | Smyth | Wm | Wsx | STCIII/H F.63 | |
| Oving | 27 May 1639 | Knight | Richd | Wsx | STCIII/H F.113 | |
| Oving | 24 Jun 1639 | Man | Alice | Wsx | ||
| Oving | 13 Jun 1639 | Silvester | Francis | Wsx | ||
| Oving | 23 Sep 1640 | Peachie | Wm | Yeoman | Wsx | B. Dean 32 |
| Oving | 16 Sep 1646 | Squier | Jas | Wsx | STCI/21 F.88 | |
| Oving | 3 Apr 1647 | Billings | Henry | Wsx | STCI/21 F.137 | |
| Oving | 21 Sep 1647 | Kibe | Richd | Yeoman | Wsx | STCI/21 F.132 |
| Oving | 21 Sep 1647 | Kibe | Richd | Yeoman | Wsx | STCI/21 F.132 |
| Oving | 3 May 1652 | Ayres | Bartholmew | Husbandman | Wsx | STCI/21 F.480 |
| Oving | 14 Aug 1654 | Rolfe | Henry | Wsx | STCI/21B F.23 | |
| Oving | 12 Jun 1661 | Peachey | Thos | Yeoman | Wsx | STCI/22 F.65 |
| Oving | 20 Sep 1662 | Peachey | John | Yeoman | Wsx | STCI/23 F.75 |
| Oving | 28 May 1662 | Ward | Thos | Wsx | STCI/23 F.30 | |
| Oving | 4 Jan 1663 | Edwards | Henry | Wsx | ||
| Oving | 25 Jan 1663 | Lilliatt | Peter | Husbandman | Wsx | STCIII/H F.280 |
| Oving | 28 Jan 1663 | Viollett | Jane | Widow | Wsx | STCI/23 F.73 |
| Oving | 19 Jul 1664 | Squire | Jas | Yeoman | Wsx | SRCI/23 F.395 |
| Oving | 10 Sep 1666 | Whittington | John | Bachelor | Wsx | STCIII/I F.11 |
| Oving | 1667 | Foster | Henry | Wsx | ||
| Oving | 10 Oct 1668 | Scardevile | John | Husbandman | Wsx | STCIII/I F.52 |
| Oving | 14 Nov 1673 | Deane | John | Wsx | ||
| Oving | 27 Mar 1673 | Squire | Jas | Wsx | ||
| Oving | 8 Mar 1677 | Ameares | Robt | Yeoman | Wsx | STCI/26 F.109 |
| Oving | 4 Nov 1679 | Peachey | John | Yeoman | Wsx | STCI/27 F.62 |
| Oving | 18 Mar 1680 | Bower | Geo | Yeoman | Wsx | STCI/27 F.151 |
| Oving | 6 Jan 1681 | Guy | Nicholas | Yeoman | Wsx | STCI/27 F.170 |
| Oving | 5 Jan 1681 | Watts | Jas | Yeoman | Wsx | STCI/27 F.169 |
| Oving | 10 Jul 1682 | Drake | John | Clerk | Wsx | STCI/27 F.313 |
| Oving | 15 Mar 1683 | Woodyer | John | Wsx | ||
| Oving | 16 Jan 1684 | Hale | Geo | Wsx | ||
| Oving | 15 Mar 1689 | Gumbrell | Henry | Wsx | ||
| Oving | 17 Feb 1690 | Ameares | Edward | Wsx | ||
| Oving | 3 Mar 1694 | Fleshmonger | Henry | Wsx | ||
| Oving | 1 Sep 1695 | Fleshmonger | Jane | Widow | Wsx | STCI/30 F.236 |
| Oving | 22 Mar 1704 | Collick | Wm | Wsx | STCI/30 F.663 | |
| Oving | 3 Dec 1706 | Bridger | John | Yeoman | Wsx | STCI/30 F.903 |
| Oving | 15 Jan 1708 | Attwick | Joseph | Yeoman | Wsx | STCI/26 F.165 |
| Oving | 21 Feb 1710 | Holloway | Robt | Cordwainer | Wsx | STCIII/M F.91 |
| Oving | 28 Mar 1710 | Smith | Martha | Widow | Wsx | STCI/31 F.187 |
| Oving | 14 Mar 1711 | Collick | John | Wsx | STCI/31 F.282 | |
| Oving | 9 Nov 1713 | Bridger | Mary | Widow | Wsx | STCI/31 F.425 |
| Oving | 14 May 1714 | Durman | Wm | Yeoman | Wsx | STCIII/M F.127 |
| Oving | 7 Sep 1714 | Philp | Hugh | Husbandman | Wsx | STCIII/M F.130 |
| Oving | 22 Apr 1719 | Gumbrell | John | Yeoman | Wsx | STCI/32 F.268 |
| Oving | 13 Apr 1721 | Woodyer | John | Clerk | Wsx | STCI/33 F.18 |
| Oving | 17 Feb 1726 | Linter | John | Husbandman | Wsx | STCI/34 F.139 |
| Oving | 14 Feb 1726 | Spershott | Chas | Yeoman | Wsx | STCI/34 F.34 |
| Oving | 10 Oct 1727 | Wilshire | Nicholas | Blacksmith | Wsx | STCI/34 F.219 |
| Oving | 29 Jul 1731 | Freeland | Cornelius | Yeoman | Wsx | STCI/35 F.64 |
| Oving | 27 Mar 1732 | Godfrey | John | Yeoman | Wsx | STCIII/O F.44 |
| Oving | 27 Mar 1732 | Godfrey | John | Yeoman | Wsx | STCIII/O F.44 |
| Oving | 6 Apr 1732 | Godfrey | John | Yeoman | Wsx | STCIII/O F.44 |
| Oving | 6 Apr 1732 | Godfrey | John | Yeoman | Wsx | STCIII/O F.44 |
| Oving | 7 Jun 1737 | Newman | Henry | Yeoman | Wsx | STCIII/O F.118 |
| Oving | 28 Apr 1738 | Nash | Elizth | Widow | Wsx | STCI/36 F.273 |
| Oving | 25 Aug 1741 | Pechey | Jane | Widow | Wsx | STCIII/P F.27 |
| Oving | 13 Jun 1763 | Ewen | Thos | Carpenter | Wsx | STCI/41 F.87 |
| Oving | 29 Jan 1768 | Deane | John | Yeoman | Wsx | STCI/41 F.348 |
| Oving | 26 May 1776 | Cobden | Thos | Yeoman | Wsx | STCIII/S F.81 |
| Oving | 26 Oct 1779 | Green | Edward | Yeoman | Wsx | STCI/43 F.332 |
| Oving | 15 Dec 1780 | Cobden | John | Yeoman | Wsx | STCIII/S F.120 |
| Oving | 25 Oct 1783 | Gray | Thos | Farmer | Wsx | STCIII/S F.118 |
| Registered Charity No. 273726 page built Sep 15 ©2010 SFHG Listed with permission from WSRO |
|||