| Home |
| Parish | Date | Surname | Forenames | Occupation | Cty | CRO Ref |
|---|---|---|---|---|---|---|
| Didling | 1570 | Goldocke | John | Wsx | Orig. H. 15 | |
| Didling | 10 Aug 1614 | Goldocks | Nicholas | Wsx | STCIII/F F.38 | |
| Didling | 30 Apr 1621 | Hoskin | Richd | Wsx | STCIII/F F.173 | |
| Didling | 24 Jan 1623 | Smithe | Richd | Wsx | M. Dean 7 | |
| Didling | 16 Feb 1631 | Dawtrie | Wm | Wsx | STCI/18 F.52 | |
| Didling | 16 Oct 1632 | Dawtrie | Agnes | Widow | Wsx | STCIII/G F.214 |
| Didling | 23 Jul 1634 | Cooper | Nicholas | Husbandman | Wsx | STCI/18 F.332 |
| Didling | 10 Nov 1639 | Daye | Joan | Wsx | STCIII/H F.127 | |
| Didling | 7 Feb 1639 | Daye | Richd | Wsx | STCIII/H F.133 | |
| Didling | 9 Oct 1641 | Day | John | Wsx | M. Dean 17 | |
| Didling | 22 Jul 1643 | Durman | Joyce | Spinster | Wsx | M. Dean 8 |
| Didling | 4 Jan 1648 | Durmane | Richd | Yeoman | Wsx | STCI/21 F.188 |
| Didling | 14 Mar 1659 | Durman | Robt | Yeoman | Wsx | STCI/21B F.60 |
| Didling | 14 Jun 1670 | Durman | Robt | Wsx | STCI/24 F.105 | |
| Didling | 11 Apr 1671 | Hitchcocke | Wm | Yeoman | Wsx | STCI/25 F.8 |
| Didling | 26 Apr 1672 | Durman | Richd | Wsx | STCI/25 F.72 | |
| Didling | 4 Apr 1688 | Tupper | Clement | Wsx | STCI/28 F.493 | |
| Didling | 7 Jul 1710 | Durman | John | Wsx | STCI/31 F.220 | |
| Didling | 26 Jun 1710 | White | Ann | Widow | Wsx | STCI/31 F.217 |
| Didling | 28 Aug 1713 | Floate | Jeremy | Yeoman | Wsx | STCI/31 F.415 |
| Didling | 23 Sep 1714 | Newman | Richd | Yeoman | Wsx | STCI/31 F.468 |
| Didling | 20 Feb 1725 | Durman | Simon | Husbandman | Wsx | STCI/33 F.346 |
| Didling | 30 Jul 1725 | Durman | Wm | Yeoman | Wsx | STCIII/N F.51 |
| Didling | 12 Dec 1725 | Floate | John | Yeoman | Wsx | STCI/34 F.24 |
| Didling | 18 Mar 1726 | Sanders | Stephen | Yeoman | Wsx | STCIII/N F.50 |
| Didling | 11 Jul 1739 | Durman | Simon | Wsx | STCI/37 F.5 | |
| Didling | 12 Dec 1764 | Chalcraft | John | Farmer | Wsx | STCI/41 F.80 |
| Donnington | 28 Oct 1612 | Goble | John | Wsx | STCIII/E F.236 | |
| Donnington | 19 May 1612 | Skavill | John | Widow | Wsx | B. Dean 6 |
| Donnington | 5 Jul 1620 | Harris | Alice | Widow | Wsx | STCI/16 F.142 |
| Donnington | 27 Sep 1620 | Mannsoll | John | Wsx | STCI/16 F.181 | |
| Donnington | 13 Dec 1620 | Sommer | Zacheus | Wsx | ||
| Donnington | 16 Jul 1622 | Bartellme | Edmund | Wsx | B. Dean 22 | |
| Donnington | 16 Sep 1622 | Smith | Thos | Husbandman | Wsx | B. Dean 5 |
| Donnington | 17 Jun 1623 | Burrish | Robt | Yeoman | Wsx | B. Dean 15 |
| Donnington | 22 Apr 1624 | Corps | Joan | Widow | Wsx | B. Dean 6 |
| Donnington | 25 Oct 1630 | Harrison | Thos | Vicar | Wsx | STCI/18 F.31 |
| Donnington | 11 Jun 1632 | Harrison | Gawen | Wsx | STCI/18 F.290 | |
| Donnington | 1 May 1634 | Shellie | Wm | Yeoman | Wsx | STCI/18 F.319 |
| Donnington | 2 Jul 1636 | Warner | Robt | Husbandman | Wsx | STCI/19 F.20 |
| Donnington | 3 Apr 1637 | Woolgar | Nicholas | Yeoman | Wsx | STCI/19 F.63 |
| Donnington | 20 May 1639 | Pembroke | John | Husbandman | Wsx | STCIII/H F.111 |
| Donnington | 11 Jun 164.? | Walls | Thomasine | Wsx | STCIII/K F.58 | |
| Donnington | 30 Mar 1646 | Paddicke | Wm | Husbandman | Wsx | STCI/21 F.77 |
| Donnington | 23 Apr 1649 | Burrell | Robt | Husbandman | Wsx | STCIII/K F.99 |
| Donnington | 1 May 1649 | Cooke | Richd | Husbandman | Wsx | STCIII/K F.100 |
| Donnington | 14 May 1649 | Shellie | Wm | Wsx | ||
| Donnington | 10 May 1652 | Woolgar | Ursula | Widow | Wsx | STCI/21 F.524 |
| Donnington | 19 Dec 1660 | Somers | Nicholas | Yeoman | Wsx | STCI/22 F.20 |
| Donnington | 24 Jul 1662 | Harmsworth | Christopher | Wsx | ||
| Donnington | 27 May 1663 | Bragge | John | Wsx | STCI/23 F.146 | |
| Donnington | 22 Mar 1666 | Mills | Thos | Husbandman | Wsx | STCI/23 F.303 |
| Donnington | - May 1667 | Cox | Nathaniel | Husbandman | Wsx | STCIII/I F.27 |
| Donnington | 1 Feb 1669 | Buggosse | Joyce | Wsx | ||
| Donnington | 30 May 1670 | Funter | Geo | Husbandman | Wsx | STCIII/I F.124 |
| Donnington | 10 Nov 1671 | Shelley | Elizth | Widow | Wsx | STCIII/L F.83 |
| Donnington | 28 Jul 1675 | Comber | Elizth | Wsx | ||
| Donnington | 28 Jul 1675 | Cumber | Elizth | Wsx | ||
| Donnington | 17 Dec 1675 | Prior | Joseph | Yeoman | Wsx | STCI/26 F.75 |
| Donnington | 22 Sep 1676 | Prior | Joseph | Wsx | ||
| Donnington | 4 Mar 1679 | Bragg | John | Gentleman | Wsx | STCI/27 F.337 |
| Donnington | 22 Oct 1680 | Burgis | Wm | Wsx | ||
| Donnington | 11 Sep 1682 | Harris | John | Wsx | STCI/27 F.330 | |
| Donnington | 26 Feb 1686 | Langrish | Joan | Wsx | ||
| Donnington | 10 May 1688 | Longe | Thos | Wsx | STCI/28 F.498 | |
| Donnington | 23 May 1688 | Moorey | Damarack | Spinster | Wsx | STCI/28 F.436 |
| Donnington | 30 Jul 1695 | Cox | Geo | Yeoman | Wsx | STCI/30 F.234 |
| Donnington | 2 Jul 1697 | Bedsworth | Thos | Wsx | ||
| Donnington | 9 Jan 1697 | Hills | Matthew | Husbandman | Wsx | STCI/30 F.297 |
| Donnington | 15 Oct 1708 | Attwood | Edward | Wsx | STCI/31 F.138 | |
| Donnington | 5 Nov 1715 | Scott | John | Wsx | STCIII/M F.123 | |
| Donnington | 21 Sep 1716 | Roman | Margt | Widow | Wsx | STCIII/N F.7 |
| Donnington | 6 Jan 1717 | Harris | John | Wsx | STCIII/N F.8 | |
| Donnington | 28 Aug 1719 | Ward | John | Yeoman | Wsx | STCI/32 F.363 |
| Donnington | 23 Apr 1720 | Giddens | John | Husbandman | Wsx | STCI/32 F.289 |
| Donnington | 6 Feb 1723 | Hoick | Richd | Husbandman | Wsx | STCI/33 F.118 |
| Donnington | 11 Nov 1726 | Harris | Thos | Yeoman | Wsx | STCIII/N F.54 |
| Donnington | 6 Mar 1729 | Harris | Thos | Yeoman | Wsx | STCI/34 F.378 |
| Donnington | 25 Apr 1741 | Harris | Mary | Widow | Wsx | STCI/37 F.145 |
| Donnington | 23 Dec 1776 | Harding | John | Wsx | ||
| Duncton | ... | ... | ... | Wsx | ||
| Duncton | 18 Jul 1614 | Aylwyne | John | Wsx | M. Dean 31 | |
| Duncton | 9 Dec 1614 | Goble | Agnes | Wsx | M. Dean 9 | |
| Duncton | 21 Dec 1618 | Aylwin | Joan | Widow | Wsx | STCI/16 F.149 |
| Duncton | 29 Sep 1619 | Aylewyn | Joan | Widow | Wsx | STCI/16 F.150 |
| Duncton | 27 Oct 1621 | Harding | Richd | Clothier | Wsx | STCIII/F F.176 |
| Duncton | 28 Jan 1623 | Goble | Thos | Shearman | Wsx | STCIII/F F.200 |
| Duncton | 10 Mar 1625 | Goble | Geo | Husbandman | Wsx | M. Dean 9 |
| Duncton | 29 Jan 1629 | Aylwine | Thos | Wsx | STCI/17 F.282 | |
| Duncton | 7 Dec 1629 | Gounter | John | Labourer | Wsx | STCIII/G F.120 |
| Duncton | 13 May 1629 | Mills | John | Fuller | Wsx | STCIII/G F.105 |
| Duncton | 6 Nov 1630 | Skeete | Henry | Wsx | STCI/18 F.72 | |
| Duncton | 4 Jan 1631 | Gittens | Michael | Wsx | STCI/18 F.25 | |
| Duncton | 23 Jan 1631 | Heyward | Jas | Husbandman | Wsx | STCIII/G F.149 |
| Duncton | .....? 1633 | Napper | Thos | Wsx | STCIII/G F.238 | |
| Duncton | 24 Feb 1633 | Skeete | Elizth | Widow | Wsx | STCI/18 F.296 |
| Duncton | 26 May 1635 | Londge | Stephen | Wsx | STCIII/H F.9 | |
| Duncton | 8 May 1637 | Longe | Mary | Widow | Wsx | STCI/19 F.61 |
| Duncton | 1638 | Hackman | John | Wsx | STCIII/H F.89 | |
| Duncton | 24 May 1639 | Bridger | John | Mason | Wsx | STCIII/H F.112 |
| Duncton | 24 May 1639 | Napper | Jane | Wsx | STCIII/H F.112 | |
| Duncton | 5 Mar 1651 | Aylwen | Jas | Wsx | ||
| Duncton | 25 Nov 1652 | Blickfield | Francis | Wsx | STCI/21 F.513 | |
| Duncton | 13 Aug 1662 | Pannell | Robt | Miller | Wsx | STCI/23 F.46 |
| Duncton | 6 Feb 1663 | Twynne | Wm | Yeoman | Wsx | STCIII/H F.318 |
| Duncton | 12 Jul 1671 | Swan | John | Wsx | STCIII/L F.79 | |
| Duncton | 21 Jul 1671 | Wikenden | Eleanor | Widow | Wsx | STCIII/L F.79 |
| Duncton | 4 Jul 1671 | Wood | Elvas | Wsx | STCIII/L F.80 | |
| Duncton | 10 Mar 1672 | Pannel | Elizth | Widow | Wsx | STCI/25 F.111 |
| Duncton | 25 Jul 1677 | Boode | Nicholas | Wsx | STCI/26 F.143 | |
| Duncton | 26 Mar 1680 | Ide | John | Wsx | STCI/27 F.183 | |
| Duncton | 28 May 1681 | Ide | Elizth | Widow | Wsx | STCI/27 F.239 |
| Duncton | 28 Mar 1681 | Markes | Wm | Wsx | ||
| Duncton | 3 Oct 1681 | Napper | Wm | Wsx | STCI/27 F.278 | |
| Duncton | 6 May 1687 | Todman | Robt | Wsx | STCI/28 F.345 | |
| Duncton | 11 Dec 1688 | Eede | Mary | Widow | Wsx | STCI/29 F.14 |
| Duncton | 19 Aug 1691 | Blickfield | Wm | Wsx | STCI/29 F.103 | |
| Duncton | 7 Dec 1693 | Chubb | Peter | Wsx | STCI/30 F.29 | |
| Duncton | 11 Aug 1696 | Boad | Thos | Wsx | ||
| Duncton | 12 Nov 1705 | Madgewick | Wm | Wsx | STCIII/H F.56 | |
| Duncton | 5 Nov 1705 | Miles | John | Husbandman | Wsx | STCI/30 F.805 |
| Duncton | 26 Oct 1706 | Ide | Henry | Yeoman | Wsx | STCI/30 F.888 |
| Duncton | 4 Nov 1712 | Neal | Henry | Labourer | Wsx | STCIII/M F.117 |
| Duncton | 30 Mar 1715 | Collins | Mary | Widow | Wsx | STCIII/N F.6 |
| Duncton | 7 Dec 1721 | Goffe | Richd | Yeoman | Wsx | STCI/33 F.63 |
| Duncton | 6 Oct 1721 | Neal | Benj | Husbandman | Wsx | STCIII/N F.29 |
| Duncton | 10 Feb 1725 | Poling | Walter | Yeoman | Wsx | STCI/33 F.296 |
| Duncton | 28 Dec 1731 | Ford | John | Yeoman | Wsx | STCI/35 F.45 |
| Duncton | 17 Sep 1733 | Beats | Robt | Husbandman | Wsx | STCI/35 F.264 |
| Duncton | 4 Jul 1733 | Strong | May | Husbandman | Wsx | STCIII/O F.64 |
| Duncton | ...? Apr 16...? | Napper | Susan | Wsx | ||
| Durrington | 14 Sep 1793 | Dearling | David | Wsx | ||
| Durrington | 10 Jan 1796 | Keene | Noah | Wsx |
| Registered Charity No. 273726 page built Sep 15 ©2010 SFHG Listed with permission from WSRO |
|||