| Home |
| Date | Parish | Surname | Forenames | Occupation | Cty | CRO Ref |
|---|---|---|---|---|---|---|
| 9 Mar 1590 | Sidlesham | Cleere | Wm | Husbandman | Wsx | STCI/14 F.138 |
| Oct 1591 | Billinghurst (Billingshurst?) | West | Richd | Wsx | STCIII/B F.96 | |
| 2 Mar 1592 | Bosham | Hansted | Elizth | Wsx | ||
| 9 Jan 1595 | Lurgashall | Cooper | Richd | Wsx | ||
| 6 Apr 1596 | Angmering | Humphrey | Ann | Wsx | Orig. P53 | |
| 12 May 1597 | Kirdford | Franncis | Margt | Widow | Wsx | STCI/14 F.460 |
| 14 Oct 1597 | Tillington | Hardham | Alice | Wsx | ||
| 1599 | West Wittering | Trenchmore | John | Wsx | STCI/15 F.20 |
| Registered Charity No. 273726 page built Sep 15 ©2010 SFHG Listed with permission from WSRO |
|||