| Home |
| Date | Parish | Surname | Forenames | Occupation | Cty | CRO Ref |
|---|---|---|---|---|---|---|
| 25 May 1580 | Ashhurst | Alen | Walter | Husbandman | Wsx | STCI/12 F.149 |
| 18 Jan 1580 | Billinghurst (Billingshurst?) | Sheen | Alice | Wsx | ||
| 17 Jul 1581 | Chichester, St Pancras | Flude | Edward | Cobbler | Wsx | STCI/13 F.19 |
| 8 May 1581 | Hardham | Jenkines | Reginald | Wsx | STCIII/C F.52 | |
| 30 Mar 1581 | Lyminster | Strong | Thos | Wsx | STCI/13 F.5 | |
| 12 Jan 1582 | Boxgrove | Scutt | Wm | Husbandman | Wsx | STCI/12 F.229 |
| 20 Jun 1582 | Chichester, St Pancras | Moore | Wm | Merchant | Wsx | STCI/12 F.254 |
| 9 Mar 1582 | Selham | Aylinge | John | Yeoman | Wsx | STCI/12 F.236 |
| 22 May 1584 | Wisborough Green | Somer | Philip | Wsx | ||
| ......? 1585? | Fittleworth | Napper | Thos | Yeoman | Wsx | Orig. B.11 |
| 1586 | Eastergate | Emerie | Stephen | Wsx | ||
| 20 Apr 1586 | Kirdford | Hurst | Thos | Wsx | Acc.698 L.124 | |
| 20 Dec 1587 | Coates | Goble | Henry | Wsx | STCI/14 F.59 | |
| 7 Feb 1587 | Goring | Whitington | Edward | Wsx | STCIII/B F.52 | |
| 28 Mar 1587 | Linchmere | Shotter | Eden | Widow | Wsx | STCI/14 F.36 |
| 25 Mar 1587 | Pulborough | Quayll | Margt | Widow | Wsx | STCI/14 F.38 |
| 11 Dec 1587 | Selsey | Man | John | Wsx | STCIII/B F.45 | |
| 15 Oct 1587 | Steyning | Tourner | Richd | Husbandman | Wsx | STCIII/B F.43 |
| 1 Jul 1587 | West Chiltington | Sayers | Thos | Wsx | ||
| 23 Feb 1587 | West Grinstead | Bolter | Thos | Wsx | ||
| 27 Nov 1587 | Westbourne | Grantham | Joan | Widow | Wsx | STCI/14 F.54 |
| 20 Sep 1587 | Westbourne | Myll | Robt | Wsx | STCIII/B F.42 | |
| 5 Nov 1588 | East Dean | Hiberden | Thos | Wsx | STCI/14 F.93 | |
| 1 Mar 1588 | Ferring | Whitney | Jas | Gentleman | Wsx | STCI/14 F.68 |
| 25 Jan 1588 | Midhurst | Perman | John | Wsx | STCIII/B F.45 | |
| 26 Jan 1588 | Sidlesham | Bolton | Richd | Wsx | STCI/14 F.67 | |
| 19 Jan 1588 | Sidlesham | Browne | Wm | Wsx | STCI/12 F.115 | |
| 10 Feb 1588 | Sidlesham | Grenell | Emma | Wsx | ||
| 24 Sep 1588 | Sompting | Marchant | John | Wsx | STCI/14 F.122 | |
| 29 Nov 1588 | Stopham | Moseley | Thos | Wsx | STCI/14 F.99 | |
| 27 Jan 1588 | Unidentified Inventories | ... | ... | nk | ||
| May 1588 | West Dean | Hammond | Edward | Wsx | STCI/14 F.81 | |
| 6 Nov 1588 | Wisborough Green | Napper | Henry | Wsx | STCI/14 F.93 | |
| 20 Oct 1588 | Yapton | Andersonne | Margery | Wsx | STCIII/8 F.59 | |
| 21 Oct 1589 | Arundel | Taylor | Thos | Wsx | STCIII/B F.71 | |
| 10 Mar 1589 | Midhurst | Scriven | John | Innholder | Wsx | STCI/14 F.113 |
| 5 Jun 1589 | Midhurst | Tardye | Joan | Widow | Wsx | STCI/14 F.123 |
| Registered Charity No. 273726 page built Sep 15 ©2010 SFHG Listed with permission from WSRO |
|||