| Home |
| Name | # | Name | # | Name | # | Name | # |
|---|---|---|---|---|---|---|---|
| V-THER | 1 | VACE | 1 | VACHER | 1 | VAFFIN | 1 |
| VAGARE | 1 | VAGGAR | 2 | VAGGER | 1 | VAGHAM | 1 |
| VAGHAN | 1 | VAHAN | 3 | VALDRED/NALDRET | 1 | VALE | 2 |
| VALENCE | 2 | VALENDUE | 1 | VALENTINE | 15 | VALENTINE ALIAS AYLING | 1 |
| VALENTINE ALIAS AYLING OR ALYN | 3 | VALENTYNE | 1 | VALER | 1 | VALET | 1 |
| VALION | 1 | VALKS | 1 | VALL | 1 | VALLACK | 3 |
| VALLAINS | 2 | VALLANCE | 57 | VALLANCES | 1 | VALLAR | 2 |
| VALLENCE | 3 | VALLENS | 1 | VALLENTINE | 1 | VALLER | 12 |
| VALLET | 1 | VALLIAME | 1 | VALLIANCE | 1 | VALLIER | 2 |
| VALLINT | 1 | VALLOIS | 1 | VALLOR | 3 | VALLOW | 1 |
| VALMAS | 1 | VALORE | 1 | VALUDDE | 1 | VALYER | 1 |
| VAN | 1 | VAN BAERLE | 1 | VAN DE CREKE/KREEKE | 1 | VAN GINHOVEN | 1 |
| VAN HOMRIGH | 1 | VANALL | 1 | VANBRUGH | 1 | VANCE | 2 |
| VANCOUVER | 1 | VANDER GUCHT | 1 | VANDERGOUCH | 1 | VANDERGUCTCH | 1 |
| VANDERGUTCH | 5 | VANDERGUTCHT | 6 | VANDERVELL | 1 | VANDIKE | 2 |
| VANDYKE | 13 | VANDYKES | 1 | VANE | 3 | VANETTI | 1 |
| VANN | 2 | VANNES | 2 | VARCOE | 1 | VARDELL | 1 |
| VARDEN | 6 | VARDIS | 1 | VARGE | 1 | VARLEY | 2 |
| VARNAM | 1 | VARNARDE | 1 | VARNDEL | 2 | VARNDELL | 5 |
| VARNEY | 2 | VARNING | 1 | VASE | 7 | VASELL | 1 |
| VASSIE | 1 | VAUGHAN | 27 | VAUGNS | 1 | VAULE | 1 |
| VAUN | 2 | VAUS | 7 | VAUSE | 1 | VAUVASOR | 1 |
| VAUX | 7 | VAUX/VAUSE | 1 | VAUYES | 1 | VAVASOUR | 1 |
| VAVISOR | 1 | VAVYSOR | 1 | VAYR HYER | 1 | VAYRNAME | 1 |
| VAZEY | 1 | VEAL | 2 | VEALE | 2 | VEATER | 1 |
| VEAUX | 1 | VECK | 1 | VED | 1 | VEEL | 4 |
| VEELL | 1 | VEERS | 1 | VEISIE | 1 | VELETT | 1 |
| VELNECK/VELNEKE | 1 | VELVICK | 1 | VELVICKE | 1 | VELWYKE | 1 |
| VELYN | 1 | VEN | 1 | VEN DEN BURGH | 1 | VENAL | 2 |
| VENALL | 5 | VENALLE | 2 | VENDES | 1 | VENER | 1 |
| VENES | 3 | VENESS | 37 | VENGEHAM | 2 | VENGUM | 3 |
| VENICE | 3 | VENIS | 10 | VENISS | 13 | VENITROE | 2 |
| VENITROWE | 1 | VENN | 12 | VENNAL | 2 | VENNALL | 10 |
| VENNE | 2 | VENNELLS | 1 | VENNER | 25 | VENNESS | 1 |
| VENNETREE | 1 | VENNIS | 1 | VENNS | 1 | VENSDEN | 1 |
| VENTERMAN | 2 | VENTR' | 1 | VENTRIS | 3 | VENTRUCE | 1 |
| VENUS | 6 | VENYTROWE | 1 | VERALL | 2 | VERDEN | 1 |
| VERE | 2 | VERES | 1 | VEREY | 2 | VERGO | 2 |
| VERGOE | 1 | VERION | 1 | VERNALL [?] | 1 | VERNDELL | 1 |
| VERNDEN | 1 | VERNER | 1 | VERNEY | 1 | VERNHAM | 4 |
| VERNON | 9 | VERNON-GILL | 1 | VERNYS | 3 | VERRAL | 23 |
| VERRALL | 134 | VERRALL / VINALL | 2 | VERREL | 2 | VERRELL | 3 |
| VERRGO | 1 | VERRIO | 1 | VERSCHOYLE | 4 | VERYAN | 1 |
| VESEYE | 1 | VESK | 2 | VESKE, LE | 1 | VESPASIAN | 1 |
| VESQE | 1 | VESQUE | 1 | VESSELER | 1 | VESTURME | 1 |
| VEUYAN | 1 | VEVERE | 1 | VEYSY | 1 | VIAEE (?VINER) | 1 |
| VIBART | 1 | VICAR | 1 | VICARS | 3 | VICARY | 1 |
| VICK | 4 | VICK? | 1 | VICKERS | 10 | VICKNESS | 1 |
| VICT--- | 1 | VICTORIA | 4 | VICTUALLER | 1 | VIDAL | 6 |
| VIDALL | 1 | VIDALLS | 1 | VIDDALE | 1 | VIDION | 1 |
| VIDLER | 35 | VIGAR | 4 | VIGEAR | 1 | VIGER | 2 |
| VIGNE | 1 | VIGNOLES | 2 | VIGOR | 30 | VIGOR ALIAS WAITE | 2 |
| VIGOR? | 1 | VIGORS | 2 | VIGOTT | 1 | VILDERS | 1 |
| VILES | 1 | VILL | 1 | VILLARS | 1 | VILLIER | 1 |
| VIN | 2 | VINAL | 5 | VINALL | 76 | VINAR | 1 |
| VINCE | 1 | VINCENT | 84 | VINCENT LATER POLLARD | 2 | VINCENT? | 1 |
| VINCET | 7 | VINCETT | 25 | VINE | 177 | VINE/VYNE | 2 |
| VINE? | 1 | VINEALL | 2 | VINEHALL | 1 | VINER | 3 |
| VINES | 4 | VINEY | 8 | VINILL | 1 | VINING | 1 |
| VINION | 1 | VINN | 1 | VINNICOMBE | 1 | VINOLL | 1 |
| VINOR | 1 | VINSEN | 4 | VINSENT | 5 | VINSET | 1 |
| VINSETT | 1 | VINSON | 27 | VINSON LATER COLLINS | 1 | VINTEN | 6 |
| VINTER | 1 | VINTON | 6 | VINY | 7 | VINYE | 1 |
| VIOLET | 2 | VIOLETT | 2 | VIPOND | 1 | VIRET | 1 |
| VIRGO | 24 | VIRGO(E) | 1 | VIRGOE | 30 | VIRGOE LATER STANMER | 2 |
| VIRGYN | 1 | VIRLOWE | 1 | VIRRAL | 1 | VISCONTI | 1 |
| VITESHALE | 1 | VITLER | 4 | VIVIAN | 3 | VIZER | 1 |
| VOAK | 1 | VOAKE | 13 | VOAKES | 5 | VOCER | 1 |
| VOGAN | 2 | VOGAY(C)E | 1 | VOGDEN | 2 | VOICE | 36 |
| VOICE ALIAS FOYCE | 1 | VOIT | 1 | VOKE | 7 | VOKE(S) | 1 |
| VOKES | 3 | VOLDEN | 1 | VOLK | 1 | VOLLAR | 7 |
| VOLLE | 1 | VOLLER | 4 | VOMECOURT | 1 | VON ROENER | 1 |
| VONBURGH | 1 | VONTER | 1 | VOOKE | 1 | VORES | 1 |
| VORNADELL | 2 | VOSE | 1 | VOUSDEN | 5 | VOWLE | 1 |
| VOX | 1 | VOYCE | 20 | VOYLL | 1 | VOYSTELL | 1 |
| VOZEE | 1 | VUET | 1 | VUETOUNE | 1 | VUGAN? | 1 |
| VUGELEY | 1 | VUGGLES | 1 | VUGLE | 1 | VULGARE | 1 |
| VULLOCKE | 2 | VUNT | 1 | VURALLY | 1 | VURDON | 1 |
| VURIEN | 1 | VYCARE | 1 | VYE | 1 | VYES | 1 |
| VYLEAN | 1 | VYLLAN | 1 | VYN | 1 | VYNAL | 1 |
| VYNALE | 1 | VYNALL | 33 | VYNALL LATER NORMAN | 2 | VYNAWE | 1 |
| VYNCENT | 1 | VYNCH | 1 | VYNCH FORMERLY CRALLE | 1 | VYNE | 51 |
| VYNER | 1 | VYNOR | 1 | VYNTEN | 1 | VYNTON | 1 |
| VYSSYNDEN | 1 | VYVYAN | 1 |
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built May 2 ©2010 |