| Home |
| Name | # | Name | # | Name | # | Name | # |
|---|---|---|---|---|---|---|---|
| KABOR | 1 | KADE | 1 | KADUGIN | 1 | KADWELL | 1 |
| KAGER | 1 | KAINE | 1 | KALKE | 1 | KANC | 2 |
| KANT | 1 | KAPLING | 1 | KARDEN | 1 | KARL | 1 |
| KARNEY | 1 | KARWELL | 2 | KASWELL | 1 | KATE | 1 |
| KATER | 1 | KATERIKE | 1 | KAVENOTT | 1 | KAY | 6 |
| KAY(E) | 1 | KAYE | 3 | KAYNE | 1 | KAYNES | 1 |
| KAYNOO | 1 | KAYSE (KEYSE) | 2 | KE(E)NE | 1 | KEABLE | 1 |
| KEALE | 3 | KEALL | 1 | KEALY | 1 | KEANE | 2 |
| KEARN | 2 | KEARNS | 1 | KEARVELL | 11 | KEARVILL | 1 |
| KEARWELL | 1 | KEATES | 4 | KEATING | 1 | KEATLEY | 1 |
| KEATS | 5 | KEBBELL | 1 | KEBBLE | 1 | KEBLE | 1 |
| KECHENHAM | 2 | KECHNORE | 1 | KEDGER | 2 | KEEBLE | 4 |
| KEECH | 1 | KEELEY | 2 | KEELING | 1 | KEELINGE/KELLINGE | 1 |
| KEEN | 9 | KEENE | 9 | KEENS | 1 | KEEP | 2 |
| KEEPING | 1 | KEETCH | 1 | KEETE | 2 | KEEYES | 1 |
| KEEYS | 1 | KEGLEY | 1 | KEIGWIN | 1 | KEITH | 3 |
| KEITLEY | 1 | KEKEWICH | 4 | KELDAY | 1 | KELETT | 1 |
| KELINGE | 1 | KELL | 3 | KELLAM | 2 | KELLAWAY | 1 |
| KELLETT | 10 | KELLEY | 3 | KELLOWE | 3 | KELLY | 21 |
| KELME | 1 | KELMES | 1 | KELSAL | 1 | KELSAM | 2 |
| KELSEY | 24 | KELSHAM | 3 | KELSON | 1 | KELTO | 1 |
| KELTON | 1 | KELWAY | 6 | KEMBER | 10 | KEMBER (KYMBER) | 1 |
| KEMBESTERE | 1 | KEMBLE | 2 | KEMEYS | 1 | KEMP | 198 |
| KEMP ALIAS ANDREWS | 2 | KEMP-POTTER | 2 | KEMPE | 38 | KEMPS | 1 |
| KEMPSALL | 5 | KEMPSELL | 1 | KEMPSHALL | 1 | KEMPSTER | 1 |
| KEMPSTON | 1 | KEMPTON | 1 | KEMSALL | 2 | KENARD | 2 |
| KENCHETT | 1 | KENCHMAN | 1 | KENCYLSEY | 1 | KENDAL | 2 |
| KENDALE | 1 | KENDALL | 2 | KENDALL AND CO | 1 | KENDLY | 1 |
| KENDRICK | 2 | KENE | 2 | KENE (KYNE) | 1 | KENE/KEENE | 1 |
| KENEALY | 1 | KENELL | 2 | KENEN | 1 | KENESMAN | 1 |
| KENFENYE | 2 | KENNAD | 1 | KENNARD | 60 | KENNE | 2 |
| KENNEDY | 5 | KENNELOW | 1 | KENNERLEY | 1 | KENNET | 13 |
| KENNET (KENAT) | 1 | KENNETT | 24 | KENNWARD | 1 | KENNY | 1 |
| KENRICK | 1 | KENRVELL | 1 | KENSALL | 1 | KENSETT | 12 |
| KENSHETT | 1 | KENSINGTON | 1 | KENSITT | 1 | KENSLEY | 3 |
| KENSLO | 2 | KENSLOE | 2 | KENSLY | 3 | KENT | 103 |
| KENT ALIAS LAURANCE | 3 | KENTE | 6 | KENTEYS | 1 | KENTINGE | 1 |
| KENTISSH | 1 | KENTISSHE | 1 | KENTON | 1 | KENTWORD/HENTWORD | 1 |
| KENTYSLE | 1 | KENWARA | 2 | KENWARD | 89 | KENWARDE | 1 |
| KENWELLMERSH | 1 | KENWOOD | 3 | KENYARD | 2 | KENYNGTON | 1 |
| KENYON | 2 | KEOGH | 1 | KEPPEL | 1 | KEPPES | 1 |
| KEPPINGE | 2 | KEPYNGG | 1 | KERBY | 6 | KERCHER | 1 |
| KERINE | 1 | KERINGTON | 1 | KERL | 1 | KERLE | 1 |
| KERLY | 1 | KERMYN | 2 | KERNS | 1 | KERR | 2 |
| KERR-DINEEN | 1 | KERRELL | 2 | KERREY | 1 | KERRIDGE | 3 |
| KERRIGAN | 1 | KERRING | 2 | KERRING ALIAS JORDAN | 2 | KERRY | 1 |
| KERSLAKE | 1 | KERSWOLLERE | 1 | KERUENELL | 1 | KERVELE | 1 |
| KERVELL | 1 | KERVIL | 1 | KERVILE | 1 | KERVILL | 2 |
| KERWIN | 4 | KERWOOD | 4 | KERWYN | 2 | KESHIN(?) | 1 |
| KESSBY | 4 | KESTER | 7 | KETCHENER | 1 | KETCHINER | 2 |
| KETCHLEE | 2 | KETE | 1 | KETEL | 1 | KETEL, LE | 1 |
| KETELBEY | 2 | KETELBY | 1 | KETHER | 1 | KETHERMINSTER | 1 |
| KETTELL | 1 | KETTERER | 1 | KETTERIDGE | 1 | KETTILBY | 1 |
| KETTLE | 3 | KETTLEBY | 2 | KETTLEWELL | 1 | KEU | 1 |
| KEVELL | 2 | KEW | 1 | KEWELL | 8 | KEY | 12 |
| KEY(E)S | 1 | KEYE | 1 | KEYES | 5 | KEYFOURD | 1 |
| KEYGATE | 1 | KEYME | 1 | KEYMER | 1 | KEYNE | 1 |
| KEYNES | 3 | KEYS | 1 | KEYTE | 1 | KHAN | 1 |
| KHRUSE | 1 | KICHAN | 1 | KICHENHAM | 1 | KIDD | 20 |
| KIDDALL | 1 | KIDDER | 20 | KIDDER LATER ATTREE | 2 | KIDDILFFOLD | 1 |
| KIDDY | 1 | KIDERMINSTER | 1 | KIDGER | 2 | KIEL | 1 |
| KIKERS | 1 | KILBURNE | 1 | KILHAM | 1 | KILLAMES | 1 |
| KILLBROOK | 1 | KILLICK | 54 | KILLICKE | 1 | KILLIGREW | 1 |
| KILLIMS | 2 | KILLINGBANK | 1 | KILLINGBANKE | 1 | KILLINGBECK | 11 |
| KILLINGBECKE | 2 | KILLINGBECKE/PILLINGBECKE | 1 | KILLNER | 2 | KILLOCK | 2 |
| KILLYER | 1 | KILMARTIN | 2 | KILNER | 22 | KILPIN | 1 |
| KILSHOE | 2 | KILVERT | 1 | KILWILL | 1 | KIMBER | 12 |
| KIMBLES | 1 | KIMMINS | 2 | KIMMMOND? | 1 | KIMMONS | 1 |
| KIMPTON | 3 | KINCH | 16 | KINCH FORMERLY BAKER | 3 | KINCH FORMERLY JUPP | 1 |
| KINCHIN | 3 | KIND | 1 | KINDER | 1 | KINDGWOOD | 2 |
| KINDLESIDE | 4 | KINE | 12 | KINELSIDE | 1 | KING | 303 |
| KING ALIAS WINDER | 2 | KING-CHURCH | 2 | KING-HALL | 1 | KING-SAMPSON | 1 |
| KINGBOYLE | 1 | KINGDON | 1 | KINGE | 33 | KINGE ALIAS ADAMS | 2 |
| KINGESWOOD | 1 | KINGET | 1 | KINGETT | 1 | KINGGETT | 1 |
| KINGMAN | 2 | KINGMELL | 1 | KINGSBOROUGH | 1 | KINGSELL | 1 |
| KINGSFORD | 2 | KINGSHOTT | 2 | KINGSLAND | 6 | KINGSLEY | 5 |
| KINGSMELL | 1 | KINGSMILL | 3 | KINGSTON | 2 | KINGSWELL | 1 |
| KINGSWOOD | 6 | KINGWOOD | 2 | KINION | 1 | KINLESIDE | 4 |
| KINNEY | 1 | KINNOCK | 1 | KINSETT | 8 | KINSHETT | 1 |
| KINSHOT | 1 | KINSMILL | 1 | KIPLING | 9 | KIPPES | 1 |
| KIPPIN | 1 | KIPPING | 6 | KIPPINGE | 2 | KIRBE | 1 |
| KIRBY | 25 | KIRHOLDS | 1 | KIRK | 5 | KIRKBY | 1 |
| KIRKE | 2 | KIRKMAN | 1 | KIRKOLL | 1 | KIRKPATRICK | 1 |
| KIRMAN | 1 | KIRRIL | 1 | KIRSOP | 2 | KIRTLEY | 1 |
| KIRWAN | 1 | KITCHEN | 3 | KITCHENER | 12 | KITCHENHAM | 11 |
| KITCHENOR | 2 | KITCHINGHAM | 1 | KITCHINHAM | 2 | KITE | 4 |
| KITSON | 2 | KITT | 1 | KITTERINGHAM | 1 | KITTINGBEEKE? | 1 |
| KITTO | 2 | KLANERT | 1 | KLEINWORT | 1 | KN---- | 1 |
| KNABWELL | 2 | KNAP | 1 | KNAPCROFT | 1 | KNAPP | 4 |
| KNAPTON | 1 | KNEE | 3 | KNEEVES | 3 | KNELAND | 1 |
| KNELL | 8 | KNELLE, AT OR DE | 1 | KNELLER | 9 | KNELLERD | 1 |
| KNERLL | 1 | KNETBYE | 1 | KNIDGWOOD | 4 | KNIGH- | 1 |
| KNIGHT | 368 | KNIGHT LATER BILLINGS | 4 | KNIGHTE | 10 | KNIGHTLY | 1 |
| KNIPE | 1 | KNITCHER | 1 | KNOCK | 1 | KNOCKSTONE | 1 |
| KNOFELD | 1 | KNOLLER | 1 | KNOLLES | 2 | KNOLLS | 3 |
| KNOLLYS | 2 | KNOS | 1 | KNOT | 1 | KNOT(TE)SFORD | 1 |
| KNOTT | 14 | KNOTTS | 1 | KNOVELL | 1 | KNOWELL | 3 |
| KNOWLAND | 2 | KNOWLDEN | 1 | KNOWLE | 1 | KNOWLER | 1 |
| KNOWLES | 69 | KNOWTON | 1 | KNOX | 5 | KNOYL | 1 |
| KNYGHT | 4 | KNYLLAR | 2 | KNYT | 1 | KNYVETT | 1 |
| KOC | 1 | KOCH | 1 | KOCKYNG | 1 | KODER | 1 |
| KOERT | 1 | KOKAYNE | 1 | KOKYNG | 1 | KOLEUYLE | 1 |
| KOLHOKER | 1 | KOLLARDE | 2 | KOPPER | 1 | KORPMAN | 1 |
| KOSIN | 1 | KOSYN | 2 | KOTEL | 2 | KOUX | 1 |
| KOYN | 1 | KRAMER | 1 | KRAUSS | 1 | KREFTALY | 1 |
| KREIDEL | 1 | KRETOFF | 1 | KRISTY | 1 | KRUGER-GRAY | 1 |
| KWELL | 2 | KWYLL | 1 | KYBBELL | 1 | KYBE | 5 |
| KYCHENAM | 1 | KYDALL | 1 | KYDD | 2 | KYDVILDE | 1 |
| KYDVILDE (KYRDEBYLL) | 1 | KYDVYS | 1 | KYFFYN | 1 | KYGGESFOLDE | 1 |
| KYLE | 1 | KYLLARD | 1 | KYLNOR | 2 | KYME | 5 |
| KYNCAME | 1 | KYNE | 5 | KYNE (?KINE) | 1 | KYNG | 7 |
| KYNGESTON | 7 | KYNGESWELL | 1 | KYNGEWODE | 2 | KYNGEWOODE | 1 |
| KYNGISTON | 1 | KYNGMELL | 1 | KYNGSLOND | 1 | KYNGSMYLL | 2 |
| KYNGSMYTH | 1 | KYNGTON | 1 | KYNHAM | 1 | KYNNERY | 1 |
| KYNSEY | 1 | KYNYSUN | 1 | KYPPYNG | 1 | KYREWYNE | 1 |
| KYRKBY | 2 | KYRKE | 1 | KYRKEBY | 1 | KYRKESALE | 1 |
| KYRKLOND | 1 | KYRM... | 1 | KYRWYN | 2 | KYTCHENHAM | 1 |
| KYTE | 2 | KYTTE | 1 | KYZER | 1 |
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Dec 31 ©2008 |