| Home |
| Extra person | Date of Marriage | Name on which to search | ||||
|---|---|---|---|---|---|---|
| Surname | Forenames | Year | Month | Day | Surname | Forenames |
| COLLINS | Jas Sar | 1801 | Feb | 9 | EVANS | --- |
| COLLINS | Jn | 1661 | May | 18 | DYER | James |
| COLLINS | Jn | 1665 | Oct | 2 | DYER | James |
| COLLINS | Jn | 1734 | Aug | 8 | BOXALL | Mary |
| COLLINS | Jn | 1734 | Aug | 8 | OSBORNE | John |
| COLLINS | Jn | 1739 | Jun | 9 | AYLING | Mary |
| COLLINS | Jn | 1775 | May | 16 | AYLING | William |
| COLLINS | Jn | 1781 | May | 22 | WHEELER | William |
| COLLINS | Jn | 1782 | May | 2 | HUNTER | Elizabeth |
| COLLINS | Jn | 1794 | Jan | 6 | SCUTT | Thomas |
| COLLINS | Jn | 1797 | Mar | 23 | DENYER | Ann Heath |
| COLLINS | Jn | 1799 | Apr | 11 | SAIRES | Jane |
| COLLINS | Jn | 1803 | Mar | 15 | HOUNSOM | William |
| COLLINS | Jn | 1814 | Oct | 29 | MARTIN | John |
| COLLINS | Jn | 1815 | Jul | 16 | PRATT | Sarah |
| COLLINS | Jn | 1821 | Aug | 17 | RISTE | Elizabeth |
| COLLINS | Jn | 1825 | Sep | 29 | AYLING | Sarah |
| COLLINS | Jn | 1826 | Oct | 14 | WITTALL | William |
| COLLINS | Jn | 1830 | Jan | 19 | AYLWYN | Martha Brewer |
| COLLINS | Jn | 1830 | Jan | 19 | SOUTER | William |
| COLLINS | Jn | 1832 | Jun | 18 | NEWMAN | Eliza |
| COLLINS | Jn | 1833 | Sep | 21 | CHIVIES | William |
| COLLINS | Jn | 1837 | Apr | 12 | STEPHENS | James |
| COLLINS | Jn A Ricl | 1825 | Oct | 13 | MILLS | William |
| COLLINS | Jn B Chas | 1786 | Jan | 5 | FULLER | Richard |
| COLLINS | Jn I Ric | 1798 | Jan | 27 | INGHAM | William |
| COLLINS | Jn J Jane J Ric | 1822 | Apr | 29 | MITCHELL | Hannah |
| COLLINS | Jn J Jas | 1800 | May | 18 | JUPP | Mary |
| COLLINS | Jn P Sar | 1807 | Aug | 25 | PETER | Stephen |
| COLLINS | Jn P Sar | 1807 | Dec | 1 | POTTER | Edward |
| COLLINS | Jn S Jas | 1802 | Nov | 4 | CARVER | John |
| COLLINS | Jn W Ric | 1797 | Nov | 5 | ROSER | Henry |
| COLLINS | Jn W Ric | 1801 | Sep | 16 | MILLER | Henry |
| COLLINS | Jn W Richd | 1797 | Nov | 5 | WHEELER | Ann |
| COLLINS | Jno | 1825 | Sep | 29 | GLOVER | William |
| COLLINS | Jo | 1756 | Oct | 9 | JACKSON | William |
| COLLINS | John | 1735 | May | 26 | SMITH | Elizabeth |
| COLLINS | John | 1735 | May | 26 | SMITH | John |
| COLLINS | John | 1754 | Apr | 22 | HILLS | Mary |
| COLLINS | John | 1754 | Apr | 22 | JENNER | William |
| COLLINS | John | 1756 | Sep | 10 | JACKSON | William |
| COLLINS | John | 1792 | Feb | 17 | EDWARDS | Richard |
| COLLINS | John | 1815 | Dec | 5 | JUPP | Joseph |
| COLLINS | John | 1815 | Jul | 16 | MILLER | William |
| COLLINS | John | 1815 | Jul | 16 | SCOTT | Henry |
| COLLINS | John | 1815 | May | 16 | SEAGRAVE | Peter |
| COLLINS | John | 1815 | Nov | 30 | EVANS | John |
| COLLINS | John | 1815 | Nov | 30 | MILES | Sarah |
| COLLINS | John | 1815 | Oct | 7 | FARLEY | William |
| COLLINS | John | 1815 | Oct | 7 | HIGATE | Elizabeth |
| COLLINS | John | 1815 | Sep | 12 | MATHEWS | Mary |
| COLLINS | John | 1815 | Sep | 23 | POTTER | Thomas |
| COLLINS | John | 1816 | Apr | 15 | BURFOOT | John |
| COLLINS | John | 1816 | Apr | 20 | FARLEY | Ann |
| COLLINS | John | 1816 | Apr | 20 | HIGATE | William |
| COLLINS | John | 1816 | Aug | 5 | RHOADES | Sarah |
| COLLINS | John | 1816 | Jul | 28 | BRAVER | Leonard |
| COLLINS | John | 1816 | Jun | 2 | SEAGRAVE | Elizabeth |
| COLLINS | John | 1816 | Mar | 24 | BOOKER | Mary |
| COLLINS | John | 1816 | Nov | 23 | GRENVILLE | Thomas |
| COLLINS | John | 1816 | Nov | 23 | PEACOCK | Clara |
| COLLINS | John | 1816 | Nov | 26 | PARCELL | Hannah |
| COLLINS | John | 1816 | Nov | 26 | RICHARDSON | John |
| COLLINS | John | 1816 | Nov | 5 | BAKER | Elizabeth |
| COLLINS | John | 1816 | Nov | 6 | CHARLWOOD | Phoebe |
| COLLINS | John | 1816 | Nov | 6 | PICKNER | John |
| COLLINS | John | 1816 | Sep | 8 | BULL | Mary Ann |
| COLLINS | John | 1816 | Sep | 8 | SCUTT | Charles |
| COLLINS | John | 1817 | Apr | 29 | CHARMAN | James |
| COLLINS | John | 1817 | Apr | 29 | CHILD | Hannah |
| COLLINS | John | 1817 | Aug | 24 | SEAGRAVE | Ann |
| COLLINS | John | 1817 | Dec | 26 | IBETSON | Henrietta |
| COLLINS | John | 1817 | Jul | 13 | BAKER | Thomas |
| COLLINS | John | 1817 | Jul | 13 | POTTER | Elizabeth |
| COLLINS | John | 1817 | Jul | 19 | HAMPSHIRE | Mary |
| COLLINS | John | 1817 | Jul | 19 | TUSLER | Stephen |
| COLLINS | John | 1817 | Jul | 24 | GREENFIELD | Ann |
| COLLINS | John | 1817 | Jul | 24 | SCOTT | Timothy |
| COLLINS | John | 1817 | Jun | 12 | BUCKMAN | Edward |
| COLLINS | John | 1817 | May | 20 | BARNARD | William |
| COLLINS | John | 1817 | May | 20 | PENFOLD | Susanna |
| COLLINS | John | 1817 | Nov | 3 | STEDMAN | Elizabeth |
| COLLINS | John | 1817 | Oct | 5 | PACKHAM | Mary |
| COLLINS | John | 1817 | Sep | 5 | FEATHERSTON | Margaret |
| COLLINS | John | 1818 | Aug | 10 | COX | Mary |
| COLLINS | John | 1818 | Jul | 19 | FEIST | Abel |
| COLLINS | John | 1818 | Jul | 19 | WALLER | Jane |
| COLLINS | John | 1818 | Sep | 1 | BUCK | Frances |
| COLLINS | John | 1818 | Sep | 1 | FARLEY | Edward |
| COLLINS | John C Jas | 1814 | Oct | 12 | CHEASMER | William |
| COLLINS | John C Jas | 1814 | Oct | 12 | MOORE | Esther |
| COLLINS | John E Richard | 1823 | Mar | 22 | CHARMAN | Sophia |
| COLLINS | John John | 1818 | Jun | 9 | DEAN | James |
| COLLINS | John John | 1818 | Jun | 9 | KENSETT | Sarah |
| COLLINS | Joseph | 1821 | Oct | 13 | SMART | Harriet |
| COLLINS | Judith | 1800 | Jan | 11 | BARNES | Edward |
| COLLINS | Kezia | 1834 | Apr | 23 | LATHY | Frederick Thomas |
| COLLINS | Lucy | 1788 | Sep | 29 | WICKER | James |
| COLLINS | Lucy | 1808 | Mar | 13 | VARNDEL | William |
| COLLINS | Lucy | 1818 | Sep | 22 | SCARDEVILLE | John |
| COLLINS | M C | 1838 | Oct | 11 | APPS | Thomas |
| COLLINS | M Thomas | 1815 | Jul | 19 | MASON | Robert James |
| COLLINS | Maria | 1833 | Apr | 21 | HODGKINS | Jane |
| COLLINS | Martha Anne | 1779 | Jun | 17 | SEWARD | Bridger |
| COLLINS | Mary | 1780 | Jan | 18 | BRAY | John |
| COLLINS | Mary | 1817 | Nov | 3 | STEDMAN | Elizabeth |
| COLLINS | Mary | 1840 | Oct | 19 | CATCHLOVE | James |
| COLLINS | Mary | 1840 | Oct | 19 | RICHARDSON | Ann Maria |
| COLLINS | Mary K Ric | 1829 | Oct | 4 | KEMPSHALL | Ann |
| COLLINS | Mary L Richd | 1819 | Aug | 24 | PENFOLD | Hannah |
| COLLINS | Mary W R | 1833 | Oct | 20 | HUNTLEY | Sarah |
| COLLINS | Mary W Wm | 1808 | Jul | 27 | WHICHER | Charlotte |
| COLLINS | Michael | 1819 | May | 10 | BAKER | Henry |
| COLLINS | Milly | 1826 | Jun | 12 | CORK | John |
| COLLINS | My | 1766 | Oct | 23 | DALTON | Thomas |
| COLLINS | My | 1766 | Oct | 23 | PRIER | Ann |
| COLLINS | My | 1777 | Mar | 31 | ELLISS | Richard |
| COLLINS | My | 1800 | Dec | 10 | TINGLY | John |
| COLLINS | My | 1807 | May | 26 | POTTER | John |
| COLLINS | My | 1825 | Dec | 7 | POLLARD | James |
| COLLINS | My | 1828 | Jun | 17 | BURTON | Jane |
| COLLINS | My | 1830 | Mar | 4 | HEATHER | Thomas |
| COLLINS | My G Ric | 1809 | Nov | 21 | GREENFIELD | James |
| COLLINS | My G Ric | 1809 | Nov | 21 | LINTOTT | Amelia |
| COLLINS | My H Jas | 1812 | Oct | 18 | HAMPSHIRE | Thomas |
| COLLINS | Nemmy | 1804 | Nov | 6 | ALBURY | James |
| COLLINS | Nich | 1701 | Apr | 29 | RICKELS | John |
| COLLINS | Nich | 1712 | Jun | 28 | PAY | John |
| COLLINS | Noah | 1828 | Nov | 7 | HAMMOND | Charles |
| COLLINS | Peggy | 1794 | Oct | 14 | BINE | Clara |
| COLLINS | Peter P Sar | 1807 | Mar | 31 | POTTER | Sarah |
| COLLINS | Philippa | 1799 | Dec | 19 | HEDGCOCK | Thomas |
| COLLINS | R | 1828 | Oct | 13 | MICHELL | James |
| COLLINS | R | 1828 | Oct | 20 | BURCHALL | Edmund |
| COLLINS | R | 1828 | Oct | 20 | GROOMBRIDGE | Mary |
| COLLINS | R | 1828 | Oct | 8 | BUTLER | James |
| COLLINS | R | 1829 | Jul | 3 | BAILEY | Judith |
| COLLINS | R | 1830 | Feb | 23 | ALLEN | William |
| COLLINS | R | 1830 | Feb | 23 | LLOYD | Sarah |
| COLLINS | R | 1830 | Jan | 19 | KINSETT | Philip |
| COLLINS | R | 1831 | Apr | 4 | EVANS | Sarah |
| COLLINS | R | 1831 | Jul | 22 | MITCHELL | Mary |
| COLLINS | R | 1831 | May | 25 | BAKER | Sarah |
| COLLINS | R | 1831 | Nov | 12 | COOPER | John |
| COLLINS | R | 1831 | Nov | 29 | HEDGES | James |
| COLLINS | R | 1831 | Oct | 4 | KEMPSHALL | Mary |
| COLLINS | R | 1831 | Oct | 4 | KEMPSHALL | Peter |
| COLLINS | R | 1831 | Oct | 4 | KNIGHT | John |
| COLLINS | R | 1832 | Aug | 1 | JURY | Susanna |
| COLLINS | R | 1832 | Jan | 12 | GREEN | Stephen |
| COLLINS | R | 1832 | Jan | 12 | STIMSON | Mildred |
| COLLINS | R | 1832 | Oct | 14 | MALTHOUSE | Thomas |
| COLLINS | R | 1832 | Oct | 14 | STENNING | Frances |
| COLLINS | R | 1832 | Oct | 2 | AYLWARD | Joseph |
| COLLINS | R | 1833 | Apr | 10 | DEANE | Harriet |
| COLLINS | R | 1833 | Apr | 28 | ORAM | Mary |
| COLLINS | R | 1833 | Apr | 28 | STONE | John |
| COLLINS | R | 1833 | Apr | 7 | GREENFIELD | Caroline |
| COLLINS | R | 1833 | Dec | 17 | HANFORD | Ann |
| COLLINS | R | 1833 | Feb | 11 | JUPP | Mary Ann |
| COLLINS | R | 1833 | Feb | 12 | STONE | Stephen |
| COLLINS | R | 1833 | Feb | 5 | HUNT | John |
| COLLINS | R | 1833 | Jul | 13 | MUGGRIDGE | Hannah |
| COLLINS | R | 1833 | Jul | 13 | PANNETT | John |
| COLLINS | R | 1833 | Jul | 31 | BARHAM | Mary |
| COLLINS | R | 1833 | Jul | 31 | MITCHELL | Stephen |
| COLLINS | R | 1833 | Jun | 16 | WHITTINGTON | William |
| COLLINS | R | 1833 | Jun | 9 | MANVELL | Elizabeth |
| COLLINS | R | 1833 | Jun | 9 | SCUTT | Stephen |
| COLLINS | R | 1833 | May | 2 | BOORER | Robert |
| COLLINS | R | 1833 | May | 2 | SEAGRAVE | Ann |
| COLLINS | R | 1833 | May | 2 | SEAGRAVE | Elizabeth |
| COLLINS | R | 1833 | Nov | 13 | KNIGHT | Sarah |
| COLLINS | R | 1833 | Nov | 13 | NAPPER | Henry |
| COLLINS | R | 1834 | Apr | 15 | BICKLEY | Henry |
| COLLINS | R | 1834 | Apr | 15 | HUTCHINGS | Eliza |
| COLLINS | R | 1834 | Apr | 15 | SMITH | Elizabeth |
| COLLINS | R | 1834 | Apr | 15 | VICARY | Joseph |
| COLLINS | R | 1834 | Dec | 29 | BUTCHER | Amy |
| COLLINS | R | 1834 | Dec | 29 | NEWMAN | William |
| COLLINS | R | 1834 | Feb | 25 | GROOMBRIDGE | Alan |
| COLLINS | R | 1834 | Jul | 19 | AYLWARD | William |
| COLLINS | R | 1834 | Jul | 19 | TIDY | Hannah |
| COLLINS | R | 1834 | May | 26 | TANNER | Francis |
| COLLINS | R | 1834 | Nov | 30 | SEAGRAVE | Hannah |
| COLLINS | R | 1834 | Oct | 18 | PIERCE | Richard |
| COLLINS | R | 1834 | Oct | 21 | SEAGRAVE | Charlotte |
| COLLINS | R | 1834 | Oct | 4 | RICHARDSON | Sarah |
| COLLINS | R | 1835 | Aug | 23 | HUNTLEY | James |
| COLLINS | R | 1835 | Aug | 23 | NEAL | Sophia |
| COLLINS | R | 1835 | Jan | 12 | WHITE | Thomas |
| COLLINS | R | 1835 | Jun | 21 | LIPSCOMBE | Mary Ann |
| COLLINS | R | 1835 | Jun | 27 | SEAGRAVE | --- |
| COLLINS | R | 1835 | Mar | 13 | BISH | Henry |
| COLLINS | R | 1835 | Mar | 13 | WRIGHT | Ann Mary Jane |
| COLLINS | R | 1835 | Mar | 31 | ANDREWS | William |
| COLLINS | R | 1835 | Mar | 31 | SEAGRAVE | Frances |
| COLLINS | R | 1835 | May | 15 | CHITTY | William |
| COLLINS | R | 1835 | May | 15 | FOOTE | Charlotte |
| COLLINS | R | 1835 | Sep | 1 | BAYLESS | Sophia |
| COLLINS | R | 1835 | Sep | 9 | ORTON | Mary |
| COLLINS | R | 1836 | Apr | 3 | BUCKMAN | John |
| COLLINS | R | 1836 | Apr | 3 | TIDY | Elizabeth |
| COLLINS | R | 1836 | Aug | 21 | EASON | Elizabeth |
| COLLINS | R | 1836 | Aug | 21 | KNIGHT | William |
| COLLINS | R | 1836 | May | 1 | KEMPSHALL | James |
| COLLINS | R | 1836 | Nov | 22 | RICE | Thomas |
| COLLINS | R | 1836 | Nov | 24 | MILES | David |
| COLLINS | R | 1836 | Nov | 6 | MANVELL | Charlotte |
| COLLINS | R | 1836 | Oct | 31 | GROOMBRIDGE | Sophia |
| COLLINS | R | 1836 | Oct | 31 | PARKER | James |
| COLLINS | R | 1837 | Jun | 7 | BAILEY | Ann |
| COLLINS | R | 1837 | Jun | 7 | STENNING | James |
| COLLINS | Renne A Jas | 1809 | Apr | 26 | ATTREE | Millicent |
| COLLINS | Renne A Jas | 1809 | Apr | 26 | HAMSHIRE | William |
| COLLINS | Reter D Sar | 1803 | Nov | 11 | MARRIOTT | Richard |
| COLLINS | Ric | 1792 | Sep | 21 | PENNECOT | Thomas |
| COLLINS | Ric | 1796 | Apr | 11 | LATTER | William |
| COLLINS | Ric | 1796 | Dec | 6 | VOAKE | James |
| COLLINS | Ric | 1796 | Jan | 5 | RICH | Stephen |
| COLLINS | Ric | 1796 | Oct | 14 | STILES | Joseph |
| COLLINS | Ric | 1796 | Oct | 18 | FEIST | Hannah |
| COLLINS | Ric | 1796 | Oct | 18 | HUMPHREY | Matthew |
| COLLINS | Ric | 1797 | Apr | 30 | MUDDOX | William |
| COLLINS | Ric | 1797 | Jul | 17 | POTTER | Peter |
| COLLINS | Ric | 1797 | May | 24 | BETTELL | John |
| COLLINS | Ric | 1798 | Dec | 27 | OLDAKER | Jane |
| COLLINS | Ric | 1798 | Jan | 14 | REDGE | Ann |
| COLLINS | Ric | 1798 | Jan | 14 | RING | Thomas |
| COLLINS | Ric | 1798 | Jan | 28 | STONE | Sarah |
| COLLINS | Ric | 1798 | Jul | 28 | COOK | William |
| COLLINS | Ric | 1798 | May | 7 | HUNTLEY | Elizabeth |
| COLLINS | Ric | 1799 | Apr | 29 | COOPER | George |
| COLLINS | Ric | 1799 | Dec | 10 | DAWES | John |
| COLLINS | Ric | 1799 | Dec | 10 | MASTERSON | Eleanor |
| COLLINS | Ric | 1799 | Dec | 10 | TOWNSEND | John |
| COLLINS | Ric | 1799 | Dec | 2 | LARRATT | George |
| COLLINS | Ric | 1799 | Feb | 14 | MALTHOUSE | Ann |
| COLLINS | Ric | 1799 | Feb | 14 | RICE | Thomas |
| COLLINS | Ric | 1799 | Feb | 26 | LITTLEFIELD | George |
| COLLINS | Ric | 1799 | Jan | 1 | BENN | William |
| COLLINS | Ric | 1799 | Jan | 1 | MARSH | Elizabeth |
| COLLINS | Ric | 1799 | Jan | 22 | DAVIES | Sarah |
| COLLINS | Ric | 1799 | Jan | 28 | OSMAN | Ann |
| COLLINS | Ric | 1799 | Jan | 29 | FLIGHT | Obadiah |
| COLLINS | Ric | 1799 | Mar | 20 | CHARMAN | William |
| COLLINS | Ric | 1799 | May | 19 | JUPP | William |
| COLLINS | Ric | 1800 | Apr | 8 | KEMPSHALL | Richard |
| COLLINS | Ric | 1800 | Dec | 7 | HENSON | James |
| COLLINS | Ric | 1800 | Feb | 28 | HOUNSOM | Sarah |
| COLLINS | Ric | 1800 | Jan | 15 | ROLF | Edward |
| COLLINS | Ric | 1800 | Jan | 18 | WATCHAM | Susanna |
| COLLINS | Ric | 1800 | Mar | 2 | HALL | Benjamin |
| COLLINS | Ric | 1800 | Mar | 2 | HOUSOM | Sarah |
| COLLINS | Ric | 1800 | May | 11 | HILL | Susanna |
| COLLINS | Ric | 1800 | May | 11 | PAGE | Thomas |
| COLLINS | Ric | 1800 | May | 6 | GREENE | Martha |
| COLLINS | Ric | 1800 | May | 6 | PARSONS | John Dungate |
| COLLINS | Ric | 1800 | May | 8 | GUNTER | Sarah |
| COLLINS | Ric | 1800 | Nov | 10 | MCCARMAC | John |
| COLLINS | Ric | 1804 | Jul | 8 | WHITE | Mary |
| COLLINS | Ric | 1805 | Apr | 11 | DALE | Elizabeth |
| COLLINS | Ric | 1805 | Dec | 17 | LYNE | Thomas |
| COLLINS | Ric | 1805 | Sep | 23 | HUNTLY | John |
| COLLINS | Ric | 1806 | Jan | 30 | PANNETT | Jane |
| COLLINS | Ric | 1807 | Nov | 30 | HARRISON | Elizabeth |
| COLLINS | Ric | 1808 | Apr | 21 | LAWSON | Sarah |
| COLLINS | Ric | 1808 | Dec | 29 | DALE | John |
| COLLINS | Ric | 1808 | Dec | 29 | WALES | Elizabeth |
| COLLINS | Ric | 1808 | Feb | 8 | FARNDELL | William |
| COLLINS | Ric | 1808 | Mar | 3 | HOBDEN | Elizabeth |
| COLLINS | Ric | 1808 | May | 1 | MIDDLETON | Thomas |
| COLLINS | Ric | 1809 | Aug | 24 | HEATH | Jane |
| COLLINS | Ric | 1809 | Aug | 24 | RICHARDSON | Daniel |
| COLLINS | Ric | 1809 | Dec | 5 | MCDONALD | John |
| COLLINS | Ric | 1809 | Jul | 18 | MCADAM | Margaret |
| COLLINS | Ric | 1809 | May | 25 | WADEY | John |
| COLLINS | Ric | 1809 | Oct | 17 | HOLEMAN | Richard |
| COLLINS | Ric | 1809 | Oct | 24 | MALTHOUSE | Ann |
| COLLINS | Ric | 1809 | Sep | 18 | GUBBIN | Katherine |
| COLLINS | Ric | 1809 | Sep | 18 | HOTTON | John |
| COLLINS | Ric | 1809 | Sep | 27 | MOGFORD | Thomas |
| COLLINS | Ric | 1809 | Sep | 27 | MOLES | Mary |
| COLLINS | Ric | 1810 | Feb | 28 | DAIL | Abigail |
| COLLINS | Ric | 1810 | Feb | 28 | TILLY | George |
| COLLINS | Ric | 1810 | Jan | 9 | MOBSBY | Thomas |
| COLLINS | Ric | 1810 | Jun | 18 | RICKARD | William |
| COLLINS | Ric | 1810 | Jun | 3 | MILLER | John |
| COLLINS | Ric | 1810 | May | 21 | WADEY | Thomas |
| COLLINS | Ric | 1810 | Oct | 29 | POTTER | Susanna |
| COLLINS | Ric | 1811 | Apr | 1 | PIGGOTT | John |
| COLLINS | Ric | 1811 | Jan | 10 | DAVIS | Sarah |
| COLLINS | Ric | 1811 | Jul | 29 | MCGUIRE | Margaret |
| COLLINS | Ric | 1811 | Jul | 8 | AYLWARD | James |
| COLLINS | Ric | 1811 | May | 28 | PLEDGE | Jemima |
| COLLINS | Ric | 1811 | Nov | 18 | TOWNSEND | Thomas |
| COLLINS | Ric | 1812 | Dec | 23 | WAIT | Joseph |
| COLLINS | Ric | 1812 | Dec | 9 | MOLE | James |
| COLLINS | Ric | 1812 | Nov | 29 | MCCABE | Michael |
| COLLINS | Ric | 1812 | Oct | 25 | LIPSCOMB | James |
| COLLINS | Ric | 1814 | May | 15 | CHILD | Coles |
| COLLINS | Ric | 1819 | Nov | 4 | JUPP | John |
| COLLINS | Ric | 1820 | Apr | 2 | HUNTLEY | Rebecca |
| COLLINS | Ric | 1820 | Jan | 5 | ATTWATER | James |
| COLLINS | Ric | 1820 | Jan | 5 | DALE | Mary Ann |
| COLLINS | Ric | 1820 | Jun | 12 | FARES | Mary |
| COLLINS | Ric | 1820 | Oct | 28 | PRATT | Elizabeth |
| COLLINS | Ric | 1820 | Oct | 4 | STEDMAN | Edward |
| COLLINS | Ric | 1821 | Feb | 20 | WILKINS | William |
| COLLINS | Ric | 1821 | Jun | 24 | HUMPHREY | Amy |
| COLLINS | Ric | 1821 | Oct | 15 | MIDGELEY | Harriet |
| COLLINS | Ric | 1822 | Apr | 29 | JUPP | Thomas |
| COLLINS | Ric | 1822 | Aug | 29 | POTTER | Elizabeth |
| COLLINS | Ric | 1822 | Dec | 26 | FOREMAN | Sarah |
| COLLINS | Ric | 1822 | Dec | 26 | JUPP | John |
| COLLINS | Ric | 1822 | Jul | 17 | MATTHEWS | Eliza |
| COLLINS | Ric | 1822 | Oct | 20 | MILLS | Henry |
| COLLINS | Ric | 1823 | Mar | 21 | MORGAN | Godfrey |
| COLLINS | Ric | 1823 | Oct | 4 | CHARMAN | Sarah |
| COLLINS | Ric | 1823 | Oct | 4 | POTTER | Charles |
| COLLINS | Ric | 1824 | Dec | 2 | CHARMAN | William |
| COLLINS | Ric | 1824 | Dec | 2 | PARKER | Ann |
| COLLINS | Ric | 1824 | Jan | 27 | MIDGELY | Sarah |
| COLLINS | Ric | 1824 | Jun | 29 | CHARMAN | Charlotte |
| COLLINS | Ric | 1824 | Jun | 29 | PRATT | William |
| COLLINS | Ric | 1825 | Apr | 12 | CHARMAN | William |
| COLLINS | Ric | 1825 | Apr | 12 | POTTER | Martha |
| COLLINS | Ric | 1825 | Aug | 13 | MANN | James |
| COLLINS | Ric | 1825 | Aug | 30 | LLOYD | William |
| COLLINS | Ric | 1825 | Aug | 30 | STENNING | Ann |
| COLLINS | Ric | 1825 | Dec | 25 | ROWLAND | Thomas |
| COLLINS | Ric | 1825 | Jul | 9 | KEMPSHALL | William |
| COLLINS | Ric | 1825 | Nov | 22 | MATTHEWS | Ann |
| COLLINS | Ric | 1825 | Oct | 13 | AYLWARD | Zilpha |
| COLLINS | Ric | 1825 | Oct | 15 | COURT | Mary |
| COLLINS | Ric | 1825 | Oct | 25 | CHARLWOOD | Patricia |
| COLLINS | Ric | 1825 | Oct | 25 | COWPER | John |
| COLLINS | Ric | 1826 | Apr | 23 | RICE | Richard |
| COLLINS | Ric | 1826 | Apr | 9 | ATTWATER | Jonathan |
| COLLINS | Ric | 1826 | Aug | 10 | CHEESMAN | Elizabeth |
| COLLINS | Ric | 1826 | Dec | 20 | STONER | Elizabeth |
| COLLINS | Ric | 1826 | Dec | 26 | HUNTLY | Mary |
| COLLINS | Ric | 1826 | Dec | 26 | PIKE | Joseph |
| COLLINS | Ric | 1826 | Dec | 5 | DENMAN | Elizabeth |
| COLLINS | Ric | 1826 | Dec | 5 | LLOYD | Charles |
| COLLINS | Ric | 1826 | Jul | 9 | CHARMAN | Ruth |
| COLLINS | Ric | 1826 | Jul | 9 | CHEALE | James |
| COLLINS | Ric | 1826 | May | 17 | AYLWARD | Sarah |
| COLLINS | Ric | 1826 | Oct | 22 | POTTER | James |
| COLLINS | Ric | 1826 | Sep | 30 | MORE | William |
| COLLINS | Ric | 1827 | Apr | 23 | MANN | Sarah |
| COLLINS | Ric | 1827 | Apr | 27 | MOORE | Thomas |
| COLLINS | Ric | 1827 | Apr | 27 | PAPELL | Jane |
| COLLINS | Ric | 1827 | Aug | 3 | KEMPSHALL | George |
| COLLINS | Ric | 1827 | Aug | 3 | PEARCE | Eliza |
| COLLINS | Ric | 1827 | Dec | 2 | ATTWATER | James |
| COLLINS | Ric | 1827 | Jul | 1 | LLOYD | Esther |
| COLLINS | Ric | 1827 | Jun | 19 | STREETER | James |
| COLLINS | Ric | 1827 | May | 13 | COOPER | Sarah |
| COLLINS | Ric | 1828 | Dec | 24 | RICHARDSON | Mary Ann |
| COLLINS | Ric | 1828 | Mar | 2 | PEARCE | Sarah |
| COLLINS | Ric | 1828 | May | 9 | BENNETT | Hannah |
| COLLINS | Ric | 1828 | Oct | 26 | COVEY | Edward |
| COLLINS | Ric | 1830 | Dec | 18 | PARSONS | John |
| COLLINS | Ric | 1832 | Jun | 7 | CHATFIELD | John Hart |
| COLLINS | Ric | 1832 | Jun | 7 | FOARD | Georgina Apps |
| COLLINS | Ric P Jas | 1808 | Aug | 3 | PESKETT | David |
| COLLINS | Rich | 1799 | Jan | 28 | MARTIN | Robert |
| COLLINS | Rich | 1800 | May | 18 | WHEELER | --- |
| COLLINS | Rich | 1814 | Oct | 15 | WATTS | George |
| COLLINS | Rich | 1817 | Nov | 19 | DENNIS | William |
| COLLINS | Rich | 1827 | Jun | 27 | MARTIN | Alexander |
| COLLINS | Richard | 1736 | Jul | 20 | BUCKWELL | Thomas |
| COLLINS | Richard | 1736 | Jul | 20 | COALE | Mary |
| COLLINS | Richard | 1814 | Dec | 7 | GRIFFITH | Elizabeth |
| COLLINS | Richard | 1814 | Dec | 7 | MURRELL | Henry |
| COLLINS | Richard | 1815 | Oct | 18 | BURRIDGE | William |
| COLLINS | Richard | 1815 | Oct | 18 | YEATES | Elizabeth |
| COLLINS | Richard | 1820 | Apr | 10 | CHAMPION | James |
| COLLINS | Richard | 1820 | Apr | 10 | GREENFIELD | Elizabeth |
| COLLINS | Richd | 1792 | Sep | 21 | WHITE | Martha |
| COLLINS | Richd | 1796 | Jan | 5 | BURFOOT | Louisa |
| COLLINS | Richd | 1796 | Jun | 19 | BOURNE | Ann |
| COLLINS | Richd | 1796 | Oct | 14 | BUTLER | Millicent |
| COLLINS | Richd | 1797 | Apr | 4 | SENDALL | Ann |
| COLLINS | Richd | 1797 | Aug | 27 | BOTTEN | William |
| COLLINS | Richd | 1797 | Aug | 31 | ALSEY | Ann |
| COLLINS | Richd | 1797 | Aug | 31 | MASON | Edward |
| COLLINS | Richd | 1797 | May | 24 | BARTLETT | Charlotte |
| COLLINS | Richd | 1798 | Aug | 10 | LIPSCOMB | Elizabeth |
| COLLINS | Richd | 1798 | Dec | 27 | MASON | James |
| COLLINS | Richd | 1798 | Jan | 24 | BOLTON | William |
| COLLINS | Richd | 1798 | Jul | 23 | BOWEN | James |
| COLLINS | Richd | 1798 | Jun | 2 | WISDOM | Thomas |
| COLLINS | Richd | 1798 | Jun | 5 | AUSTIN | Richard |
| COLLINS | Richd | 1798 | May | 7 | SEAGRAVE | William |
| COLLINS | Richd | 1798 | Sep | 11 | PERKINS | Henry |
| COLLINS | Richd | 1799 | Dec | 10 | CARTER | Mary |
| COLLINS | Richd | 1799 | Dec | 14 | BRETT | Mary |
| COLLINS | Richd | 1799 | Dec | 2 | BLACKALL | Elizabeth |
| COLLINS | Richd | 1799 | Feb | 26 | SEARLE | Elizabeth |
