| Home |
| Extra person | Date of Marriage | Name on which to search | ||||
|---|---|---|---|---|---|---|
| Surname | Forenames | Year | Month | Day | Surname | Forenames |
| RUDWICK | Chas | 1763 | Dec | 7 | NEWMAN | John |
| RUDWICK | Chas | 1764 | Nov | 13 | GREEN | Thomas |
| RUDWICK | Chas | 1764 | Oct | 10 | LINTOTT | William |
| RUDWICK | Chas | 1767 | Jul | 29 | RUSBRIDGER | James |
| RUDWICK | John | 1814 | Jan | 12 | KEYS | Robert |
| RUDWICK | Junr Chas | 1765 | Jun | 13 | REWELL | Thomas |
| RUDWICK | Wm | 1765 | Oct | 29 | BARNARD | John |
| RUFF | Chris | 1764 | Oct | 7 | AUSTIN | John |
| RUFF | Chris | 1764 | Oct | 7 | GREEN | Susanna |
| RUFF | Daniel | 1760 | Dec | 10 | SEARL | Edward |
| RUFF | Daniel | 1794 | Feb | 18 | RUFF | Thomas |
| RUFF | G | 1776 | Apr | 9 | RUFF | George |
| RUFF | Hester | 1808 | Jul | 13 | JUPP | John |
| RUFF | Hester | 1814 | Jul | 5 | HAMMOND | William |
| RUFF | Hny | 1743 | --- | -- | GREEN | Edward |
| RUFF | Jane | 1822 | May | 19 | JACKSON | James |
| RUFF | Jo | 1748 | Jun | 2 | NEAL | Richard |
| RUFF | Jo | 1759 | Jan | 30 | VICK | William |
| RUFF | John | 1736 | Nov | 24 | HART | William |
| RUFF | John | 1736 | Nov | 24 | VEARNUM | Martha |
| RUFF | Mary | 1794 | Feb | 18 | RUFF | Thomas |
| RUFF | Mary | 1800 | Oct | 7 | GREY | Joseph |
| RUFF | Mary | 1819 | Dec | 11 | TERRY | Thomas |
| RUFF | Sarah | 1809 | Dec | 26 | POWELL | Ruth |
| RUFF | Sarah | 1809 | Dec | 26 | RUFF | William |
| RUFF | Sarah | 1815 | Sep | 11 | JUPP | John |
| RUFF | Thos | 1794 | Jun | 16 | HILL | Jane |
| RUFF | Thos | 1808 | Jun | 24 | JESTICO | Joseph |
| RUFFYN | Robt | 1619 | Aug | 27 | STENT | Richard |
| RUFSELL | Isaac | 1756 | Sep | 22 | SPOONER | John |
| RUFSELL | Jn | 1799 | Jan | 1 | BILSENDEN | James |
| RUFSELL | Jn | 1801 | Nov | 25 | WILSON | Richard |
| RUFSELL | Jos | 1815 | Apr | 19 | BEENEY | Thomas |
| RUFSELL | Rich | 1817 | Aug | 19 | ROPER | William |
| RUFSELL | Thos | 1775 | Oct | 17 | ORTON | George |
| RUFSELL | Thos | 1777 | Dec | 4 | MORGAN | John |
| RUGMAN | Ann | 1816 | Sep | 13 | STONE | Sarah |
| RUGMAN | Hannah | 1830 | Dec | 27 | WHITINGTON | Jane |
| RUGMAN | James | 1821 | Jul | 17 | BERRYMAN | William |
| RUGMAN | Jas | 1818 | Mar | 22 | OVERINGTON | Rebecca |
| RUGMAN | Jas | 1818 | Mar | 22 | STENNING | Jacob |
| RUGMAN | Sarah | 1837 | Jun | 13 | WALDER | Hannah |
| RUGMAN | Wm | 1798 | May | 22 | COOPER | Elizabeth |
| RUGMAN | Wm | 1801 | Oct | 15 | FOSTER | Henry |
| RUGMAN | Wm | 1804 | May | 6 | TICKNER | Mary |
| RULAND | John | 1791 | Sep | 18 | DENNES | Elizabeth |
| RULAND | John | 1791 | Sep | 18 | WILMSHURST | Edward |
| RULE | Martha | 1796 | Apr | 24 | WACKLING | James |
| RULE | Martha | 1796 | Apr | 24 | WRIGHT | Jane |
| RULF | Dos | 1788 | Oct | 11 | DASH | Mary |
| RULF | Edmund P Thos | 1792 | Feb | 21 | MARTIN | William |
| RULF | Geo | 1788 | Oct | 11 | BACON | John |
| RULF | Jno | 1768 | Oct | 31 | BAKER | Elizabeth |
| RULF | Jno | 1790 | May | 24 | BAKER | William |
| RULF | Nancy | 1834 | May | 12 | RULF | Hannah |
| RULF | R | 1789 | May | 24 | GRAY | Charlotte |
| RULF | Sarah | 1807 | Oct | 28 | COOK | John |
| RULF | Sarah | 1807 | Oct | 28 | RULF | Elizabeth |
| RULF | T | 1783 | Oct | 27 | YEATES | John |
| RULF | T | 1788 | Sep | 11 | HEATHER | Charlotte |
| RULF | T | 1789 | Mar | 17 | HERMAN | Henry |
| RULF | Thomas | 1799 | Jan | 16 | HEYWOOD | Jane |
| RULF | Thomas | 1799 | Jan | 16 | KING | Charles |
| RULF | Thos | 1764 | Mar | 12 | GREENWOOD | Thomas |
| RULF | Thos | 1764 | Mar | 12 | MARTIN | Elizabeth |
| RULF | Thos | 1764 | Nov | 14 | UPPERTON | Mary |
| RULF | Thos | 1766 | May | 13 | GREEN | John |
| RULF | Thos | 1768 | May | 22 | ENGLISH | Elizabeth |
| RULF | Thos | 1768 | May | 22 | TAYLOR | George |
| RULF | Thos | 1768 | Oct | 31 | QUENNELL | John |
| RULF | Thos | 1769 | Jan | 19 | ETHERTON | Edward |
| RULF | Thos | 1769 | Jan | 19 | RICHARDS | Elizabeth |
| RULF | Thos | 1769 | Nov | 30 | AYLING | Thomas |
| RULF | Thos | 1769 | Nov | 30 | GREENWOOD | Elizabeth |
| RULF | Thos | 1774 | Oct | 31 | HAMPTON | Elizabeth |
| RULF | Thos | 1774 | Oct | 31 | MONEY | John |
| RULF | Thos | 1776 | Jul | 15 | GRINDER | John |
| RULF | Thos | 1776 | Oct | 7 | GRINDER | George |
| RULF | Thos | 1782 | May | 7 | PEACHEY | Sarah |
| RULF | Thos | 1782 | May | 7 | WHITPAINE | Richard |
| RULF | Thos | 1783 | Jul | 17 | EWENS | Richard |
| RULF | Thos | 1783 | May | 13 | ISAACK | James |
| RULF | Thos | 1783 | Sep | 15 | STOCKER | Jane |
| RULF | Thos | 1783 | Sep | 15 | WYATT | William |
| RULF | Thos | 1784 | Dec | 21 | GRAY | Edmund |
| RULF | Thos | 1784 | Dec | 21 | STOCKER | Charlotte |
| RULF | Thos | 1784 | Jun | 1 | FULJAMES | Elizabeth |
| RULF | Thos | 1784 | Jun | 1 | NASH | William |
| RULF | Thos | 1785 | Aug | 2 | AUSTEN | Jane |
| RULF | Thos | 1785 | Aug | 2 | GRINDER | George |
| RULF | Thos | 1785 | Oct | 23 | JEFFREYS | Hannah |
| RULF | Thos | 1786 | Feb | 14 | RICHARDS | William |
| RULF | Thos | 1786 | Oct | 17 | WHITE | John |
| RULF | Thos | 1787 | Dec | 11 | STOCKER | George |
| RULF | Thos | 1787 | Jul | 19 | COOPER | Richard |
| RULF | Thos | 1787 | Nov | -- | BONIFACE | Richard |
| RULF | Thos | 1787 | Sep | 13 | GREENWOOD | Ann |
| RULF | Thos | 1787 | Sep | 13 | TAPNER | John |
| RULF | Thos | 1789 | Aug | 18 | SAIT | John |
| RULF | Thos | 1789 | Oct | 7 | ASLET | Richard |
| RULF | Thos | 1789 | Sep | 7 | PRATT | Mary |
| RULF | Thos | 1789 | Sep | 7 | WELLS | Thomas |
| RULF | Thos | 1790 | May | 17 | GREEN | Samuel |
| RULF | Thos | 1790 | May | 17 | SCUTT | Elizabeth |
| RULF | Thos | 1790 | May | 24 | PARKER | Mary |
| RULF | Thos | 1790 | May | 25 | READ | Hannah |
| RULF | Thos | 1790 | Oct | 8 | DAVIS | Richard |
| RULF | Thos | 1790 | Oct | 8 | GREENWOOD | Mary |
| RULF | Thos | 1791 | Dec | 27 | ALLEN | Ambrose |
| RULF | Thos | 1791 | Dec | 27 | TAYLOR | Mary |
| RULF | Thos | 1791 | Dec | 30 | GREENWOOD | Elizabeth |
| RULF | Thos | 1791 | Dec | 30 | VOKE | George |
| RULF | Thos | 1791 | Feb | 3 | HEATHER | Elizabeth |
| RULF | Thos | 1791 | Jun | 30 | FLEET | John |
| RULF | Thos | 1791 | Jun | 30 | SAMMONDS | Mary |
| RULF | Thos | 1791 | May | 30 | HALL | Henry |
| RULF | Thos | 1792 | Dec | 24 | FARR | Mary |
| RULF | Thos | 1792 | Dec | 24 | HAMMOND | William |
| RULF | Thos | 1792 | Jun | 7 | FARR | John |
| RULF | Thos | 1792 | May | 12 | MOORE | George |
| RULF | Thos | 1792 | May | 12 | RICHARDS | Jane |
| RULF | Thos | 1793 | Mar | 18 | CHALLEN | Jane |
| RULF | Thos | 1793 | Mar | 18 | SMITH | William |
| RULF | Thos | 1793 | May | 20 | TAYLOR | Thomas |
| RULF | Thos | 1793 | Nov | 13 | PARKER | Jane |
| RULF | Thos | 1793 | Nov | 17 | FRENCH | Richard |
| RULF | Thos | 1793 | Oct | 20 | RICE | Rachel |
| RULF | Thos | 1794 | Feb | 27 | KNIGHT | Ann |
| RULF | Thos | 1794 | Feb | 27 | TILL | Charles |
| RULF | Thos | 1795 | Feb | 12 | DUSBERY | Mary |
| RULF | Thos | 1795 | May | 25 | ENGLISH | Thomas |
| RULF | Thos | 1795 | Oct | 25 | HOOR | Mary |
| RULF | Thos | 1796 | Dec | 27 | BISHOP | William |
| RULF | Thos | 1796 | Jun | 9 | DAWKINS | Robert |
| RULF | Thos | 1796 | May | 11 | BAKER | Ann |
| RULF | Thos | 1797 | Jan | 27 | CASTOR | Ann |
| RULF | Thos | 1797 | Oct | 19 | BOOKER | William |
| RULF | Thos | 1797 | Oct | 19 | GRINDER | Ann |
| RULF | Thos | 1797 | Oct | 29 | POOR | Daniel |
| RULF | Thos | 1797 | Oct | 29 | STOW | Sarah |
| RULF | Thos | 1797 | Oct | 31 | GRAY | Thomas |
| RULF | Thos | 1797 | Oct | 31 | RICHARDS | Edmund |
| RULF | Thos | 1797 | Sep | 24 | GORDON | Adam |
| RULF | Thos | 1797 | Sep | 24 | WATTS | Amelia |
| RULF | Thos | 1798 | Dec | 26 | GALE | Ann |
| RULF | Thos | 1798 | Dec | 26 | PARTON | Francis |
| RULF | Thos | 1798 | Jan | 22 | PARKER | Sarah |
| RULF | Thos | 1798 | Jan | 31 | CARPENTER | Elizabeth |
| RULF | Thos | 1798 | Jan | 31 | GROOT | James |
| RULF | Thos | 1799 | Feb | 10 | BLANCH | Martha |
| RULF | Thos | 1799 | Nov | 24 | ALLEN | Charles |
| RULF | Thos | 1799 | Nov | 24 | BELTON | Sarah |
| RULF | Thos | 1799 | Oct | 14 | BLEACH | Thomas |
| RULF | Thos | 1799 | Sep | 14 | MUNDAY | James |
| RULF | Thos | 1799 | Sep | 14 | PURSLEY | Sarah |
| RULF | Thos | 1800 | Apr | 26 | MUNDAY | George |
| RULF | Thos | 1800 | Jan | 1 | ALLEN | John |
| RULF | Thos | 1800 | Jul | 21 | BONIFACE | Sarah |
| RULF | Thos | 1800 | Jul | 8 | BUDD | John |
| RULF | Thos | 1800 | Mar | 8 | AYLING | Ann |
| RULF | Thos | 1801 | Jun | 21 | ALDERSLADE | James |
| RULF | Thos | 1801 | Jun | 21 | MARTIN | Martha |
| RULF | Wm | 1795 | Feb | 9 | ALLEN | Mary |
| RULF | Wm | 1795 | Feb | 9 | ECKER | Barent |
| RULLMAN | John | 1769 | Mar | 21 | FAULKNER | William |
| RUMBOUL | Mary | 1797 | Jun | 13 | RANSOM | Thomas |
| RUMBRIDGER | Chich Rich | 1597 | Jun | 2 | RUMBRIDGER | Robert |
| RUMBRIDGER | Jn | 1782 | Jul | 9 | BOXALL | Mary |
| RUMENS | Kezia | 1799 | Mar | 25 | WALLIS | John |
| RUMENS | Penelope | 1778 | Nov | 27 | LEVETT | Thomas |
| RUMLEY | Hnjy Chas | 1759 | Nov | 27 | KELLY | Richard |
| RUMLEY | Jas | 1757 | Jan | 24 | BALLARD | Mary |
| RUMLEY | Jas | 1757 | Jan | 24 | DAMMER | James |
| RUMMINS | Eliz | 1765 | Feb | 19 | EVEREST | Edmund |
| RUMMINS | John | 1765 | Feb | 19 | EVEREST | Edmund |
| RUMSAY | Geo | 1771 | Apr | 4 | BALDWIN | Mary |
| RUMSEY | Sarah | 1801 | Aug | 16 | ROGERS | William |
| RUNTING | Andrew | 1798 | Feb | 7 | RANTING | William |
| RUSBRIDGE | Bridget | 1779 | May | 4 | RUSBRIDGE | Mary |
| RUSBRIDGE | Broidget | 1779 | May | 4 | ARNELL | Edward |
| RUSBRIDGE | Hn | 1762 | Dec | 21 | SPRIGGS | Sarah |
| RUSBRIDGE | Jn | 1770 | Nov | 20 | SPRIGGS | William |
| RUSBRIDGE | Jn | 1772 | Oct | 28 | APPS | Henry |
| RUSBRIDGE | Jn | 1788 | Nov | 11 | ADAMS | John |
| RUSBRIDGE | Jo | 1772 | Oct | 27 | APPS | Henry |
| RUSBRIDGE | John | 1773 | Dec | 6 | BEDSWORTH | William |
| RUSBRIDGE | Richd | 1732 | Jun | 12 | NEWMAN | John |
| RUSBRIDGE | Richd | 1732 | Jun | 12 | POSTLETHWAITE | Alice |
| RUSBRIDGE | Richd | 1738 | Oct | 5 | POSTLETHWAITE | Henry |
| RUSBRIDGE | Stephen | 1772 | May | 12 | DUELY | John |
| RUSBRIDGE | Thomas | 1816 | Oct | 22 | GASS | Sarah |
| RUSBRIDGE | Thos | 1816 | Oct | 22 | MARTIN | John |
| RUSBRIDGE | Willm | 1758 | Nov | 29 | COSHER | Thomas |
| RUSBRIDGE | Wm | 1754 | May | 13 | CARNABY | Cornelius |
| RUSBRIDGE | Wm | 1756 | Sep | 4 | GREENFIELD | Robert |
| RUSBRIDGE | Wm | 1758 | Oct | 11 | ANDERSON | Francis |
| RUSBRIDGE | Wm | 1771 | Jul | 16 | HALSEY | John |
| RUSBRIDGE | Wm | 1771 | Jul | 16 | PEARCE | Martha |
| RUSBRIDGE | Wm | 1772 | --- | -- | GAST | John |
| RUSBRIDGE | Wm | 1772 | --- | -- | OLLIVER | Mary |
| RUSBRIDGE | Wm | 1776 | Apr | 24 | HALSEY | John |
| RUSBRIDGE | Wm | 1779 | Oct | 25 | MALL | Jaired |
| RUSBRIDGE | Wm | 1781 | Apr | 26 | CHALLEN | Napper |
| RUSBRIDGE | Wm | 1781 | Apr | 26 | RUSBRIDGE | Ann |
| RUSBRIDGE | Wm | 1783 | Jan | 16 | FORDER | Samuel |
| RUSBRIDGE | Wm | 1783 | Jan | 16 | HOBGEN | Sarah |
| RUSBRIDGE | Wm | 1788 | Nov | 13 | RUSBRIDGE | Bridget |
| RUSBRIDGE | Wm | 1806 | Feb | 19 | PATRICK | Thomas |
| RUSBRIDGER | James | 1779 | Dec | 30 | OAKSHOTT | Philip |
| RUSBRIDGER | James | 1779 | Dec | 31 | OAKSHOTT | Philip |
| RUSBRIDGER | Jas | 1770 | Oct | 11 | EDWARDS | John |
| RUSBRIDGER | Jas | 1776 | Aug | 23 | WHITE | Henry |
| RUSBRIDGER | Jas | 1782 | Aug | 19 | COCKERELL | William |
| RUSBRIDGER | John | 1767 | Apr | 23 | COAKE | John |
| RUSBRIDGER | John | 1775 | Feb | 26 | GREENAWAY | Henry |
| RUSBRIDGER | Sarah | 1779 | Dec | 30 | WEAKFORD | Thomas |
| RUSBRIDGER | Thos | 1773 | Oct | 28 | BLACE | Thomas |
| RUSBRIDGER | Thos | 1777 | Oct | 13 | DEAN | Robert |
| RUSBRIDGER | Thos | 1780 | Jan | 4 | COCKERELL | Thomas |
| RUSBRIDGER | Thos | 1793 | Jan | 31 | WHITE | Michael |
| RUSCOME | Mark | 1822 | Apr | 22 | PIERCE | Stephen |
| RUSE | Hny | 1674/5 | Mar | 16 | GRISBROOKE | John |
| RUSELL | Jas | 1771 | Oct | 14 | NEWMAN | Mary |
| RUSELL | Kaner | 1792 | Apr | 10 | HEATHFIELD | Elizabeth |
| RUSELL | Kaner | 1792 | Apr | 10 | MOORE | Mark |
| RUSFORTH | John | 1767 | Sep | 14 | URE | Ann |
| RUSFORTH | John | 1779 | Oct | 27 | FRANCES | Sarah |
| RUSH | Jane | 1817 | Oct | 16 | RUSH | William |
| RUSH | Margaret Aophia | 1819 | Apr | 18 | BALCHIN | Henry |
| RUSH | Margaret Sophia | 1819 | Apr | 18 | BUTCHER | Sarah |
| RUSH | Wm | 1819 | Feb | 22 | MOORE | Benjamin |
| RUSHBRIDGE | Hny | 1732/3 | Jan | 2 | RUSTBRIDGE | Richard |
| RUSHBRIDGE | Richd | 1738 | Oct | 5 | MURRELL | Jane |
| RUSHFORTH | 1770 | Feb | 3 | REEVES | Bartholomew | |
| RUSHFORTH | 1770 | Feb | 3 | WORTHINGTON | Sarah | |
| RUSHFORTH | Jn | 1778 | Jan | 21 | HOBBS | Thomas |
| RUSHFORTH | Jn | 1780 | Jul | 13 | TAYLOR | Thomas |
| RUSHFORTH | John | 1760 | Jan | 26 | DAY | Thomas |
| RUSHFORTH | John | 1760 | Jan | 26 | KNOWLES | Mary |
| RUSHFORTH | John | 1760 | Jul | 18 | GLOVER | Ann |
| RUSHFORTH | John | 1760 | Jun | 7 | OSBORNE | Elizabeth |
| RUSHFORTH | John | 1760 | Nov | 23 | DYE | Sarah |
| RUSHFORTH | John | 1763 | May | 6 | SMART | John |
| RUSHFORTH | John | 1765 | Sep | 5 | JEFFERYS | Mary |
| RUSHFORTH | John | 1770 | Feb | 3 | REEVES | Bartholomew |
| RUSHFORTH | John | 1770 | Feb | 3 | WORTHINGTON | Sarah |
| RUSHFORTH | John | 1771 | Jun | 6 | ANKER | Sarah |
| RUSHFORTH | John | 1773 | Oct | 12 | ARTHUR | Ann |
| RUSHFORTH | John | 1773 | Oct | 12 | CHAMPION | James |
| RUSHFORTH | John | 1773 | Oct | 17 | CHAMPION | James |
| RUSHFORTH | John | 1780 | Jul | 12 | TAYLOR | Thomas |
| RUSHFORTH | John | 1780 | Sep | 11 | DUNSCOMB | William |
| RUSHFORTH | John | 1780 | Sep | 11 | HARDY | Margaret |
| RUSHFORTH | T D | 1760 | Jan | 26 | DAY | Thomas |
| RUSHMAN | Wm | 1753 | Sep | 20 | IDE | John |
| RUSHMAN | Wm | 1756 | Jul | 11 | FULLICK | Sarah |
| RUSHTON | Matthew | 1810 | Jan | 3 | BREGGS | John |
| RUSSE | Hny | 1763 | Feb | 1 | WHITE | John |
| RUSSEL | Benj | 1811 | Jun | 16 | OSBORNE | Mary |
| RUSSEL | Benj | 1811 | Nov | 13 | ALLEN | Frances |
| RUSSEL | Hny | 1763 | Feb | 1 | PRATT | Mary |
| RUSSEL | Jn | 1807 | May | 16 | PESKETT | John |
| RUSSEL | Thos | 1640 | Dec | 10 | WILDING | Thomas |
| RUSSEL | Wm | 1760 | Feb | 18 | BOOKER | William |
| RUSSEL | Wm | 1779 | Dec | 27 | POLLARD | Samuel |
| RUSSELL | 1763 | Jul | 16 | DENNETT | Elizabeth | |
| RUSSELL | 1788 | Apr | 14 | DENNETT | John | |
| RUSSELL | Ann B Sar | 1787 | May | 30 | WALTHAM | Ann |
| RUSSELL | Arthur | 1779 | Jun | 29 | FOSTER | John |
| RUSSELL | Arthur | 1804 | Apr | 6 | WHEELER | Katherine |
| RUSSELL | Arthur | 1819 | Apr | 5 | BOOTH | Jesse |
| RUSSELL | Arthur | 1820 | Jul | 28 | SMALE | Thomas |
| RUSSELL | Arthur | 1821 | Jul | 23 | WENHAM | Thomas |
| RUSSELL | Arthur | 1825 | Jul | 22 | BEAL | Samuel |
| RUSSELL | Arthur | 1825 | Jul | 22 | BURCHETT | Lucy |
| RUSSELL | Arthur | 1825 | Mar | 28 | MARTIN | William |
| RUSSELL | Arthur | 1826 | May | 12 | CATT | Stephen |
| RUSSELL | Arthur | 1827 | Apr | 28 | CORNFORD | Thomas |
| RUSSELL | Arthur | 1828 | Oct | 22 | BENNETT | Thomas |
| RUSSELL | Arthur | 1832 | Jul | 28 | GRANT | Joel |
| RUSSELL | Arthur | 1835 | Apr | 19 | MARTIN | John |
| RUSSELL | C Thomas | 1792 | Jun | 12 | CHATFIELD | Edward Sawyer |
| RUSSELL | Caroline | 1840 | Jul | 16 | FORD | Mary Lucy |
| RUSSELL | Caroline | 1840 | Jul | 16 | LINDFIELD | Henry |
| RUSSELL | Charlotte | 1825 | Sep | 26 | GREENFIELD | Ann |
| RUSSELL | Charlotte | 1825 | Sep | 26 | PLEDGE | William |
| RUSSELL | Chas | 1752 | Jan | 25 | AMOORE | Thomas |
| RUSSELL | Drew | 1641 | May | 15 | EDWARDES | Abraham |
| RUSSELL | Drew | 1641 | May | 15 | FRANCES | John |
| RUSSELL | Edmund | 1637 | Nov | 15 | SMYTHIER | John |
| RUSSELL | Edwd | 1611 | Apr | 30 | MEERE | Jane |
| RUSSELL | Edwd | 1611 | Apr | 30 | TOURTE | William |
| RUSSELL | Eliz | 1808 | Jun | 16 | HUCKER | John |
| RUSSELL | Eliza | 1835 | Nov | 24 | OLIVER | Jesse |
| RUSSELL | Elizabeth | 1806 | Aug | 23 | SELMES | Simon |
| RUSSELL | Elizabeth | 1807 | Jun | 16 | WATERS | John |
| RUSSELL | Francis | 1782 | Dec | 21 | JUPP | Sarah |
| RUSSELL | Geo | 1809 | Sep | 28 | JORDAN | Thomas |
| RUSSELL | Geo | 1811 | Nov | 22 | PARKINSON | Laurence |
| RUSSELL | Goddard | 1589 | Apr | 2 | RUSSELL | Thomas |
| RUSSELL | Hannah | 1794 | May | 18 | CHANDLER | William |
| RUSSELL | Hannah | 1824 | Apr | 19 | BURTON | William |
| RUSSELL | Hny | 1594 | Apr | 21 | BUTLER | John |
| RUSSELL | Hny | 1803 | Nov | 21 | CHEESMAN | George |
| RUSSELL | Hny G Wm | 1778 | May | 4 | FULLER | John |
| RUSSELL | Hopestill | 1833 | Nov | 7 | ROOTS | Richard |
| RUSSELL | James | 1759 | Jul | 13 | BATTEE | John |
| RUSSELL | Jane | 1764 | Oct | 29 | PUTMAN | John |
| RUSSELL | Jane | 1775 | Jan | 12 | NEWBERRY | Edward |
| RUSSELL | Jane | 1775 | Jul | 2 | CATCHLOVE | Francis |
| RUSSELL | Jane | 1776 | Sep | 1 | TOWNSHEND | John |
| RUSSELL | Jas | 1754 | Oct | 2 | HARRISON | Samuel |
| RUSSELL | Jas | 1754 | Oct | 2 | TICEHURST | Elizabeth |
| RUSSELL | Jas | 1756 | Sep | 24 | ENGLISH | Mary |
| RUSSELL | Jas | 1764 | Aug | 12 | CORNFORD | Frances |
| RUSSELL | Jas | 1764 | Aug | 12 | VINE | John |
| RUSSELL | Jas | 1770 | Oct | 14 | QUICK | Robert |
| RUSSELL | Jas | 1771 | Jun | 9 | CARDY | John |
| RUSSELL | Jas | 1771 | Oct | 14 | BERRY | John |
| RUSSELL | Jas | 1773 | Apr | 9 | FARO | James |
| RUSSELL | Jas | 1773 | Apr | 9 | LAWS | Jane |
| RUSSELL | Jas | 1776 | Jul | 25 | BADCOCK | Ann |
| RUSSELL | Jas | 1776 | Jul | 25 | BOYS | Thomas |
| RUSSELL | Jas | 1777 | Oct | 11 | EWEN | Edward |
| RUSSELL | Jas | 1780 | Jun | 15 | JENKINS | John |
| RUSSELL | Jas | 1788 | Nov | 24 | APPS | Henry |
| RUSSELL | Jas | 1788 | Nov | 28 | APPS | Henry |
| RUSSELL | Jas | 1788 | Nov | 28 | GOLDING | Phyllis |
| RUSSELL | Jas | 1800 | Apr | 27 | ANDERSON | John |
| RUSSELL | Jas | 1803 | Aug | 22 | ILLENDEN | Joseph |
| RUSSELL | Jesse | 1829 | Nov | 20 | BAKER | Thomas |
| RUSSELL | Jn | 1623/4 | Feb | 3 | DEMAN | John |
| RUSSELL | Jn | 1630 | Apr | 17 | POYNET | Thomas |
| RUSSELL | Jn | 1733 | Oct | 3 | GREENAWAY | John |
| RUSSELL | Jn | 1733 | Oct | 3 | WHITE | Mary |
| RUSSELL | Jn | 1754 | May | 30 | BURTENSHAW | Thomas |
| RUSSELL | Jn | 1754 | May | 30 | CATT | John |
| RUSSELL | Jn | 1754 | May | 30 | WAITE | Rebecca |
| RUSSELL | Jn | 1754 | Oct | 2 | HARRISON | Samuel |
| RUSSELL | Jn | 1754 | Oct | 2 | TICEHURST | Elizabeth |
| RUSSELL | Jn | 1755 | Apr | 14 | CORNFORD | Sarah |
| RUSSELL | Jn | 1760 | Jun | 3 | AYLING | James |
| RUSSELL | Jn | 1760 | Sep | 4 | EASTON | James |
| RUSSELL | Jn | 1761 | Jun | 25 | RISHMAN | Elizabeth |
| RUSSELL | Jn | 1762 | Feb | 16 | DENNIS | John |
| RUSSELL | Jn | 1762 | Nov | 1 | MORLEY | Susanna |
| RUSSELL | Jn | 1763 | Aug | 25 | EMERY | Richard |
| RUSSELL | Jn | 1763 | Dec | 10 | BUSHBY | Emma |
| RUSSELL | Jn | 1763 | Dec | 12 | PANNETT | Richard |
| RUSSELL | Jn | 1764 | Jan | 12 | CHAPMAN | Richard |
| RUSSELL | Jn | 1764 | Oct | 22 | PENN | William |
| RUSSELL | Jn | 1765 | May | 9 | EVERS | Ann |
| RUSSELL | Jn | 1765 | May | 9 | PARKER | James |
| RUSSELL | Jn | 1766 | Nov | 6 | ARTLETT | Ann |
| RUSSELL | Jn | 1768 | Aug | 19 | MORLEY | John |
| RUSSELL | Jn | 1768 | Aug | 23 | GRAVES | William |
| RUSSELL | Jn | 1768 | Jan | 24 | GREENYER | Michael |
| RUSSELL | Jn | 1768 | Jun | 2 | COOK | Mary |
| RUSSELL | Jn | 1768 | Jun | 2 | PELLING | Henry |
| RUSSELL | Jn | 1769 | Oct | 12 | PASKENS | Ann |
| RUSSELL | Jn | 1770 | Nov | 28 | CHIPPER | John |
| RUSSELL | Jn | 1771 | Apr | 1 | BATCHELER | John |
| RUSSELL | Jn | 1771 | May | 31 | WAYMARK | Elizabeth |
| RUSSELL | Jn | 1771 | Nov | 10 | WHEAR | George |
| RUSSELL | Jn | 1772 | Oct | 17 | BENNETT | Edmund |
| RUSSELL | Jn | 1773 | Aug | 22 | WARE | James |
| RUSSELL | Jn | 1775 | Jul | 8 | HUMPHRY | Mary |
| RUSSELL | Jn | 1776 | Jun | 22 | AWCOCK | Elizabeth |
| RUSSELL | Jn | 1776 | Jun | 22 | HAMMOND | Thomas |
| RUSSELL | Jn | 1777 | Aug | 18 | PARKER | Mary |
| RUSSELL | Jn | 1777 | Oct | 12 | CHALLENDER | John |
| RUSSELL | Jn | 1777 | Oct | 12 | HILL | Ann |
| RUSSELL | Jn | 1778 | Sep | 30 | BAKER | Sarah |
| RUSSELL | Jn | 1779 | Feb | 16 | MORLEY | Ann |
| RUSSELL | Jn | 1779 | Jan | 12 | ROOF | Thomas |
| RUSSELL | Jn | 1779 | Jul | 2 | LINDUP | Henry |
| RUSSELL | Jn | 1779 | Mar | 16 | CHIVERTON | John |
| RUSSELL | Jn | 1779 | Oct | 11 | PANNETT | Ann |
| RUSSELL | Jn | 1780 | Aug | 8 | EVERSHED | Thomas |
| RUSSELL | Jn | 1780 | Oct | 23 | MORLEY | Ann |
| RUSSELL | Jn | 1781 | Feb | 7 | DEARLING | David |
| RUSSELL | Jn | 1781 | Oct | 30 | CHALLENDER | Philadelphia |
| RUSSELL | Jn | 1782 | Feb | 11 | PELLING | Martha |
| RUSSELL | Jn | 1782 | May | 14 | DENMAN | William |
| RUSSELL | Jn | 1782 | Oct | 11 | WALLS | Edmund |
| RUSSELL | Jn | 1783 | Aug | 28 | VENNER | Thomas |
| RUSSELL | Jn | 1783 | Oct | 11 | BRINKWELL | Mary |
| RUSSELL | Jn | 1783 | Oct | 11 | FLOAT | John |
| RUSSELL | Jn | 1784 | Feb | 24 | CARTER | Charles |
| RUSSELL | Jn | 1784 | Jun | 3 | MOON | Henry |
| RUSSELL | Jn | 1785 | Mar | 28 | CHURCHER | William |
| RUSSELL | Jn | 1785 | Mar | 28 | WAKEFORD | Sarah |
| RUSSELL | Jn | 1785 | May | 12 | HOBDEN | Frances |
| RUSSELL | Jn | 1785 | Nov | 8 | DEAN | John |
| RUSSELL | Jn | 1786 | Oct | 4 | PARSONS | Richard |
| RUSSELL | Jn | 1787 | Oct | 9 | CHAMBERS | Sarah |
