SFHG Census - Street Names Beginning with W |
---|
Street/Address | Place | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
---|---|---|---|---|---|---|---|
wakeland villa | HENFIELD | RG10/1095 folio 25 line 47 | RG11/1105 folio 29 line 1 | ||||
waldens cottage | HENFIELD | RG11/1105 folio 71 line 25 | |||||
waldens north | HENFIELD | RG10/1095 folio 65 line 5 | |||||
waldens south | HENFIELD | RG10/1095 folio 65 line 10 | |||||
walders | HENFIELD | HO107/1098/09 folio 26 line 5 | |||||
walhurst | COWFOLD | RG11/1063 folio 112 line 48 | |||||
walker s alley | CHICHESTER | HO107/1653 folio 154 line 23 | |||||
walkers | HEYSHOTT | HO107/1102/06 folio 11 line 12 | |||||
walkers farm | HEYSHOTT | HO107/1653/921 folio 135 line 4 | |||||
walkers house | HEYSHOTT | RG10/1119 folio 71 line 30 | |||||
walkhurst farm | HEYSHOTT | ||||||
wall end | SELSEY | HO107/1103/04 folio 16 line 35 | |||||
wall hurst | COWFOLD | RG10/1062 folio 88 line 11 | |||||
wallers | EGDEAN | RG09/0622 folio 63 line 14 | |||||
wallhurst | COWFOLD | RG09/0582 folio 103 line 2 | RG12/0794 folio 80 line 24 | ||||
wallhurst cottages | COWFOLD | RG12/0794 folio 80 line 27 | |||||
wallhurst farm | COWFOLD | HO107/1642 folio 371 line 19 | |||||
wallhurst fm | COWFOLD | HO107/1098/11 folio 5 line 35 | |||||
walling cottage | SOUTHWICK | RG09/06033+ folio 137 line | |||||
walls s court | BRIGHTON | HO107/1646 folio 527 line 12 | |||||
walnut cottage | SHIPLEY | RG12/0826 folio 4 line 27 | |||||
walnut cottage | SUTTON | RG12/0832 folio 79 line 50 | |||||
walnut lodge | HORSHAM | HO107/1097/01 folio 15 line 21 | |||||
walnut tree inn | NORTH MUNDHAM | HO107/1100/10 folio 5 line 47 | |||||
walters cottage | COLDWALTHAM | RG12/0833 folio 9 line 19 | |||||
waltham | COLDWALTHAM | HO107/1650/89/1 folio 16 line 21 | |||||
waltham lock | COLDWALTHAM | HO107/1091/07 folio 7 line 47 | |||||
waltham park | BURY | RG11/1112 folio 114 line 14 | |||||
waltham park | COLDWALTHAM | HO107/1650/89/1 folio 20 line 34 | |||||
waltham park cottage | BURY | RG12/0832 folio 95 line 8 | |||||
waltham street | COLDWALTHAM | HO107/1650/89/1 folio 15 line 1 | |||||
walton grafton road | WORTHING CHRISTCHURCH | RG12/0836 folio 90 line 20 | |||||
waltons | HORSHAM | HO107/1097/01 folio 32 line 39 | |||||
wantley | HENFIELD | HO107/1647 folio 502 line 9 | RG09/0606 folio 121 line 1 | RG12/0825 folio 115 line 55 | |||
wantley cottage | HENFIELD | HO107/1098/09 folio 14 line 1 | RG09/0606 folio 121 line 9 | ||||
wantley hill | BOLNEY | RG10/1062 folio 78 line 5 | |||||
wantley house | HENFIELD | HO107/1098/09 folio 7 line 1 | RG11/1105 folio 50 line 12 | ||||
wappenthorn hill | STEYNING | HO107/1098/04 folio 18 line 9 | |||||
wapping thorn | STEYNING | RG10/1094 folio 39 line 24 | |||||
wapping thorn cott | STEYNING | RG10/1094 folio 39 line 27 | |||||
wapping thorn gate | STEYNING | RG10/1094 folio 39 line 35 | |||||
wappingthorn | STEYNING | HO107/1098/04 folio 44 line 27 | |||||
wappingthorn cott | STEYNING | RG12/0825 folio 33 line 1 | |||||
wappingthorn cottage | STEYNING | HO107/1647 folio 395 line 5 | |||||
wappingthorn farm | STEYNING | RG12/0825 folio 32 line 48 | |||||
wappingthorn farm hse | STEYNING | RG11/1104 folio 28 line 11 | |||||
wappingthorn gate | STEYNING | HO107/1098/04 folio 44 line 41 | HO107/1647 folio 394 line 20 | ||||
wappingthorn house | STEYNING | HO107/1647 folio 394 line 31 | RG09/0606 folio 23 line 30 | ||||
warden cottage clifton road | WORTHING ST ANDREW | RG12/0836 folio 124 line 32 | |||||
wardens | HENFIELD | HO107/1647 folio 519 line 18 | |||||
wardens buildings | BRIGHTON | HO107/1646 folio 20 line 16 | |||||
wards land | ASHURST | HO107/1096/10 folio 4 line 48 | HO107/1647 folio 545 line 22 | RG09/0606 folio 164 line 8 | RG10/1095 folio 89 line 24 | ||
wardshouse | BOLNEY | HO107/1642 folio 324 line 6 | |||||
warehouses in | BRIGHTON | HO107/1644 folio 294 line 27 | |||||
waren bottom | COCKING | HO107/1654 folio 87 line 10 | |||||
warman terrace teville ro | WORTHING ST ANDREW | RG12/0836 folio 112 line 46 | |||||
warnham | RUSPER | ||||||
warnham mill | HORSHAM | HO107/1648 folio 322 line 3 | |||||
warnham mill | RUSPER | ||||||
warnham mill house | HORSHAM | HO107/1097/03 folio 31 line 34 | |||||
warnham mill house london r | HORSHAM | RG09/0608 folio 173 line 1 | |||||
warnham station | HORSHAM | RG11/1108 folio 87 line 12 | RG12/0828 folio 79 line 1 | ||||
warnham station new cottage | HORSHAM | RG12/0828 folio 78 line 53 | |||||
warnham station railway cot | HORSHAM | RG12/0828 folio 78 line 46 | |||||
warren bottom | COCKING | HO107/1102/02 folio 11 line 28 | RG10/1110 folio 5 line 10 | RG12/0847 folio 8 line 1 | |||
warren cottage | CHICHESTER | HO107/1653 folio 303 line 10 | |||||
warren farm | BROADWATER | RG11/1115 folio 6v line | RG12/0835 folio 18 line | ||||
warren farm cottage | CHICHESTER | HO107/1653 folio 303 line 14 | |||||
warren farm house | BROADWATER | RG09/0614/1 folio 16 line | |||||
warren house | BROADWATER | RG10/1106/1 folio 15 line | |||||
warren house | STORRINGTON | RG09/0613 folio 24 line 31 | |||||
warren house | SUTTON | HO107/1653/92/ folio 93 line 10 | RG10/1103 folio 19 line 8 | ||||
warwick buildings | WORTHING ST GEORGE | RG12/0835 folio 87 line 47 | |||||
warwick lodge brighton road | WORTHING ST GEORGE | RG12/0835 folio 85 line 44 | |||||
warwick mansion | BRIGHTON | HO107/1646 folio 60 line 15 | |||||
warwick place | WORTHING ST GEORGE | RG12/0835 folio 86 line 43 | |||||
warwick shade | WORTHING ST PAUL | RG12/0835 folio 116 line 1 | |||||
warwick st | BRIGHTON | HO107/1644 folio 220 line 13 | |||||
warwick street | BRIGHTON | HO107/1644 folio 214 line 12 | |||||
warwick street | WORTHING ST PAUL | RG12/0835 folio 110 line 18 | |||||
warwick villas gordon road | WORTHING ST PAUL | RG12/0836 folio 17 line 42 | |||||
washinghan cott no | AMBERLEY & RACKHAM | RG10/1104 folio 120 line 14 | |||||
washington house railway ap | WORTHING ST ANDREW | RG12/0836 folio 125 line 54 | |||||
washington street | CHICHESTER | HO107/1653 folio 238 line 12 | |||||
water lane | WISTON | HO107/1098/06 folio 8 line 44 | HO107/1650 folio 237 line 4 | RG09/0613 folio 104 line 18 | RG12/0834 folio 89 line 40 | ||
waterloo cottage | WEST GRINSTEAD | RG11/1106 folio 62 line 12 | |||||
waterloo place | BRIGHTON | HO107/1645 folio 402 line 26 | |||||
waterloo street | BRIGHTON | HO107/1645 folio 404 line 24 | |||||
waterlow house | WEST GRINSTEAD | HO107/1096/11 folio 38 line 44 | |||||
watersfield | COLDWALTHAM | HO107/1650/89/1 folio 22 line 12 | |||||
watersfield house | COLDWALTHAM | RG11/1113 folio 7 line 34 | |||||
watersfield street | COLDWALTHAM | HO107/1650/89/1 folio 22 line 3 | |||||
watersfield village | COLDWALTHAM | HO107/1091/07 folio 8 line 6 | |||||
watlings | HORSHAM | HO107/1648 folio 188 line | |||||
watlings farm | HORSHAM | HO107/1648 folio 188 line | RG11/1106 folio 110 line 47 | ||||
waverley house oxford road | WORTHING ST ANDREW | RG12/0836 folio 117 line 54 | |||||
waxwood cottage | WEST GRINSTEAD | RG09/0607 folio 37 line 50 | |||||
weapons cottage | WISTON | RG10/1105 folio 107 line 28 | |||||
weaver lane | HENFIELD | RG12/0825 folio 106 line 10 | |||||
weavers lane | HENFIELD | RG12/0825 folio 104 line 45 | |||||
webbers | BOLNEY | HO107/1642 folio 323 line 9 | |||||
webbers part | BOLNEY | HO107/1642 folio 323 line 15 | |||||
wedges | ITCHINGFIELD | HO107/1096/01 folio 9 line 6 | HO107/1648 folio 126 line 19 | RG09/0607 folio 119 line 4 | RG10/1100 folio 30 line 46 | RG12/0830 folio 29 line 33 | |
weeten | ASHURST | HO107/1096/10 folio 7 line 19 | |||||
weeten house | ASHURST | HO107/1647 folio 539 line 17 | |||||
welches | COWFOLD | HO107/1098/11 folio 5 line 15 | HO107/1642 folio 369 line 29 | RG09/0582 folio 103 line 13 | |||
welches cotge | COWFOLD | HO107/1642 folio 370 line 6 | |||||
welches lodge | COWFOLD | RG09/0582 folio 103 line 19 | |||||
well cross | ITCHINGFIELD | HO107/1648 folio 125 line 3 | RG09/0607 folio 118 line 44 | RG10/1100 folio 29 line 37 | RG11/1110 folio 30 line 1 | ||
well cross gate | ITCHINGFIELD | RG11/1110 folio 30 line 7 | |||||
well digger s arms inn low | PETWORTH | RG10/1102 folio 29 line 44 | |||||
well land | WEST GRINSTEAD | HO107/1096/11 folio 34 line 26 | HO107/1648 folio 40 line 12 | RG09/0607 folio 68 line 31 | RG10/1096 folio 66 line 26 | RG12/0826 folio 60 line 20 | |
wellcross | ITCHINGFIELD | HO107/1096/01 folio 8 line 1 | |||||
wellington place | BRIGHTON | HO107/1646 folio 159 line 6 | |||||
wenban road | WORTHING CHRISTCHURCH | RG12/0836 folio 83 line 37 | |||||
wenban road | WORTHING ST ANDREW | RG12/0836 folio 105 line 34 | |||||
wenham cottages | SOMPTING | RG12/0824 folio 82 line 3 | |||||
wentworth street | BRIGHTON | HO107/1644 folio 128 line 9 | |||||
weppons | WISTON | RG12/0834 folio 89 line 10 | |||||
weppons no | WISTON | RG11/1114 folio 104 line 42 | |||||
west buildings | WORTHING HOLY TRINITY | RG12/0837 folio 23 line 27 | |||||
west burton | BURY | HO107/1091/02 folio 4 line 10 | RG11/1112 folio 119 line 11 | ||||
west burton carpenters | BURY | HO107/1091/02 folio 4 line 48 | |||||
west burton cook farm | BURY | RG11/1112 folio 119 line 10 | |||||
west burton cooks house | BURY | HO107/1091/02 folio 6 line 7 | |||||
west burton cross streeet | BURY | RG11/1112 folio 119 line 18 | |||||
west burton farm house | BURY | RG11/1112 folio 119 line 12 | |||||
west burton haddath | BURY | HO107/1091/02 folio 7 line 9 | |||||
west burton hale hill | BURY | HO107/1091/02 folio 3 line 13 | |||||
west burton knapps | BURY | HO107/1091/02 folio 4 line 17 | |||||
west burton lane | BURY | RG11/1112 folio 119 line 22 | |||||
west burton lane hadworth | BURY | RG11/1112 folio 120 line 1 | |||||
west burton lower house | BURY | HO107/1091/02 folio 5 line 15 | |||||
west burton pine apple cott | BURY | HO107/1091/02 folio 5 line 18 | |||||
west burton private house | BURY | RG11/1112 folio 119 line 15 | |||||
west burton the cottage | BURY | RG11/1112 folio 119 line 18 | |||||
west cottage | BOLNEY | RG10/1062 folio 78 line 11 | |||||
west cottage | BROADWATER | RG10/1106/1 folio 14 line | |||||
west cottage | NUTHURST | RG12/0826 folio 76 line 12 | |||||
west cottage | SOMPTING | HO107/1095/09 folio 12 line 30 | RG12/0824 folio 74 line 24 | ||||
west cottage | STORRINGTON | RG10/1105 folio 20 line 24 | |||||
west cottage | YAPTON | RG12/0843 folio 7 line | |||||
west cottages | BOLNEY | RG10/1062 folio 78 line 23 | RG11/1063 folio 81 line 1 | RG12/0794 folio 121 line 8 | |||
west cottages | SOMPTING | RG09/0603 folio 26 line 23 | |||||
west end | CHICHESTER | HO107/1653 folio 223 line 6 | |||||
west end | HENFIELD | HO107/1098/09 folio 31 line 24 | HO107/1647 folio 519 line 8 | RG09/0606 folio 134 line 42 | |||
west gate | CHICHESTER | HO107/1653 folio 140 line 1 | |||||
west grinstead lodge | COWFOLD | RG12/0794 folio 85 line 53 | |||||
west grinstead lodge | WEST GRINSTEAD | HO107/1648 folio 41 line 27 | RG09/0607 folio 67 line 30 | RG10/1096 folio 67 line 45 | RG11/1106 folio 70 line 40 | RG12/0826 folio 59 line 20 | |
west grinstead park | WEST GRINSTEAD | RG11/1106 folio 67 line 8 | RG12/0826 folio 58 line 1 | ||||
west grinstead rectory | WEST GRINSTEAD | RG10/1096 folio 61 line 1 | |||||
west house | LANCING | RG09/0614 folio 173 line 34 | RG11/1101 folio 50 line 11 | ||||
west house | SOUTHWICK | RG10/10901+ folio 15 line | |||||
west house tarring road | WORTHING HOLY TRINITY | RG12/0837 folio 66 line 51 | |||||
west land | BOLNEY | HO107/1111/03 folio 21 line 28 | |||||
west land | PETWORTH | RG12/0832 folio 6 line 2 | |||||
west land | WEST GRINSTEAD | HO107/1648 folio 38 line 19 | |||||
west land cottage | WEST GRINSTEAD | HO107/1096/11 folio 34 line 12 | HO107/1648 folio 38 line 24 | ||||
west lands | WEST GRINSTEAD | HO107/1096/11 folio 33 line 40 | RG09/0607 folio 64 line 30 | RG10/1096 folio 64 line 26 | RG11/1106 folio 65 line 18 | RG12/0826 folio 56 line 17 | |
west lodge | BROADWATER | RG10/1106/1 folio 14 line | |||||
west lodge | HORSHAM | RG11/1107 folio 45 line 6 | |||||
west lodge | SHERMANBURY | RG12/0825 folio 138 line 15 | |||||
west lodge | TORTINGTON | HO107/1651 folio 613 line 18 | |||||
west lodge north parade | HORSHAM | RG12/0827 folio 65 line 29 | |||||
west lodge offington | BROADWATER | RG09/0614/1 folio 15 line | |||||
west mead | COCKING | HO107/1102/02 folio 9 line 26 | RG10/1110 folio 5 line 22 | RG12/0847 folio 10 line 29 | |||
west mill | HENFIELD | HO107/1647 folio 487 line 37 | RG09/0606 folio 109 line 34 | RG10/1095 folio 31 line 36 | RG11/1105 folio 33 line 32 | RG12/0825 folio 97 line 59 | |
west mill cott | HENFIELD | HO107/1647 folio 487 line 18 | |||||
west mill cottage | HENFIELD | RG09/0606 folio 110 line 1 | RG12/0825 folio 98 line 2 | ||||
west mill house | HENFIELD | HO107/1098/09 folio 39 line 8 | |||||
west pallant | CHICHESTER | HO107/1653 folio 378 line 10 | |||||
west parade | HORSHAM | HO107/1097/03 folio 16 line 21 | HO107/1648 folio 308 line 2 | RG09/0608 folio 81 line 23 | RG11/1107 folio 101 line 40 | ||
west rd | SOUTHWICK | RG12/08232+ folio 106 line | |||||
west road | SOUTHWICK | RG11/1102 folio 77 line | RG12/08232+ folio 102 line | ||||
west sands | BOLNEY | RG10/1062 folio 72 line 39 | |||||
west side | SHERMANBURY | RG12/0825 folio 142 line 23 | |||||
west side henfield rd | POYNINGS | RG12/0825 folio 80 line 41 | |||||
west st | HORSHAM | RG11/1107 folio 15 line 1 | |||||
west st | STORRINGTON | RG11/1114 folio 32 line 48 | |||||
west st another inn | STORRINGTON | RG11/1114 folio 33 line 9 | |||||
west st london & city bank | HORSHAM | RG09/0608 folio 45 line 10 | |||||
west street | BRIGHTON | HO107/1646 folio 122 line 1 | |||||
west street | CHICHESTER | HO107/1653 folio 164 line 2 | |||||
west street | HORSHAM | HO107/1097/01 folio 42 line 1 | HO107/1648 folio 216 line 1 | RG09/0608 folio 45 line 8 | RG10/1097 folio 13 line 14 | RG11/1107 folio 15 line 15 | RG12/0827 folio 28 line 21 |
west street | SELSEY | HO107/1103/04 folio 10 line 8 | |||||
west street | SOMPTING | RG11/1101 folio 20 line 48 | |||||
west street | STORRINGTON | RG09/0613 folio 20 line 1 | RG10/1105 folio 27 line 42 | RG11/1114 folio 38 line 26 | RG12/0834 folio 18 line 27 | ||
west street | WORTHING HOLY TRINITY | RG12/0837 folio 15 line 22 | |||||
west street & | HORSHAM | RG10/1097 folio 16 line 20 | |||||
west street bank house | HORSHAM | RG12/0827 folio 28 line 12 | |||||
west street black horse | HORSHAM | RG09/0608 folio 45 line 1 | |||||
west street black horse hot | HORSHAM | RG10/1097 folio 13 line 1 | |||||
west street castle inn | HORSHAM | HO107/1648 folio 233 line 2 | RG11/1107 folio 66 line 6 | ||||
west street court | BRIGHTON | HO107/1646 folio 144 line 21 | |||||
west street cricketers bee | STORRINGTON | RG12/0834 folio 32 line 1 | |||||
west street heath view | STORRINGTON | RG12/0834 folio 32 line 40 | |||||
west street holly lodge | STORRINGTON | RG12/0834 folio 18 line 50 | |||||
west street packhorse h | HORSHAM | RG12/0827 folio 28 line 1 | |||||
west street swan inn | HORSHAM | HO107/1648 folio 233 line | |||||
west street the common | STORRINGTON | RG12/0834 folio 18 line 57 | |||||
west street the lanes | STORRINGTON | RG12/0834 folio 18 line 23 | |||||
west strt | SELSEY | HO107/1103/04 folio 10 line 23 | |||||
west terrace ham lane | WORTHING ST GEORGE | RG12/0835 folio 41 line 24 | |||||
west vill eriswell road | WORTHING HOLY TRINITY | RG12/0837 folio 5 line 5 | |||||
west wickham villa tarrin | WORTHING HOLY TRINITY | RG12/0837 folio 67 line 41 | |||||
westbourne terrace xchurc | WORTHING CHRISTCHURCH | RG12/0836 folio 85 line 25 | |||||
westbourne villas xchurch | WORTHING CHRISTCHURCH | RG12/0836 folio 85 line 11 | |||||
westbrook villa westbrook | WORTHING CHRISTCHURCH | RG12/0836 folio 101 line 11 | |||||
westburon upper house | BURY | RG12/0832 folio 102 line 51 | |||||
westburton | BURY | HO107/1653 folio 25 line 1 | RG09/0622 folio 4 line 4 | RG10/1103 folio 46 line 7 | RG12/0832 folio 101 line 32 | ||
westburton bookers | BURY | RG09/0622 folio 4 line 19 | |||||
westburton carpenters | BURY | RG09/0622 folio 4 line 1 | RG10/1103 folio 46 line 16 | RG12/0832 folio 102 line 9 | |||
westburton cookes | BURY | RG09/0622 folio 4 line 32 | |||||
westburton cooks farm | BURY | RG10/1103 folio 46 line 1 | |||||
westburton cooks hse | BURY | HO107/1653 folio 27 line 15 | |||||
westburton cooks hse farm | BURY | RG12/0832 folio 101 line 52 | |||||
westburton cottage | BURY | RG12/0832 folio 101 line 11 | |||||
westburton cross st | BURY | RG09/0622 folio 4 line 12 | |||||
westburton cross street | BURY | RG10/1103 folio 46 line 26 | RG12/0832 folio 101 line 45 | ||||
westburton farm | BURY | RG12/0832 folio 102 line 4 | |||||
westburton fogdens | BURY | RG09/0622 folio 5 line 8 | |||||
westburton fogdens hse | BURY | HO107/1653 folio 28 line 33 | |||||
westburton grocers shop | BURY | RG09/0622 folio 6 line 3 | |||||
westburton hadworth hse | BURY | HO107/1653 folio 28 line 26 | |||||
westburton hale hill | BURY | RG09/0622 folio 6 line 39 | |||||
westburton hallath | BURY | RG09/0622 folio 5 line 40 | |||||
westburton haslers hse | BURY | HO107/1653 folio 28 line 1 | |||||
westburton house | BURY | RG12/0832 folio 101 line 1 | |||||
westburton knapp house | BURY | RG12/0832 folio 102 line 25 | |||||
westburton lane | BURY | RG10/1103 folio 40 line 9 | RG12/0832 folio 103 line 1 | ||||
westburton lower house | BURY | HO107/1653 folio 29 line 15 | RG09/0622 folio 4 line 39 | ||||
westburton lower hse farm | BURY | RG12/0832 folio 101 line 40 | |||||
westburton nap house | BURY | RG10/1103 folio 46 line 29 | |||||
westburton nap hse | BURY | RG09/0622 folio 6 line 29 | |||||
westburton new woods | BURY | RG09/0622 folio 7 line 4 | |||||
westburton the cottage | BURY | RG10/1103 folio 47 line 45 | |||||
westburton upper cottage | BURY | RG12/0832 folio 102 line 57 | |||||
westburton upper house | BURY | RG09/0622 folio 5 line 48 | |||||
westburton upper hse | BURY | HO107/1653 folio 28 line 9 | |||||
westcliff house kings road | BRIGHTON | HO107/1646 folio 392 line 4 | |||||
westen rd | BRIGHTON | HO107/1646 folio 312 line 39 | |||||
westend | HENFIELD | RG10/1095 folio 61 line 11 | |||||
westerfield richmond road | WORTHING CHRISTCHURCH | RG12/0836 folio 88 line 23 | |||||
western cottages | BRIGHTON | HO107/1646 folio 354 line 1 | |||||
western cottages | WORTHING HOLY TRINITY | RG12/0837 folio 11 line 50 | |||||
western house tarring road | WORTHING HOLY TRINITY | RG12/0837 folio 67 line 6 | |||||
western place | WORTHING HOLY TRINITY | RG12/0837 folio 22 line 6 | |||||
western rd | BRIGHTON | HO107/1646 folio 300 line 1 | |||||
western road | BRIGHTON | HO107/1646 folio 257 line 12 | |||||
western road egremont hotel | BRIGHTON | HO107/1646 folio 420 line 9 | |||||
western road toll house | BRIGHTON | HO107/1646 folio 420 line 24 | |||||
western street | BRIGHTON | HO107/1646 folio 372 line 29 | |||||
western terrace | BRIGHTON | HO107/1646 folio 314 line 35 | |||||
western terrace | WORTHING HOLY TRINITY | RG12/0837 folio 16 line 40 | |||||
westfield gardens | BRIGHTON | HO107/1646 folio 268 line 11 | |||||
westfield house | AMBERLEY & RACKHAM | RG12/0833 folio 94 line 53 | |||||
westland | BOLNEY | HO107/1642 folio 327 line 38 | |||||
westland | PETWORTH | RG09/0611 folio 6 line 43 | RG12/0832 folio 7 line 57 | ||||
westland cottage | PETWORTH | RG11/1112 folio 11 line 18 | |||||
westland cottage | WEST GRINSTEAD | RG12/0826 folio 56 line 24 | |||||
westland farm | PETWORTH | HO107/1649 folio 230 line 22 | |||||
westland farm house | PETWORTH | RG11/1112 folio 11 line 28 | |||||
westland hole farm | BOLNEY | HO107/1111/03 folio 5 line 34 | |||||
westlands | BOLNEY | HO107/1642 folio 328 line 27 | RG09/0582 folio 124 line 10 | ||||
weston s | RUSPER | ||||||
westons | ITCHINGFIELD | HO107/1096/01 folio 7 line 27 | HO107/1648 folio 124 line 18 | RG09/0607 folio 118 line 26 | RG10/1100 folio 29 line 13 | RG11/1110 folio 28 line 40 | RG12/0830 folio 26 line 45 |
westons hill | ITCHINGFIELD | HO107/1096/01 folio 7 line 20 | HO107/1648 folio 124 line 11 | RG09/0607 folio 117 line 12 | RG10/1100 folio 28 line 12 | RG11/1110 folio 29 line 1 | |
westown lodge liverpool roa | WORTHING CHRISTCHURCH | RG12/0836 folio 64 line 35 | |||||
wetenwick | WEST GRINSTEAD | RG10/1096 folio 46 line 7 | |||||
whaphams freehold | HENFIELD | RG12/0825 folio 121 line 5 | |||||
wharf cottage | AMBERLEY & RACKHAM | RG12/0833 folio 99 line 37 | |||||
wharf cottage | SHERMANBURY | RG10/1095 folio 74 line 18 | RG12/0825 folio 138 line 7 | ||||
wharf cottage | WEST GRINSTEAD | RG09/0607 folio 61 line 1 | RG10/1096 folio 61 line 31 | RG12/0826 folio 59 line 7 | |||
wharf house | WEST GRINSTEAD | HO107/1648 folio 43 line 10 | |||||
whathings farm | HORSHAM | RG10/1096 folio 97 line 13 | |||||
wheat cottage | WEST GRINSTEAD | RG11/1106 folio 71 line 34 | |||||
wheat sheaf inn | WOODMANCOTE | RG10/1095 folio 16 line 21 | RG11/1105 folio 14 line 33 | ||||
wheatons cottage | WISTON | RG10/1105 folio 107 line 33 | |||||
wheatsheaf | WOODMANCOTE | HO107/1098 folio 4 line 43 | HO107/1647 folio 469 line 32 | RG09/0606 folio 95 line 11 | |||
wheatsheaf cottage | SHERMANBURY | HO107/1647 folio 558 line 1 | |||||
wheatsheaf inn | WOODMANCOTE | RG12/0825 folio 89 line 21 | |||||
wheelers common | WISTON | RG11/1114 folio 109 line 32 | RG12/0834 folio 92 line 15 | ||||
wheelers common cott | WISTON | RG10/1105 folio 111 line 38 | |||||
wheelers house | ASHURST | RG09/0606 folio 166 line 25 | |||||
wheelers house | BOLNEY | HO107/1111/03 folio 16 line 10 | |||||
wheelwright | SHIPLEY | RG10/1096 folio 5 line 13 | |||||
wheelwright h | BOLNEY | HO107/1642 folio 331 line 13 | |||||
wheelwrights | ASHURST | RG10/1095 folio 94 line 8 | |||||
wheelwrights cottage | SHIPLEY | RG11/1106 folio 10 line 40 | |||||
whilshires | SHIPLEY | HO107/1648 folio 49 line 26 | RG09/0607 folio 10 line 18 | ||||
whimland | RUSPER | ||||||
white cottage | HENFIELD | HO107/1098/09 folio 6 line 1 | |||||
white cottage | NUTHURST | RG12/0826 folio 70 line 26 | |||||
white cottage | STEYNING | HO107/1647 folio 371 line 21 | RG09/0606 folio 12 line 7 | ||||
white foots | WEST GRINSTEAD | HO107/1648 folio 7 line 30 | RG09/0607 folio 41 line 11 | ||||
white hart | CRAWLEY | HO107/1111/05 folio 9 line 2 | HO107/1641 folio 437 line 15 | ||||
white hart | HENFIELD | HO107/1647 folio 505 line 11 | RG09/0606 folio 129 line 8 | RG10/1095 folio 52 line 14 | |||
white hart | HORSHAM | RG12/0828 folio 53 line 39 | |||||
white hart cottages | SHIPLEY | RG12/0826 folio 14 line 9 | |||||
white hart inn | CRAWLEY | RG09/0580 folio 85 line 8 | RG11/1109 folio 116 line 2 | ||||
white hart inn | HENFIELD | HO107/1098/09 folio 7 line 41 | RG11/1105 folio 48 line 15 | ||||
white hart yard | PETWORTH | HO107/1649 folio 320 line 29 | |||||
white hart yard back street | PETWORTH | HO107/1649 folio 321 line 15 | |||||
white horse | CLIMPING | HO107/1651/90/2 folio 516 line 13 | |||||
white horse | NUTHURST | RG12/0826 folio 64 line 6 | |||||
white horse | STEYNING | RG09/0606 folio 25 line 1 | |||||
white horse hotel | BRIGHTON | HO107/1646 folio 14 line 8 | |||||
white horse hotel | STEYNING | RG10/1094 folio 38 line 31 | RG11/1104 folio 41 line 32 | RG12/0825 folio 26 line 1 | |||
white horse inn | BURY | HO107/1653 folio 24 line 6 | RG10/1103 folio 45 line 32 | RG11/1112 folio 119 line 89 | RG12/0832 folio 100 line 16 | ||
white horse inn | CHICHESTER | HO107/1653 folio 184 line 24 | |||||
white horse inn | STEYNING | HO107/1098/04 folio 36 line 9 | |||||
white horse inn | STORRINGTON | RG10/1105 folio 34 line 34 | |||||
white horse inn | SUTTON | HO107/1653/92/ folio 99 line 34 | RG09/0622 folio 31 line 7 | RG10/1103 folio 23 line 20 | RG12/0832 folio 81 line 1 | ||
white horse lane | STEYNING | HO107/1098/04 folio 4 line 23 | RG09/0606 folio 12 line 25 | RG10/1094 folio 13 line 1 | RG11/1104 folio 12 line 12 | RG12/0825 folio 15 line 14 | |
white horse public house | SUTTON | RG11/1112 folio 97 line 8 | |||||
white horse tap | STEYNING | RG09/0606 folio 25 line 21 | RG11/1104 folio 41 line 36 | RG12/0825 folio 26 line 6 | |||
white horse yard | STORRINGTON | RG10/1105 folio 34 line 19 | RG11/1114 folio 34 line 4 | RG12/0834 folio 28 line 31 | |||
white house | SHERMANBURY | RG10/1095 folio 78 line 20 | |||||
white house | STEYNING | RG10/1094 folio 13 line 17 | RG11/1104 folio 12 line 1 | RG12/0825 folio 15 line 42 | |||
white limes | COWFOLD | HO107/1098/11 folio 10 line 23 | |||||
white line house | COWFOLD | RG09/0582 folio 113 line 4 | |||||
white lined house | COWFOLD | RG12/0794 folio 85 line 5 | |||||
white lion inn | BRAMBER | RG10/1094 folio 7 line 26 | |||||
white lion inn north st | BRIGHTON | HO107/1646 folio 642 line 15 | |||||
white lion tap | BRIGHTON | HO107/1646 folio 642 line 30 | |||||
white lion yard | BRIGHTON | HO107/1646 folio 643 line 13 | |||||
white rock | SOUTHWICK | RG10/10901+ folio 39 line | |||||
white rock place | SOUTHWICK | RG11/1102 folio 72 line | RG12/08232+ folio 93 line | ||||
white rock ter | SOUTHWICK | RG11/1102 folio 75 line | |||||
white rock villa | SOUTHWICK | RG12/08232+ folio 94 line | |||||
white rockter | SOUTHWICK | RG11/1102 folio 76 line | |||||
white soans | WEST GRINSTEAD | HO107/1096/11 folio 7 line 21 | |||||
white soant | WEST GRINSTEAD | RG09/0607 folio 41 line 7 | |||||
white ways lodge | HOUGHTON | RG11/1121 folio 84 line 5 | |||||
