| SFHG Census - Street Names Beginning with N |
|---|
| Street/Address | Place | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
|---|---|---|---|---|---|---|---|
| nash | STEYNING | HO107/1098/04 folio 19 line 35 | |||||
| nash cottage | STEYNING | RG10/1094 folio 47 line 23 | RG12/0825 folio 41 line 15 | ||||
| nash farm | STEYNING | HO107/1647 folio 413 line 8 | |||||
| nash house | STEYNING | RG09/0606 folio 46 line 7 | RG10/1094 folio 47 line 22 | RG11/1104 folio 47 line 1 | |||
| nash house cottage | STEYNING | RG09/0606 folio 46 line 11 | |||||
| nash villa | LANCING | RG12/0824 folio 91 line 27 | |||||
| naterworth lodge | WORTHING ST GEORGE | RG12/0835 folio 74 line 43 | |||||
| national school | COWFOLD | RG11/1063 folio 97 line 10 | |||||
| national school | STORRINGTON | RG10/1105 folio 44 line 12 | |||||
| national school ho | COWFOLD | RG12/0794 folio 92 line 25 | |||||
| national school hse | HENFIELD | RG09/0606 folio 113 line 37 | |||||
| nats | STEYNING | RG09/0606 folio 45 line 44 | |||||
| nats cottage | STEYNING | HO107/1098/04 folio 18 line 15 | |||||
| nats house | STEYNING | HO107/1647 folio 413 line 14 | |||||
| natts | STEYNING | RG10/1094 folio 47 line 15 | |||||
| natts cottages | STEYNING | RG11/1104 folio 46 line 42 | RG12/0825 folio 41 line 10 | ||||
| navarino | WORTHING ST GEORGE | RG12/0835 folio 44 line 45 | |||||
| navarino cottage navarino | WORTHING ST GEORGE | RG12/0835 folio 44 line 41 | |||||
| navarino cottages | WORTHING ST GEORGE | RG12/0835 folio 44 line 28 | |||||
| navarino cottages navarin | WORTHING ST GEORGE | RG12/0835 folio 44 line 31 | |||||
| navassa gratwick road | WORTHING HOLY TRINITY | RG12/0837 folio 45 line 31 | |||||
| naylerds wood | BOLNEY | HO107/1642 folio 328 line 1 | |||||
| nb altho of the | COCKING | HO107/1654 folio 89 line 29 | |||||
| nd tenement | HORSHAM | RG11/1108 folio 89 line 6 | |||||
| near baileys | SHIPLEY | RG10/1096 folio 24 line 45 | |||||
| near blonks | SHIPLEY | HO107/1096/12 folio 14 line 13 | |||||
| near broadwater lane | NUTHURST | RG10/1107 folio 80 line 5 | |||||
| near brookham farm | BEPTON | HO107/1102/01 folio 7 line 34 | |||||
| near burrell arms | SHIPLEY | HO107/1096/12 folio 9 line 5 | |||||
| near church | SHIPLEY | HO107/1096/12 folio 13 line 6 | HO107/1648 folio 65 line 8 | ||||
| near coolham | SHIPLEY | HO107/1096/12 folio 13 line 49 | |||||
| near coopers | ITCHINGFIELD | HO107/1096/01 folio 9 line 23 | |||||
| near east parade | HORSHAM | HO107/1097/03 folio 5 line 27 | |||||
| near faulkners | SHIPLEY | HO107/1096/12 folio 14 line 39 | |||||
| near goldings | NUTHURST | HO107/1648 folio 97 line 33 | |||||
| near greenstreet | SHIPLEY | HO107/1648 folio 64 line 17 | |||||
| near malthouse | SOUTHWICK | RG10/10901+ folio 46 line | |||||
| near maplehurst | NUTHURST | HO107/1097/05 folio 20 line 5 | |||||
| near muntham | ITCHINGFIELD | HO107/1096/01 folio 10 line 12 | |||||
| near new house | ITCHINGFIELD | HO107/1096/01 folio 7 line 11 | |||||
| near purveyors no | SHIPLEY | RG10/1096 folio 24 line 15 | |||||
| near shipley gate | SHIPLEY | RG10/1096 folio 21 line 1 | |||||
| near slaughter bridge | SHIPLEY | RG10/1096 folio 24 line 34 | |||||
| near smitherhill | SHIPLEY | HO107/1096/12 folio 17 line 15 | |||||
| near smiths shop | WISTON | RG12/0834 folio 91 line 15 | |||||
| near smoake house | SHIPLEY | HO107/1096/12 folio 17 line 28 | |||||
| near smoke house | SHIPLEY | RG12/0826 folio 11 line 33 | |||||
| near the church | ITCHINGFIELD | HO107/1648 folio 123 line 3 | RG10/1100 folio 28 line 34 | ||||
| near the church | WISTON | RG12/0834 folio 87 line 49 | |||||
| near the cock inn southwate | HORSHAM | HO107/1648 folio 169 line 2 | |||||
| near the county hospital | BRIGHTON | HO107/1645 folio 32 line 29 | |||||
| near the railway station | HORSHAM | RG09/0608 folio 130 line 8 | |||||
| near the river | BRAMBER | RG12/0825 folio 4 line 1 | |||||
| near the station | BRAMBER | RG12/0825 folio 5 line 49 | |||||
| near the street | NUTHURST | RG11/1106 folio 76 line 49 | |||||
| near viggers | SHIPLEY | RG10/1096 folio 29 line 16 | |||||
| near white hall | SHIPLEY | HO107/1096/12 folio 16 line 46 | |||||
| neaves cottage | HENFIELD | RG12/0825 folio 132 line 31 | |||||
| needles | HORSHAM | HO107/1097/01 folio 34 line 44 | HO107/1648 folio 191 line 3 | ||||
| needles farm | HORSHAM | RG09/0608 folio 37 line 7 | |||||
| needs | WEST GRINSTEAD | RG09/0607 folio 57 line 18 | |||||
| needs farm | WEST GRINSTEAD | HO107/1648 folio 18 line 1 | RG10/1096 folio 56 line 5 | RG11/1106 folio 45 line 1 | |||
| nell | UPPER BEEDING | HO107/1095/10 folio 7 line 41 | |||||
| nelson court | BRIGHTON | HO107/1646 folio 188 line 3 | |||||
| nelson mews | BRIGHTON | HO107/1646 folio 189 line 14 | |||||
| nelson place | BRIGHTON | HO107/1645 folio 269 line 1 | |||||
| nelson road | HORSHAM | RG11/1107 folio 57 line 34 | RG12/0827 folio 64 line 26 | ||||
| nelson row | BRIGHTON | HO107/1645 folio 276 line 1 | |||||
| nelson street | BRIGHTON | HO107/1645 folio 262 line 26 | |||||
| nep town | HENFIELD | HO107/1647 folio 479 line 1 | RG10/1095 folio 23 line 24 | RG12/0825 folio 94 line 1 | |||
| nept town | HENFIELD | HO107/1647 folio 529 line 4 | |||||
| neptown | HENFIELD | HO107/1098/09 folio 24 line 3 | HO107/1647 folio 529 line 36 | RG09/0606 folio 103 line 1 | RG11/1105 folio 25 line 23 | ||
| nettledown | EDBURTON & FULKING | RG09/0606 folio 78 line 40 | RG10/1094 folio 80 line 40 | RG11/1104 folio 81 line 3 | RG12/0825 folio 72 line 6 | ||
| neville house | BRIGHTON | HO107/1644 folio 330 line 32 | |||||
| new almshouse | PETWORTH | HO107/1649 folio 234 line 34 | |||||
| new barn | BEPTON | RG11/1133 folio 10 line 1 | |||||
| new barn | EGDEAN | RG09/0622 folio 63 line 11 | RG11/1112 folio 145 line 18 | ||||
| new barn | HENFIELD | RG12/0825 folio 100 line 47 | |||||
| new barn | NORTH MUNDHAM | HO107/1100/10 folio 5 line 44 | |||||
| new barn | RUSPER | ||||||
| new barn | WEST GRINSTEAD | RG10/1096 folio 36 line 29 | RG11/1106 folio 34 line 20 | RG12/0826 folio 29 line 25 | |||
| new barn cott | SOUTHWICK | RG11/1102 folio 92 line | |||||
| new barn cottage | EGDEAN | RG10/1103 folio 74 line 34 | |||||
| new barn cottage | HENFIELD | RG12/0825 folio 100 line 50 | |||||
| new barn cottage | SOUTHWICK | RG12/08232+ folio 113 line | |||||
| new barn cottages | AMBERLEY & RACKHAM | RG12/0833 folio 98 line 15 | |||||
| new barn medhone | PETWORTH | RG12/0832 folio 6 line 30 | |||||
| new broyle | CHICHESTER | HO107/1653 folio 302 line 6 | |||||
| new broyle cottage | CHICHESTER | HO107/1653 folio 305 line 20 | |||||
| new broyle dog and partridg | CHICHESTER | HO107/1653 folio 302 line 1 | |||||
| new broyle farm | CHICHESTER | HO107/1653 folio 301 line 9 | |||||
| new broyle house | CHICHESTER | HO107/1653 folio 305 line 13 | |||||
| new broyle road | CHICHESTER | HO107/1653 folio 270 line 1 | |||||
| new building | SHIPLEY | HO107/1096/12 folio 28 line 42 | |||||
| new buildings | SHIPLEY | RG12/0826 folio 21 line 51 | |||||
| new buildings lane | SHIPLEY | RG12/0826 folio 22 line 2 | |||||
| new common cottages | WISTON | RG10/1105 folio 108 line 8 | |||||
| new cottage | ASHURST | HO107/1096/10 folio 11 line 43 | |||||
| new cottage | HENFIELD | RG12/0825 folio 95 line 14 | |||||
| new cottage | SHERMANBURY | HO107/1098/12 folio 3 line 16 | RG09/0606 folio 152 line 27 | ||||
| new cottage | WEST GRINSTEAD | HO107/1648 folio 5 line 10 | |||||
| new cottage | WIGGONHOLT | RG12/0833 folio 88 line 43 | |||||
| new cottage at hundredstedd | WOODMANCOTE | RG11/1105 folio 20 line 28 | |||||
| new cottage no | WISTON | RG11/1114 folio 106 line 5 | |||||
| new cottage nutknowle | WOODMANCOTE | RG11/1105 folio 19 line 7 | |||||
| new cottage parthings | HORSHAM | RG11/1107 folio 7 line 24 | |||||
| new cottages | COLDWALTHAM | RG12/0833 folio 8 line 2 | |||||
| new cottages medhone | PETWORTH | RG12/0832 folio 6 line 38 | |||||
| new cottages no | WIGGONHOLT | RG10/1104 folio 121 line 1 | |||||
| new dorset st | BRIGHTON | HO107/1645 folio 530 line 15 | |||||
| new dorsetst | BRIGHTON | HO107/1645 folio 534 line 19 | |||||
| new eng hill montpr rd | BRIGHTON | HO107/1645 folio 042 line 3 | |||||
| new england farm | BRIGHTON | HO107/1645 folio 041 line 28 | |||||
| new england hill | BRIGHTON | HO107/1645 folio 041 line 36 | |||||
| new farm | BEPTON | HO107/1654 folio 511 line 32 | RG09/0628 folio 5 line 1 | ||||
| new grove | PETWORTH | RG09/0611 folio 29 line 23 | |||||
| new grove house | PETWORTH | HO107/1649 folio 239 line 1 | RG12/0832 folio 15 line 2 | ||||
| new grove lane | PETWORTH | HO107/1649 folio 239 line 2 | RG10/1102 folio 18 line 7 | ||||
| new grove new grove hse | PETWORTH | RG10/1102 folio 18 line 1 | |||||
| new hall | HENFIELD | HO107/1098/09 folio 39 line 16 | HO107/1647 folio 487 line 32 | RG09/0606 folio 109 line 20 | RG10/1095 folio 31 line 26 | RG11/1105 folio 34 line 7 | |
| new hall cottage | HENFIELD | RG09/0606 folio 109 line 28 | RG10/1095 folio 31 line 29 | RG11/1105 folio 34 line 1 | RG12/0825 folio 97 line 40 | ||
| new hall farm | HENFIELD | RG12/0825 folio 97 line 45 | |||||
| new hall lodge | HENFIELD | RG11/1105 folio 34 line 17 | RG12/0825 folio 97 line 50 | ||||
| new horton | UPPER BEEDING | HO107/1095/10 folio 8 line 41 | HO107/1647 folio 436 line 16 | RG11/1104 folio 63 line 6 | RG12/0825 folio 56 line 12 | ||
| new horton fm | UPPER BEEDING | RG09/0606 folio 68 line 24 | |||||
| new house | FORD | HO107/1651 folio 523 line 36 | RG12/0838 folio 94 line 18 | ||||
| new house | ITCHINGFIELD | HO107/1096/01 folio 6 line 48 | RG09/0607 folio 118 line 12 | RG10/1100 folio 29 line 2 | RG11/1110 folio 29 line 32 | RG12/0830 folio 27 line 48 | |
| new house | NUTHURST | HO107/1097/05 folio 11 line 30 | RG09/0607 folio 90 line 14 | RG10/1096 folio 90 line 43 | RG11/1106 folio 95 line 13 | ||
| new house | POYNINGS | HO107/1647 folio 462 line 5 | |||||
| new house | UPPER BEEDING | HO107/1095/10 folio 10 line 40 | HO107/1647 folio 434 line 6 | RG09/0606 folio 64 line 33 | RG11/1104 folio 67 line 1 | RG12/0825 folio 58 line 25 | |
| new house | WEST GRINSTEAD | HO107/1096/11 folio 7 line 26 | HO107/1648 folio 21 line 32 | RG10/1096 folio 62 line 46 | RG11/1106 folio 63 line 4 | RG12/0826 folio 48 line 8 | |
| new house at nell called ca | UPPER BEEDING | ||||||
| new house blonks green | SHIPLEY | HO107/1648 folio 59 line 1 | |||||
| new house buildings | UPPER BEEDING | RG10/1094 folio 63 line 26 | |||||
| new house cottage | POYNINGS | HO107/1647 folio 462 line 3 | |||||
| new house cottages | POYNINGS | RG10/1095 folio 6 line 21 | |||||
| new house farm | HORSHAM | HO107/1648 folio 332 line 2 | RG09/0608 folio 165 line 33 | RG12/0828 folio 64 line 29 | |||
| new house farm | POYNINGS | HO107/1112/12 folio 8 line 26 | RG12/0825 folio 80 line 27 | ||||
| new house farm | WEST GRINSTEAD | RG12/0826 folio 54 line 59 | |||||
| new house farm barn | HORSHAM | RG09/0608 folio 165 line 41 | |||||
| new house lodge | POYNINGS | HO107/1647 folio 461 line 29 | |||||
| new house on hill | COOMBES | RG11/1101 folio 6 line 13 | |||||
| new house poynings | POYNINGS | HO107/1647 folio 462 line 1 | |||||
| new house roughey | HORSHAM | HO107/1097/04 folio 8 line 25 | |||||
| new house the first | ITCHINGFIELD | HO107/1648 folio 123 line 33 | |||||
| new house the nd | ITCHINGFIELD | HO107/1648 folio 124 line 1 | |||||
| new houses | BOLNEY | HO107/1111/03 folio 7 line 18 | |||||
| new houses | STORRINGTON | RG10/1105 folio 40 line 35 | |||||
| new houses called castle to | UPPER BEEDING | ||||||
| new inn | HENFIELD | HO107/1098/09 folio 40 line 44 | HO107/1647 folio 484 line 19 | RG09/0606 folio 108 line 35 | RG10/1095 folio 28 line 1 | RG11/1105 folio 30 line 26 | RG12/0825 folio 95 line 9 |
| new inn green | HENFIELD | HO107/1098/09 folio 41 line 1 | HO107/1647 folio 484 line 22 | RG09/0606 folio 108 line 41 | RG10/1095 folio 28 line 5 | RG11/1105 folio 30 line 31 | |
| new ivorys | WEST GRINSTEAD | RG12/0826 folio 56 line 33 | |||||
| new lane | ITCHINGFIELD | HO107/1096/01 folio 10 line 16 | HO107/1648 folio 122 line 21 | ||||
| new lodge | WEST GRINSTEAD | RG09/0607 folio 37 line 1 | RG10/1096 folio 42 line 32 | RG11/1106 folio 35 line 16 | |||
| new lodge cottages | POYNINGS | RG11/1105 folio 9 line 48 | |||||
| new mill house | HENFIELD | RG12/0825 folio 102 line 49 | |||||
| new or moor rd alms houses | PETWORTH | HO107/1094/09 folio 40 line 12 | |||||
| new parsonage | COLDWALTHAM | HO107/1650/89/1 folio 19 line 22 | |||||
| new pool | NUTHURST | HO107/1648 folio 115 line 17 | |||||
| new road | BRIGHTON | HO107/1646 folio 657 line 28 | |||||
| new road | PETWORTH | HO107/1649 folio 234 line 17 | RG09/0611 folio 4 line 5 | RG12/0832 folio 4 line 8 | |||
| new road | SELSEY | HO107/1103/04 folio 6 line 20 | |||||
| new road clench bridge | PETWORTH | RG09/0611 folio 4 line 1 | RG10/1102 folio 4 line 1 | ||||
| new road cottage | PETWORTH | RG10/1102 folio 4 line 7 | |||||
| new row | STEYNING | HO107/1098/04 folio 27 line 22 | HO107/1647 folio 402 line 7 | RG09/0606 folio 42 line 44 | RG10/1094 folio 48 line 45 | RG11/1104 folio 52 line 1 | |
| new salts | LANCING | HO107/1095/08 folio 11 line 50 | RG11/1101 folio 56 line 2 | RG12/0824 folio 86 line 54 | |||
| new salts cottages | LANCING | RG09/0614 folio 178 line 34 | |||||
| new salts farm | LANCING | HO107/1651 folio 15 line 26 | RG10/1093 folio 80 line 41 | ||||
| new salts farm house | LANCING | RG09/0614 folio 178 line 26 | |||||
| new ship hotel top | BRIGHTON | HO107/1646 folio 70 line 8 | |||||
| new steine hotel | BRIGHTON | HO107/1644 folio 96 line 26 | |||||
| new steyne | BRIGHTON | HO107/1644 folio 148 line 1 | |||||
| new steyne | COWFOLD | HO107/1642 folio 353 line 11 | |||||
| new steyne house | COWFOLD | RG09/0582 folio 112 line 12 | |||||
| new stree | HORSHAM | RG12/0827 folio 129 line 27 | |||||
| new street | HORSHAM | HO107/1097/02 folio 45 line 34 | HO107/1648 folio 274 line | RG09/0608 folio 119 line 39 | RG10/1097 folio 99 line 32 | RG11/1107 folio 119 line 39 | RG12/0827 folio 126 line 45 |
| new street | PETWORTH | HO107/1094/09 folio 17 line 11 | HO107/1649 folio 295 line 17 | RG09/0611 folio 61 line 28 | RG11/1112 folio 64 line 29 | RG12/0832 folio 53 line 15 | |
| new street | WORTHING CHRISTCHURCH | RG12/0836 folio 39 line 28 | |||||
| new street a | HORSHAM | RG11/1107 folio 122 line 5 | |||||
| new street and east parade | HORSHAM | RG10/1097 folio 107 line 48 | |||||
| new street b | HORSHAM | RG11/1107 folio 124 line 6 | |||||
| new street brewery | WORTHING CHRISTCHURCH | RG12/0836 folio 39 line 42 | |||||
| new street c | HORSHAM | RG11/1107 folio 124 line 10 | |||||
| new street corner | HORSHAM | RG09/0608 folio 119 line 34 | |||||
| new street gardeners arm | HORSHAM | RG11/1107 folio 126 line 1 | |||||
| new street no gardens | HORSHAM | RG10/1097 folio 104 line 38 | |||||
| new street red berry collag | HORSHAM | RG10/1097 folio 104 line 20 | |||||
| new street red lion inn | PETWORTH | HO107/1649 folio 295 line 25 | |||||
| new street south sea cottag | HORSHAM | HO107/1648 folio 287 line | |||||
| new town | CHICHESTER | HO107/1653 folio 323 line 14 | |||||
| new town | HORSHAM | HO107/1097/01 folio 11 line 4 | HO107/1648 folio 157 line | RG09/0608 folio 22 line 24 | RG10/1098 folio 17 line 21 | RG11/1108 folio 40 line 13 | RG12/0828 folio 27 line 56 |
| new town | STORRINGTON | RG09/0613 folio 37 line 26 | RG10/1105 folio 41 line 2 | RG11/1114 folio 41 line 4 | |||
| new town cootham no | STORRINGTON | RG12/0834 folio 36 line 5 | |||||
| new town old sussex | HORSHAM | RG09/0608 folio 23 line 22 | |||||
| new town part of house | HORSHAM | RG09/0608 folio 23 line 32 | |||||
| new warf | ASHURST | HO107/1096/10 folio 8 line 13 | HO107/1647 folio 540 line 20 | ||||
| new wharf | ASHURST | RG09/0606 folio 163 line 6 | RG10/1095 folio 93 line 17 | RG12/0825 folio 151 line 33 | |||
| new woods | BURY | RG10/1103 folio 37 line 1 | RG11/1112 folio 113 line 1 | RG12/0832 folio 94 line 1 | |||
| new york street | BRIGHTON | HO107/1645 folio 987 line 1 | |||||
| newacks# | WEST WITTERING | HO107/1103/07 folio 4 line 13 | |||||
| newbarn | WEST GRINSTEAD | HO107/1096/11 folio 10 line 43 | HO107/1648 folio 11 line 31 | RG09/0607 folio 37 line 36 | |||
| newbold house tennyson road | WORTHING HOLY TRINITY | RG12/0837 folio 48 line 6 | |||||
| newbuiding | SHIPLEY | RG10/1096 folio 22 line 31 | |||||
| newbuiding cottage | SHIPLEY | RG10/1096 folio 22 line 36 | |||||
| newbuilding | SHIPLEY | HO107/1648 folio 76 line 18 | RG09/0607 folio 23 line 38 | RG11/1106 folio 22 line 3 | |||
| newbuilding cottage | SHIPLEY | RG09/0607 folio 23 line 43 | |||||
| newbuilding lane | SHIPLEY | RG09/0607 folio 29 line 2 | |||||
| newcastle terrace south f | WORTHING HOLY TRINITY | RG12/0837 folio 58 line 41 | |||||
| newdigate | RUSPER | ||||||
| newells | NUTHURST | RG09/0607 folio 79 line 36 | RG10/1096 folio 79 line 21 | RG11/1106 folio 76 line 1 | RG12/0826 folio 69 line 32 | ||
| newells farm | NUTHURST | RG12/0826 folio 69 line 23 | |||||
| newels | NUTHURST | HO107/1097/05 folio 9 line 33 | |||||
| newels farm | NUTHURST | HO107/1648 folio 94 line 6 | |||||
| newfoundout | HORSHAM | RG10/1096 folio 104 line 3 | RG11/1106 folio 104 line 37 | ||||
| newham house | STEYNING | HO107/1647 folio 371 line 28 | RG09/0606 folio 12 line 18 | RG10/1094 folio 13 line 13 | RG11/1104 folio 12 line 4 | RG12/0825 folio 15 line 33 | |
| newham lane | STEYNING | HO107/1647 folio 372 line 1 | RG12/0825 folio 15 line 26 | ||||
| newhouse | POYNINGS | RG09/0606 folio 83 line 1 | RG10/1095 folio 6 line 41 | ||||
| newhouse | WEST GRINSTEAD | HO107/1648 folio 7 line 18 | |||||
| newhouse cottages | POYNINGS | RG09/0606 folio 83 line 7 | RG11/1105 folio 9 line 34 | ||||
| newhouse farm | POYNINGS | RG11/1105 folio 9 line 40 | |||||
| newhouse lodge cotts | POYNINGS | RG11/1105 folio 9 line 47 | |||||
| newhoush farm | POYNINGS | HO107/1112/12 folio 8 line 24 | |||||
| newland road | BROADWATER | RG10/1106/1 folio 24 line | |||||
| newland road | WORTHING ST GEORGE | RG12/0835 folio 26 line 31 | |||||
| newland road | WORTHING ST PAUL | RG12/0836 folio 25 line 32 | |||||
| newland road castle hotel | WORTHING ST GEORGE | RG12/0835 folio 26 line 29 | |||||
| newland road globe inn | WORTHING ST GEORGE | RG12/0835 folio 30 line 3 | |||||
| newland st | BROADWATER | RG10/1106/1 folio 32 line | |||||
| newland street | WORTHING ST GEORGE | RG12/0835 folio 24 line 38 | |||||
| newlodge | WEST GRINSTEAD | HO107/1648 folio 14 line 20 | |||||
| newlyn church walk | WORTHING ST GEORGE | RG12/0835 folio 60 line 2 | |||||
| newman s f | HORSHAM | RG09/0608 folio 164 line 37 | |||||
| newmans farm | HORSHAM | HO107/1648 folio 331 line 1 | |||||
| newmans farm | LANCING | RG12/0824 folio 96 line 29 | |||||
| newmans row | STEYNING | HO107/1647 folio 406 line 8 | |||||
| newton villa cambridge road | WORTHING CHRISTCHURCH | RG12/0836 folio 87 line 38 | |||||
| newtons farm | WEST WITTERING | HO107/1103/07 folio 12 line 34 | |||||
| newwharf | ASHURST | RG11/1105 folio 95 line 6 | |||||
| nies hill house | BOLNEY | HO107/1111/03 folio 20 line 21 | |||||
| nighingale hall | HENFIELD | HO107/1647 folio 491 line 31 | |||||
| nightingale hall | HENFIELD | RG09/0606 folio 111 line 44 | RG11/1105 folio 38 line 8 | RG12/0825 folio 101 line 1 | |||
| nightingale halt | HENFIELD | RG10/1095 folio 30 line 23 | |||||
| nightingale road | HORSHAM | RG12/0827 folio 102 line 1 | |||||
| nightingale s brick yard | HORSHAM | HO107/1648 folio 310 line 1 | |||||
| nights | SHIPLEY | RG09/0607 folio 7 line 18 | |||||
| nile street | BRIGHTON | HO107/1646 folio 34 line 13 | |||||
| nippers | COCKING | ||||||
| no | BROADWATER | HO107/1651/01 folio 33 line | |||||
| no | CHICHESTER | HO107/1653 folio 309 line 5 | |||||
| no | COCKING | RG11/1130 folio 11 line 33 | |||||
| no | HENFIELD | RG10/1095 folio 48 line 5 | |||||
| no & pimlico | BRIGHTON | HO107/1645 folio 599 line 10 | |||||
| no albert cott | SHIPLEY | RG10/1096 folio 25 line 49 | |||||
| no alma cott | LANCING | RG12/0824 folio 100 line 46 | |||||
| no bakers gate | SHIPLEY | RG10/1096 folio 26 line 33 | |||||
| no bakers lane | SHIPLEY | RG10/1096 folio 26 line 43 | |||||
| no bar lane | SHIPLEY | RG12/0826 folio 23 line 44 | |||||
| no blackland cott | SHERMANBURY | RG12/0825 folio 144 line 7 | |||||
| no blenheim cotts | LANCING | RG12/0824 folio 101 line 9 | |||||
| no brooks green | SHIPLEY | RG10/1096 folio 23 line 33 | |||||
| no canal cottages | YAPTON | RG10/1114 folio 9 line | |||||
| no cherry tree cott | LANCING | RG12/0824 folio 102 line 39 | |||||
| no coast guard building | LANCING | HO107/1651 folio 9 line 33 | |||||
| no coast guard buildings | LANCING | HO107/1651 folio 8 line 21 | |||||
| no coast guard station | LANCING | RG09/0614 folio 167 line 29 | |||||
| no coolham | SHIPLEY | RG10/1096 folio 25 line 1 | |||||
| no cottage | SHERMANBURY | RG12/0825 folio 143 line 50 | |||||
| no dragon green | SHIPLEY | RG10/1096 folio 27 line 32 | |||||
| no dragon lane | SHIPLEY | RG10/1096 folio 28 line 6 | |||||
| no east coast guard st | LANCING | HO107/1651 folio 15 line 17 | |||||
| no east coast guard sta | LANCING | HO107/1651 folio 14 line 16 | |||||
| no empty | BRIGHTON | HO107/1645 folio 143 line 29 | |||||
| no franklin place | CHICHESTER | HO107/1653 folio 312 line 1 | |||||
| no fredericks cottage | NUTHURST | RG12/0826 folio 79 line 1 | |||||
| no frog s lodge | YAPTON | RG10/1114 folio 9 line | |||||
| no green s pond | YAPTON | RG10/1114 folio 10 line | |||||
| no ivy cott | LANCING | RG12/0824 folio 100 line 14 | |||||
| no ivy cottage | LANCING | HO107/1651 folio 10 line 11 | RG09/0614 folio 164 line 43 | RG11/1101 folio 36 line 41 | |||
| no long house | STORRINGTON | RG12/0834 folio 37 line 19 | |||||
| no magazine | CRAWLEY | RG09/0580 folio 89 line 1 | |||||
| no name | WOODMANCOTE | RG09/0606 folio 96 line 7 | |||||
| no new steine yard | BRIGHTON | HO107/1644 folio 97 line 24 | |||||
| no north st | STORRINGTON | RG11/1114 folio 25 line 43 | |||||
| no number given | BRIGHTON | HO107/1645 folio 470 line 35 | |||||
| no number south st | BRIGHTON | HO107/1646 folio 117 line 33 | |||||
| no o salt lake | LANCING | RG12/0824 folio 90 line 18 | |||||
| no pimlico | BRIGHTON | HO107/1645 folio 590 line 1 | |||||
| no pims gardens | BRIGHTON | HO107/1645 folio 603 line 1 | |||||
| no pomona villa | LANCING | RG12/0824 folio 102 line 59 | |||||
| no railway gate | HORSHAM | HO107/1648 folio 332 line 2 | RG09/0608 folio 165 line 19 | ||||
| no rascals | SHIPLEY | RG10/1096 folio 29 line 23 | |||||
| no salt lake | LANCING | RG12/0824 folio 90 line 21 | |||||
| no slaughter bridge | SHIPLEY | RG10/1096 folio 24 line 28 | |||||
| no sluts cottage | HORSHAM | RG12/0827 folio 22 line 1 | |||||
| no tandy cotts | LANCING | RG12/0824 folio 99 line 15 | |||||
| no terrace | LANCING | RG09/0614 folio 167 line 18 | RG12/0824 folio 97 line 37 | ||||
| no thomas str | BRIGHTON | HO107/1645 folio 590 line 12 | |||||
| no thrift cottage | NUTHURST | RG12/0826 folio 80 line 42 | |||||
| no wharf cottage | SHERMANBURY | RG12/0825 folio 138 line 9 | |||||
| no white lion yard | BRIGHTON | HO107/1646 folio 642 line 36 | |||||
| no workhouse cott | YAPTON | RG10/1114 folio 10 line | |||||
| noah ark | COWFOLD | HO107/1098/11 folio 16 line 25 | |||||
| noahs ark | COWFOLD | HO107/1642 folio 354 line 15 | RG09/0582 folio 117 line 14 | ||||
| noahs ark | SHIPLEY | RG09/0607 folio 24 line 8 | |||||
| noahs ark | UPPER BEEDING | HO107/1095/10 folio 14 line 15 | |||||
| nobles hall | SHERMANBURY | HO107/1647 folio 555 line 37 | |||||
| none | PETWORTH | HO107/1649 folio 321 line 7 | |||||
| norfolk arms | HORSHAM | HO107/1097/04 folio 7 line 47 | RG09/0608 folio 164 line 40 | RG12/0828 folio 65 line 51 | |||
| norfolk arms | SOUTHWICK | RG10/10901+ folio 35 line | RG11/1102 folio 71 line | ||||
| norfolk arms | STEYNING | RG11/1104 folio 48 line 1 | RG12/0825 folio 48 line 17 | ||||
| norfolk arms inn | HORSHAM | HO107/1648 folio 331 line 2 | |||||
| norfolk buildings | BRIGHTON | HO107/1646 folio 368 line 19 | |||||
| norfolk buildings | BURY | RG12/0832 folio 97 line 36 | |||||
| norfolk cottage | BRIGHTON | HO107/1646 folio 364 line 1 | |||||
| norfolk cottage crawley roa | HORSHAM | RG11/1108 folio 18 line 24 | |||||
| norfolk court | BRIGHTON | HO107/1646 folio 371 line 32 | |||||
| norfolk hotel chapel road | WORTHING ST PAUL | RG12/0836 folio 13 line 50 | |||||
| norfolk hotel kings rd | BRIGHTON | HO107/1646 folio 394 line 1 | |||||
| norfolk house | HORSHAM | RG11/1107 folio 73 line 11 | |||||
| norfolk mews | BRIGHTON | HO107/1646 folio 370 line 14 | |||||
| norfolk rd | HORSHAM | RG11/1107 folio 73 line 6 | |||||
| norfolk road | BRIGHTON | HO107/1646 folio 414 line 26 | |||||
| norfolk road | HORSHAM | RG11/1107 folio 72 line 40 | RG12/0827 folio 110 line 52 | ||||
| norfolk road ansley house | HORSHAM | RG11/1107 folio 73 line 33 | |||||
| norfolk road anstey town ho | HORSHAM | RG11/1107 folio 73 line 36 | |||||
| norfolk road chichester ter | HORSHAM | RG11/1107 folio 73 line 39 | |||||
| norfolk row | STEYNING | RG09/0606 folio 50 line 39 | |||||
| norfolk square | BRIGHTON | HO107/1646 folio 404 line 1 | |||||
