| Home |
| Place | SFHG Map Ref | Publication Title (Publisher) | Medium | Link/Ref |
|---|---|---|---|---|
| All of Sussex | 1066-1400 Medieval Sheriffs of Sussex and Surrey (PRTS) | CD | BPS7 | |
| 1558-1829 Sussex Catholic Surnames (SFHG) | Book | PB07 | ||
| 1661-1800 Sussex Poor 1 (PRTS) | CD | BPS6 | ||
| 1767-1799 Sussex Criminals and Victims (PRTS) | CD | SCV7 | ||
| 1774-1871 Sussex and Home Counties Directories & Poll Books (PRTS) | CD | XTEN | ||
| 1789-1867 Sussex Convicts Transported to Australia (PRTS) | CD | BE02 | ||
| 1800-1825 Sussex Criminals and Victims (PRTS) | CD | BE03 | ||
| 1801-1850 The Sussex Poor 2 (PRTS) | CD | BPS9 | ||
| 1804 War Office List of Officers in Sussex, Hampshire, Surrey and Kent (PBN) | CD | PBN102 | ||
| 1873 Sussex Return of Owners of Land (SFHG) | Book | PC10 | ||
| 1979-1986 Sussex Genealogical Centre (PRTS) | CD | SXGS | ||
| Home Counties 1851 PO Directory (PRTS) | CD | XMD1 | ||
| Registration Districts in Sussex 1836 (FFHS) | Book | BT02 | ||
| Surrey and Sussex Genealogists Library Guide 1 (FFHS) | Book | BH5A | ||
| Surrey and Sussex Genealogists Library Guide 2 (FFHS) | Book | BH5B | ||
| Surrey and Sussex Genealogists Library Guide 3 (FFHS) | Book | BH5C | ||
| Surrey and Sussex Genealogists Library Guide 4 (FFHS) | Book | BH5D | ||
| Surrey and Sussex Genealogists Library Guide 5 (FFHS) | Book | BH5E | ||
| Surrey and Sussex Genealogists Library Guide 6 (FFHS) | Book | BH5F | ||
| Sussex 1823-4 Pigot Directory (PRTS) | CD | XPG1 | ||
| Sussex 1840 Pigot Directory (PBN) | CD | PBN101 | ||
| Sussex 1851 Post Office Directory (PRTS) | CD | XPD2 | ||
| Sussex 1859 Post Office Directory (PRTS) | CD | XPD1 | ||
| Sussex 1871 Post Office Directory (PRTS) | CD | XPD3 | ||
| Sussex Electors 1832 (PBN) | CD | PBN73 | ||
| Sussex Family Historian (1973 - 2007) (SFHG) | CD | C012 | ||
| Sussex History 1870 by Mark Anthony Lower 2 volumes (PRTS) | CD | SXHL | ||
| Sussex Marriage Index (SFHG) | CD | C000 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Sussex Parish Map A3 Size (SFHG) | Map | PC41 | ||
| East Sussex | 1575-1837 Eastern Sussex Settlement Certificates and Parish Apprentices (PRTS) | CD | SCPA | |
| 1594-1845 East Sussex Bastardy Papers (PRTS) | CD | SEBP | ||
| 1662-1862 East Sussex Removal Orders (PRTS) | CD | SERO | ||
| 1810-1854 East Sussex Quarter Sessions (PBN) | CD | PBN76 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| East Sussex Sentences of Transportation (SFHG) | Book | BE01 | ||
| Photographic Studios in East Sussex pre-1910 (SFHG) | CD | CG20 | ||
| Not Sussex | 1774-1871 Sussex and Home Counties Directories & Poll Books (PRTS) | CD | XTEN | |
| 1804 War Office List of Officers in Sussex, Hampshire, Surrey and Kent (PBN) | CD | PBN102 | ||
| Bedfordshire 1823-4 Pigot Directory (PRTS) | CD | YBG1 | ||
| Berkshire 1823-4 Pigot Directory (PRTS) | CD | YBR2 | ||
| Berkshire 1850 Slater's Directory (PRTS) | CD | YBR3 | ||
| Berkshire and Oxfordshire 1868 Edwd. Cassey Directory (PRTS) | CD | YBR1 | ||
| Birmingham 1893-4 Hulley's Directory (PRTS) | CD | YBM1 | ||
| Bristol and Clifton 1851 Mathews' Directory (PRTS) | CD | YBS1 | ||
| Buckinghamshire 1823-4 Pigot Directory (PRTS) | CD | YBU1 | ||
| Cambridgeshire 1823-4 Pigot Directory (PRTS) | CD | YCG1 | ||
| Cornwall 1823-4 Pigot Directory (PRTS) | CD | YCG2 | ||
| Derbyshire 1823-4 Pigot Directory (PRTS) | CD | YDG1 | ||
| Derbyshire 1842 Pigot Directory (PRTS) | CD | YDG2 | ||
| Derbyshire 1850 Slater's Directory (PRTS) | CD | YDS1 | ||
| Dublin 1840 PO Directory (PRTS) | CD | YDU1 | ||
| East Kent 1832 Poll (PRTS) | CD | YKP1 | ||
| Essex 1823-4 Pigot Directory (PRTS) | CD | YEG1 | ||
| Hampshire 1734 Poll Book (PRTS) | CD | YHP1 | ||
| Hampshire 1823-4 Pigot Directory (PRTS) | CD | YHG1 | ||
| Horley (Surrey) 1912 (A Godfrey) | Map | BAGY | ||
| Irish Wills 1536-1858 (PRTS) | CD | YIW1 | ||
| Kent 1823-4 Pigot Directory (PRTS) | CD | YKG1 | ||
| Kent 1859 PO Directory (PRTS) | CD | YKD2 | ||
| Manchester Area 1824-5 Pigot and Dean Directory (PRTS) | CD | YLG1 | ||
| My Ancestors were English Presbyterians or Unitarians (SoG) | Book | BS11 | ||
| SFHG Enamel Badge (Stud Fixing) (SFHG) | Book | PB40 | ||
| South Wales 1850 Slater's Directory (PRTS) | CD | YWS1 | ||
| Staffordshire 1842 Pigot Directory (PRTS) | CD | YSG3 | ||
| Surrey 1823-4 Pigot Directory (PRTS) | CD | YSG1 | ||
| Surrey 1859 PO Directory (PRTS) | CD | YSP1 | ||
| Westminster 1818 Poll Book (PRTS) | CD | YMP1 | ||
| West Sussex | 1658-1853 West Sussex Settlement Certificates & Bonds (PRTS) | CD | WSSCB | |
| Haslemere and NW Sussex 1901 OS Map (A Godfrey) | Map | AG301 | ||
| West Sussex Catholic Baptisms 1698-1800 (SFHG) | Book | PB15 | ||
| Albourne | F4 | 1841 Census Vol.21 - Slaugham area (PBN) | CD | BPCW |
| Albourne Parish Register (PRTS) | CD | SXW145 | ||
| Brighton & District 1894 OS Map (A Godfrey) | Map | AG318 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Henfield Area 1841-91 Census (PBN) | CD | C49C | ||
| Mid-Sussex - Monumental Inscriptions (SFHG) | CD | C006 | ||
| Alciston | H5I5 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.23 - Newhaven area (PBN) | CD | BPCY | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Aldingbourne | C5 | Aldingbourne Parish Register (PRTS) | CD | BPSM |
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Aldrington | F5 | 1841 Census Vol.24 - Hove area (PBN) | CD | BPCZ |
| Adur Valley and Brighton & Hove - Monumental Inscriptions (SFHG) | CD | C008 | ||
| Alfriston | H5I5 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.07 - Pevensey area (PBN) | CD | BPCG | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Amberley | D4 | 1851 Census Index Thakeham Area (SFHG) | Book | PC01 |
| Amberley Parish Register (PRTS) | CD | SXW155 | ||
| Arun Valley and Worthing Out - Monumental Inscriptions (SFHG) | CD | C007 | ||
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Ambersham | C3 | |||
| Angmering | D5 | Angmering Parish Register (PRTS) | CD | SXW01 |
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Appledram | B5 | Appledram (Apuldram) Parish Register (PRTS) | CD | SXW11 |
| Appledram 1841-1891 Census (SFHG) | Book | PCHM | ||
| Chichester Area Monumental Inscriptions (SFHG) | CD | C005 | ||
| Worthing, Bognor and Selsey Bill 1901 OS Map (A Godfrey) | Map | AG332-3 | ||
| Ardingly | G3 | 1575-1837 Eastern Sussex Settlement Certificates and Parish Apprentices (PRTS) | CD | SCPA |
| 1841 Census Vol.20 - Cuckfield area (PBN) | CD | BPCV | ||
| Ardingly Parish Register (PRTS) | CD | SXW134 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Arlington | I5 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.01 - Hailsham area (PBN) | CD | BPCA | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Arundel | C5D5 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Arundel Parish Register (PRTS) | CD | SXW39 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Ashburnham | J4 | 1841 Census Vol.04 - Battle area (PBN) | CD | BPCD |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| East Sussex 1851 Census Vol.07 - Battle to Brightling (CJ Barnes) | CD | CB07 | ||
| Ashington | E4 | Brighton & District 1894 OS Map (A Godfrey) | Map | AG318 |
| Mid-Sussex - Monumental Inscriptions (SFHG) | CD | C006 | ||
| Ashurst | E4 | Ashurst 1841-1891 Census (SFHG) | Book | PCH1 |
| Ashurst Parish Register (PRTS) | CD | SXW49 | ||
| Henfield Area 1841-91 Census (PBN) | CD | C49C | ||
| Balcombe | F2G2 | 1575-1837 Eastern Sussex Settlement Certificates and Parish Apprentices (PRTS) | CD | SCPA |
| 1841 Census Vol.20 - Cuckfield area (PBN) | CD | BPCV | ||
| Balcombe Parish Register (PRTS) | CD | SXW159 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Barcombe | H4 | 1841 Census Vol.08 - Wivelsfield area (PBN) | CD | BPCH |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Barlavington | C4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Barlavington Parish Register (PRTS) | CD | SXW110 | ||
| Barnham | C5 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Barnham Parish Register (PRTS) | CD | SXW59 | ||
| Battle | K4 | 1841 Census Vol.04 - Battle area (PBN) | CD | BPCD |
| Battle 1937 (A Godfrey) | Map | BAGS | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| East Sussex 1851 Census Vol.07 - Battle to Brightling (CJ Barnes) | CD | CB07 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Winchelsea, Hastings & Dungeness 1903 OS Map (A Godfrey) | Map | AG320-1 | ||
| Beckley | L3 | 1841 Census Vol.13 - Peasmarsh area (PBN) | CD | BPCN |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| NE Sussex and Tenterden 1893 OS Map (A Godfrey) | Map | AG304 | ||
| Beddingham | H5 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.23 - Newhaven area (PBN) | CD | BPCY | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Bepton | B4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Bepton and Didling 1841-1891 Census (SFHG) | Book | PCJJ | ||
| Bepton Parish Register (PRTS) | CD | SXW144 | ||
| Berwick | I5 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.23 - Newhaven area (PBN) | CD | BPCY | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Bexhill | K5 | 1841 Census Vol.02 - Bexhill area (PBN) | CD | BPCB |
| Bexhill-on-Sea 1908 (A Godfrey) | Map | BAGZ | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Medway Sussex Monumental Inscriptions (PRTS) | CD | BPS5 | ||
| Winchelsea, Hastings & Dungeness 1903 OS Map (A Godfrey) | Map | AG320-1 | ||
| Bignor | C4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Bignor Parish Register (PRTS) | CD | SXW119 | ||
| Billingshurst | D3E3 | Billingshurst Parish Register (PRTS) | CD | SXW47 |
| Haslemere and NW Sussex 1901 OS Map (A Godfrey) | Map | AG301 | ||
| Binderton | B4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| West Dean (Chichester) and Binderton Parish Registers (PRTS) | CD | SXW50 | ||
| Binsted | C5 | Arun Valley and Worthing Out - Monumental Inscriptions (SFHG) | CD | C007 |
| Binsted Parish Registers and Bishop Transcripts (PRTS) | CD | SXW116 | ||
| Birdham | B6B5 | Birdham 1841-1891 Census (SFHG) | Book | PCHG |
| Birdham Parish Register (PRTS) | CD | SXW108 | ||
| Chichester Area Monumental Inscriptions (SFHG) | CD | C005 | ||
| Worthing, Bognor and Selsey Bill 1901 OS Map (A Godfrey) | Map | AG332-3 | ||
| Bishopstone | H5 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.23 - Newhaven area (PBN) | CD | BPCY | ||
| Beachy Head, Newhaven & Eastbourne 1880 & 1903 OS Maps (A Godfrey) | Map | AG334 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Bodiam | K3 | 1841 Census Vol.15 - Wadhurst, Salehurst and Bodiam (PBN) | CD | BPCQ |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| NE Sussex and Tenterden 1893 OS Map (A Godfrey) | Map | AG304 | ||
| Bognor | (C6) | Bognor 1896 (A Godfrey) | Map | BAGN |
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Bolney | F3 | 1575-1837 Eastern Sussex Settlement Certificates and Parish Apprentices (PRTS) | CD | SCPA |
| 1841 Census Vol.21 - Slaugham area (PBN) | CD | BPCW | ||
| Bolney Parish Register (PRTS) | CD | SXW02 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Henfield Area 1841-91 Census (PBN) | CD | C49C | ||
| Horsham, Crawley & St Leonard's Forest 1901 OS Map (A Godfrey) | Map | AG302 | ||
| Mid-Sussex - Monumental Inscriptions (SFHG) | CD | C006 | ||
| Bosham | B5 | Bosham Parish Register (PRTS) | CD | SXW28 |
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Botolphs | E5 | Adur Valley and Brighton & Hove - Monumental Inscriptions (SFHG) | CD | C008 |
| Botolphs 1841-1891 Census (SFHG) | Book | PCHA | ||
| Botolphs Parish Register (PRTS) | CD | SXW142 | ||
| Boxgrove | C5 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Boxgrove Parish Register (PRTS) | CD | SXW43 | ||
| Bramber | E5E4 | Bramber 1841-1891 Census (SFHG) | Book | PCH4 |
| Bramber Parish Register (PRTS) | CD | SXW123 | ||
| Steyning Area 1841-1891 Census (PBN) | CD | C49B | ||
| Brede | L4 | 1841 Census Vol.13 - Peasmarsh area (PBN) | CD | BPCN |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Winchelsea, Hastings & Dungeness 1903 OS Map (A Godfrey) | Map | AG320-1 | ||
| Brightling | J3 | 1841 Census Vol.04 - Battle area (PBN) | CD | BPCD |
| Brightling Parish Register (PRTS) | CD | SXE93 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| East Sussex 1851 Census Vol.07 - Battle to Brightling (CJ Barnes) | CD | CB07 | ||
| Winchelsea, Hastings & Dungeness 1903 OS Map (A Godfrey) | Map | AG320-1 | ||
| Brighton | G5 | 1774-1871 Sussex and Home Counties Directories & Poll Books (PRTS) | CD | XTEN |
| 1826 Brighton Rate Book (PBN) | CD | PBN75 | ||
| Adur Valley and Brighton & Hove - Monumental Inscriptions (SFHG) | CD | C008 | ||
| Brighton & District 1894 OS Map (A Godfrey) | Map | AG318 | ||
| Brighton 1851 Census (PBN) | CD | C5BN | ||
| Brighton 1909 (A Godfrey) | Map | BAGB | ||
| Brighton Anglican Baptisms 1813-1837 and 1842-47 (PRTS) | CD | SXE86 | ||
| Brighton Poll 1847 and 1852 (PRTS) | CD | XPK1 | ||
| Brighton Presbyterian Registers 1700-1837 (PRTS) | CD | SXE76 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Broadwater | E5 | Brighton & District 1894 OS Map (A Godfrey) | Map | AG318 |
| Worthing 1891 Census (M Searle) | CD | BCW9 | ||
| Broomhill | M4 | 1841 Census Vol.12 - Rye area (PBN) | CD | BPCM |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Burpham | D5 | Arun Valley and Worthing Out - Monumental Inscriptions (SFHG) | CD | C007 |
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Burpham Parish Register (PRTS) | CD | SXW165 | ||
| Burton | C4 | Burton cum Coates Parish Register (PRTS) | CD | SXW109 |
| Burwash | J3 | 1841 Census Vol.06 - Burwash area (PBN) | CD | BPCF |
| Ashdown Forest and Tunbridge Wells 1894 OS Map (A Godfrey) | Map | AG303 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Militia Lists for Burwash (1831), Pevensey (1810) & Rottingdean (1797) (PBN) | CD | PBN85 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Bury | D4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Buxted | H3 | 1803 Sussex Militia List for Northern Division of Pevensey Rape (PBN) | CD | PBN103 |
| 1841 Census Vol.18 - Maresfield area (PBN) | CD | BPCT | ||
| Ashdown Forest and Tunbridge Wells 1894 OS Map (A Godfrey) | Map | AG303 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Catsfield | K4 | 1841 Census Vol.02 - Bexhill area (PBN) | CD | BPCB |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Medway Sussex Monumental Inscriptions (PRTS) | CD | BPS5 | ||
| Winchelsea, Hastings & Dungeness 1903 OS Map (A Godfrey) | Map | AG320-1 | ||
| Chailey | G3 | 1841 Census Vol.08 - Wivelsfield area (PBN) | CD | BPCH |
| Brighton & District 1894 OS Map (A Godfrey) | Map | AG318 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Chalvington | I5I4 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.23 - Newhaven area (PBN) | CD | BPCY | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Chichester | B5 | 1774-1871 Sussex and Home Counties Directories & Poll Books (PRTS) | CD | XTEN |
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Chichester 1804 Seagrave Guide and Directory (PRTS) | CD | XSGB | ||
| Chichester 1896 (A Godfrey) | Map | BAGC | ||
| Chichester 9 Church Parish Registers (PRTS) | CD | SXWC | ||
| Chichester All Saints Parish Register (PRTS) | CD | BPUM | ||
| Chichester St. Andrew Parish Register (PRTS) | CD | BPUJ | ||
| Chichester St. Bartholomew Parish Register (PRTS) | CD | BPUD | ||
| Chichester St. Martin Parish Register (PRTS) | CD | BPUC | ||
| Chichester St. Olave Parish Register (PRTS) | CD | BPUF | ||
| Chichester St. Pancras Parish Register (PRTS) | CD | SXW10 | ||
| Chichester St. Paul Parish Register (PRTS) | CD | BPUR | ||
| Chichester St. Peter the Great, Cathedral Close and Bishops Palace Parish Registers (PRTS) | CD | SXW17 | ||
| Chichester St. Peter the Less Parish Register (PRTS) | CD | BPUE | ||
| Chichester War Memorials (SFHG) | Book | PM01 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Chiddingly | I4 | 1803 Sussex Militia List for Northern Division of Pevensey Rape (PBN) | CD | PBN103 |
| 1821 Census returns for Chiddingly & East Hoathly (PBN) | CD | PBN89 | ||
| 1841 Census Vol.14 - Heathfield area (PBN) | CD | BPCP | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Chidham | A5 | Chidham Parish Register (PRTS) | CD | SXW151 |
| Chithurst | B3 | Chithurst Parish Register (PRTS) | CD | SXW166 |
| Haslemere and NW Sussex 1901 OS Map (A Godfrey) | Map | AG301 | ||
| Clapham | D5E5 | Arun Valley and Worthing Out - Monumental Inscriptions (SFHG) | CD | C007 |
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Clapham Parish Registers and Bishop Transcripts (PRTS) | CD | SXW115 | ||
| Worthing 1891 Census (M Searle) | CD | BCW9 | ||
| Clayton | F4G4 | 1841 Census Vol.21 - Slaugham area (PBN) | CD | BPCW |
| Brighton & District 1894 OS Map (A Godfrey) | Map | AG318 | ||
| Clayton Parish Register (PRTS) | CD | SXW58 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Climping | C5D5 | Climping 1841-1891 Census (SFHG) | Book | PCJE |
| Climping Parish Register (PRTS) | CD | SXW101 | ||
| Worthing, Bognor and Selsey Bill 1901 OS Map (A Godfrey) | Map | AG332-3 | ||
| Coates | C4D4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Burton cum Coates Parish Register (PRTS) | CD | SXW109 | ||
| Coates 1841-1891 Census (SFHG) | Book | PCJD | ||
| Cocking | B4 | 1851 Census Index Midhurst Area (SFHG) | Book | PC03 |
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Cocking 1841-1891 Census (SFHG) | Book | PCJK | ||
| Cocking Parish Register (PRTS) | CD | SXW146 | ||
| Coldwaltham | D4 | 1851 Census Index Thakeham Area (SFHG) | Book | PC01 |
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Coldwaltham Parish Register (PRTS) | CD | SXW131 | ||
| Compton | A4 | Compton Parish Register (PRTS) | CD | BPUU |
| Coombes | E5 | Adur Valley and Brighton & Hove - Monumental Inscriptions (SFHG) | CD | C008 |
| Coombes 1841-1891 Census (SFHG) | Book | PCH2 | ||
| Coombes Parish Register (PRTS) | CD | SXW104 | ||
| Cowfold | F3 | 1575-1837 Eastern Sussex Settlement Certificates and Parish Apprentices (PRTS) | CD | SCPA |
| 1841 Census Vol.21 - Slaugham area (PBN) | CD | BPCW | ||
| Cowfold Parish Register (PRTS) | CD | SXW62 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Henfield Area 1841-91 Census (PBN) | CD | C49C | ||
| Horsham, Crawley & St Leonard's Forest 1901 OS Map (A Godfrey) | Map | AG302 | ||
| Mid-Sussex - Monumental Inscriptions (SFHG) | CD | C006 | ||
| Crawley | F2 | 1575-1837 Eastern Sussex Settlement Certificates and Parish Apprentices (PRTS) | CD | SCPA |
| 1841 Census Vol.11 - East Grinstead area (PBN) | CD | BPCL | ||
| Crawley Parish Register (PRTS) | CD | SXW36 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Horsham, Crawley & St Leonard's Forest 1901 OS Map (A Godfrey) | Map | AG302 | ||
| Three Bridges 1909 (A Godfrey) | Map | BAGT | ||
| Crowborough | (H3) | 1841 Census Vol.16 - Rotherfield area (PBN) | CD | BPCR |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Crowhurst | K4 | 1841 Census Vol.02 - Bexhill area (PBN) | CD | BPCB |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Cuckfield | F3G3 | 1575-1837 Eastern Sussex Settlement Certificates and Parish Apprentices (PRTS) | CD | SCPA |
| 1841 Census Vol.20 - Cuckfield area (PBN) | CD | BPCV | ||
| Cuckfield Parish Register (PRTS) | CD | SXW150 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Horsham, Crawley & St Leonard's Forest 1901 OS Map (A Godfrey) | Map | AG302 | ||
| Sussex Nonconformists Registers (PRTS) | CD | SXNC | ||
| Dallington | J4 | 1841 Census Vol.04 - Battle area (PBN) | CD | BPCD |
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| East Sussex 1851 Census Vol.07 - Battle to Brightling (CJ Barnes) | CD | CB07 | ||
| Lewes & District 1894 OS Map (A Godfrey) | Map | AG319 | ||
| Danehill | (G3) | Ashdown Forest and Tunbridge Wells 1894 OS Map (A Godfrey) | Map | AG303 |
| Denton | H5 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.23 - Newhaven area (PBN) | CD | BPCY | ||
| Beachy Head, Newhaven & Eastbourne 1880 & 1903 OS Maps (A Godfrey) | Map | AG334 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Didling | B4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Bepton and Didling 1841-1891 Census (SFHG) | Book | PCJJ | ||
| Treyford cum Didling Parish Register (PRTS) | CD | SXW40 | ||
| Ditchling | G4 | 1841 Census Vol.08 - Wivelsfield area (PBN) | CD | BPCH |
| Brighton & District 1894 OS Map (A Godfrey) | Map | AG318 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| Donnington | B5 | Donnington 1841-1891 Census (SFHG) | Book | PCHL |
| Donnington Parish Register (PRTS) | CD | BPUP | ||
| Worthing, Bognor and Selsey Bill 1901 OS Map (A Godfrey) | Map | AG332-3 | ||
| Duncton | C4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| Durrington | E5 | Durrington Parish Register (PRTS) | CD | SXW148 |
| Earnley | B6 | Chichester Area Monumental Inscriptions (SFHG) | CD | C005 |
| Earnley 1841-1891 Census (SFHG) | Book | PCHJ | ||
| Earnley Parish Register (PRTS) | CD | SXW103 | ||
| Worthing, Bognor and Selsey Bill 1901 OS Map (A Godfrey) | Map | AG332-3 | ||
| Eartham | C5C4 | Arun Valley and Worthing Out - Monumental Inscriptions (SFHG) | CD | C007 |
| Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 | ||
| Eartham Parish Register (PRTS) | CD | SXW163 | ||
| East Blatchington | H6 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1841 Census Vol.23 - Newhaven area (PBN) | CD | BPCY | ||
| Beachy Head, Newhaven & Eastbourne 1880 & 1903 OS Maps (A Godfrey) | Map | AG334 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| East Chiltington | G4 | 1841 Census Vol.08 - Wivelsfield area (PBN) | CD | BPCH |
| Brighton & District 1894 OS Map (A Godfrey) | Map | AG318 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| East Dean (Chichester) | C4 | Arundel & District 1881 OS Map (A Godfrey) | Map | AG317 |
| East Dean (Chichester) Parish Register (PRTS) | CD | SXW51 | ||
| East Dean (Eastbourne) | I6 | 1803 Sussex Militia List for Southern Division of Pevensey Rape (PBN) | CD | PBN104 |
| 1821 Census of Hartfield, & 1831 Census for East Dean, Friston & Uckfield (PBN) | CD | PBN88 | ||
| 1841 Census Vol.07 - Pevensey area (PBN) | CD | BPCG | ||
| Beachy Head, Newhaven & Eastbourne 1880 & 1903 OS Maps (A Godfrey) | Map | AG334 | ||
| East Sussex 1851 Census Index (PBN) | CD | CB23 | ||
| East Grinstead | G2H2 | 1575-1837 Eastern Sussex Settlement Certificates and Parish Apprentices (PRTS) | CD | SCPA |
| 1803 Sussex Militia List for Northern Division of Pevensey Rape (PBN) | CD | PBN103 | ||
| 1811, 1821 and 1831 Censuses of East Grinstead (SFHG) | CD | C031 | ||
| 1841 Census Vol.11 - East Grinstead area (PBN) | CD | BPCL | ||
