| Home |
CDs are PC compatible. SMI CD not compatible with Macs. SFH CD not fully compatible but usable.
Instructions for using the Sussex Marriage Index CD with Microsoft VISTA are here.
| Link to Publication Listings | |
|---|---|
| PUBLICATIONS | are grouped by subject. The Search facility at the foot of this page enables you to identify titles referencing, for example, a particular parish. |
| SHOPPING CART | we now use an online shopping cart providing secure payment by card |
| PRICES | are for payment by card |
| SHIPPING | prices include surface postage & packing. You will be asked to select 'Surface' or 'Air' when at the cart. |
| AIRMAIL | £2.10 for first copy plus an additional £0.50 per copy thereafter |
| ORDERING ONLINE | Click on 'Link to Publications Listings', then click on a link in the 'Title and Link' column. Enter the quantity required in the 'Qty' box(es) on the right and then click on 'Add items to Order' at the foot of the page. That will show you the content of your shopping cart. Click on 'Continue shopping' if you wish to order more titles. Otherwise click on the box below 'Total', select 'Surface' or 'Air' shipping, and click on 'Recalculate'. Then click on 'Go to payments'. |
| ORDERING BY POST | If paying by cheque, deduct 5% from the price shown |
| STERLING CHEQUES | only please, payable to SUSSEX FAMILY HISTORY GROUP |
| ORDER FROM | Mr Joe Bysh, 40 Tanbridge Park, Horsham, West Sussex RH12 1SZ. Check the box to email |
| ORDER FORM | either use the postal form for ordering items, or 'Add to cart' the items you wish to buy, specify 'Surface' or 'Air' and 'Recalculate' then use File/Print to print the cart before exiting. Use that as your order form, not forgetting to add your name and address. Subtract 5%. |
| Link to Publication Listings | |
You can check on which pages a parish, for example, is mentioned using the search below.
Then use Edit/Find on the page itself.
Or see this listing
A-Z Places in Publications Listing People.
Search copyright © London Perl Mongers and can be found at nms.