| Church & Chapel Records (O-R) | Ref | Media | All published by SFHG unless otherwise stated | Price £ | Qty
|
| Oving Parish Registers Indexed Transcripts | BPUW | CD-ROM | Baptisms, Marriages & Burials 1561-1876. Parish Register Transcription Society Vol.21 Mini-CD | 3.67 |
|
| Oving Parish Registers Indexed Transcripts | BPRW | Fiche | Baptisms, Marriages & Burials 1561-1876. Parish Register Transcription Society Vol.21 | 4.51 |
|
| Petworth Parish Registers Indexed Transcripts | BPVA | CD-ROM | Baptisms 1559-1876, Banns 1653-1658 1754-1813, Marriages and Burials 1559-1876 - Parish Register Transcription Society Vol.34 Mini-CD | 11.02 |
|
| Petworth Parish Register Indexed Transcripts | BPSA | Fiche | Baptisms 1559-1876, Banns 1653-1658 1754-1813, Marriages and Burials 1559-1876 - Parish Register Transcription Society Vol.34 | 8.71 |
|
| Poynings, Holy Trinity Parish Registers Indexed Transcripts | PP01 | Fiche | Transcripts & Indexes to Baptisms 1813-1910, Marriages 1837-1910, Burials 1813-1890 | 2.62 |
|
| NEW |
| Poynings, Holy Trinity Parish Registers Indexed Transcripts | BPT6 | CD-ROM | Transcripts & Indexes to Baptisms 1813-1910, Marriages 1837-1910, Burials 1813-1890. PRTS Arun Vol. 63 Mini-CD from SFHG data. | 2.62 |
|
| Preston, St Peter - Military Baptisms, Marriages and Burials 1793-1840 | PG01 | Booklet | Including Cemetery Plan and Indexes. | 5.77 |
|
| Pulborough Parish Registers Indexed Transcripts | BPSE | CD-ROM | Baptisms, Marriages and Burials 1595-1876, Banns 1824-1876 - Parish Register Transcription Society Vol.38 Mini-CD | 6.82 |
|
| Pyecombe, Church of the Transfiguration Parish Registers | PP02 | Fiche | Transcripts & Indexes to Baptisms 1896-1911, Marriages 1839-1911, Burials 1813-1912 | 2.62 |
|
| NEW |
| Pyecombe, Church of the Transfiguration Parish Registers | BPT7 | CD-ROM | Transcripts & Indexes to Baptisms 1896-1911, Marriages 1839-1911, Burials 1813-1912. PRTS Arun Vol. 64 Mini-CD from SFHG data. | 2.62 |
|
| Racton Parish Registers Indexed Transcripts | BPUY | CD-ROM | Baptisms, Marriages & Burials 1600-1870. Also includes Forestside. Parish Register Transcription Society Vol.23 Mini-CD | 3.67 |
|
| Racton Parish Registers Indexed Transcripts | BPRY | Fiche | Baptisms, Marriages & Burials 1600-1870. Also includes Forestside. Parish Register Transcription Society Vol.23 | 2.20 |
|
| Rogate Parish Registers Indexed Transcripts | BPSD | CD-ROM | Baptisms, Marriages and Burials 1558-1876 - Parish Register Transcription Society Vol.37 Mini-CD | 4.72 |
|
| Rudgwick Parish Registers Indexed Transcripts | BPUX | CD-ROM | Baptisms, Marriages & Burials 1538-1875, Banns 1754-1811. Parish Register Transcription Society Vol.22 Mini-CD | 5.77 |
|
| Rumboldswyke Parish Registers Indexed Transcripts | BPUN | CD-ROM | Baptisms, Marriages & Burials 1613-1879, Banns 1824-1876. Parish Register Transcription Society Vol.13 Mini-CD | 3.67 |
|
| Rumboldswyke Parish Registers Indexed Transcripts | BPRN | Fiche | Baptisms, Marriages & Burials 1613-1879, Banns 1824-1876. Parish Register Transcription Society Vol.13 | 3.25 |
|