| Church & Chapel Records (F-N) | Ref | Media | All published by SFHG unless otherwise stated | Price £ | Qty
|
| NEW |
| Felpham Parish Registers Indexed Transcripts | BPTD | CD-ROM | Baptisms, Marriages & Burials 1557-1901 with gaps, banns 1823-1901 PRTS Vol.70 Mini-CD from SFHG data. | 4.20 |
|
| Ferring Parish Registers Indexed Transcripts | BPSN | CD-ROM | Baptisms, Marriages & Burials 1559-1877 Parish Register Transcription Society Vol.46 Mini-CD | 3.67 |
|
| Fishbourne Parish Registers Indexed Transcripts | BPUQ | CD-ROM | Baptisms, Marriages & Burials 1589-1876. Parish Register Transcription Society Vol.15 Mini-CD | 3.67 |
|
| Fishbourne Parish Registers Indexed Transcripts | BPRQ | Fiche | Baptisms, Marriages & Burials 1589-1876. Parish Register Transcription Society Vol.15 | 3.46 |
|
| NEW |
| Ford Parish Registers Indexed Transcripts | BPTB | CD-ROM | Baptisms 1630-1794, 1813-1905, Marriages 1646-1902, Burials 1645-1793, 1813-1925 Parish Register Transcription Society Vol.68 Mini-CD | 2.62 |
|
| Forestside Parish Registers Indexed Transcripts | BPUY | CD-ROM | Baptisms, Marriages & Burials 1856-75. Also includes Racton. Parish Register Transcription Society Vol.23 Mini-CD | 3.67 |
|
| Forestside Parish Registers Indexed Transcripts | BPRY | Fiche | Baptisms, Marriages & Burials 1856-75. Also includes Racton. Parish Register Transcription Society Vol.23 | 2.41 |
|
| Funtington Parish Registers Indexed Transcripts | BPSJ | CD-ROM | Baptisms, Marriages & Burials 1560-1876, Banns 1754-1876 - Parish Register Transcription Society Vol.42 Mini-CD | 4.72 |
|
| Harting Parish Registers Indexed Transcripts | BPSV | CD-ROM | Baptisms, Marriages & Burials 1567-1876, Banns 1754-1812 Parish Register Transcription Society Vol.53 Mini CD | 4.72 |
|
| Hastings Baptisms 1700-1877 - Part 1 (A-J) | BP65 | Fiche | PBN Publications | 5.04 |
|
| Hastings Baptisms 1700-1877 - Part 1 (A-J) | BC65 | CD-ROM | PBN Publications | 6.82 |
|
| Hastings Baptisms 1700-1877 - Part 2 (K-Y) | BP66 | Fiche | PBN Publications | 5.04 |
|
| Hastings Baptisms 1700-1877 - Part 2 (K-Y) | BC66 | CD-ROM | PBN Publications | 6.82 |
|
| Hastings Union Marriages 1837-1865 | BP71 | Fiche | PBN Publications | 5.04 |
|
| Hastings Union Marriages 1837-1865 | BC71 | CD-ROM | PBN Publications | 6.82 |
|
| Hastings Union Marriages 1865-1879 | BP73 | Fiche | PBN Publications | 5.04 |
|
| Hastings Union Marriages 1865-1879 | BC73 | CD-ROM | PBN Publications | 6.82 |
|
| NEW |
| Heathfield Parish Registers Indexed Transcripts | BPTH | CD-ROM | Baptisms, Marriages & Burials 1581-1753 Parish Register Transcription Society Vol.No.74 Mini-CD transcribed by SFHG member B Roth | 2.62 |
|
| Heene Parish Registers Indexed Transcripts | BPU9 | CD-ROM | Baptisms, Marriages & Burials 1595-1876, Banns 1874-7. Parish Register Transcription Society Vol.33 Mini-CD | 2.62 |
|
| Heene Parish Registers Indexed Transcripts | BPR9 | Fiche | Baptisms, Marriages & Burials 1595-1876, Banns 1874-7. Parish Register Transcription Society Vol.33 | 2.41 |
|
| Horsham Parish Registers Indexed Transcripts | BPSQ | CD-ROM | Baptisms, Marriages & Burials 1541-1901 Parish Register Transcription Society Vol.49 Mini-CD | 13.12 |
|
| Lewes, St. Mary Westout - Bishops Transcripts 1608-1678 | PH52 | Booklet | Christenings, Marriages and Burials by date and indexed | 5.77 |
|
| NEW |
| Lewes, St. Mary Westout - Bishops Transcripts 1608-1678 | BPTC | CD-ROM | Christenings, Marriages and Burials by date and indexed. PRTS Sussex Vol.69 Mini-CD from SFHG data. | 2.62 |
|
| Lower Beeding Parish Registers Indexed Transcripts | BPSZ | CD-ROM | Baptisms, Marriages & Burials 1840-1901, Banns 1875-1901egister Transcription Society Vol.33 Mini-CD57 | 3.67 |
|
| Midhurst Parish Registers Indexed Transcripts | BPUT | CD-ROM | Baptisms & Burials 1565-1876, Banns 1653-1812, Marriages 1565-1876. Parish Register Transcription Society Vol.18 Mini-CD | 5.77 |
|
| Midhurst Parish Registers Indexed Transcripts | BPRT | Fiche | Baptisms & Burials 1565-1876, Banns 1653-1812, Marriages 1565-1876. Parish Register Transcription Society Vol.18 | 5.35 |
|
| Newtimber, St John Parish Registers Indexed Transcripts | PP03 | Fiche | Transcripts & Indexes to Baptisms 1813-1912, Banns 1808-09 &1837-1904, Marriages 1838-1910, Burials 1813-1903. PRTS Arun Vol. 65 Mini-CD. | 2.62 |
|
| NEW |
| Newtimber, St John Parish Registers Indexed Transcripts | BPT8 | CD-ROM | Transcripts & Indexes to Baptisms 1813-1912, Banns 1808-09 &1837-1904, Marriages 1838-1910, Burials 1813-1903. PRTS Arun Vol. 65 Mini-CD from SFHG data. | 2.62 |
|
| NEW |
| North Marden Parish Registers Indexed Transcripts | BPTF | CD-ROM | Baptisms 1540-, Marriages 1590- & Burials 1570 -1900 Parish Register Transcription Society Vol.72 Mini-CD. | 2.62 |
|
| Northchapel Parish Registers Indexed Transcripts | BPSY | CD-ROM | Baptisms, Marriages & Burials 1716-1901, Banns 1754-1901. Parish Register Transcription Society Vol.56 Mini-CD | 3.67 |
|