| Church & Chapel Records (E) | Ref | Media | All published by SFHG unless otherwise stated | Price £ | Qty
|
| East Dean W.Sx. Parish Registers Indexed Transcripts | BPST | CD-ROM | Baptisms, Marriages & Burials 1571-1884, Banns 1580-1904, with gaps. Parish Register Transcription Society Vol.51 Mini-CD | 2.62 |
|
| East Lavant Parish Registers Indexed Transcripts | BPU7 | CD-ROM | Baptisms, Marriages & Burials 1653-1876, Banns 1754-1879. Parish Register Transcription Society Vol.31 | 3.67 |
|
| East Lavant Parish Registers Indexed Transcripts | BPR7 | Fiche | Baptisms, Marriages & Burials 1653-1876, Banns 1754-1879. Parish Register Transcription Society Vol.31 | 3.46 |
|
| NEW |
| East Marden Parish Registers Indexed Transcripts | BPTE | CD-ROM | Baptisms, Marriages & Burials 1571-1900, Banns 1755-1891 Parish Register Transcription Society Vol.71 Mini-CD. | 2.62 |
|
| NEW |
| East Preston Parish Registers Indexed Transcripts | BPT4 | CD-ROM | Baptisms, Marriages, Burials & Monumental Inscriptions 1573-1901 Parish Register Transcription Society Vol.61 Mini-CD | 2.62 |
|
| Eastbourne, St Mary - Burials 1558-1837 | BP63 | Fiche | PBN Publications | 3.99 |
|
| Eastbourne, St Mary - Burials 1558-1837 | BC63 | CD-ROM | PBN Publications | 5.77 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (A-D) | BP56 | Booklet | PBN Publications | 4.99 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (A-D) | BC56 | CD-ROM | PBN Publications | 6.82 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (E-K) | BP57 | Booklet | PBN Publications | 4.99 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (E-K) | BC57 | CD-ROM | PBN Publications | 6.82 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (L-Q) | BP59 | Booklet | PBN Publications | 4.09 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (L-Q) | BC59 | CD-ROM | PBN Publications | 5.77 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (R-S) | BP61 | Booklet | PBN Publications | 3.83 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (R-S) | BC61 | CD-ROM | PBN Publications | 5.77 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (T-Z) | BP62 | Booklet | PBN Publications | 4.09 |
|
| Eastbourne, St. Mary - Baptisms 1556-1837 (T-Z) | BC62 | CD-ROM | PBN Publications | 5.77 |
|
| Eastbourne, St. Mary - Marriages 1558-1753 | BP53 | Booklet | PBN Publications | 4.09 |
|
| Eastbourne, St. Mary - Marriages 1558-1753 | BC53 | CD-ROM | PBN Publications | 5.77 |
|
| Eastbourne, St. Mary - Marriages 1754-1837 | BP64 | Booklet | PBN Publications | 5.25 |
|
| Eastbourne, St. Mary - Marriages 1754-1837 | BC64 | CD-ROM | PBN Publications | 5.77 |
|
| Eastergate Parish Registers Indexed Transcripts | BPSU | CD-ROM | Baptisms, Marriages & Burials 1565-1901, Banns 1801-1906. Parish Register Transcription Society Vol.52 Mini-CD | 2.62 |
|
| Edburton, St Andrew Parish Registers Indexed Transcripts | PP04 | Fiche | Transcripts & Indexes to Baptisms 1888-1910, Marriages 1837-1910, Burials 1813-1890. | 2.62 |
|
| NEW |
| Edburton, St Andrew Parish Registers Indexed Transcripts | BPT9 | CD-ROM | Transcripts & Indexes to Baptisms 1888-1910, Marriages 1837-1910, Burials 1813-1890. PRTS Arun Vol. 66 Mini-CD from SFHG data. | 2.62 |
|
| Elsted Parish Registers Indexed Transcripts | BPU5 | CD-ROM | Baptisms, Marriages & Burials 1559-1876, Banns 1756-1840. Parish Register Transcription Society Vol.29 Mini-CD | 2.62 |
|
| Elsted Parish Registers Indexed Transcripts | BPR5 | Fiche | Baptisms, Marriages & Burials 1559-1876, Banns 1756-1840. Parish Register Transcription Society Vol.29 | 2.41 |
|
| Etchingham - Vestry Minutes & Index 1819-1826 | PH51 | Booklet | Details of 101 meetings, with a full index of names | 5.77 |
|