| Church & Chapel Records (C-D) | Ref | Media | All published by SFHG unless otherwise stated | Price £ | Qty
|
| Chichester, All Saints Parish Registers Indexed Transcripts | BPUM | CD-ROM | Baptisms, Marriages & Burials 1563-1893, Banns 1824-89. Parish Register Transcription Society Vol.12 Mini-CD | 3.67 |
|
| Chichester, All Saints Parish Registers Indexed Transcripts | BPRM | Fiche | Baptisms, Marriages & Burials 1563-1893, Banns 1824-89. Parish Register Transcription Society Vol.12 | 3.46 |
|
| Chichester, St. Andrew Parish Registers Indexed Transcripts | BPUJ | CD-ROM | Baptisms, Marriages & Burials 1563-1888, Banns 1823-87. Parish Register Transcription Society Vol.9 Mini-CD | 3.67 |
|
| Chichester, St. Andrew Parish Registers Indexed Transcripts | BPRJ | Fiche | Baptisms, Marriages & Burials 1563-1888, Banns 1823-87. Parish Register Transcription Society Vol.9 | 3.46 |
|
| Chichester, St. Bartholomew Parish Registers Indexed Transcripts | BPUD | CD-ROM | Baptisms, Marriages & Burials 1569-1887, with some gaps. Parish Register Transcription Society Vol.4 Mini-CD | 3.67 |
|
| Chichester, St. Bartholomew Parish Registers Indexed Transcripts | BPRD | Fiche | Baptisms, Marriages & Burials 1569-1887, with some gaps. Parish Register Transcription Society Vol.4 | 3.46 |
|
| Chichester, St. Martin Parish Registers Indexed Transcripts | BPUC | CD-ROM | Baptisms, Marriages & Burials 1561-1887, Banns 1830-86. Parish Register Transcription Society Vol.3 Mini-CD | 3.67 |
|
| Chichester, St. Martin Parish Registers Indexed Transcripts | BPRC | Fiche | Baptisms, Marriages & Burials 1561-1887, Banns 1830-86. Parish Register Transcription Society Vol.3 | 3.46 |
|
| Chichester, St. Olave Parish Registers Indexed Transcripts | BPUF | CD-ROM | Baptisms, Marriages & Burials 1569-1891, Banns 1813-86. Parish Register Transcription Society Vol.6 Mini-CD | 3.67 |
|
| Chichester, St. Olave Parish Registers Indexed Transcripts | BPRF | Fiche | Baptisms, Marriages & Burials 1569-1891, Banns 1813-86. Parish Register Transcription Society Vol.6 | 2.62 |
|
| Chichester, St. Pancras Parish Registers Indexed Transcripts | BPUK | CD-ROM | Baptisms, Marriages & Burials 1559-1880s, Banns 1801-86. Parish Register Transcription Society Vol.10 Mini-CD | 6.82 |
|
| Chichester, St. Pancras Parish Registers Indexed Transcripts | BPRK | Fiche | Baptisms, Marriages & Burials 1559-1880s, Banns 1801-86. Parish Register Transcription Society Vol.10 | 6.61 |
|
| Chichester, St. Paul Parish Registers Indexed Transcripts | BPUR | CD-ROM | Baptisms, Marriages & Burials 1845-1876. Parish Register Transcription Society Vol.16 Mini-CD | 3.67 |
|
| Chichester, St. Paul Parish Registers Indexed Transcripts | BPRR | Fiche | Baptisms, Marriages & Burials 1845-1876. Parish Register Transcription Society Vol.16 | 3.46 |
|
| Chichester, St Peter the Great Parish Registers Indexed Transcripts | BPUS | CD-ROM | Baptisms & Burials 1590-1890, Marriages 1634-1888. Parish Register Transcription Society Vol.17 Mini-CD | 11.02 |
|
| Chichester, St Peter the Great Parish Registers Indexed Transcripts | BPRS | Fiche | Baptisms & Burials 1590-1890, Marriages 1634-1888. Parish Register Transcription Society Vol.17 | 8.61 |
|
| Chichester, St Peter the Less Parish Registers Indexed Transcripts | BPUE | CD-ROM | Baptisms, Marriages & Burials 1587-1892, Banns 1823-89. Parish Register Transcription Society Vol.5 Mini-CD | 3.67 |
|
| Chichester, St Peter the Less Parish Registers Indexed Transcripts | BPRE | Fiche | Baptisms, Marriages & Burials 1587-1892, Banns 1823-89. Parish Register Transcription Society Vol.5 | 3.46 |
|
| NEW |
| Clayton Parish Registers Indexed Transcripts | BPT1 | CD-ROM | Baptisms -1888, Marriages & Burials 1601-1902 & Banns 1823-1902, Parish Register Transcription Society Vol.58 Mini-CD | 3.67 |
|
| Compton Parish Registers Indexed Transcripts | BPUU | CD-ROM | Baptisms & Burials 1558-1877, Banns 1754-1875, Marriages 1558-1875. Parish Register Transcription Society Vol.19 Mini-CD | 3.67 |
|
| Compton Parish Registers Indexed Transcripts | BPRU | Fiche | Baptisms & Burials 1558-1877, Banns 1754-1875, Marriages 1558-1875. Parish Register Transcription Society Vol.19 | 3.46 |
|
| NEW |
| Cowfold Parish Registers Indexed Transcripts | BPT5 | CD-ROM | Baptisms, Marriages & Burials 1558-1900, Banns 1754-1900. Parish Register Transcription Society Vol.62 | 5.25 |
|
| Crawley Parish Registers Indexed Transcripts | BPSC | CD-ROM | Baptisms1653-1877, Marriages 1688-1876, and Burials 1676-1876 - MiniCD Parish Register Transcription Society Vol.36 Mini-CD | 2.62 |
|
| Donnington Parish Registers Indexed Transcripts | BPUP | CD-ROM | Baptisms, Marriages & Burials 1559-1876, Banns 1756-1840. Parish Register Transcription Society Vol.14 Mini-CD | 3.67 |
|
| Donnington Parish Registers Indexed Transcripts | BPRP | Fiche | Baptisms, Marriages & Burials 1559-1876, Banns 1756-1840. Parish Register Transcription Society Vol.14 | 3.46 |
|