| Church & Chapel Records (A-B) | Ref | Media | All published by SFHG unless otherwise stated | Price £ | Qty
|
| West Sussex Catholic Baptisms 1688-1800 Indexed Transcripts | PB15 | Booklet | Indexed from over 30 churches | 4.20 |
|
| Phillimore IHGS Sussex Marriages | BPS1 | CD-ROM | Etchingham, Folkington, Hollington, Hurstpierpoint, Iford, Kingston Lewes, Lurgashall, Portslade and Hangleton, Ticehurst and Waldron. Parish Register Transcription Society. | 7.87 |
|
| PRTS Sussex 1960s Monumental Inscriptions | BPS5 | CD-ROM | Bexhill, Catfield, Hassocks, Hooe, Keymer, Lindfield, Newhaven, Pevensey, Old Portslade, Preston, Sompting, Ticehurst, Westham, Winchelsea and Worth. | 4.72 |
|
| Aldingbourne Parish Registers Indexed Transcripts | BPSM | CD-ROM | Baptisms, Marriages & Burials 1558-1875, Banns 1656, 1823-1880 Parish Register Transcription Society Vol.45 Mini-CD | 3.67 |
|
| Angmering Parish Registers Indexed Transcripts | BPUA | CD-ROM | Baptisms & Burials 1688-1877, Marriages 1678-1877. Parish Register Transcription Society Vol.1 Mini-CD | 3.67 |
|
| Angmering Parish Registers Indexed Transcripts | BPRA | Fiche | Baptisms & Burials 1688-1877, Marriages 1678-1877. Parish Register Transcription Society Vol.1 | 3.46 |
|
| Appledram Parish Registers Indexed Transcripts | BPUL | CD-ROM | Baptisms, Marriages & Burials 1594-1879, Banns 1790-1893. Parish Register Transcription Society Vol.11 Mini-CD | 2.62 |
|
| Appledram Parish Registers Indexed Transcripts | BPRL | Fiche | Baptisms, Marriages & Burials 1594-1879, Banns 1790-1893. Parish Register Transcription Society Vol.11 | 2.41 |
|
| Arundel Parish Registers Indexed Transcripts | BPSF | CD-ROM | Baptisms, Marriages & Burials 1560-1876, Banns 1653-1876 with gaps - Parish Register Transcription Society Vol.39 Mini-CD | 8.92 |
|
| Ashurst Parish Registers Indexed Transcripts | BPSR | CD-ROM | From 1560 Baptisms-1930, Marriages-1950. Burials-1930 & Banns 1759-1812 Parish Register Transcription Society Vol.49 Mini-CD | 3.67 |
|
| NEW |
| Barnham Parish Registers Indexed Transcripts | BPT2 | CD-ROM | Baptisms, Marriages & Burials 1584-1900 & Banns 1755-1901 with gaps, Parish Register Transcription Society Vol.59 Mini-CD | 2.62 |
|
| Billingshurst Parish Registers Indexed Transcripts | BPSP | CD-ROM | Baptisms, Marriages & Burials 1558-1889, Banns 1653-1875 with gaps - Parish Register Transcription Society Vol.47 Mini-CD | 6.82 |
|
| Bolney Parish Registers Indexed Transcripts | BPUB | CD-ROM | Baptisms 1542-1886, Marriages 1541-1876, Burials 1541-1892. Parish Register Transcription Society Vol.2 Mini-CD | 5.77 |
|
| Bolney Parish Registers Indexed Transcripts | BPRB | Fiche | Baptisms & Marriages 1813-86, Burials 1813-1892. Parish Register Transcription Society Vol.2 | 2.62 |
|
| Bosham Parish Registers Indexed Transcripts | BPU4 | CD-ROM | Baptisms & Marriages 1557-1901, Burials -1965, Banns 1754-1788. Parish Register Transcription Society Vol.28 Mini-CD | 6.82 |
|
| Bosham Parish Registers Indexed Transcripts | BPR4 | Fiche | Baptisms & Marriages 1557-1901, Burials -1965, Banns 1754-1788. Parish Register Transcription Society Vol.28 | 6.61 |
|
| Boxgrove Parish Registers Indexed Transcripts | BPSK | CD-ROM | Baptisms 1561-1885, banns 1823-1878, mar 1561-1875 & bur 1561-1876 PRTS Vol. 43 Mini-CD | 4.72 |
|
| Brighton - St. Peter, Preston Village, Parish Registers | PG01 | Booklet | Military Baptisms, Marriages & Burials 1793-1840 | 5.77 |
|
| NEW |
| Brighton Presbyterian Registers 1700-1837 | BPTK | CD-ROM | All Nonconformist by date including Monumental Inscriptions and indexes of name, place and profession. Formerly SFHG 1979 booklet PB02. Parish Register Transcription Society Vol.76 Mini-CD. | 2.62 |
|