| Church & Chapel Records (T-V) | Ref | Media | All published by SFHG unless otherwise stated | Price £ | Qty
|
| NEW |
| Tangmere Parish Register | SXW137 | CD-ROM | Baptisms 1539-1902, Banns 1803-1814, 1828-1902, Marriages 1559-1901 & Burials 1538-1902. Indexed Transcription. Includes 21 photographs. Vol.137 .pdf reader required. Published by Parish Register Transcription Society. | 3.67 |
|
| Terwick Parish Register | SXW84 | CD-ROM | Baptisms, Marriages and Burials 1571-1904, and Banns 1754-1887 with some gaps. Indexed Transcription. Includes 10 photographs outside the church. Vol.84 , .pdf reader required. Published by Parish Register Transcription Society. | 3.67 |
|
| Tillington Parish Register | SXW60 | CD-ROM | Baptisms, Marriages and Burials 1572-1900 and banns 1754-1908 with gaps. Indexed transcripts. Vol.60. Includes 37 photographs. .pdf reader required. Published by Parish Register Transcription Society. | 5.77 |
|
| Tortington Parish Register | SXW98 | CD-ROM | Baptisms, Marriages and Burials 1560-1900, and banns 1824-1901 with gaps. Indexed Transcription. Includes 21 photographs. Vol.98 , .pdf reader required. Published by Parish Register Transcription Society. | 3.67 |
|
| Treyford cum Didling Parish Register | SXW40 | CD-ROM | Baptisms 1573-1641, 1663-1907, Marriages 1614-1641, 1664-1840, 1874-1901 and Burials 1573-1615, 1622-1641, 1663- 1910. Indexed Transcription. Includes 28 photographs of the three churches. Vol.40 , .pdf reader required. Published by Parish Register Transcription Society. | 3.67 |
|
| Trotton (Tuxlith and Milland) Parish Register | SXW41 | CD-ROM | Baptisms and Burials 1571-1880, Banns 1755-1809, Marriages 1571-1901. Milland St Luke 1825-1901. Tuxlith Chapel 1581-1721. Indexed Transcription. Includes 57 photographs.- Vol.41 , .pdf reader required. Published by Parish Register Transcription Society. | 3.67 |
|
| Twineham Parish Register | SXW95 | CD-ROM | Baptisms 1606-1886, Marriages and Burials 1606-1901 all except Commonwealth, Banns 1754-1786, 1824-1902. Indexed Transcription. Includes 13 external photographs. Vol.95 , .pdf reader required. Published by Parish Register Transcription Society. | 3.67 |
|
| Up Marden Parish Register | BPTG | Mini CD-ROM | Baptisms and Burials 1601-1901, Marriages 1607-1900, Banns 1755-1900. From Bishops Transcripts pre-1714 and extract from Sir W Burrell's extracts from parish registers which have been lost pre-1714. Vol.73 .pdf reader required. Published by Parish Register Transcription Society. | 3.67 |
|
| Upper Beeding Parish Register | SXW78 | CD-ROM | Baptisms, Marriages and Burials 1544-1901, Banns 1754-1899 and clergy census 1870-1881. Indexed Transcription. Includes 9 photographs outside the church. Vol.78 , .pdf reader required. Published by Parish Register Transcription Society. | 4.20 |
|
| NEW |
| Upwaltham Parish Register | SXW126 | CD-ROM | Baptisms 1790-1901, Marriages 1762-1905, Banns 1762-1813, 1866-1925 and Burials 1790 -1915. Indexed Transcription. Vol.126 Includes 15 photographs. .pdf reader required. Published by Parish Register Transcription Society. | 3.67 |
|