| Home |
| SUB SECTION 5...CENSUS & STRAYS - SUSSEX. & Census related publications | Format | Source |
|---|---|---|
| Sussex Census 1841 on Fiche Vol .1 Listed under Parishes E.Sussex | Fiche | PBN |
| 1851 Census for Sussex on microfilm Listed under places | film | |
| 1861 Census for E.Sussex - microfilm (pre 1974)16mm film see under places | film | |
| 1871 Census for E. Sussex on 35 mm microfilm Listed under places | film | |
| 1881 Census index for Sussex (CLS) | Fiche | CLS |
| 1881 British Census & National Index including Scotland on CD Rom | CD | CLS |
| 1901 Census for Sussex on fiche | Fiche | |
| East Sussex Census 1851 Index (June BARNES) Listed under places | ||
| East Sussex Census 1851 Index (Family Roots FHS) As June Barnes Vol.24 listed under places | Fiche | F.Roots |
| East Sussex Workhouses Census index 1851 | SFHG | |
| Steyning Union Workhouse ts & sn/index 1841-51-61-71-81-91 | Printed | SFHG |
| Steyning Union Workhouse ts & sn/index. 1841-51-61-71-81-91 | Fiche | SFHG |
| West Sussex Census 1851 Index (SFHG) Listed by places | ||
| Sx. Census Returns 1851 Index 1 & 2 | ||
| Some Travellers in the 1991 Census | ||
| The Sussex Gypsy Diaries 1898-1926 by Janet Keet--Black | ||
| Draft List of Sussex Census Transcripts & Indices (P.MARTIN) | ||
| Local Census Listings 1522-1930 3rd Edn.by J. GIBSON & M MEDLYCOT | FFHS | |
| 1851 Census Index Survey - England Wales & Channel Islands (1992) | FFHS | |
| Census Returns on Micro film G.B./C.I./I.O.M.- 6th Edn. by J.GIBSON/E. HAMPSON | FFHS | |
| Guide to The Censuses 1841-1891 Use & Interpretation-by E.McLAUGHLIN | MLG | |
| The Census Returns of England & Wales by Sue LUMAS | FFHS | |
| The Victorian Census 1801-1891 Background Notes by Kim LESLIE | WSRO | |
| Sussex Strays Collections No.s 1-4 on Fiche | Fiche | |
| FFHS strays 1997 on fiche. | Fiche | |
| Sussex Strays in Hampshire 1851 Census - index book | ||
| Sussex Strays in Hampshire 1891 Census - card index | ||
| Sussex Stray Marriages in Hampshire various dates - index book | ||
| Sussex Strays in Kent C.M.B. various dates | ||
| Sussex Strays in South East England 1851-1881 Census. card index | ||
| Sussex Strays in Kent 1881 Census collected by by L.D. AVIS | ||
| Some Sussex Strays in parts of Kent in the 1881 Census | ||
| Further Sussex Strays in parts of Kent in the 1881 Census | ||
| Sussex Strays in Wiltshire 1851 Census |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |