| Home |
| SUB SECTION 35.. MAPS | Format | Source |
|---|---|---|
| Map: Old Parishes of South East England | ||
| Map:Registration Districts of Sussex 1851. Also of neighbouring counties | ||
| "Ouse catchment area 6"" map. Part 1 Haywards Heath area. Early 20th C." | ||
| Planning & Record Map No.3. 1:250000 Great Britain. Showing counties | ||
| "Ouse catchment area 6"" map. Part 2 Uckfield area. Early 20th C." | ||
| "Ouse catchment area 6"" map. Part 3 Lewes area. Early 20th C." | ||
| "Ouse catchment area 6"" map. Part 4 Newhaven area. Early 20th C." | ||
| "Willingdon/Eastbourne area. 6"" map also Pevensey & Westham" | ||
| "East Sussex River Board area. 1"" map 1948. Brighton area" | ||
| "Atlas of British Isles Bacon & Co, 1890 (minus Sussex & Brighton)" |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |