| Home |
| SUB SECTION 28...SERVICE RECORDS.& associated publications | Format | Source |
|---|---|---|
| ROYAL AIR FORCE | ||
| The Story of a Stirling Bomber & it's Crew by Charles .POTTEN( 7x X x 90) | ||
| Reader's Guide to R.A.F. Records in the P.R.O. | ||
| Royal Air Force Records How to find them | ||
| ARMY | ||
| Royal Sussex Regt. Deaths Boer War. 1900-1902 | AVR | |
| R.Sx. Regt. Deaths Egypt & Nile 1884-1885 | AVR | |
| R.Sx. Regt. Deaths Indian Mutiny -1858 | AVR | |
| R. Sussex Regt. Births Marriages and Deaths 1928-1935 | AVR | |
| Chichester Garrison - Baptisms - 1856-1984 | ||
| Royal Sussex Regt. Soldiers who died 1914-1918 | AVR | |
| Soldiers died in the Great War 1914 1918 Royal Sussex Regiment. Pt. 40 | ||
| The Royal Sussex Herald - journals - 2nd/6th Bn. The Royal Sussex Regt. | ||
| Royal Sussex Regt. & 35th Foot Chelsea Pensioners (all counties) | AVR | |
| "Photograph 11Bn. R.Sussex Regt ""D"" Company 1916 with names & notes" | ||
| Preston Barracks - Brighton - 1891 Census - 5th Dragoon Guards | AVR | |
| Preston Cavalry Barracks - Census - 1891 - 5th Dragoon Guards | AVR | |
| The Brighton Garrison 1793- 1900. Information and Illustrations by R.C. GRANT | ||
| Charge of the Light Brigade - Some Sussex men who took part in | ||
| Sussex Men - Deaths 1914-1918 Cavalry/ R.A./ R.G.A./ R.E. | AVR | |
| Sussex Military Marriages 1750-1812 | ||
| Military Marriages (card index) (All parts) | AVR | |
| Militia Lists 1810/1837/1739. Burwash/ Pevensey/ Rottingdean | ||
| Sussex Militia List 1803 Pevensey Rape N. Division | PBN | |
| Sussex Militia List 1803 Pevensey Rape S.Division | PBN | |
| Sussex Men on other records(c.index) Navy/Army/Prisons etc.inc.sources | AVR | |
| Holders of the Victoria Cross -Sx.- Born & died or with Sx. connection | AVR | |
| 1st Sx.Volunteers Royal Engineers - Nominal Roll 1890-91 | AVR | |
| 1st Sussex Engineers Prize Distribution List | AVR | |
| Sx. Rifle Volunteers circa 1880 List of Officers | AVR | |
| 1st Cinque Ports Rifle Volunteers Muster Roll 1859-1904 | ||
| 1st Cinque Ports Rifle Volunteers. Muster Roll 1904-1909 | ||
| Wadhurst -Officers - NCOs and men who served 1914-18 War | AVR | |
| Arnhem-1st Bn.Border Rgt. Roll Call. Oct.1944. Birth places not stated | ||
| 'Shot at Dawn' -1914-25 (card index) | AVR | |
| Soldiers died in the Great War 1914 1918. Part 77 some other Regiments | ||
| Courts Martial & Executions 1914-1921 on fiche | Fiche | |
| The Indian Mutiny 1857-8 | AVR | |
| Salute to Service - by Col. Haskins The Prudential in the 2nd. World War | AVR | |
| The Waziristan Campaign - May 1918 | ||
| Yorks. Regt/Alexandra P.of W. Own - Soldiers who died 1914-1921 | ||
| Tunstill's Craven Legion - W.Riding Yorks. With photographs | ||
| Military Index Vol 1. RM 1755-1820 (Leicester FHS) | Fiche | |
| Chelsea Pensioners 1814-1831 Leicerter FHS | Fiche | |
| Soldiers Index 1st - 104th Infantry 1806-1838 M & L FHS | Fiche | |
| My Ancestor was in the British Army | AVR | |
| World War 1. Army Ancestry 3rd Edn. Norman HOLDING | FFHS | |
| More Sources WW 1 Army Ancestry Norman HOLDING . 3rd Edn | FFHS | |
| The Location of British Army Records 1914-1918 by Norman HOLDING 4th Edn. | FFHS | |
| Army Life in the '90s (1890s) | ||
| Army Museum '87. inc. Regimental Records 1850-1900 | ||
| Army Records for Family Historians by Simon FOWLER (PRO) | PRO | |
| Introduction to- The British Army Its History-Records etc.I.SWINNERTON | FFHS | |
| Military Historical Society Mag | ||
| Tudor & Stewart Muster Rolls by Jeremy GIBSON & Alan DELL | FFHS | |
| Militia Lists & Musters 1757-1876 by Jeremy GIBSON & Mervyn MEDLYCOTT 4th Edition | FFHS | |
| Journal Soc. of Army Historical Research Nos. 306-313 | ||
| ROYAL NAVY & SEAMEN | ||
| R.Navy 1881 Census - Sx. men only Ships at sea | AVR | |
| H.M.Ships at Sea - Sussex Men 1891 Census | AVR | |
| Sussex Seamen (Royal Navy) c. 1830-1895 draft list by A.V.ROBERTS PRO ADM 188 | PRO | |
| The Jutland Roll of Honour 1915 & 1916 on fiche | Fiche | |
| The Navy Act 1795 & 1797 Sussex Enrolments | PBN | |
| Ships Deserters 1852-1900 Names of Sussex men | AVR | |
| Deserters From Ships in Australia Extracted Sx.names only-1852-1900 | AVR | |
| Ships Crews Trading from Newhaven | PBN | |
| Ships Deserters 1852-1900 by Jim MELTON | ||
| Maritime Sources in the Library of the SOG. Library Sources No 10 | SOG | |
| R.M.S. TitanicPassengers & Crew Lists - Survivors and those who lost their lives | ||
| Royal Naval Officers Widows Pensions 1846-65 | Fiche | |
| Naval Records for Genealogists published by P.R.O. | ||
| WAR GRAVES | ||
| MIs R.Military Police Chapel. Roussillon Bks. Chichester. 1996 | ||
| First World War Graves in Sussex | ||
| Second World War Graves in Sussex comp. by Peter J. BILBROUGH | SFHG | |
| Naval & Military Burials Portland - Cemetery some prior to 1900 | ||
| Schoonselhof Cemetery Anrwerp - War Graves 1939-45 | ||
| Commonwealth War Graves Commission Information Leaflets |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |