| Home |
| SUB SECTION 25.1 - CDs - can be used on Computers at the Library. | Format | Source |
|---|---|---|
| National Burial Index for England & Wales | CD Rom | FFHS |
| C.L.S. Family History Library Catalogue | CD Rom | CLS |
| Mormon Immigration Index | CD Rom | CLS |
| Parish Locator programme with maps on disc | Fl. dsk | |
| Pedigree Resource File Discs 1-5 | CD Rom | CLS |
| Pedigree Resource File Discs 6-10 | CD Rom | CLS |
| Pedigree Resource File Discs 11-15 | CD Rom | CLS |
| Pedigree Resource File Discs 16-20 | CD Rom | CLS |
| Vital Records Index - British Isles on CDRom | CD Rom | CLS |
| Australian Vital Records 4.5 million names | CD Rom | CLS |
| North American Vital Records 1620-1888 | CD Rom | CLS |
| West Europe Vital Records 12.5 million christenings and marriages | CD Rom | CLS |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |