| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| TANGMERE | W | TANGMERE | |||||
| Parish Register | 1539-1877 | 1539-1876 | 1539-1881 | Fiche | |||
| Banns | 1828-1883 | Fiche | |||||
| Parish Register | 1813-1837 | ts | |||||
| MIs 1990 | |||||||
| TARRING | Tarring - see W. TARRING or PAGHAM | ||||||
| TARRING NEVILLE | E | TARRING NEVILLE | |||||
| Parish Register photocopy | 1813-1869 | p/cpy oversize | |||||
| Parish Register | 1700-1799 | ts | collection in CT File 2 | ||||
| Parish Register | 1571-1812 | ts | |||||
| MIs | |||||||
| TELSCOMBE | E | TELSCOMBE | |||||
| Parish Register photocopy | 1840-1954 | p/cpy oversize | |||||
| Parish Register | 1684-1840i | 1701-1840i | 1697-1840i | ts | |||
| MIs St. Lawrence (1981) | |||||||
| Telscombe Town- official guide 1970s E.Saltdean-Telscombe village/Cliffs | |||||||
| Telscombe - Church & Village Guide (1980's) | |||||||
| TERWICK | W | TERWICK | |||||
| Parish Register | 1571-1877 | 1571-1876 | 1571-1876 | Fiche | |||
| THAKEHAM | W | THAKEHAM | |||||
| Parish Register | 1558-1876 | 1558-1875 | 1558-1878 | Fiche | |||
| MIs (1990) | |||||||
| TICEHURST | E | TICEHURST | |||||
| Parish Register photocopy | 1839-1865 | p/cpy | |||||
| Parish Register photocopy | 1866-1882 | p/cpy oversize | |||||
| Parish Register | 1813-1838 | ts | |||||
| MIs Indexed (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| TILLINGTON | W | TILLINGTON | |||||
| Parish Register | 1572-1886 | 1572-1886 | 1572-1886 | Fiche | |||
| Banns | 1823-1906 | Fiche | |||||
| Parish Register | 1823-1840 | ts | |||||
| TORTINGTON | W | TORTINGTON | |||||
| Parish Register | 1560-1812 | 1560-1844 | 1560-1879 | Fiche | |||
| MIs & church guide | |||||||
| MIs (1893) Dunkin & (1920) Fynamore | |||||||
| Cemetery records | p/cpy | ||||||
| TREYFORD | W | TREYFORD | |||||
| cum DIDLING Parish Register | 1728-1876 | 1728-1875 | 1728-1878 | Fiche | |||
| TROTTON | W | TROTTON | |||||
| Parish Register | 1660-1881 | 1660-1876 | 1660-1879 | Fiche | |||
| St. George - Parish & Church guide (1975) | |||||||
| TURNERS HILL | W | TURNERS HILL | |||||
| C.of H. extracts see Copthorne | 1807-1837 | ts | Non Parochial Records of SSX Vol. 3 | ||||
| MIs i St Leonards Church. 1996 | |||||||
| TWINEHAM | W | TWINEHAM | |||||
| Parish Register | 1716-1886 | 1716-1890 | 1716-1890 | Fiche | |||
| Banns | 1824-1885 | Fiche | |||||
| Bishop's Transcript | 1606-1918i | 1606-1718 | 1606-1718i | ts | |||
| Parish Register | 1716-1812 | 1716-1839 | 1716-1812 | ts | |||
| Banns | 1829-1839 | ||||||
| MIs 1993 (SFHG) & MIs in Church (some) |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |