| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| SAINT LEONARDS | St. Leonards see HASTINGS | ||||||
| SALEHURST | E | SALEHURST | |||||
| Parish Register photocopy | 1813-1839 | slips | |||||
| MIs (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| Manor of Etchingham/Salehurst see SRS 50 | Sussex Record Society Vol. 53 | ||||||
| Salehurst & Hurst Grn. Nursing Assn.- Report & Members 1910 | |||||||
| SALTDEAN-Z- | SALTDEAN | ||||||
| 4 | The Saltdean Story by Douglas d'ENNO | ||||||
| SEAFORD | E | SEAFORD | |||||
| Parish Register | 1726-1779 | ts | collection in CT File 2 | ||||
| Parish Register photocopy | 1813-1857 | p/cpy oversize | |||||
| Parish Register photocopy | 1857-1902 | p/cpy oversize | |||||
| Parish Register | 1559-1699i | ts | |||||
| Parish Register | 1701-1723 | Coll. | Eight E. Sussex Parish Marriages | ||||
| Parish Register | 1813-1837 | ts | |||||
| MIs (few) | |||||||
| MIs St Leonards Seaford War Memorial & index | |||||||
| MIs St Leonards Seaford | Fiche | ||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| Parish Church - guide ed. by W.H.GODFREY FSA (1949) | |||||||
| Blue Book Guide 1915-16 with Lewes & Newhaven | |||||||
| Seaford - Official Guide | |||||||
| `Sources of Local History' | |||||||
| Disaster in the Bay-shipwrecks since 1747 -P.BERRY | |||||||
| SEDLESCOMBE | E | SEDLESCOMBE | |||||
| Parish Register photocopy | 1813-1850 | slips | |||||
| Parish Register photocopy | 1877-1881 | p/cpy oversize | |||||
| Parish Register ts | 1803-1812 | 1803-1812 | |||||
| Parish Register | 1725-1799 | ts | collection in CT File 2 | ||||
| Parish Register | 1560-1610i | ts | |||||
| Parish Register | 1748-1838i | ts | |||||
| Parish Register | 1678-1725 | ts | |||||
| MIs (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| SELHAM | W | SELHAM | |||||
| Parish Register | 1568-1891 | 1568-1875 | 1568-1897 | Fiche | |||
| Parish Register ts | 1566-1840i | 1566-1839i | 1565-1840i | ||||
| MIs (1988) | |||||||
| SELMESTON | E | SELMESTON | |||||
| Parish Register photocopy | 1840-1928 | p/cpy oversize | |||||
| Parish Register | 1780-1799 | ts | collection in CT File 2 | ||||
| Parish Register | 1667-1754 | ts | |||||
| Parish Register | 1756-1840 | ts | |||||
| MIs (few) | |||||||
| Churches of Selmeston & Alfriston - guide | |||||||
| SELSEY | W | SELSEY | |||||
| Parish Register | 1662-1876 | 1662-1876 | 1662-1876 | Fiche | |||
| Banns | 1823-1878 | Fiche | |||||
| Parish Register | 1662-1764 | 1662-1764 | 1662-1764 | ts | |||
| MIs St.Peter (1920) | |||||||
| Ch.of S.Peter on Selsey Bill By Brenda G.J. PRIOR | |||||||
| SHERMANBURY | W | SHERMANBURY | |||||
| Parish Register | 1653-1876 | 1653-1875 | 1653-1878 | Fiche | |||
| MIs (1990) | |||||||
| MIs on Fiche (with Henfield) | Fiche | ||||||
| SHIPLEY | W | SHIPLEY | |||||
| Parish Register | 1609-1877 | 1609-1875 | 1609-1876 | Fiche | |||
| Parish Register indexed transcript | 1584-1877 | 1584-1876 | 1584-1876 | Fiche | Arun Series Vol. 8 | ||
| Banns | 1823-1843 | Fiche | |||||
| Banns indexed transcript | 1823-1843 | Fiche | Arun Series Vol. 8 | ||||
| Parish Register | 1609-1700i | ts | |||||
| Parish Register | 1754-1812 | ts | |||||
| MIs Coolham Soc. of Friends Blue Idol (1954) | |||||||
| Ch.of S.Mary the Virgin guide - by M.M.HICKMAN | |||||||
| SHOREHAM | W | SHOREHAM | |||||
| New Shoreham | |||||||
| Parish Register | 1566-1837 | ts | |||||
| Index to above | 1566-1837 | P. ix. | |||||
| Index | 1564-1837 | 1565-1837 | 1564-1837 | P. ix. | |||
| Photo copy of part of Parish Register | 1762-1784 | p/cpy | |||||
| Parish Register | 1566-1837 | 1566-1837 | ts | ||||
| Index to above | 1566-1837 | 1566-1877 | P. ix. | ||||
| Old Shoreham - St Nicholas Parish Register | 1564-1837i | 1565-18371 | 1564-1837i | ts | |||
| Old Shoreham - St Nicholas Parish Register | 1606-1821i | 1606-1829i | 1606-1812i | ts | |||
| Shoreham Non Conformist | |||||||
| C.of H'gton - surnames | 1802-1836 | ts | Non Parochial Records of SSX Vol. 3 | ||||
| C.of H'gton - extracts | 1804-1835 | ts | Non Parochial Records of SSX Vol. 3 | ||||
| MIs Indexed (1900) | |||||||
| For Kellys Directories various years see under Brighton | |||||||
| Shoreham-3000 Years of History W.F.SCALES - fwd by P.BRANDON | |||||||
| S. Nicholas & S. Mary de H.Chs. History.by Rev M.SHEPPARD. 1980 | |||||||
| Southlands Workhouse & Hospital by Rev. J. WHITE | |||||||
| A Portrait of Shoreham/ photos by A E ELLIOT (1985) | |||||||
| Bungalow Town - Theatre & Film Colony by N. WOLTERS | |||||||
| `Shoreham by Sea' Official Guide. 1951 | |||||||
| Development - Shoreham Harbour By Judy MIDDLETON. (1984) | |||||||
| SIDLESHAM | W | SIDLESHAM | |||||
| Parish Register | 1566-1876 | 1566-1875 | 1566-1876 | Fiche | |||
| Parish Register | 1566-1650i | 1567-1650i | 1566-1648i | ts | |||
| Wes. Meth. -see Chichester circuit | 1831-1837 | ts | SSX Non Conformist Registers Vol. 1 | ||||
| Ch.of St. Mary (Our Lady) -brief history | |||||||
| Sidlesham Past & Present by Rev. H.W. HAYNES 1946 | |||||||
| SINGLETON | W | SINGLETON | |||||
| Parish Register | 1558-1875 | 1558-1877 | 1558-1878 | Fiche | |||
| MIs The Blessed Virgin Mary (1997) | |||||||
| Singleton & East Dean Guide. Church Guide | |||||||
| Wealden & Downland Museum - guide. | |||||||
| 'No Misery To Be Seen' History of Singleton & people by Elizabeth DOFF | |||||||
| SLAUGHAM | W | SLAUGHAM | |||||
| Parish Register | 1654-1876 | 1654-1875 | 1654-1880 | Fiche | |||
| Parish Register photocopy | 1749-1770 | p/cpy | |||||
| Parish Register | 1716-1745 | ts | |||||
| Parish Register | 1770-1789 | ts | collection in CT File 2 | ||||
| Parish Register | 1606-1748i | ts | |||||
| MIs Indexed (1988) | |||||||
| St. Mary's Church - guide | |||||||
| SLINDON | W | SLINDON | |||||
| Parish Register | 1558-1877 | 1558-1875 | 1558-1896 | Fiche | |||
| MIs Indexed (1912) | |||||||
| SLINFOLD | W | SLINFOLD | |||||
| Parish Register | 1556-1876 | 1556-1875 | 1556-1873 | Fiche | |||
| Banns | 1823-1875 | Fiche | |||||
| Excerpts from Par. Mags | 1879-1884 | 1879-1884 | 1879-1884 | ||||
| Parish Register | 1754-1812i | ts | |||||
| Parish Register | 1556-1714i | ts | |||||
| Parish Register | 1566-1591 | ts | |||||
| Parish Register | 1616-1635 | ts | |||||
| Hayes Chapel - surnames | 1813-1826 | ts | Non Parochial Records of SSX Vol. 3 | ||||
| Hayes Chapel - extracts | 1814-1826 | ts | Non Parochial Records of SSX Vol. 3 | ||||
| MIs (1984) | |||||||
| SLINDON | MIs St Mary (1998) | ||||||
| MIs St Richard's Catholic Church (1998) | |||||||
| SOMPTING | W | SOMPTING | |||||
| Parish Register | 1547-1886 | 1547-1888 | 1547-1888 | Fiche | |||
| Banns | 1824-1886 | Fiche | |||||
| Church of St. Mary - guide -1951 | |||||||
| SOUTH AMBERSHAM | W | SOUTH AMBERSHAM | |||||
| SOUTH BERSTED | W | SOUTH BERSTED | |||||
| Parish Register | 1564-1876 | 1564-1876 | 1564-1876 | Fiche | |||
| Cemetery Records see BOGNOR | p/cpy | ||||||
| MIs (1978) | |||||||
| Ch.of S. Mary Magdalene guide. | |||||||
| Unwillingly to School South Bersted School in the 19th C. | |||||||
| SOUTH HEIGHTON | E | SOUTH HEIGHTON | |||||
| Parish Register | 1700-1728 | ts | collection in CT File 2 | ||||
| Parish Register | 1557-1749 | ts | |||||
| SOUTH MALLING | South Malling see under LEWES | ||||||
| SOUTH STOKE | W | SOUTH STOKE | |||||
| Parish Register | 1565-1877 | 1565-1883 | 1565-1883 | Fiche | |||
| Parish Register indexed transcript | 1553-1875 | 1553-1875 | 1553-1881 | Fiche | Arun Series Vol. 7 | ||
| Bishop's Transcript | 1553-1809 | ts | |||||
| Parish Register | 1813-1840 | ts | |||||
| MIs Indexed (1920) | |||||||
| SOUTHEASE | E | SOUTHEASE | |||||
| Parish Register | 1556-1812i | 1560-1837i | 1557-1812i | ts | |||
| Banns | 1776-1839i | ||||||
| SOUTHOVER | Southover see under LEWES | ||||||
| SOUTHWATER | w | SOUTHWATER | |||||
| Parish Register | 1850-1876 | 1853-1875 | 1850-1871 | Fiche | |||
| Banns | 1853-1879 | Fiche | |||||
| SOUTHWICK | W | SOUTHWICK | |||||
| Parish Register | 1654-1876 | 1654-1875 | 1654-1876 | Fiche | |||
| Parish Register | 1725-1789 | ts | collection in CT File 2 | ||||
| For Kellys Directories various years see under Brighton | |||||||
| Southwick & Fishergate 1966. 21st Ann.of Community Assn. | |||||||
| Southwick at War 1939-45 by Nigel DIVERS. pub. Southwick Soc. | |||||||
| Southwick 2000 Commemorative booklet | |||||||
| Southwick Remembered The Story of Albion Street by Nigel DIVERS | |||||||
| STANMER | E | STANMER | |||||
| Parish Register | 1558-1702i | 1559-1703i | 1550-1703i | ts | |||
| Parish Register | 1813-1900 | ts | |||||
| Parish Register | 1799-1799 | ts | collection in CT File 2 | ||||
| Parish Register | 1754-1837i | ts | |||||
| MIs (1985) | |||||||
| MIs on Fiche (with Falmer) | Fiche | ||||||
| `Stanmer' by Stanmer Preservation Society | |||||||
| STEDHAM | W | STEDHAM | |||||
| Parish Register | 1538-1882 | 1538-1876 | 1538-1851 | Fiche | |||
| STEYNING | W | STEYNING | |||||
| Parish Register | 1564-1885 | 1564-1886 | 1564-1872 | Fiche | |||
| Banns | 1797-1823 | Fiche | |||||
| Parish Register | 1565-1640 | 1565-1840 | 1565-1840 | ts | |||
| St Andrew - index. to Baptisms | 1809-1821i | ||||||
| St Andrew | 1809-1821 | ||||||
| Steyning missing marriages ts by D. THOMPSON indexd by F. LEESON | 1568-1752i | ||||||
| Quaker | 1651-1739 | 1660-1728 | 1660-1734 | ts | Susssex Quaker Records | ||
| "Chequer Inn Steyning 500 years Inn keeping."" -by J.PENNINGTON" | |||||||
| Church of St. Andrew - guide by F.W.STEER (1960) | |||||||
| Church of St. Andrew - guide -with notes | |||||||
| `A Very Exceptional Instance'-300 yrs of Education. by J.SLEIGHT | |||||||
| List of Research Documents available at Steyning Museum | |||||||
| STOKE- | STOKE see N.S.& W.STOKE | ||||||
| STOPHAM | W | STOPHAM | |||||
| Parish Register | 1544-1879 | 1544-1876 | 1544-1876 | Fiche | |||
| MIs (1989) | |||||||
| STORRINGTON | W | STORRINGTON | |||||
| Parish Register | 1549-1837 | ts | |||||
| Parish Register | 1549-1837 | 1549-1837 | ts | ||||
| Index to above | 1549-1837 | 1549-1837 | 1549-1837 | P. ix. | |||
| STOUGHTON | W | STOUGHTON | |||||
| Parish Register | 1671-1876 | 1671-1875 | 1671-1878 | Fiche | |||
| Banns | 1855-1876 | Fiche | |||||
| Parish Register & Bishop's Transcript | 1571-1840i | 1571-1840i | 1571-1840i | ts | |||
| STREET | E | STREET | |||||
| Parish Register photocopy | 1837-1912 | p/cpy oversize | |||||
| SULLINGTON | W | SULLINGTON | |||||
| Index only to PRs | |||||||
| Parish Register | 1555-1837 | ts | |||||
| MIs Indexed (1953) | |||||||
| "Yesterday in Sullington - Church, Parish & Manor by R. L.HAYWARD" | |||||||
| SUTTON | W | SUTTON | |||||
| Parish Register | 1656-1806 | 1656-1806 | 1656-1806 | Fiche | |||
| Banns | 1806-1811 | Fiche | |||||
| MIs (1990) | |||||||
| Ch.of S.John the Baptist guide by F.W.STEER (1968) |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |