| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| PAGHAM | W | PAGHAM | |||||
| Parish Register | 1707-1876 | 1707-1875 | 1707-1887 | Fiche | |||
| Banns | 1824-1887 | Fiche | |||||
| MIs (1990) | |||||||
| PARHAM | W | PARHAM | |||||
| Parish Register | 1538-1840 | 1538-1840 | 1538-1840 | ts | |||
| MIs (1988) | |||||||
| Parham Park - guide inc.Pedigree.PALMER/ BISHOP/ PEARSON | |||||||
| PATCHAM | E | PATCHAM | |||||
| Parish Register photocopy | 1813-1874 | p/cpy oversize | |||||
| Parish Register | 1558-1840i | 1558-1840i | 1558i1840i | ts | |||
| MIs (1936) S.O.G. | |||||||
| Sussex Downland Portraits Patcham/Preston/Hangleton/ etc | |||||||
| PATCHING | W | PATCHING | |||||
| Parish Register | 1560-1889 | 1560-1886 | 1560-1890 | Fiche | |||
| Banns | 1824-1886 | Fiche | |||||
| Parish Register | 1561-1812 | ts | |||||
| PEASMARSH | E | PEASMARSH | |||||
| Parish Register photocopy | 1813-1836 | slips | |||||
| Parish Register | 1700-1721 | ts | collection in CT File 2 | ||||
| Parish Register | 1780-1799 | ts | collection in CT File 2 | ||||
| Parish Register photocopy | 1837-1893 | p/cpy oversize | |||||
| Parish Register | 1722-1723 | 1569-1608i | ts | ||||
| Parish Register | 1607-1837 | ts | |||||
| MIs (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| Ch.of St. Peter & St Paul - guide by Rev. D. SLEIGH | |||||||
| PENHURST | E | PENHURST | |||||
| Bishop's Transcript | 1599-1811 | 1692-1812 | ts | ||||
| Bishop's Transcript | 1814-1834 | ts | |||||
| MIs (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| PETT | E | PETT | |||||
| Parish Register | 1607-1837i | ts | |||||
| MIs St Mary & St Peters Church by Hastings & Rother FHS | |||||||
| MIs (few) | |||||||
| PETWORTH | W | PETWORTH | |||||
| Parish Register | 1559-1876 | 1559-1875 | 1559-1876 | Fiche | |||
| Ind. Cpl.-surnames 1826 (?) | ts | Non Parochial Records of SSX Vol. 3 | |||||
| Ind. Cpl.-extracts Non Conformist ts | 1785-1836 | ts | Non Parochial Records of SSX Vol. 3 | ||||
| MIs Bartons Cemetery (1980) | |||||||
| MIs (1892) (few) Dunkin | |||||||
| Ch.of St. Mary the Virgin -guide | |||||||
| Petworth House N. Trust Guide (1957) | |||||||
| PEVENSEY | E | PEVENSEY | |||||
| Parish Register photocopy | 1813-1876 | p/cpy oversize | |||||
| MIs (few) | |||||||
| Pevensey & Westham Local Hist. Soc. Newsletter/Mag. V.4 No 1. 4/94 | |||||||
| PIDDINGHOE | E | PIDDINGHOE | |||||
| Parish Register | 1540-1840i | 1555-1837i | 1592-1840i | ts | |||
| Ch.of St. John & Village -guide | |||||||
| PLAYDEN | E | PLAYDEN | |||||
| Parish Register | 1638-1812 | 1647-1812 | 1651-1812 | ts | |||
| Parish Register | 1813-1837 | 1813-1837 | ts | ||||
| MIs (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| PLUMPTON | E | PLUMPTON | |||||
| Parish Register | 1558-1812i | 1558-1812i | 1558-1812i | ts | |||
| Parish Register | 1813-1840 | 1813-1840 | ts | ||||
| Parish Register | 1837-1906 | ts | |||||
| MIs St.Michael(1972) | |||||||
| St. Michael & All Angels Ch. guide- by Rev I.Paton HUNTER 1975 | |||||||
| Scarpfoot Parish: Plumpton - 1830-1880 Ed. by Brian SHORT | |||||||
| POLING | W | POLING | |||||
| Parish Register | 1653-1877 | 1653-1876 | 1653-1890 | Fiche | |||
| MIs Dunkin's (few) | |||||||
| MIs St Nicholas (1993) | |||||||
| PORTFIELD | W | PORTFIELD | |||||
| Parish Register | 1871-1876 | 1871-1876 | 1871-1876 | Fiche | |||
| PORTSLADE | W | PORTSLADE | |||||
| St. Andrew - Parish Register photocopy | 1876-1889 | p/cpy oversize | |||||
| Parish Register | 1608-1837 | ts | |||||
| MIs | |||||||
| For Kellys Directories various years see under Brighton | |||||||
| POYNINGS | E | POYNINGS | |||||
| Parish Register photocopy | 1813-1910 | 1837-1910 | 1813-1889 | p/cpy | |||
| PR Holy Trinity on Fiche | 1813-1910 | 1837-1910 | 1813-1890 | Fiche | |||
| Parish Register | 1559-1699i | 1559-1837i | ts | ||||
| MIs | |||||||
| Parish Church & Village -hist.byRev.T.A.HOLLAND MA(1846-88)-rp | |||||||
| PRESTON | E | PRESTON | |||||
| S.Peter PR pc slip index.Inc. Barracks | 1840-1864 | slips | |||||
| Parish Register photocopy | 1864-1886 | p/cpy | |||||
| St. Peter - P.Register ts | 1787-1840i | 1754-1840i | 1786-1840i | ||||
| Bishop's Transcript | 1796-1812 | 1797-1812 | 1797-1812 | ts | |||
| Military C. M. B. Ch. of St Peter | 1793-1840 | 1793-1840 | 1793-1840 | booklet | |||
| MIs on Fiche (with W.Blatchington) | Fiche | ||||||
| Preston Bowling Club 1908-88 | |||||||
| E | Sussex Downland Portraits See under Patcham | ||||||
| Preston -17th & 18th Centuries by John & Sue FARRANT (1975) | |||||||
| St. Peter's Church - guide By V. KYRKE | |||||||
| PRESTONn- | E | Preston East See EAST PRESTON | |||||
| PULBOROUGH | W | PULBOROUGH | |||||
| Parish Register | 1592-1876 | 1592-1876 | 1592-1877 | Fiche | |||
| Banns | 1824-1876 | Fiche | |||||
| Parish Register | 1617-1757i | ts | |||||
| Parish Register | 1813-1840i | ||||||
| MIs (1892) | |||||||
| PYECOMBE | E | PYECOMBE | |||||
| Parish Register | 1561-1895 | 1561-1875 | 1561-1878 | Fiche | |||
| Parish Register photocopy | 1896-1910 | 1837-1910 | 1813-1910 | p/cpy | |||
| PR Transfiguration on Fiche | 1896-1911 | 1839-1911 | 1813-1912 | Fiche | |||
| Parish Register | 1561-1840i | 1596-1840i | 1596-1840i | ts | |||
| MIs (1990) | |||||||
| Pyecombe Parish Church Guide |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |