| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| NEW FISHBOURNE | W | NEW FISHBOURNE | |||||
| Parish Register | 1589-1877 | 1589-1876 | 1589-1881 | Fiche | |||
| Parish Register indexed transcript | 1559-1887 | 1589-1876 | 1589-1881 | Fiche | Arun Series Vol. 15 | ||
| Banns | 1823-1881 | Fiche | |||||
| Parish Register ts | 1813-1837 | ||||||
| NEWHAVEN | E | NEWHAVEN | |||||
| Parish Register photocopy | 1837-1856 | p/cpy oversize | |||||
| Parish Register | 1754-1837i | ts | |||||
| Ind.Cpl.list surnames 1798 | ts | Non Parochial Records of SSX Vol. 3 | |||||
| Ind.Cpl. extracts Non Conformist ts | 1821-1826 | ts | Non Parochial Records of SSX Vol. 3 | ||||
| MIs (few) | |||||||
| Newhaven W.War 2- Casualties see under Section 2/33 | |||||||
| Ch.of St. Michael - guide | |||||||
| Blue Book Guide 1915-16 With Lewes & Seaford | |||||||
| Ships Crews Trading from Newhaven | |||||||
| NEWICK | E | NEWICK | |||||
| Parish Register photocopy | 1846-1878 | slips | |||||
| MIs Zion Cpl.(1988) | |||||||
| St. Mary's Church - guide By Rev.G.E.DIAMOND 1959 rev.1962 | |||||||
| Newick -Story of a Village by Joyce LINDSEY (1983) | |||||||
| NEWTIMBER | W | NEWTIMBER | |||||
| Parish Register | 1558-1877 | 1558-1875 | 1558-1879 | Fiche | |||
| Parish Register photocopy | 1813-1910 | 1837-1910 | 1813-1903 | p/cpy | |||
| PR St John on Fiche | 1813-1912 | 1838--1910 | 1813-1903 | Fiche | |||
| Parish Register ts | 1808-1840 | ||||||
| Banns photocopy | 1837-1904 | p/cpy | |||||
| Banns photocopy | 1808-1809 | p/cpy | |||||
| PR St John on Fiche Banns (with gaps) | 1808-1921 | Fiche | |||||
| NINFIELD | E | NINFIELD | |||||
| Parish Register photocopy | 1847-1889 | p/cpy oversize | |||||
| Bishop's Transcript | 1599-1666 | 1599-1666 | 1599-1666 | ts | |||
| Parish Register | 1700-1749 | ts | collection in CT File 2 | ||||
| Parish Register | 1790-1799 | ts | collection in CT File 2 | ||||
| Bishop's Transcript | 1663-1812i | ts | |||||
| Parish Register photocopy | 1813-1826i | ts | |||||
| Parish Register | 1827-1838i | Coll. | Eight E. Sussex Parish Marriages | ||||
| NORTH AMBERSHAM | W | NORTH AMBERSHAM | |||||
| NORTH MARDEN | W | NORTH MARDEN | |||||
| Parish Register | 1813-1878 | 1813-1897 | 1813-1883 | Fiche | |||
| Parish Register & Bishop's Transcript | 1590-1840 | 1590-1840 | 1590-1840 | ts | |||
| MIs -with PR (1)(few) | |||||||
| NORTH MUNDHAM | W | NORTH MUNDHAM | |||||
| Parish Register | 1558-1721i | 1558-1721i | 1558-1721i | ts | |||
| Parish Register | 1722-1812i | 1722-1812i | 1722-1812i | ts | |||
| NORTH STOKE | W | NORTH STOKE | |||||
| Parish Register | 1565-1877 | 1565-1883 | 1565-1883 | Fiche | |||
| Parish Register | 1566-1812 | ts | |||||
| MIs (few) | |||||||
| Parish Church - guide by Francis W. STEER (1964) | |||||||
| NORTHCHAPEL | W | NORTHCHAPEL | |||||
| Parish Register | 1716-1886 | 1716-1886 | 1716-1886 | Fiche | |||
| Banns | 1823-1886 | Fiche | |||||
| Parish Register | 1716-1837i | 1716-1837i | 1716-1837i | ts | |||
| Parish Register | 1717-1837 | ts | |||||
| NORTHIAM | E | NORTHIAM | |||||
| Parish Register photocopy | 1833-1892 | p/cpy oversize | |||||
| Parish Register | 1558-1737 | 1558-1737 | 1558-1737 | ts | |||
| Parish Register | 1738-1812 | ts | |||||
| Parish Register | 1813-1837 | ts | |||||
| Parish Register | 1738-1812 | ts | |||||
| MIs (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| Parish Church - guide | |||||||
| NUTHURST | W | NUTHURST | |||||
| Parish Register | 1562-1886 | 1562-1886 | 1562-1886 | Fiche | |||
| Banns | 1824-1875 | Fiche | |||||
| Parish Register | 1559-1840i | 1562-1840i | 1559-1840i | ts | |||
| Parish Register | 1754-1812 | ts | |||||
| MIs (1971) |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |