| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| LAMBERHURST | K | LAMBERHURST | |||||
| Parish Reg. ts previously partly Sussex | 1564-1716 | 1564-1716 | 1564-1716 | ||||
| Parish Register | 1564-1837i | ts | |||||
| LANCING | W | LANCING | |||||
| Parish Register | 1559-1882 | 1559-1876 | 1559-1876 | Fiche | |||
| Banns | 1823-1876 | Fiche | |||||
| Parish Register | 1628-1686 | ts | |||||
| Parish Register | 1716-1762 | tts | |||||
| LAUGHTON | E | LAUGHTON | |||||
| Parish Register photocopy | 1813-1876 | p/cpy oversize | |||||
| Parish Register | 1560-1632 | 1555-1632 | 1560-1632 | ts | |||
| Parish Register | 1630-1703 | ts | |||||
| LAVANT | W | LAVANT EAST | |||||
| LAVANT EAST | Parish Register | 1653-1876 | 1653-1876 | 1653-1878 | Fiche | ||
| Banns | 1824-1879 | Fiche | |||||
| LAVANT MID | LAVANT MID | ||||||
| Parish Register | 1567-1879 | 1567-1876 | 1567-1879 | Fiche | |||
| Banns | 1824-1878 | Fiche | |||||
| LEWES | E | LEWES | |||||
| St. John Southover Parish Register ts | 1558-1799 | ts | |||||
| All Saints - P.Register ts | 1561-1633 | 1567-1837 | 1566-1633 | ||||
| Parish Register | 1700-1705 | ts | |||||
| All Saints Parish Register | 1760-1799 | ts | collection in CT File 2 | ||||
| All Saints Index | 1800-1900 | index | Lewes Baptismal Index | ||||
| MIs All Saints 1980 | |||||||
| St. Anne - P.Register ts | 1579-1598 | ||||||
| St. Anne - P.Register ts | 1608-1620 | ||||||
| St. Anne - P.Register ts | 1679-1812 | 1679-1812 | 1679-1812 | ||||
| St. Anne - P.Register ts | 1813-1840 | ||||||
| St. Anne - Index | 1800-1900 | index | Lewes Baptismal Index | ||||
| St. John Sub Castro - Index | 1800-1900 | index | Lewes Baptismal Index | ||||
| St. John Sub Castro - P.R. ts | 1813-1837 | ||||||
| St. John Southover - Index | 1800-1900 | index | Lewes Baptismal Index | ||||
| St. John Southover - P.R. ts | 1559-1837 | ||||||
| MIs S.John Southover i 1978 | |||||||
| St. Mary Westout Bishop's Transcript | 1608-1678 | 1608-1678 | 1608-1678 | ts | |||
| St. Michael - P.Register ts | 1653-1702i | 1653-1702i | 1653-1703i | ||||
| St. Michael - P.Register index only | 1575-1812 | 1653-1812 | 1653-1812 | ||||
| St. Michael - P.Register ts | 1606-1642 | ||||||
| St. Michael - Index | 1800-1900 | index | Lewes Baptismal Index | ||||
| MIs St.Michael (1992) | |||||||
| St. Thomas at Cliffe Parish Register & Bishop's Transcript | 1700-1759 | ts | |||||
| St. Thomas at Cliffe - Index | 1800-1900 | index | Lewes Baptismal Index | ||||
| St. Thomas at Cliffe Parish Register | 1760-1799 | ts | collection in CT File 2 | ||||
| St. Thomas at Cliffe- Parish Register | 1606-1837 | ts | |||||
| St Thomas at Cliffe Parish Register | 1659-1666 | ts | |||||
| MIs St Thomas at Cliffe | |||||||
| South Malling - P.Register ts | 1629-1812 | 1630-1755i | 1629-1812 | ||||
| South Malling - Index | 1800-1900 | index | Lewes Baptismal Index | ||||
| South Malling Bishop's Transcript | 1775-1803 | ts | |||||
| South Malling | 1800-1837 | ||||||
| Baptist Chapel extracts Non Conformist ts | 1786-1836 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Bethesda Chapel | 1817-1842i | ts | Lewes Non Conformist Registers | ||||
| Bethesda Chapel - Index | 1817-1842 | index | Lewes Baptismal Index | ||||
| " """" """" """" """" """" pc.of original" | 1817-1842 | ts | |||||
| Cliffe Old Cpl extrs. | 1808-1835 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Cliffe Old Chapel - Index | 1800-1805 | index | Lewes Baptismal Index | ||||
| Cliffe Old Chapel - Index | 1808-1837 | index | Lewes Baptismal Index | ||||
| " """" """" """" """" """" """" List surmames" | ts | Non Parochial Records of SSX Vol. 2 | |||||
| Gen Bap Southover - Index | 1800-1836 | index | Lewes Baptismal Index | ||||
| Ind.Refuge Cpl. namings | 1795-1815 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Ind.Refuge Cpl.Births | 1795-1803 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Ind Refuge Chapel - Index | 1800-1815 | index | Lewes Baptismal Index | ||||
| Ind.Tabernacle - extracts | 1818-1837 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Ind.Tabernacle | 1817-1839i | ts | Lewes Non Conformist Registers | ||||
| Independent Chapel - Index | 1817-1900 | index | Lewes Baptismal Index | ||||
| Jireh Ind.Calv.Chapel - Index | 1805-1840 | index | Lewes Baptismal Index | ||||
| " """" """" """" """" """" """" """" """" Index" | 1859-1900 | index | Lewes Baptismal Index | ||||
| A History of Jireh Chapel Lewes by James E. North | |||||||
| Par.Bap.Eastgate - Index | 1800-1849 | index | Lewes Baptismal Index | ||||
| Quaker | 1656-1775 | 1666-1755 | ts | Susssex Quaker Records | |||
| S. of Friends Quaker - Index | 1800-1900 | index | Lewes Baptismal Index | ||||
| Wesleyan Meth. Circuit | 1808-1823 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Wesleyan Meth. Circuit | 1824-1837 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Wesleyan Meth. Circuit- names | 1807-1824 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Wesleyan Meth. Circuit- names | 1824-1837 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Wesleyan Meth. Circuit- index | 1807-1891 | index | Lewes Baptismal Index | ||||
| Westgate Chapel- N.C. ts | 1742-1834 | ts | Lewes Non Conformist Registers | ||||
| Westgate Chapel (sheets) | 1688-1714 | ts | |||||
| West Gate Unitarian - Index | 1800-1834 | index | Lewes Baptismal Index | ||||
| West Gate Unitarian - Index | 1844-1900 | index | Lewes Baptismal Index | ||||
| ...Census Lewes | |||||||
| Borough of Lewes Poll Books 1802 - 1812 - 1826 | Fiche | ||||||
| Town Book of Lewes 1542-1701 see Sx.Record Soc./many names | Sussex Record Society Vol. 68 | ||||||
| Town Book of Lewes 1702-1837 SRS 69 | Sussex Record Society Vol. 69 | ||||||
| Town Book of Lewes 1837-1901 | Sussex Record Society Vol. 70 | ||||||
| Survey 1790. Householders & Tradespeople | p/cpy | ||||||
| Button's Guide 1805 (with Brighton) | |||||||
| Blue Book Guide 1915-16 (with Newhaven & Seaford) | |||||||
| Kelly's Directories 1968 - 1969 | |||||||
| Georgian Lewes 1714-1830 by Dr. Colin BRENT | |||||||
| Lewes at War 1939-1945 by R.A. ELLISTON | |||||||
| A History of Pelham House.Inc. notes on PELHAM family | |||||||
| Ch.of St. Michael in Lewes 1986 & 1989 guides - revised | |||||||
| St. Thomas a'Becket at Cliffe- church guide | |||||||
| Ann of Cleeves House Museum. A guide | |||||||
| Street Map of Lewes by Barnett | |||||||
| `This is Lewes District' Lewes District Council (1983?) | |||||||
| Lewes War Memorial see in Section 2 Sub Sec. 28 | |||||||
| Men of Southover- Stories and lives two World Wars by Alison M. BENSON | |||||||
| Old Ordnance Survey Map of Lewes 1898 | |||||||
| LINCH | W | LINCH | |||||
| Parish Register | 1701-1876 | 1701-1876 | 1701-1880 | Fiche | |||
| LINCHMERE | W | LINCHMERE | |||||
| Parish Register | 1558-1887 | 1558-1885 | 1558-1886 | Fiche | |||
| Banns | 1823-1884 | Fiche | |||||
| LINDFIELD | W | LINDFIELD | |||||
| Parish Register | 1768-1812i | 1559-1812i | ts | ||||
| Burial Records | 1854-1900 | ||||||
| Ind.Ch. surnames | 1816-1837 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| Ind.Ch. extracts | 1831-1837 | ts | Non Parochial Records of SSX Vol. 2 | ||||
| MIs (SAC) | |||||||
| All Saints- Ch.& The Village -guide (1968) | |||||||
| LITLINGTON | E | LITLINGTON | |||||
| Parish Register | 1728-1812 | 1731-1835 | 1732-1812 | ts | |||
| Parish Register | 1700-1728 | ts | collection in CT File 2 | ||||
| Parish Register | 1790-1799 | ts | collection in CT File 2 | ||||
| Parish Register | 1701-1730 | ts | |||||
| LITTLE HORSTED | E | LITTLE HORSTED | |||||
| Parish Register photocopy | 1813-1924 | p/cpy oversize | |||||
| Parish Register | 1540-1543 | ts | |||||
| Parish Register | 1700-1759 | ts | collection in CT File 2 | ||||
| Parish Register | 1622-1690 | 1742-1837i | ts | ||||
| Parish Register | 1622-1625i | Coll. | Eight E. Sussex Parish Marriages | ||||
| Parish Register | 1813-1837i | Coll. | Eight E. Sussex Parish Marriages | ||||
| MIs (few) | |||||||
| LITTLEHAMPTON | W | LITTLEHAMPTON | |||||
| Parish Register St Mary | 1642-1876 | 1642-1876 | 1642-1879 | Fiche | |||
| Banns | 1815-1876 | Fiche | |||||
| Wes. Meth. see Chichester circuit | 1831-1837 | ts | SSX Non Conformist Registers Vol. 1 | ||||
| Cemetery Records | 1873-1911i | p/cpy | |||||
| Register of Graves | 1873-1911 | p/cpy | |||||
| MIs in Church of St Mary (1970) by Ronald F. NEWMAN | |||||||
| MIs Church only | |||||||
| Littlehampton - Official Guide 1956 | |||||||
| Toddington - Its Past & People by Ilene & Wilfred DAGGETT | |||||||
| LODSWORTH | W | LODSWORTH | |||||
| Parish Register | 1558-1876 | 1558-1875 | 1558-1880 | Fiche | |||
| Banns | 1873-1875 | Fiche | |||||
| Parish Register | 1557-1812i | 1557-1812i | 1557-1812i | ts | |||
| Parish Register | 1813-1866 | 1813-1897 | 1813-1902 | ts | |||
| Index only | 1813-1838i | ||||||
| MIs St.Peter 1977 | |||||||
| LOWER BEEDING | W | LOWER BEEDING | |||||
| Parish Register | 1840-1876 | 1840-1875 | 1840-1876 | Fiche | |||
| MIs (1990) | |||||||
| LULLINGTON | E | LULLINGTON | |||||
| Parish Register photocopy | 1813-1858 | p/cpy oversize | |||||
| Parish Register ts | 1721-1812i | 1721-1837i | 1721-1812i | ||||
| Banns Register | 1759-1904 | ||||||
| LURGASHALL | W | LURGASHALL | |||||
| Parish Register | 1559-1877 | 1559-1875 | 1559-1880 | Fiche | |||
| Banns | 1824-1876 | Fiche | |||||
| Parish Register Index of Occupations | 1559-1840i | 1559-1840i | 1559-1840i | ts | |||
| LYMINSTER | W | LYMINSTER | |||||
| Parish Register | 1566-1876 | 1566-1876 | 1566-1879 | Fiche | |||
| Banns | 1816-1877 | Fiche | |||||
| MIs St Mary Magdalene (1995) by Worthing MC | Printed | ||||||
| MIs Dunkin's (few) | |||||||
| Ch.of S.Mary Magdalene - guide by Rev. D.L. SATTERFORD (1966) |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |