| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| ICKLESHAM | E | ICKLESHAM | |||||
| Parish Register photocopy | 1813-1845 | p/cpy oversize | |||||
| Parish Register | 1701-1799 | ts | collection in CT File 2 | ||||
| Bishop's Transcript with gaps) | 1670-1754 | ts | |||||
| MIs All Saints Church 1998 by Hastings & Rother FHS | |||||||
| MIs (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| Ch.of All Saints - guide Ed. by Rev. J.C.POOLE (1964) | |||||||
| IDEN | E | IDEN | |||||
| Parish Register photocopy | 1813-1849 | slips | |||||
| Parish Register | 1700-1799 | ts | collection in CT File 2 | ||||
| Parish Register | 1562-1752i | ts | |||||
| Parish Register | 1755-1812i | ts | |||||
| Parish Register | 1814-1837i | ts | |||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| IFIELD | W | IFIELD | |||||
| Parish Register | 1568-1887 | 1568-1895 | 1568-1893 | Fiche | |||
| Parish Register | 1568-1653 | 1568-1651 | ts | ||||
| Parish Register | 1652-1760 | 1652-1760 | 1652-1760 | ts | |||
| Parish Register | 1760-1789 | ts | collection in CT File 2 | ||||
| Quaker | 1650-1837 | 1659-1837 | 1659-1837 | ts | Susssex Quaker Records | ||
| MIs St Margaret (1977) i | |||||||
| IFORD/K | E | IFORD/KINGSTON | |||||
| Iford Parish Register | 1790-1799 | ts | collection in CT File 2 | ||||
| Kingston | 1790-1799 | ts | collection in CT File 2 | ||||
| Kingston Parish Register photocopy & ts | 1755-1812 | ts | |||||
| MIs 1996. St Pancras Kingston | |||||||
| MIs (1991) Iford | |||||||
| IPING | W | IPING | |||||
| & IPING MARSH Parish Register | 1653-1876 | 1653-1876 | 1653-1875 | Fiche | |||
| Banns | 1838-1876 | Fiche | |||||
| Parish Register and Banns | 1654-1837 | ts | |||||
| ISFIELD | E | ISFIELD | |||||
| Parish Register photocopy | 1813-1861 | p/cpy oversize | |||||
| Parish Register photocopy | 1861-1947 | p/cpy oversize | |||||
| Parish Register | 1570-1692 | 1571-1692 | 1570-1696 | ts | |||
| Parish Register | 1691-1753i | ts | |||||
| Parish Register | 1754-1837i | ts | |||||
| MIs (3 only) | |||||||
| Ch.of St. Margaret - guide | |||||||
| ITCHENOR | W | ITCHENOR | |||||
| ITCHENOR (West) | Parish Register | 1561-1878 | 1561-1876 | 1561-1878 | Fiche | ||
| Banns | 1829-1890 | Fiche | |||||
| ITCHENOR | Wes. Meth. Chichester circuit Non Conformist ts | 1831-1837 | ts | SSX Non Conformist Registers Vol. 1 | |||
| MIs & Surname Index (1997) | |||||||
| Ch.of St. Nicholas - guide by F.W. STEER FSA (1963) | |||||||
| ITCHINGFIELD | W | ITCHINGFIELD | |||||
| Parish Register | 1700-1885 | 1700-1886 | 1700-1888 | Fiche | |||
| Banns | 1824-1886 | Fiche | |||||
| Parish Register | 1583-1837i | ts | |||||
| MIs (few) | |||||||
| History of St. Nicholas Church 1125-1990 - by Keith H. DENDY | |||||||
| Ch.of St. Nicholas & Priest's House - guide. |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |