| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| GLYNDE | E | GLYNDE | |||||
| Parish Register photocopy | 1840-1899 | slips | |||||
| Parish Register | 1558-1812i | 1558-1812i | 1558-1812i | ts | Sussex Record Society Vol. | ||
| MIs (few) | |||||||
| GORING | W | GORING | |||||
| Parish Register | 1560-1876 | 1560-1875 | 1560-1876 | Fiche | |||
| Banns | 1823-1876 | Fiche | |||||
| MIs Church only (few) | |||||||
| GRAFFHAM | W | GRAFFHAM | |||||
| Parish Register | 1655-1877 | 1655-1875 | 1655-1877 | Fiche | |||
| Banns | 1823-1860 | Fiche | |||||
| Bishop's Transcript | 1754-1843i | ts | |||||
| GREATHAM | W | GREATHAM | |||||
| MIs (1977) | |||||||
| GRINSTEAD- | GrinsteadSee EAST & WEST GRINSTEAD | ||||||
| GUESTLING | E | GUESTLING | |||||
| Parish Register photocopy | 1813-1845 | slips | |||||
| Parish Register | 1686-1812 | 1686-1837 | 1686-1812 | ts | |||
| Parish Register photocopy | 1845-1885 | p/cpy oversize | |||||
| Banns | 1803-1824 | ||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| GULDEFORD | Guldefordsee EAST GULDEFORD |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |