| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| FAIRLIGHT | E | FAIRLIGHT | |||||
| Parish Register photocopy | 1860-1900 | slips | |||||
| MIs (few) | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| FALMER | E | FALMER | |||||
| Parish Register photocopy | 1864-1880 | p/cpy | |||||
| Parish Register | 1649-1840i | 1662-1840i | 1664-1840i | ts | |||
| Bishop's Transcript | 1606-1754i | 1606-1755i | 1606-1755i | ts | |||
| MIs on Fiche (with Stanmer) | Fiche | ||||||
| MIs (1981) | |||||||
| FELPHAM | W | FELPHAM | |||||
| Parish Register | 1557-1875 | 1557-1876 | 1557-1882 | Fiche | |||
| Banns | 1823-1877 | Fiche | |||||
| Bishop's Transcript | 1813-1838 | ts | |||||
| Church of St. Mary the Virgin guide | |||||||
| Felpham Matters-Growth of Village 1800-1914- by Sheila C. GOULD | |||||||
| Felpham by the Sea - History Ed. by Tim & Ann HUDSON (1988) | |||||||
| FERNHURST | W | FERNHURST | |||||
| Parish Register | 1547-1876 | 1547-1876 | 1547-1882 | Fiche | |||
| Banns | 1849-1876 | Fiche | |||||
| Parish Register | 1547-1752i | ts | |||||
| MIs (1984) | |||||||
| Fernhurst - Pictures & People - by Brian Silver | |||||||
| FERRING | W | FERRING | |||||
| Parish Register | 1558-1877 | 1558-1877 | 1558-1878 | Fiche | |||
| Parish Register | 1814-1840 | ts | |||||
| MIs (1993) | |||||||
| St. Andrew's Church - guide by Rev.J.W.REEVES (1973) | |||||||
| Ferring Local History Archive List of holdings by F. LEESON | |||||||
| FINDON | W | FINDON | |||||
| Parish Register | 1557-1876 | 1557-1875 | 1557-1876 | Fiche | |||
| Banns | 1824-1877 | Fiche | |||||
| Parish Register | 1658-1774 | 1557-1812i | 1556-1773 | ts | |||
| MIs (few) Dunkin | |||||||
| Findon through 2 Centuries -1600-1800 Edited. by T.P.HUDSON | |||||||
| FIRLE | Firle see WEST FIRLE | ||||||
| FISHBOURNE- | Fishbourne see NEW FISHBOURNE | ||||||
| FITTLEWORTH | W | FITTLEWORTH | |||||
| Parish Register | 1559-1876 | 1559-1875 | 1559-1877 | Fiche | |||
| Banns | 1824-1874 | Fiche | |||||
| Bishop's Transcript | 1583-1759i | ts | |||||
| MIs St Mary 1990 | |||||||
| Fittleworth Church - guide | |||||||
| FLETCHING | E | FLETCHING | |||||
| Parish Register photocopy | 1813-1827 | slips | |||||
| Parish Register photocopy | 1839-1878 | p/cpy | |||||
| Parish Register | 1700-1799 | ts | collection in CT File 1 | ||||
| Parish Register | 1551-1812 | ts | |||||
| with add. information | 1654-1753 | ||||||
| Banns | 1653-1657 | ||||||
| MIs with Newick (1only) | |||||||
| The Parish & the Church.1967 S.Andrew & S.Mary the Virgin | |||||||
| Local History see Danehill -Parish Historical Soc. Mags. | |||||||
| FLIMWELL | W | FLIMWELL | |||||
| MIs Dunkin 1884 | |||||||
| FOLKINGTON | E | FOLKINGTON | |||||
| Parish Register | 1698-1812i | 1698-1754i | 1697-1812i | ts | |||
| Parish Register | 1560-1642i | ts | |||||
| Parish Register | 1664-1670i | ts | |||||
| Parish Register | 1679-1697i | ts | |||||
| MIs (few) Dunkin | |||||||
| Folkington - A Village History by Eric BEAVIS (1966) | |||||||
| FORD | W | FORD | |||||
| Parish Register | 1630-1881 | 1630-1876 | 1630-1925 | Fiche | |||
| Index only | 1813-1900i | 1814-1898 | 1813-1900i | ||||
| Parish Register | 1572-1812i | 1590-1809i | 1572-1812i | ts | |||
| MIs (1920) Fynamore (few) | |||||||
| FOREST ROW | E | FOREST ROW | |||||
| Parish Register photocopy | 1850-1870 | slips | |||||
| MIs Holy Trinity (1880) | |||||||
| FORESTSIDE | W | FORESTSIDE | |||||
| Parish Register | 1856-1877 | 1856-1875 | 1856-1876 | Fiche | |||
| FRAMFIELD | E | FRAMFIELD | |||||
| Parish Register photocopy | 1849-1895 | p/cpy oversize | |||||
| Parish Register photocopy | 1813-1849 | slips | |||||
| Parish Register | 1538-1655 | 1539-1657 | 1538-1656 | ts | |||
| Parish Register | 1687-1812 | 1687-1750i | 1687-1812 | ts | |||
| Parish Register | 1700-1790 | ts | collection in CT File 1 | ||||
| Parish Register | 1636-1657 | ts | |||||
| Parish Register | 1660-1686 | ts | |||||
| Parish Register | 1751-1787 | ts | |||||
| Parish Register | 1813-1837 | ts | |||||
| Banns | 1757-1791i | ||||||
| FRANT | E | FRANT | |||||
| PR pc slip index. | 1813-1845 | slips | |||||
| Parish Register | 1774-1774 | ts | collection in CT File 1 | ||||
| Parish Register | 1798-1812 | ts | collection in CT File 2 | ||||
| Frant The Story of a Wealden Parish by Patricia Wright | |||||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| FRISTON | E | FRISTON | |||||
| MIs (3 only) Dunkin | |||||||
| FULKING | W | FULKING | |||||
| FUNTINGTON | W | FUNTINGDON | |||||
| Parish Register | 1560-1876 | 1560-1876 | 1560-1876 | Fiche | |||
| Banns | 1857-1876 | Fiche | |||||
| Parish Register | 1653-1705i | ts | |||||
| Parish Register | 1720-1754i | ts |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |