| Home |
| Place | County | Subject | Christenings | Marriages | Burials | Format | Look In |
|---|---|---|---|---|---|---|---|
| ALBOURNE | W | ALBOURNE | |||||
| Parish Register | 1550-1900 | 1550-1876 | 1550-1886 | Fiche | |||
| Parish Register | 1700-1717 | 1699-1720 | 1700-1721 | ts | collection in CT File 1 | ||
| Parish Register | 1720-1789 | ts | collection in CT File 1 | ||||
| Parish Register checked with BT | 1605-1732 | ts | |||||
| Bishop's Transcript | 1813-1837 | ts | |||||
| MIs (1975) few | |||||||
| MIs on Fiche with Woodmancote | Fiche | ||||||
| Albourne - A Village Guide by W.D.STARLEY & M. HOLT | |||||||
| ALCISTON | E | ALCISTON | |||||
| Parish Register | 1575-1702i | 1575-1702i | 1575-1702i | ts | |||
| Parish Register | 1808-1812 | 1755-1840 | 1808-1812 | ts | |||
| MIs (few) | |||||||
| Church Guide - see Selmeston | |||||||
| ALDINGBOURNE | W | ALDINGBOURNE | |||||
| Parish Register | 1558-1876 | 1558-1875 | 1558-1876 | Fiche | |||
| Banns | 1823-1880 | Fiche | |||||
| Parish Register | 1813-1841i | ts | |||||
| Parish Register | 1813-1870 | ts | |||||
| MIs (1855) | Coll. | Time Warp | |||||
| ALFRISTON | E | ALFRISTON | |||||
| Parish Register photocopy | 1813-1876 | slips | |||||
| Parish Register | 1538-1734i | 1544-1735i | 1547-1734i | ts | |||
| Parish Register | 1754-1812 | ts | |||||
| Parish Register | 1813-1836i | ts | |||||
| Ebenezer Ind. Chapel Non Conformist ts | 1801-1837 | ts | SSX Non Conformist Registers Vol. 3 | ||||
| " """" """" ""- """" surnames - extracts" | 1804-1837 | 1804-1836 | ts | Non Parochial Records of SSX Vol. 1 | |||
| MIs SAC 17 (few) | |||||||
| MIs United Reformed | |||||||
| Alfriston - A Sussex Village by Rex A. MARCHANT | |||||||
| Crime & Disorder in Late Georgian Alfriston by W.JOHNSON | |||||||
| "Tales of Old Inns No. 32 The ""Star"" at Alfriston" | |||||||
| AMBERLEY | W | AMBERLEY | |||||
| Parish Register inc. some Banns | 1560-1878 | 1560-1876 | 1560-1887 | Fiche | |||
| Banns | 1823-1876 | Fiche | |||||
| Parish Register & Bishop's Transcript | 1560-1840i | ts | |||||
| Parish Register | 1813-1875 | ts | |||||
| MIs i (1920) | |||||||
| MIs (1998/9) by Worthing MI Section | |||||||
| St. Michael's Church - guide | |||||||
| Dear Amberley- guide & history by Rev. E. Noel STAINES | |||||||
| ANGMERING | W | ANGMERING | |||||
| Parish Register | 1562-1877 | 1562-1876 | 1566-1877 | Fiche | |||
| Parish Register | 1562-1687 | 1562-1687 | 1562-1687 | ts | Sussex Record Society Vol. 18 | ||
| Parish Register | 1688-1812i | ts | |||||
| Parish Register indexed transcript | 1813-1877 | 1813-1876 | 1813-1877 | Fiche | Arun Series Vol. 1 | ||
| Index only | 1678-1812 | ||||||
| APPLEDRAM | W | APPLEDRAM | |||||
| Parish Register inc some Banns | 1661-1879 | 1676-1876 | 1661-1877 | Fiche | |||
| Parish Register indexed transcript | 1594-1879 | 1599-1876 | 1595-1877 | Fiche | Arun Series Vol. 14 | ||
| Banns | 1824-1893 | Fiche | |||||
| Parish Register ts | 1813-1842 | ||||||
| Banns indexed transcript | 1599-1876 | Fiche | Arun Series Vol. 14 | ||||
| MIs & Surname Index St. Mary The Virgin (1988) | |||||||
| ARDINGLY | W | ARDINGLY | |||||
| Parish Register inc. some Banns | 1558-1876 | 1558-1876 | 1558-1885 | Fiche | |||
| Banns | 1824-1876 | Fiche | |||||
| Photo copy of Parish Reg. ts | 1558-1812 | 1558-1812 | 1558-1812 | Sussex Record Society Vol. 18 | |||
| Bishop's Transcript | 1813-1839i | ts | |||||
| N.C. see also Lindfield | ts | Non Parochial Records of SSX Vol. 2 | |||||
| Church of St. Peter - guide 1962 | |||||||
| ARLINGTON | E | ARLINGTON | |||||
| with Balcombe ts Parish Register | 1572-1692 | 1573-1697 | 1572-1696 | ts | |||
| Parish Register | 1607-1679i | 1606-1678i | 1607-1657i | ts | |||
| Parish Register | 1684-1697i | 1686-1695i | 1661-1678i | ts | |||
| Parish Register | 1755-1837 | 1685-1698i | ts | ||||
| Parish Register | 1799-1799 | ts | collection in CT File 1 | ||||
| Parish Register | 1607-1698 | ts | |||||
| MIs (few) | |||||||
| St. Pancras Church - guide | |||||||
| ARUNDEL | W | ARUNDEL | |||||
| Parish Register | 1560-1876 | 1560-1876 | 1560-1876 | Fiche | |||
| Banns | 1844-1876 | Fiche | |||||
| Bishop's Transcript | 1573-1640 | 1573-1640 | 1573-1640 | ts | |||
| Bishop's Transcript | 1738-1765 | 1738-1765 | 1738-1765 | ts | |||
| Bishop's Transcript | 1560-1840i | ts | |||||
| Cong. Cpl. Tarrant St. | 1796-1837 | 1804-1836 | ts | Non Parochial Records of SSX Vol. 1 | |||
| Town Cemetery Records | 1813-1917 | p/cpy | |||||
| Town Cemetery Index | 1883-1917i | p/cpy | |||||
| Cong. Cpl. Tarrant St. Non Conformist ts | 1796-1837 | ts | SSX Non Conformist Registers Vol. 3 | ||||
| MIs (1969) | |||||||
| Church of St.Philip Neri guide - (Roman Catholic) | |||||||
| Arundel Castle - Guide Inc. NORFOLK Pedigree | |||||||
| ASHBURNHAM | E | ASHBURNHAM | |||||
| Parish Register photocopy | 1842-1873 | slips | |||||
| St. James Parish Register & BT | 1538-1606 | ts | |||||
| Parish Register | 1607-1837i | ts | |||||
| MIs | Coll. | Leaves from a Genealogist's Notebook | |||||
| ASHINGTON | W | ASHINGTON | |||||
| Parish Register | 1571-1840i | 1583-1840i | 1571-1840i | ts | |||
| Bishop's Transcript | 1571-1737i | 1571-1737i | 1571-1737i | ts | |||
| ASHURST | W | ASHURST | |||||
| Parish Register | 1560-1886 | 1560-1837 | 1560-1812 | Fiche | |||
| Banns | 1824-1885 | Fiche | |||||
| Churchwardens A/c & Vestry Minute Book 1522-1630 | Fiche | ||||||
| Parish Register | 1813-1837i | 1753-1837i | 1806-1837i | ts | |||
| MIs (1996) | |||||||
| MIs St. James (1896) | |||||||
| Eatons School Ashurst- History by J.D.R.TOWNSEND/Early Education | |||||||
| Church of St. James - guide |
| © 2004 SFHG Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jul 3, 2004 |