| Home |
| Name | # | Name | # | Name | # | Name | # |
|---|---|---|---|---|---|---|---|
| UAGER | 1 | UBARO | 1 | UBBERD | 1 | UBBERDE | 1 |
| UBBORD | 1 | UBBORDE | 2 | UBEE | 1 | UBEN | 1 |
| UBLEY | 7 | UBLIE | 1 | UBLYE | 3 | UBSDELL | 6 |
| UBSTALL | 1 | UCCELLI | 1 | UCKFIELD | 5 | UCKNICH?? | 1 |
| UCZESTNIK | 1 | UD--- | 1 | UDALL | 4 | UDD | 1 |
| UDDERLEY | 1 | UDELL | 3 | UDEN | 18 | UDIN | 2 |
| UDINE | 1 | UDNEY | 1 | UDNY | 1 | UENS | 2 |
| UFALL | 2 | UFFALL | 2 | UFFALL? | 1 | UFFEL | 1 |
| UFFELL | 1 | UFFIELD | 4 | UFFOLD | 2 | UFFOLDE | 2 |
| UFFOLL | 1 | UFNELL | 1 | UFOLD | 1 | UGLETT | 1 |
| UHER | 1 | UINS | 1 | UKOCHANY MOZ | 1 | ULENSTUS | 2 |
| ULGARE | 1 | ULGER | 1 | ULLICOTT | 1 | ULLMAN | 1 |
| ULLUCK | 1 | ULPH | 2 | ULRICH | 1 | ULRION | 1 |
| ULSTER | 1 | ULYATT | 5 | ULYETT | 1 | UMBER | 2 |
| UMBERFEILD | 1 | UMBERLY | 1 | UMBLE | 2 | UMFERIE | 1 |
| UMFERRY | 2 | UMFERY | 1 | UMFFRA | 1 | UMFFREY | 1 |
| UMFFRY | 2 | UMFFRYE | 4 | UMFRA | 2 | UMFRAIE | 1 |
| UMFRE | 2 | UMFREY | 12 | UMFRIE | 3 | UMFRIYE | 1 |
| UMFRY | 18 | UMFRYE | 6 | UMMERSHAM | 2 | UMPHERIE | 5 |
| UMPHERY | 24 | UMPHERYE | 1 | UMPHIRE | 1 | UMPHRAYE | 1 |
| UMPHREY | 8 | UMPHRI | 1 | UMPHRIE | 4 | UMPHRY | 7 |
| UMPHRYE | 1 | UMPLEBY | 12 | UMPRISS | 1 | UNCER | 1 |
| UNDARDOWN | 1 | UNDARDOWNE | 1 | UNDEARSHELL | 1 | UNDER. | 1 |
| UNDERBANK | 1 | UNDERDOWN | 36 | UNDERDOWNE | 12 | UNDERELL | 1 |
| UNDERHALL | 1 | UNDERHAY | 3 | UNDERHIL | 4 | UNDERHILL | 165 |
| UNDERHILL? | 1 | UNDERHYLL | 2 | UNDERILL | 2 | UNDERLAND | 1 |
| UNDERSHELL | 16 | UNDERSHILL | 7 | UNDERSHILLE | 1 | UNDERWOD | 1 |
| UNDERWODE | 2 | UNDERWOOD | 133 | UNDERWOODE | 1 | UNDREL | 1 |
| UNDRELL | 7 | UNDRILL | 9 | UNERHILL | 1 | UNETT | 1 |
| UNFRE | 1 | UNGER | 1 | UNGLEY | 3 | UNICOM | 4 |
| UNICOMB | 12 | UNICOMBE | 7 | UNICOME | 1 | UNICORNE | 1 |
| UNICUM | 2 | UNIDENTFIED | 1 | UNITED | 1 | UNKELL | 1 |
| UNKYLL | 1 | UNNAMED | 1 | UNNIAN | 3 | UNNION | 7 |
| UNNYON | 1 | UNSFELL? | 1 | UNSTEAD | 57 | UNSTED | 59 |
| UNSTEED | 1 | UNSTEY | 2 | UNSTIE | 2 | UNSTY | 2 |
| UNSTYD | 1 | UNSTYE | 12 | UNSTYLE | 1 | UNTHANK | 1 |
| UNTICO | 1 | UNTNYNE | 1 | UNWENS | 2 | UNWIN | 23 |
| UNWINE | 1 | UNWINS | 14 | UNWYN | 3 | UNWYNE | 3 |
| UNWYNN | 1 | UNWYNNE | 1 | UNWYON | 1 | UONS | 1 |
| UP[TON | 2 | UPARD | 1 | UPARTUN | 1 | UPCHURCH | 28 |
| UPCOTT | 2 | UPCRAFT | 1 | UPEN | 1 | UPERTON | 5 |
| UPERTUN | 1 | UPEX | 1 | UPFALL | 3 | UPFEELD | 1 |
| UPFEILD | 2 | UPFELL | 1 | UPFIELD | 124 | UPFIELLD | 1 |
| UPFIL | 3 | UPFILD | 1 | UPFILE | 1 | UPFILL | 25 |
| UPFILLD | 2 | UPFOLD | 78 | UPFOLDE | 5 | UPFOLLD | 3 |
| UPFOULD | 4 | UPFOULDE | 2 | UPFOWLD | 2 | UPFULL | 3 |
| UPGATE | 4 | UPGOLDE? | 1 | UPHAM | 2 | UPHARD | 1 |
| UPHILL | 6 | UPHMAN | 1 | UPINGTON | 1 | UPJOHN | 7 |
| UPMAN | 1 | UPON | 1 | UPP RECHERD | 1 | UPP(ER)TON | 1 |
| UPPAR | 1 | UPPARD | 10 | UPPARTON | 1 | UPPERTON | 222 |
| UPPERTONN | 1 | UPPERTUN | 1 | UPPERYCHARD | 1 | UPPFIELD | 3 |
| UPPORTON | 1 | UPPTON | 7 | UPPTONN | 1 | UPRICE | 1 |
| UPRICHARD | 1 | UPRIGHT | 4 | UPSDALE | 1 | UPSDELL | 1 |
| UPSECALE | 1 | UPSEL | 1 | UPSELL | 1 | UPSEM | 1 |
| UPSHOTT | 3 | UPSHOTTS | 1 | UPSILL | 1 | UPSON | 1 |
| UPSTAL | 2 | UPSTALL | 1 | UPSTEL | 2 | UPSTELL | 6 |
| UPSTILL | 5 | UPSTONE | 1 | UPTAIN | 12 | UPTAINE | 3 |
| UPTED | 1 | UPTEN | 13 | UPTENN | 1 | UPTIN | 7 |
| UPTO(N) | 1 | UPTON | 706 | UPTONE | 1 | UPTONNE | 1 |
| UPTONZ | 1 | UPTOUN | 1 | UPTYN | 1 | UPWARD | 8 |
| UPWELL | 6 | UPWELS | 1 | URAN | 1 | URANKMORE | 1 |
| URBAN | 2 | URBEN | 23 | URBIN | 5 | URE | 18 |
| UREDGE | 3 | UREY | 1 | URGAR | 1 | URGER | 1 |
| URGODES | 1 | URIDG | 3 | URIDGE | 77 | URLIN | 2 |
| URLING | 1 | URMSTON? | 1 | URQUHART | 8 | URREY | 5 |
| URRY | 52 | URSDELL | 1 | URSELL | 5 | URSTON | 1 |
| URVEY | 2 | URWIN | 1 | USBAN | 8 | USBAND | 1 |
| USBAND? | 1 | USBANDE | 2 | USBANDES | 1 | USBANE | 1 |
| USBON | 4 | USBORN | 2 | USBORNE | 9 | USBURNE | 2 |
| USBYE | 1 | USHER | 47 | USHERWOOD | 33 | USHERWOOD - | 1 |
| USHMORE | 1 | USMER | 1 | USON | 1 | USSIE | 1 |
| USVAN | 1 | UTANS | 1 | UTCOCKE | 1 | UTHER | 1 |
| UTLEY | 4 | UTPON | 1 | UTTEN | 1 | UTTING | 3 |
| UTTLEY | 3 | UTTOCKE | 2 | UTTON | 5 | UTTYNGE | 1 |
| UW*S ? | 1 | UWELL | 1 | UWEN | 1 | UWENS | 3 |
| UWINS | 80 | UXTER | 1 | UZBON | 1 |
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Apr 17 ©2008 SFHG |