| Home |
| Parish | Period | Approx. # entries |
Parish | Period | Approx. # entries |
|---|---|---|---|---|---|
| Albourne | 1606-1837 | 318 | Alciston | 1575-1840 | 244 |
| Aldingbourne | 1558-1840 | 908 | Alfriston | 1544-1840 | 700 |
| Amberley | 1560-1840 | 811 | Angmering | 1562-1840 | 1119 |
| Appledram | 1594-1842 | 272 | Ardingly | 1558-1837 | 746 |
| Arlington | 1607-1837 | 748 | Arundel | 1560-1840 | 2384 |
| Ashburnham | 1538-1837 | 798 | Ashington | 1571-1837 | 609 |
| Ashurst | 1561-1837 | 548 | Balcombe | 1540-1837 | 740 |
| Barcombe | 1580-1837 | 824 | Barlavington | 1572-1840 | 52 |
| Barnham | 1584-1836 | 195 | Battle | 1610-1837 | 3084 |
| Beckley | 1597-1837 | 1049 | Beddingham | 1593-1837 | 415 |
| Beeding, Upper | 1548-1838 | 942 | Bepton | 1584-1845 | 185 |
| Bersted, South | 1563-1837 | 1155 | Berwick | 1606-1838 | 369 |
| Bexhill | 1558-1837 | 1917 | Bignor | 1563-1836 | 198 |
| Billingshurst | 1575-1840 | 1634 | Binderton | 1584-1641 | 7 |
| Binsted | 1572-1837 | 263 | Birdham | 1539-1840 | 671 |
| Bishopstone | 1561-1837 | 375 | Blatchington, East | 1563-1837 | 371 |
| Blatchington, West | 1635-1640 | 1 | Bodiam | 1570-1837 | 630 |
| Bolney | 1541-1840 | 877 | Bosham | 1557-1842 | 1282 |
| Botolphs | 1583-1841 | 135 | Boxgrove | 1560-1837 | 980 |
| Bramber | 1584-1841 | 155 | Brede | 1559-1837 | 1379 |
| Brightling | 1560-1837 | 842 | Brighton | 1558-1837 | 13555 |
| Broadwater | 1571-1837 | 1707 | Burpham | 1571-1840 | 345 |
| Burton & Coates | 1559-1840 | 109 | Burwash | 1558-1837 | 2103 |
| Bury | 1560-1837 | 516 | Buxted | 1567-1837 | 1843 |
| Catsfield | 1606-1838 | 572 | Chailey | 1538-1837 | 1178 |
| Chalvington | 1540-1837 | 253 | Chichester: -All Saints | 1564-1840 | 978 |
| Chichester: -Palace Chapel | 1615-1754 | 430 | Chichester: -St.Andrew | 1568-1840 | 727 |
| Chichester: -St.Bartholomew | 1573-1840 | 209 | Chichester: -St.Martin | 1569-1840 | 737 |
| Chichester: -St.Olave | 1569-1840 | 443 | Chichester: -St.Pancras | 1558-1840 | 1022 |
| Chichester: -St.Peter the Great | 1558-1840 | 3766 | Chichester: -St.Peter the Less | 1587-1838 | 572 |
| Chichester: -The Close | 1665-1746 | 31 | Chiddingly | 1605-1837 | 965 |
| Chidham | 1572-1838 | 250 | Chiltington, East | 1601-1840 | 290 |
| Chiltington, West | 1571-1840 | 645 | Chithurst | 1615-1808 | 96 |
| Clapham | 1571-1837 | 266 | Clayton | 1601-1837 | 542 |
| Climping | 1572-1837 | 262 | Cocking | 1558-1837 | 479 |
| Coldwaltham | 1561-1837 | 333 | Compton | 1558-1840 | 352 |
| Coombes | 1542-1840 | 158 | Cowfold | 1558-1840 | 1020 |
| Crawley | 1611-1839 | 176 | Crowhurst | 1558-1837 | 470 |
| Cuckfield | 1598-1837 | 2157 | Dallington | 1598-1842 | 1054 |
| Dean, East (ESX) | 1559-1840 | 464 | Dean, East (WSX) | 1571-1840 | 293 |
| Dean, West (ESX) | 1607-1838 | 137 | Dean, West (WSX) | 1560-1840 | 816 |
| Denton | 1575-1840 | 223 | Didling: see Treyford | ||
| Ditchling | 1556-1837 | 817 | Donnington | 1559-1837 | 439 |
| Duncton | 1571-1840 | 247 | Durrington | 1626-1837 | 38 |
| Earnley | 1562-1839 | 443 | Eartham | 1594-1837 | 112 |
| Easebourne | 1538-1837 | 921 | Eastbourne | 1558-1837 | 2544 |
| Eastergate | 1563-1838 | 208 | Edburton | 1558-1837 | 406 |
| Egdean | 1630-1840 | 31 | Elsted | 1571-1840 | 197 |
| Etchingham | 1560-1837 | 538 | Ewhurst | 1558-1837 | 963 |
| Fairlight | 1606-1840 | 762 | Falmer | 1606-1840 | 427 |
| Felpham | 1557-1838 | 873 | Fernhurst | 1547-1838 | 960 |
| Ferring | 1558-1840 | 353 | Findon | 1557-1840 | 648 |
| Firle, West | 1607-1840 | 590 | Fishbourne | 1589-1837 | 521 |
| Fittleworth | 1559-1840 | 1100 | Fletching | 1551-1837 | 1709 |
| Folkington | 1560-1837 | 336 | Ford | 1590-1898 | 82 |
| Framfield | 1539-1837 | 1772 | Frant | 1543-1837 | 1456 |
| Friston | 1546-1846 | 263 | Funtington | 1565-1840 | 726 |
| Glynde | 1558-1836 | 417 | Goring | 1560-1840 | 659 |
| Graffham | 1590-1843 | 364 | Greatham: see Wiggonholt | ||
| Grinstead, East | 1558-1840 | 3296 | Grinstead, West | 1558-1837 | 1378 |
| Guestling | 1606-1837 | 550 | Guldeford, East | 1606-1837 | 152 |
| Hailsham | 1558-1838 | 1321 | Hamsey | 1584-1840 | 651 |
| Hangleton | 1615-1837 | 57 | Hardham | 1590-1840 | 72 |
| Hartfield | 1593-1837 | 1163 | Harting | 1567-1837 | 1132 |
| Hastings: -All Saints | 1559-1838 | 2117 | Hastings: -St.Clement | 1558-1840 | 3674 |
| Hastings: -St.Mary in the Castle | 1828-40 1 | 184 | Heathfield | 1581-1837 | 1956 |
| Heene | 1594-1837 | 91 | Heighton, South | 1557-1774 | 96 |
| Hellingly | 1607-1837 | 1060 | Henfield | 1596-1840 | 1579 |
| Herstmonceux | 1538-1837 | 1338 | Heyshott | 1587-1838 | 371 |
| Hoathly, East | 1559-1837 | 564 | Hoathly, West | 1606-1838 | 1086 |
| Hollington | 1606-1837 | 1047 | Hooe | 1609-1838 | 514 |
| Horsham | 1541-1837 | 4797 | Horsted Keynes | 1605-1837 | 1018 |
| Horsted, Little | 1540-1837 | 398 | Houghton | 1560-1839 | 183 |
| Hove | 1538-1837 | 546 | Hunston | 1584-1840 | 254 |
| Hurstpierpoint | 1559-1837 | 1367 | Icklesham | 1606-1837 | 518 |
| Iden | 1562-1837 | 636 | Ifield | 1568-1837 | 969 |
| Iford | 1606-1836 | 238 | Iping | 1592-1837 | 312 |
| Isfield | 1571-1837 | 674 | Itchenor, West | 1562-1837 | 253 |
| Itchingfield | 1583-1840 | 636 | Jevington | 1606-1837 | 384 |
| Keymer | 1601-1840 | 560 | Kingston by Lewes | 1557-1836 | 321 |
| Kingston Gorse | 1571-1672 | 48 | Kingston by Sea | 1592-1840 | 140 |
| Kirdford | 1558-1837 | 1830 | Lamberhurst | 1564-1837 | 1264 |
| Lancing | 1560-1837 | 579 | Laughton | 1557-1838 | 839 |
| Lavant, East | 1610-1840 | 352 | Lavant, Mid | 1567-1838 | 200 |
| Lavington E & W see Woolavington | Lewes: -All Saints | 1567-1837 | 2347 | ||
| Lewes: -St.Anne | 1608-1840 | 1542 | Lewes: -St.John Sub Castro | 1602-1837 | 1569 |
| Lewes: -St.John Southover | 1559-1837 | 923 | Lewes: -St.Michael | 1606-1839 | 1578 |
| Lewes: -St.Thomas at Cliffe | 1606-1837 | 1265 | Linch | 1701-1837 | 88 |
| Linchmere | 1558-1840 | 452 | Lindfield | 1559-1840 | 1857 |
| Litlington | 1593-1835 | 149 | Littlehampton | 1591-1840 | 729 |
| Lodsworth | 1557-1837 | 635 | Lullington | 1606-1837 | 86 |
| Lurgashall | 1559-1840 | 744 | Lyminster | 1566-1840 | 780 |
| Madehurst | 1572-1837 | 171 | Malling, South | 1630-1837 | 640 |
| Marden, East | 1572-1838 | 109 | Marden, North | 1590-1840 | 47 |
| Marden, Up | 1559-1840 | 325 | Maresfield | 1538-1840 | 1440 |
| Mayfield | 1570-1837 | 2372 | Meeching: see Newhaven | ||
| Merston | 1587-1837 | 144 | Middleton | 1566-1837 | 127 |
| Midhurst | 1565-1840 | 1192 | Milland alias Tuxlith | 1592-1705 | 38 |
| Mountfield | 1558-1837 | 1354 | Mundham, North | 1559-1837 | 401 |
| Newhaven | 1553-1837 | 834 | Newick | 1558-1837 | 717 |
| Newtimber | 1558-1840 | 235 | Ninfield | 1599-1838 | 660 |
| Northchapel | 1571-1838 | 585 | Northiam | 1558-1837 | 877 |
| Nuthurst | 1562-1837 | 909 | Ore | 1560-1840 | 529 |
| Oving | 1561-1840 | 943 | Ovingdean | 1606-1841 | 98 |
| Pagham | 1662-1836 | 821 | Parham | 1540-1840 | 191 |
| Patcham | 1558-1840 | 477 | Patching | 1561-1840 | 280 |
| Peasmarsh | 1569-1837 | 1254 | Penhurst | 1577-1837 | 175 |
| Pett | 1606-1837 | 319 | Petworth | 1559-1837 | 2853 |
| Pevensey | 1569-1836 | 364 | Piddinghoe | 1555-1837 | 396 |
| Playden | 1605-1837 | 615 | Plumpton | 1558-1840 | 442 |
| Poling | 1585-1840 | 252 | Portslade | 1608-1837 | 372 |
| Poynings | 1559-1837 | 248 | Preston | 1543-1840 | 1035 |
| Preston, East | 1573-1837 | 183 | Pulborough | 1583-1840 | 1678 |
| Pyecombe | 1561-1840 | 294 | Racton | 1599-1840 | 157 |
| Ringmer | 1605-1837 | 1175 | Ripe | 1538-1836 | 593 |
| Rodmell | 1610-1837 | 358 | Rogate | 1559-1838 | 1070 |
| Rotherfield | 1539-1837 | 2382 | Rottingdean | 1558-1837 | 551 |
| Rumboldswyke | 1613-1837 | 712 | Rusper | 1560-1838 | 588 |
| Rustington | 1568-1837 | 437 | Rye | 1538-1837 | 6899 |
| St.Leonards | 1833-37 | 51 | Salehurst | 1575-1837 | 2145 |
| Seaford | 1559-1837 | 923 | Sedlescombe | 1560-1838 | 726 |
| Selham | 1566-1840 | 138 | Selmeston | 1608-1840 | 281 |
| Selsey | 1571-1840 | 1730 | Shermanbury | 1606-1837 | 400 |
| Shipley | 1591-1837 | 1288 | Shoreham, New | 1565-1837 | 1020 |
| Shoreham Old | 1565-1837 | 319 | Sidlesham | 1566-1837 | 1033 |
| Singleton | 1558-1840 | 494 | Slaugham | 1606-1837 | 1081 |
| Slindon | 1558-1837 | 456 | Slinfold | 1556-1838 | 613 |
| Sompting | 1547-1836 | 767 | Southease | 1560-1837 | 212 |
| Southwick | 1606-1838 | 360 | Stanmer | 1559-1837 | 294 |
| Stedham | 1539-1838 | 476 | Steyning | 1565-1840 | 1788 |
| Stoke, North | 1566-1844 | 141 | Stoke, South | 1553-1840 | 244 |
| Stoke, West | 1564-1841 | 273 | Stopham | 1544-1840 | 440 |
| Storrington | 1549-1837 | 929 | Stoughton | 1571-1839 | 368 |
| Streat | 1561-1837 | 368 | Sullington | 1555-1837 | 411 |
| Sutton | 1587-1837 | 287 | Tangmere | 1539-1837 | 252 |
| Tarring Neville | 1571-1837 | 221 | Tarring, West | 1540-1837 | 976 |
| Telscombe | 1612-1840 | 105 | Terwick | 1571-1837 | 345 |
| Thakeham | 1558-1837 | 655 | Thorney, West | 1570-1840 | 158 |
| Ticehurst | 1559-1840 | 2134 | Tillington | 1572-1840 | 979 |
| Tortington | 1562-1837 | 179 | Treyford cum Didling | 1573-1840 | 173 |
| Trotton | 1572-1840 | 419 | Tuxlith: see Milland | ||
| Twineham | 1606-1839 | 370 | Uckfield | 1534-1837 | 931 |
| Udimore | 1560-1837 | 647 | Upwaltham | 1592-1840 | 78 |
| Wadhurst | 1604-1837 | 2650 | Walberton | 1556-1849 | 617 |
| Waldron | 1564-1838 | 1307 | Warbleton | 1559-1837 | 1334 |
| Warminghurst | 1560-1838 | 180 | Warnham | 1558-1840 | 1399 |
| Warningcamp | 1571-1717 | 17 | Wartling | 1539-1837 | 1015 |
| Washington | 1558-1837 | 1032 | Westbourne | 1550-1837 | 2061 |
| Westfield | 1552-1837 | 1073 | Westham | 1571-1837 | 778 |
| Westhampnett | 1584-1840 | 425 | Westmeston | 1587-1837 | 299 |
| Whatlington | 1558-1837 | 389 | Wiggonholt cum Greatham | 1583-1840 | 583 |
| Willingdon | 1560-1840 | 796 | Wilmington | 1538-1836 | 566 |
| Winchelsea | 1606-1837 | 778 | Wisborough Green | 1560-1837 | 1974 |
| Wiston | 1570-1840 | 345 | Withyham | 1606-1837 | 1492 |
| Wittering, East | 1571-1840 | 271 | Wittering, West | 1538-1840 | 610 |
| Wivelsfield | 1559-1838 | 786 | Woodmancote | 1582-1837 | 510 |
| Woolavington | 1571-1845 | 206 | Woolbeding | 1556-1838 | 246 |
| Worth | 1559-1840 | 1766 | Yapton | 1538-1837 | 805 |
| Other Marriages of Sussex People | |||||
| Quaker | 1659-1837 | 314 | Catholic | 1720-1846 | 71 |
| Fleet Prison, London | 1667-1754 | 1050 | |||
| Licences | |||||
| Chichester Archdeaconry | 1575-1837 | Chichester Deanery | 1583-1837 | ||
| Pagham & Tarring Deanery | 1579-1837 | Lewes Archdeaconry | 1574-1583 1586-1643 1670-1729 1772-1837 | ||
| South Malling Deanery | 1620-1732 1772-1837 | Archbishop's Peculiars of Pagham & Tarring | 1730-1837 | ||
| Canterbury (Sussex parties) | 1568-1837 | ||||
| Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Sep 6 ©2006 SFHG |
|||