| Home |
| Date | Meeting | |
|---|---|---|
| 2013 | ||
| February | ||
| 2 | Membership Subcommittee 74 Cres Dr Sth Woodingdean | |
| 6 | Projects Subcommittee 47 Greenfields Rd, Horsham | |
| *11 | Uckfield | |
| 12 | Horsham | |
| 13 | Brighton and Hove | |
| 14 | Bognor Regis | |
| 21 | Worthing | |
| 27 | Chichester | |
| 27 | Crawley | |
| March | ||
| *2 | Library Subcommittee St.Michael's Ch Hse, Lewes | |
| 9 | Coach visit to TNA Kew via Hop Oast Horsham Leisure Centre, Worthing | |
| 11 | Uckfield | |
| 12 | Horsham | |
| 13 | Brighton and Hove | |
| 14 | Bognor Regis | |
| 15 | Executive Committee LaviniaHsDenneRd Horsham | |
| *20 | Chichester | |
| 21 | Worthing | |
| 27 | Crawley | |
| April | ||
| 8 | Uckfield | |
| 9 | Horsham | |
| 10 | Brighton and Hove | |
| 11 | Bognor Regis | |
| 13 | SFHG Conference and AGM Clair Hall, Haywards Heath | |
| *18 | Worthing | |
| 24 | Chichester | |
| *24 | Crawley | |
| 25 | Publications & Sales Subcommittee 40 Tanbridge Park Horsham | |
| May | ||
| 4 | Membership Subcommittee 74 Cres Dr Sth Woodingdean | |
| 8 | Brighton and Hove | |
| *9 | Bognor Regis | |
| 11 | SFHG Local and Family History Fair Clair Hall, Haywards Heath | |
| 12 | Field Place Open Day - SFHG Display Stand only Field Place, Durrington | |
| 13 | Uckfield | |
| 14 | Horsham | |
| 16 | Worthing | |
| 18-19 | Home Front Celebrations from 10 am Admission £10 Amberley Museum | |
| 29 | Chichester | |
| 29 | Crawley | |
| June | ||
| 1 | Library Subcommittee St.Michael's Ch Hse, Lewes | |
| 7 | Executive Committee St.Michael's Ch Hse, Lewes | |
| 10 | Uckfield | |
| 11 | Horsham | |
| 12 | Brighton and Hove | |
| *13 | Bognor Regis | |
| 15 | Worthing Party on the Prom - SFHG Display Stand only Seafront Promenade | |
| 16 | Weald & Downland Sussex Day 10.30am-5pm SFHG Open Air Museum, Singleton | |
| 20 | Worthing | |
| 22 | E.Worthing Bapt Ch Hist Day, databases etc only 10-4 Pendine Avenue BN11 2NB | |
| 26 | Chichester | |
| 26 | Crawley | |
| 27-29 | Flower Festival & Community Exhibition 10am-5pm *URC, Blatchington Rd, Hove | |
| July | ||
| 8 | Uckfield | |
| 9 | Horsham | |
| 10 | Brighton and Hove | |
| 11 | Bognor Regis | |
| 17 | Projects Subcommittee 47 Greenfields Rd, Horsham | |
| 18 | Worthing | |
| 21 | Family Roots Open Day Ocklynge School, Eastbourne | |
| *25 | Publications & Sales Subcommittee 19 Curzon Avenue, Horsham | |
| 28 | Worthing Lions' Charities Fair Free Seafront Promenade | |
| 31 | Chichester | |
| 31 | Crawley | |
| August | ||
| 3 | Membership Subcommittee 74 Cres Dr Sth Woodingdean | |
| 8 | Bognor Regis | |
| *10 | Uckfield - Saturday 10.30 am | |
| 13 | Horsham | |
| 14 | Brighton and Hove | |
| 15 | Worthing | |
| 24 | Library Subcommittee (Lower Room) St.Michael's Ch Hse, Lewes | |
| 28 | Chichester | |
| 28 | Crawley | |
| September | ||
| 6 | Executive Committee St.Michael's Ch Hse, Lewes | |
| 9 | Uckfield | |
| 10 | Horsham | |
| 11 | Brighton and Hove | |
| 12 | Bognor Regis | |
| 14 | Coach visit to TNA Kew via Hop Oast Horsham Leisure Centre, Worthing | |
| 19 | Worthing | |
| 21 | Family History workshop: Ask the Experts 10.30 - 4.30 Littlehampton Museum Free | |
| 25 | Chichester | |
| 25 | Crawley | |
| 29 | FH Open Day - Hampshire Gen Soc 10am - 4 pm Free Horndean Technical College | |
| October | ||
| 8 | Horsham | |
| 9 | Brighton and Hove | |
| 10 | Bognor Regis | |
| 12 | SFHG 40th Anniversary Social - admission by ticket Clair Hall, Haywards Heath | |
| 14 | Uckfield | |
| 16 | Projects Subcommittee 47 Greenfields Rd, Horsham | |
| 17 | Worthing | |
| 20 | Family History Day 10am - 4pm Admission £2 Storrington Museum | |
| 24 | Publications & Sales Subcommittee 40 Tanbridge Park Horsham | |
| 26 | West Surrey FHS Open Day 10am - 4.30pm Free Woking Leisure Centre | |
| 30 | Chichester | |
| 30 | Crawley | |
| November | ||
| 11 | Uckfield | |
| 12 | Horsham | |
| 13 | Brighton and Hove | |
| 14 | Bognor Regis | |
| *20 | Chichester | |
| 21 | Worthing | |
| 27 | Crawley | |
| December | ||
| 9 | Uckfield | |
| 11 | Brighton and Hove | |
| 12 | Bognor Regis | |
| Worthing | ||
| 2014 | ||
| April | ||
| 12 | SFHG Conference and AGM to be confirmed | |
Entries in red and/or asterisked indicate a change of one or more of the following: time, date, day, week, venue, programme or speaker.
|
|
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page updated Jun 7 ©2013 SFHG |