| Home |
Page 95 of some names researched by SFHG members - starting TR
| | The previous page also contains some Names starting with TR |
|---|
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| TROWELL : Kent : Maidstone 1829-1856 | 4263 | Mr A Barnes, BSc (Eng) | |
| TROWELL : Kent : Selling 1871-1881 | 4263 | Mr A Barnes, BSc (Eng) | |
| TROWER : Sussex : Henfield 1650-now | 8658 | Mr J Gasson | |
| TRUCKLE : Sussex : any 1700-1900 | 6143 | G Pollard | |
| TRUELOVE : Surrey : any 19c | 6272 | Mr R Marsh | |
| TRUSLER : Sussex : Merston 1600 - 1900 | 12671 | Mr G Jones | |
| TRUSLER : Sussex : Pagham 1600 - 1900 | 12671 | Mr G Jones | |
| TRYCE : East Sussex : Mayfield 17c | 945 | Mrs C Manthey | |
| TUBB : Sussex : Newhaven any | 8712 | Mrs P Morrill | |
| TUCKER : Devon : Slapton 1700-1799 | 7898 | Mrs K Brooking | |
| TUCKEY : West Sussex : Cocking 1786-1790 | 450 | Dr A M Beattie | |
| TUCKNOT : Surrey : Horley 1750-1901 | 8673 | Mrs H J Green | |
| TUCKNOT : Sussex : Worth 1750-1901 | 8673 | Mrs H J Green | |
| TUCKNOTT : : Worldwide any | 10318 | Mrs D Carey | |
| TUCKNOTT : Surrey : Horley 1750-1901 | 8673 | Mrs H J Green | |
| TUCKNOTT : West Sussex : any any | 4674 | Mrs M Bristow | |
| TUCKNOTT : Sussex : Worth 1750-1901 | 8673 | Mrs H J Green | |
| TUCKNUTT : West Sussex : Newtimber any | 4674 | Mrs M Bristow | |
| TUCKNUTT : Sussex : Poynings any | 4674 | Mrs M Bristow | |
| TUDGEY : Wiltshire : Corsley 1750-1850 | 9686 | Mrs H Knorr | |
| TUESLEY : West Sussex : Horsham 1750-1820 | 9934 | J Austen | |
| TUFF : Kent : Staplehurst 1740-2000 | 10775 | Ms L Watson-Walker | |
| TUFF : Sussex : Brighton 1600-1800 | 10775 | Ms L Watson-Walker | |
| TUGNUTT : Sussex : Ashington 1700-1800 | 12341 | Mr A G Maynard | |
| TUGWELL : East Sussex : Brighton 1860-1919 | 4815 | Mr J C Sweet | |
| TUGWELL : Sussex : Henfield 1830-1859 | 4815 | Mr J C Sweet | |
| TUGWELL : East Sussex : Keymer 1800-1829 | 4815 | Mr J C Sweet | |
| TUGWELL : West Sussex : Warnham 1700-1799 | 4815 | Mr J C Sweet | |
| TUGWELL : Wiltshire : Heddington 1750-1850 | 11669 | Mrs J M Bell | |
| TUGWELL : Wiltshire : Lacock 1750-1850 | 11669 | Mrs J M Bell | |
| TULETT : Kent : Cowden 1800-1829 | 4815 | Mr J C Sweet | |
| TULETT : East Sussex : Fletching 1830-1859 | 4815 | Mr J C Sweet | |
| TULETT : East Sussex : Horsted Keynes 1800-1859 | 4815 | Mr J C Sweet | |
| TULLETT : Surrey : Newdigate 1750-1850 | 4815 | Mr J C Sweet | |
| TULLETT : Sussex : any 1800-now | 12506 | Ms M Richardson | |
| TULLETT : Sussex : Brighton 1800s | 12412 | Dr D Faulkner | |
| TULLETT : West Sussex : Cuckfield 1710-1889 | 4231 | Miss A J Willard | |
| TULLETT : East Sussex : Portslade 1860-1949 | 4231 | Miss A J Willard | |
| TULLETT : West Sussex : Rusper 1800-1900 | 4815 | Mr J C Sweet | |
| TULLEY : Sussex : any 1440-1540 | 11619 | Mr T J Tulley | |
| TULLEY : Sussex : Bolney 1689-1891 | 5362 | Mrs L M Bishop | |
| TULLEY : Sussex : Clayton 1800-1919 | 5699 | Mrs M Sullivan | |
| TULLEY : Sussex : Pyecombe 1830-1919 | 5699 | Mrs M Sullivan | |
| TULLY : Sussex : any 1750-1850 | 4205 | M-A Young | |
| TULLY : Sussex : any 1700-1800 | 4583 | Mrs H Shipley | |
| TULLY : West Sussex : Ardingly 17c | 8081 | Mrs B Joyce | |
| TULLY : Sussex : Brighton 1850-now | 3021 | Mrs I P Mowat | |
| TULLY : West Sussex : West Hoathly 17c | 8081 | Mrs B Joyce | |
| TUMBER : Kent : Wingham 1700-1800 : Thomas | 11124 | Mrs D E Miller | |
| TUNNEL : Sussex : any 1700-now | 8111 | K L Saunders | |
| TUNNELL : Hampshire : any 1800-now | 9879 | Mr J Harmes | |
| TUNNELL : Surrey : Guildford pre 1912 | 2530 | Mr B K Merritt | |
| TUNNELL : Sussex : any 1800-now | 9879 | Mr J Harmes | |
| TUNNICLIFFE : Australia Victoria : any 1860-1979 | 1848 | Mr R O Packett | |
| TUNNICLIFFE : Staffordshire : Checkley pre 1860 | 1848 | Mr R O Packett | |
| TUPPER : Sussex : Bignor 1800-1912 | 11598 | Mrs D E Shaw | |
| TUPPER : Sussex : Brighton 1800-1912 | 11598 | Mrs D E Shaw | |
| TUPPER : Sussex : Steyning 1800-1912 | 11598 | Mrs D E Shaw | |
| TURK : Kent : any | 5635 | Mrs N C Bomford | |
| TURK : Kent : Sandhurst 1680-1700 | 1724 | Mrs C M Payne | |
| TURK : Sussex : any | 5635 | Mrs N C Bomford | |
| TURK : East Sussex : Iden 1700 | 1724 | Mrs C M Payne | |
| TURK : East Sussex : Playden 1700-now | 1724 | Mrs C M Payne | |
| TURK : Sussex : Rotherfield pre 1740 | 371 | Mrs B Nethercott | |
| TURLE : Sussex : any 18-19c | 6896 | Mr C F Tomsett | |
| TURLEY : Sussex : any | 6636 | J Keene | |
| TURNBULL : County Durham : any 1875-1925 | 12166 | P Seager | |
| TURNER : Buckinghamshire : High Wycombe any | 4925 | Mr J V Sullivan | |
| TURNER : City of London : any 18-19c | 7754 | Miss M J Meadows | |
| TURNER : County of London : any any | 11188 | Mr D Field | |
| TURNER : Dorset : any 18-19c | 2773 | Mr J Fooks | |
| TURNER : Essex : South Weald 1830-1919 | 4164 | Mrs P A King | |
| TURNER : Hampshire : Liss 1750-1950 | 2052 | Mr V Tickner | |
| TURNER : Hertfordshire : any 1700-1800 | 10480 | Mrs M J Ghrist | |
| TURNER : Isle of Wight : Northwood 1800-1900 : near Cowes; Army | 3385 | Mrs E J Colwell | |
| TURNER : Middlesex : any 18-19c | 7754 | Miss M J Meadows | |
| TURNER : Middlesex : Harmondsworth 1800-1860 : Henry (James), a fishmonger | 10061 | Mrs B I Lucas | |
| TURNER : Norfolk : N E 1720-1820 | 2963 | Mrs H K Handyside | |
| TURNER : Oxfordshire : Stratton Audley 1800-1900 : Army | 3385 | Mrs E J Colwell | |
| TURNER : Surrey : Abinger 1590-1690 | 8617 | Miss J M Salfinger | |
| TURNER : Surrey : any 1740-1769 : William | 4468 | Mr A R Tritton | |
| TURNER : Surrey : any 18-19c | 7754 | Miss M J Meadows | |
| TURNER : Surrey : Mickleham 1600-1670 | 8617 | Miss J M Salfinger | |
| TURNER : Surrey : Mitcham 1850-1950 : Samuel b 26.06.1876 m Elizabeth JOHNSON 1911 | 10061 | Mrs B I Lucas | |
| TURNER : Surrey : Walworth c1900 | 5258 | Mr D R Roberts | |
| TURNER : Surrey : Wotton 1590-1690 | 8617 | Miss J M Salfinger | |
| TURNER : Sussex : any 1780-1910 | 10480 | Mrs M J Ghrist | |
| TURNER : Sussex : any 1710-1979 | 3564 | Miss J Shergold | |
| TURNER : Sussex : any 1850-1950 | 4205 | M-A Young | |
| TURNER : Sussex : any 1700-1800 | 5471 | Mrs B N Geisler | |
| TURNER : East Sussex : Battle 18-19c : Stephen | 5471 | Mrs B N Geisler | |
| TURNER : Sussex : Bersted 1780-1910 | 10480 | Mrs M J Ghrist | |
| TURNER : Sussex : Brighton pre 1785 | 6582 | Mr G P Bridger | |
| TURNER : West Sussex : Broadwater 1890-1990 : George, licensed victualler (Rokeby) (Seldon Arms) | 12058 | Mrs A Lefort | |
| TURNER : Sussex : Chelwood Gate any | 4229 | Mrs S Green | |
| TURNER : West Sussex : Chithurst 18c | 2052 | Mr V Tickner | |
| TURNER : Sussex : Danehill any | 4229 | Mrs S Green | |
| TURNER : East Sussex : East Hoathly 1650-1679 : Ann | 5871 | Ms M J Lindenmayer | |
| TURNER : Sussex : East Hoathly 1750-1871 | 8298 | Mr T Morley | |
| TURNER : Sussex : Fletching 1600s : Nicholas | 7090 | Mr C A Belfield | |
| TURNER : Sussex : Heathfield 1800-1900 : and area | 11321 | Mrs C M Luck | |
| TURNER : Sussex : Horsham pre 1820 : and area | 5377 | Mrs M A Steel | |
| TURNER : Sussex : Lewes 1869-now | 7739 | B Halleybone | |
| TURNER : Sussex : Lewes pre 1837 | 2238 | Mrs W A Squelch | |
| TURNER : Sussex : Maresfield 1800-1900 | 12150 | Mr G M Booker | |
| TURNER : Sussex : Mayfield 1800-1859 | 3388 | Mr M P Winter | |
| TURNER : East Sussex : Mayfield 18-19c | 5471 | Mrs B N Geisler | |
| TURNER : West Sussex : Rogate 18c | 2052 | Mr V Tickner | |
| TURNER : Sussex : West Grinstead 1700-1800 | 92 | Miss S F Brown | |
| TURNER : Sussex : Westfield 18-19c : Barbara m Jesse WEST | 5471 | Mrs B N Geisler | |
| TURNER : Sussex : Westfield 1800 | 10836 | Ms D Sypher | |
| TURNER : Sussex : Winchelsea 1860 on | 4780 | Miss G M Burgess | |
| TURNER : West Sussex : Worthing 1890-1990 : George, licensed victualler (Rokeby) (Seldon Arms) | 12058 | Mrs A Lefort | |
| TURNER : Warwickshire : Wormleighton 1800-1839 | 5510 | Mr R F Eather | |
| TURPIN : Essex : Great Dunmow 1750-1900 | 12469 | Mr K F Hoad | |
| TURPIN : Hertfordshire : Ippollitts 1700-1799 | 7898 | Mrs K Brooking | |
| TURRELL : Sussex : any | 5487 | Mr T L W Allwright | |
| TUTT : East Sussex : any 1650-1750 | 1295 | Miss B Collier | |
| TUTT : East Sussex : any 19c | 8286 | Mr R H Waters | |
| TUTT : Sussex : Brighton 1839-now | 3021 | Mrs I P Mowat | |
| TUTT : Sussex : Chiddingly 1779 : Mary | 5864 | Mrs C M Ager | |
| TUTT : Sussex : Eastbourne 1800-1900 | 9082 | Mr V G Deacon | |
| TUTT : Sussex : Warbleton 1716 | 4038 | Mrs B Dwyer | |
| TUTT HARRIS : Sussex : Brighton 1800-1844 : John, butcher, greengrocer, labourer | 5864 | Mrs C M Ager | |
| TUTT HARRIS : Sussex : Chiddingly 1779 : Edward | 5864 | Mrs C M Ager | |
| TUTT HARRIS : Sussex : Ringmer 1792-1820 : Thomas, agricultural labourer | 5864 | Mrs C M Ager | |
| TUTTLEBEE : Sussex : Lancing 1898-1909 : Jonathan, 1901 census and died 1909 in Lancing | 8111 | K L Saunders | |
| TUTTON : Cornwall : any 1750-1850 | 249 | Mr A V C Roberts | |
| TUTTON : Devon : any 1750-1850 | 249 | Mr A V C Roberts |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |