| Home |
Page 94 of some names researched by SFHG members - starting TO
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| TOBITT : Kent : Hawkhurst 18-19c : farmers | 5836 | M J Major | |
| TOBITT : Surrey : Abinger 18c : farmer | 5836 | M J Major | |
| TOBITT : Sussex : Kirdford 19-20c : farmers | 5836 | M J Major | |
| TOBITT : Sussex : Wisborough Green 18-19c : farmers | 5836 | M J Major | |
| TODD : Hertfordshire : Ippollitts 1700-1799 | 7898 | Mrs K Brooking | |
| TODMAN : East Sussex : any any | 450 | Dr A M Beattie | |
| TODMAN : Sussex : East Grinstead pre 1820 | 450 | Dr A M Beattie | |
| TOFT : Hampshire : any 1800-1920 | 6331 | Mr C R Lade | |
| TOLHURST : Sussex : Guestling c1819 | 3677 | Mrs H M Bultitude | |
| TOMKIN : East Sussex : Hellingly 1575-1900 | 3934 | Mr B A White | |
| TOMKINS : Buckinghamshire : Pitstone 1800 : Levi | 7397 | Mrs L Abbott | |
| TOMKINS : Hertfordshire : any 1700-1799 | 5276 | Mrs S Young | |
| TOMKINS : Middlesex : Uxbridge 1850-1950 : James | 7397 | Mrs L Abbott | |
| TOMKINS : East Sussex : Hellingly 1575-1900 | 3934 | Mr B A White | |
| TOMLINSON : Berkshire : White Waltham 1830-1979 | 6543 | Mrs K L Tomlinson | |
| TOMLINSON : Leicestershire : Castle Donington 1710-1919 | 6543 | Mrs K L Tomlinson | |
| TOMLINSON : London : East 1755-1855 | 3385 | Mrs E J Colwell | |
| TOMPSETT : East Sussex : any 19c | 9566 | Mrs P M Norman | |
| TOMPSETT : East Sussex : any pre 1900 | 3095 | Mr R A Cook | |
| TOMPSETT : Sussex : Mayfield 1770-1859 : Sarah | 1679 | Mrs P Gerstein | |
| TOMPSETT : Sussex : Newhaven 1700-1899 | 9105 | Mrs D J Miles | |
| TOMPSETT : Sussex : Newhaven c1700-1900 : and variant spellings | 10868 | Mr J Lelliott | |
| TOMPSETT : Sussex : Piddinghoe 1700-1899 | 9105 | Mrs D J Miles | |
| TOMPSETT : Sussex : Ticehurst any | 1679 | Mrs P Gerstein | |
| TOMPSETT : Sussex : Wadhurst any | 1679 | Mrs P Gerstein | |
| TOMSET : Sussex : any 1680-1800 | 5338 | Mr R E Winchester | |
| TOMSET : Sussex : Mid 1650-1780 | 4276 | D Thompsett | |
| TOMSET : Sussex : Newhaven c1700-1900 : and variant spellings | 10868 | Mr J Lelliott | |
| TOMSETT : Kent : any 1700-1900 | 10948 | Mr R H Langridge | |
| TOMSETT : Sussex : any 1750-1850 | 3298 | Ms K Morris | |
| TOMSETT : Sussex : any any | 6896 | Mr C F Tomsett | |
| TOMSETT : Sussex : any 1700-1900 | 10948 | Mr R H Langridge | |
| TOMSETT : Sussex : Chelwood Gate any | 4229 | Mrs S Green | |
| TOMSETT : Sussex : Danehill any | 4229 | Mrs S Green | |
| TOMSETT : Sussex : Woodmancote 1700-1850 | 12496 | Ms J Harvey | |
| TONG : Gloucestershire : Bristol 1790-1820 | 2540 | Mrs J Vinall | |
| TONG : Middlesex : London 1810-1910 | 2540 | Mrs J Vinall | |
| TONKINSON : Staffordshire : Eccleshall 1700-1850 | 4757 | P J Clarke | |
| TONKINSON : Staffordshire : Newcastle-under-Lyme 1800-1900 | 4757 | P J Clarke | |
| TOOGOOD : Surrey : Christchurch any : James, Robert, Elizabeth, William, Emma, Alice | 10622 | Mrs D Montgomerie | |
| TOOGOOD : Surrey : Richmond any : James, Robert, Elizabeth, William, Emma, Alice | 10622 | Mrs D Montgomerie | |
| TOOGOOD : West Sussex : any 18-19c | 10436 | Mr B Peskett | |
| TOOGOOD : Sussex : Arundel any : Robert, Elizabeth; wheelwright | 10622 | Mrs D Montgomerie | |
| TOOK : Suffolk : Wingfield 1650-1739 | 4787 | C Watts | |
| TOOP : Hampshire : Bramshott 1770-1829 : blacksmiths, Ssx border | 4787 | C Watts | |
| TOOP : Hampshire : Kings Somborne 1860-1889 | 4787 | C Watts | |
| TOOTH : Middlesex : any 19c | 2312 | Mrs D M O'Loughlin | |
| TOOTH : Shropshire : Sherrifhales pre 19c | 664 | Mr M J Henry | |
| TOOTH : Surrey : Lambeth 18-19c | 9269 | K E Tooth | |
| TOOTH : Sussex : East Grinstead 1700-1800 : Elizabeth m John LUCAS | 10061 | Mrs B I Lucas | |
| TOOTH : Warwickshire : Sutton Coldfield 18-19c | 9269 | K E Tooth | |
| TORRY : Middlesex : any any | 3030 | Mrs J Attwater | |
| TOTHILL : Devon : Cheriton Fitzpaine 1800-1889 | 4787 | C Watts | |
| TOTHILL : Devon : Thorverton pre 1800 | 4787 | C Watts | |
| TOTHILL : Surrey : Bermondsey 1830-1889 | 4787 | C Watts | |
| TOUGHT : Sussex : Hastings 16-17c | 8642 | Miss P M Robins | |
| TOURAY : County of London : any any : Huguenots | 3030 | Mrs J Attwater | |
| TOURLE : Sussex : Lewes 1650-1800 | 5090 | Dr H A I Madgwick | |
| TOWNER : : Worldwide any | 2259 | Mr R Towner | |
| TOWNER : Sussex : any c1800 | 5258 | Mr D R Roberts | |
| TOWNER : Sussex : any 1830-1889 | 6473 | Ms L H Rowland | |
| TOWNER : Sussex : Bishopstone c1817 : Richard, carter | 8125 | Mrs S M Jones | |
| TOWNER : Sussex : Bishopstone 1722 : John, b 1722 | 10774 | Mrs J Armour | |
| TOWNER : Sussex : East Blatchington any | 5735 | Mrs T Reed | |
| TOWNER : East Sussex : Lewes 1830-1859 | 6777 | Mrs E M Brammall | |
| TOWNER : East Sussex : Newhaven 1659-1750 | 3712 | Mrs D A Martin | |
| TOWNER : Sussex : Newhaven 17-18c | 6382 | Mrs C M Ellis | |
| TOWNER : Sussex : Newhaven c1817 : Richard, carter | 8125 | Mrs S M Jones | |
| TOWNER : Sussex : Seaford any | 5735 | Mrs T Reed | |
| TOWNER : Sussex : Seaford 1660-1900 | 7455 | Mrs P V Mowbray | |
| TOWNER : Sussex : Tide Mills c1817 : Richard, carter | 8125 | Mrs S M Jones | |
| TOWNSEND : Buckinghamshire : any any | 6897 | Mrs M Tomsett | |
| TOWNSEND : Buckinghamshire : Greater Marlow 1750-1900 | 161 | Mr A G Peake | |
| TOWNSEND : Hertfordshire : any any | 6897 | Mrs M Tomsett | |
| TOWNSEND : Oxfordshire : any any | 6897 | Mrs M Tomsett | |
| TOWNSEND : Sussex : any 1780-1880 | 7915 | B L W Plank | |
| TOWNSEND : Sussex : any pre 1837 | 2238 | Mrs W A Squelch | |
| TOWNSEND : Sussex : Eastgate Wharf Lewes pre 1837 | 2238 | Mrs W A Squelch | |
| TOWNSEND : Sussex : Lewes 1800-1870 : George James, shoemaker | 7291 | Mrs J M Griffiths | |
| TOWNSHEND : East Sussex : any 1700-1800 | 5184 | Mrs B Sanders | |
| TOZER : Angus : Dundee any : Royal Artillery | 11669 | Mrs J M Bell | |
| TOZER : Devon : Exeter any : Royal Artillery | 11669 | Mrs J M Bell | |
| TRANCKMORE : Sussex : any any | 6395 | Mr M Worsfold | |
| TRANGMAR : Sussex : any any | 6395 | Mr M Worsfold | |
| TRANKMER : Sussex : any any | 6395 | Mr M Worsfold | |
| TRAPP : Buckinghamshire : Chenies 1798-1803 | 4213 | Mr D Packham | |
| TRAVELLER : East Sussex : Brighton 1830 | 3712 | Mrs D A Martin | |
| TRAVERS : Dorset : any 19c | 3813 | Mrs W R Burgess | |
| TREASURE : Somerset : any 1750-1850 | 4494 | P W Heather | |
| TREBY : Sussex : Worthing 1890 on | 6239 | Mrs B M Miles | |
| TRECOTHICK : : Worldwide any | 2052 | Mr V Tickner | |
| TREE : Kent : Hawkhurst 1780-1830 | 4468 | Mr A R Tritton | |
| TREE : Sussex : Brighton 1770-1870 | 3813 | Mrs W R Burgess | |
| TREE : East Sussex : Brighton 19c | 9757 | Mrs E Galbraith | |
| TREE : Sussex : Northiam 1600-1700 | 8617 | Miss J M Salfinger | |
| TREE : Sussex : Wadhurst 1600-1700 | 8617 | Miss J M Salfinger | |
| TREGEA : Cornwall : any | 5635 | Mrs N C Bomford | |
| TRENCHMORE : Sussex : any any | 6395 | Mr M Worsfold | |
| TREOOSE : Sussex : Aldingbourne 1710-1769 | 4787 | C Watts | |
| TREVIS : Dorset : Osmington 1800-1860 | 7350 | Mr T A Smith | |
| TREW : Surrey : Merton 19c | 2700 | Mrs M B Sims | |
| TRIBE : Sussex : any any : esp 1770-1799 | 3646 | Mr J P Tribe | |
| TRIBE : Sussex : any 1800-1900 | 12002 | Mrs D Lewry | |
| TRIBE : Sussex : any 1400-1600 | 1890 | Mrs M J Tribe | |
| TRIBE : Sussex : Bury 1750-1850 | 9322 | Mr J Dyson | |
| TRIBE : Sussex : Chichester 1700-1850 | 11085 | Mrs V A Whitmarsh | |
| TRIBE : Sussex : Fernhurst any | 12034 | Mr J Kingshott | |
| TRIBE : Sussex : Findon 18c | 1295 | Miss B Collier | |
| TRIBE : Sussex : Lurgashall 1767-1867 | 9835 | Mrs J D Goucher | |
| TRIBE : Sussex : Lurgashall any | 12034 | Mr J Kingshott | |
| TRIBE : Sussex : Singleton 1700-1850 | 11085 | Mrs V A Whitmarsh | |
| TRIBE : Sussex : Washington 1600-now | 10617 | Mr D Cork | |
| TRICE : Kent : Lamberhurst 1600-1800 | 10775 | Ms L Watson-Walker | |
| TRIGG : Hampshire : Basingstoke 1770-1859 | 2303 | R Grant | |
| TRIGWELL : Kent : any any : perhaps | 6872 | Mrs W J Mintrum | |
| TRIGWELL : Surrey : any any : perhaps | 6872 | Mrs W J Mintrum | |
| TRIGWELL : Sussex : any any | 6872 | Mrs W J Mintrum | |
| TRIGWELL : Sussex : Pagham 1600 - 1900 | 12671 | Mr G Jones | |
| TRILL : Hampshire : Ringwood 1700-1800 | 7775 | Mr P Trill | |
| TRIMMER : West Sussex : any 1700-1850 | 9322 | Mr J Dyson | |
| TRIMMER : Sussex : Harting 1700-now | 11501 | S Martin | |
| TRIPP : Wales : any 1800-1950 | 7826 | Mr P Ruffle | |
| TRIPP : Lancashire : any 1800-1950 | 7826 | Mr P Ruffle | |
| TRIPP : Wales Monmouthshire : any 1800-1950 | 7826 | Mr P Ruffle | |
| TRIPP : Sussex : any 1800-1950 | 7826 | Mr P Ruffle | |
| TRISTRAM : Sussex : any any | 9881 | Mr M Tristram | |
| TRISTRAM : Sussex : Sompting 1600-now | 9881 | Mr M Tristram | |
| TRISTRAM : Sussex : Worthing 1600-now | 9881 | Mr M Tristram | |
| TRITTON : : Worldwide One Name Study | 4468 | Mr A R Tritton | |
| TROTT : Sussex : Chichester 1700-1850 | 8624 | Mrs M Zimmerman | |
| TROTT : Sussex : Midhurst 1700-1850 | 8624 | Mrs M Zimmerman | |
| TROTT : Sussex : Pagham 1700s : Johanna born 1783 and father Richard | 8624 | Mrs M Zimmerman | |
| TROW : West Sussex : Selsey 1650-1800 | 12121 | Mrs A Crittenden | |
| TROWELL : Kent : Boxley 1829-1856 | 4263 | Mr A Barnes, BSc (Eng) | |
| TROWELL : Kent : Detling 1705-1840 | 4263 | Mr A Barnes, BSc (Eng) | |
| TROWELL : Kent : Headcorn 1841 | 4263 | Mr A Barnes, BSc (Eng) | |
| TROWELL : Kent : Linsted 1851 | 4263 | Mr A Barnes, BSc (Eng) |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |