| Home |
Page 93 of some names researched by SFHG members - starting TH
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| THAIN : Wales Pembrokeshire : any | 9250 | Mrs D P Thain | |
| THAIR : : Worldwide One Name Study | 7498 | Mrs J Salt | |
| THARE : : Worldwide One Name Study | 7498 | Mrs J Salt | |
| THARP : Surrey : Lingfield 18-19c | 2553 | Mr H Marshall | |
| THAYER : : Worldwide One Name Study | 7498 | Mrs J Salt | |
| THOMAS : Wales Caernarvonshire : Llanllechid 19c | 5485 | Mr J H Pope | |
| THOMAS : Gloucestershire : Minchinhampton 1740 | 4038 | Mrs B Dwyer | |
| THOMAS : Gloucestershire : Painswick 1782 | 4038 | Mrs B Dwyer | |
| THOMAS : Kent : Staplehurst 1750-1850 | 11023 | D Brooker | |
| THOMAS : Middlesex : Stepney 1770-1859 | 6886 | Mrs A C Schaefer | |
| THOMAS : Surrey : any 1700-1850 | 11134 | Mrs S A Brissenden | |
| THOMAS : Sussex : any 1700-1850 | 11134 | Mrs S A Brissenden | |
| THOMAS : East Sussex : Mountfield 1800-1900 | 9203 | Miss M Baldwin | |
| THOMAS : Sussex : Mountfield 1700-1900 | 10775 | Ms L Watson-Walker | |
| THOMAS : Sussex : Westfield 1800 on | 4038 | Mrs B Dwyer | |
| THOMPSETT : Sussex : Chelwood Gate any | 4229 | Mrs S Green | |
| THOMPSETT : Sussex : Danehill any | 4229 | Mrs S Green | |
| THOMPSETT : Sussex : Keymer 1875-1935 | 4276 | D Thompsett | |
| THOMPSETT : Sussex : Newhaven c1700-1900 : and variant spellings | 10868 | Mr J Lelliott | |
| THOMPSON : Scotland : any 1860-1900 : Mary b1866 d/o Thomas(baker) m John W PALLANT 1890 | 10061 | Mrs B I Lucas | |
| THOMPSON : Northern Ireland : any 1830-1889 : Margaret | 6304 | Mrs J B MacLeod | |
| THOMPSON : Hampshire : any 18-19c | 2774 | Mrs M Fooks | |
| THOMPSON : Hampshire : Portsmouth any | 11669 | Mrs J M Bell | |
| THOMPSON : Kent : Rotherhithe 1720-1820 | 11669 | Mrs J M Bell | |
| THOMPSON : Middlesex : St George in the East 1700s | 4038 | Mrs B Dwyer | |
| THOMPSON : Middlesex : Wapping 1817 : Henry, mariner | 4038 | Mrs B Dwyer | |
| THOMPSON : Suffolk : Aldeburgh 1800-1900 : Mary Jane m John Wm PALLANT 30.12.1890 | 10061 | Mrs B I Lucas | |
| THOMPSON : Sussex : Chichester 1835-1863 : Alfred and Sarah, grocer | 10173 | Miss C Sullivan | |
| THOMPSON : Sussex : East Hoathly 20c | 9387 | Mrs S Hyland | |
| THOMPSON : Sussex : Heathfield 1803-1903 : Joseph, farmer | 11122 | Mrs V A Evans | |
| THOMPSON : Sussex : Worthing 1870-1930 : Alfred, publican, ran the Cobden Arms | 10173 | Miss C Sullivan | |
| THOMSET : Sussex : any 1680-1800 | 5338 | Mr R E Winchester | |
| THOMSETT : Sussex : Chelwood Gate any | 4229 | Mrs S Green | |
| THOMSETT : Sussex : Danehill any | 4229 | Mrs S Green | |
| THOMSETT : Sussex : Plumpton 1770-1930 | 4276 | D Thompsett | |
| THOMSETT : Sussex : Woodmancote 1700-1850 | 12496 | Ms J Harvey | |
| THOMSON : Scotland : any 1750-1875 | 7998 | Mr A Bishop-Laggett | |
| THOMSON : Scotland Lanarkshire : Glasgow 1820-1900 | 9934 | J Austen | |
| THOMSON : Somerset : any 1730-1830 | 7041 | Mr T Kettell | |
| THORNE : East Sussex : Etchingham 18c | 945 | Mrs C Manthey | |
| THORNETT : Middlesex : London 1750-1810 | 9365 | Mrs J F Wakeham | |
| THORNTON : Sussex : Ifield any | 4124 | Ms W P Flinders | |
| THORNTON : Yorkshire : any pre 1815 | 2667 | Mrs J K Jorgensen | |
| THORP : Kent : Beckenham 19c : and area | 2553 | Mr H Marshall | |
| THORPE : County of London : any 1800-now | 9885 | Dr R D Rushton | |
| THORPE : Kent : any 1600-now | 9885 | Dr R D Rushton | |
| THORPE : Sussex : any 1800-1950 | 11904 | Mrs M Farrell | |
| THORPE : Sussex : any 1650-1750 | 5302 | Mr G R H Boys | |
| THORPE : East Sussex : Hastings 1500-now : and area | 9885 | Dr R D Rushton | |
| THORPE : Sussex : Keymer 1700-now | 5478 | Mr K Hart | |
| THORPE : Sussex : Lewes 1850-1950 | 4276 | D Thompsett | |
| THORPE : Sussex : Maresfield 19c | 6219 | Mr L W Batchelor | |
| THOULD : Worcestershire : Strensham 1600 : farmer | 4038 | Mrs B Dwyer | |
| THOULESS : Norfolk : Norwich any | 4925 | Mr J V Sullivan | |
| THURSBY : Norfolk : Sheringham 1700-1850 | 6180 | Mr B Carpenter | |
| THWAITES : Cumberland : any 1800-1919 | 3815 | Mr R C Hoare | |
| THWAITES : Sussex : Battle 1700-1850 | 12064 | Mr D S Smith | |
| THWAITES : Sussex : Ewhurst 1700-1850 | 12064 | Mr D S Smith | |
| THWAITES : Sussex : Hastings pre 1840 | 2667 | Mrs J K Jorgensen | |
| THWAITES : Sussex : Hastings 1700-1850 | 12064 | Mr D S Smith | |
| THWAITES : Westmorland : any 1800-1919 | 3815 | Mr R C Hoare | |
| TIBBLE : Hampshire : Micheldever 1790-1850 | 9934 | J Austen | |
| TICEHURST : Sussex : Eastbourne 1200-1748 | 10751 | Mrs J A Rowntree | |
| TICEHURST : East Sussex : Jevington 1500-1900 | 9105 | Mrs D J Miles | |
| TICEHURST : East Sussex : Mountfield 1800-1900 | 9105 | Mrs D J Miles | |
| TICKLEY : : Worldwide c1800-1870 : John, British seaman, South China seas | 8617 | Miss J M Salfinger | |
| TICKLIE : : Worldwide c1800-1870 : John, British seaman, South China seas | 8617 | Miss J M Salfinger | |
| TICKNER : : Worldwide 1050-1600 | 2052 | Mr V Tickner | |
| TICKNER : Sussex : any any | 6903 | Mr G Godden | |
| TIDD : Essex : any any | 8624 | Mrs M Zimmerman | |
| TIDD : Kent : any any | 8624 | Mrs M Zimmerman | |
| TIDD : Middlesex : London any : East End | 8624 | Mrs M Zimmerman | |
| TIDD : Sussex : Brighton any | 8624 | Mrs M Zimmerman | |
| TIDEY : Sussex : any any | 9797 | Mrs R Arkinstall | |
| TIDEY : Sussex : Bishopstone 1850-1950 : from George, labourer | 7350 | Mr T A Smith | |
| TIDEY : Sussex : Bolney any | 9797 | Mrs R Arkinstall | |
| TIDEY : Sussex : Cowfold any | 9797 | Mrs R Arkinstall | |
| TIDEY : Sussex : Henfield any | 9797 | Mrs R Arkinstall | |
| TIDEY : Sussex : Ifield 1700 | 8885 | C King | |
| TIDMAN : Gloucestershire : any 1700-1870 | 7998 | Mr A Bishop-Laggett | |
| TIDMAN : Suffolk : any 1800-1889 | 5243 | Mr B Wilson | |
| TIDY : Surrey : any any | 9707 | Mrs T A Squires | |
| TIDY : West Sussex : Burgess Hill 1880-2000 | 12587 | Mrs L M Little | |
| TIDY : Sussex : Hartfield 1670-1770 | 8450 | Mr J Bartholomew | |
| TIDY : Sussex : Washington c1750 : esp Ruth | 10814 | Mrs J Bentley | |
| TILBURY : Hampshire : Micheldever 1750-1850 | 5090 | Dr H A I Madgwick | |
| TILBURY : Hampshire : North Waltham 1750-1850 | 5090 | Dr H A I Madgwick | |
| TILER : East Sussex : Guestling 18c | 945 | Mrs C Manthey | |
| TILER : Sussex : Wisborough Green 1630-1730 | 4494 | P W Heather | |
| TILL : West Sussex : East Dean pre 19c | 664 | Mr M J Henry | |
| TILL : West Sussex : West Dean 1780s | 10050 | Mrs M Hughes | |
| TILLBE : East Sussex : Battle c1779 : Jane m. 1779 | 9038 | G Noyce | |
| TILLBEE : East Sussex : Battle c1779 : Jane m. 1779 | 9038 | G Noyce | |
| TILLER : West Sussex : Heyshott 1730-1889 | 3711 | Mr A A Martin | |
| TILLER : Sussex : Heyshott 1700-now : variant TYLER | 5276 | Mrs S Young | |
| TILLEY : Sussex : Ifield 1710-1739 : Richard | 4468 | Mr A R Tritton | |
| TILLEY : Sussex : Selsey 17c : Israel - a Constable of the Hundred of Manhood. | 3175 | Mrs S C Djabri | |
| TILLING : Surrey : Camberwell 1860-1950 | 4806 | Mrs C A Redgrove | |
| TILTMAN : : Worldwide any | 6806 | Mr J W Evans | |
| TILTMAN : Sussex : Seaford 1850 : Elizabeth | 7897 | Mrs C M Groves | |
| TIMBERLAKE : Buckinghamshire : High Wycombe any | 4925 | Mr J V Sullivan | |
| TINDALL : Sussex : Hollington 1821-1868 : Elizabeth | 9664 | Ms J Moon Labelle | |
| TINDALL : Sussex : St Leonards 1821-1868 : Elizabeth | 9664 | Ms J Moon Labelle | |
| TINGLEY : Sussex : Horsted Keynes 1700-1800 | 10502 | Mrs H Jupp | |
| TINGLEY : West Sussex : Worth 1790-1850 | 12431 | Mrs J A Mellor | |
| TINSLAY : Sussex : any any | 7825 | Mr A J Tinslay | |
| TINSLEY : Sussex : Lewes any | 7825 | Mr A J Tinslay | |
| TIPPEN : Sussex : Little Horsted c1756-1774 | 4263 | Mr A Barnes, BSc (Eng) | |
| TIPPER : Surrey : Battersea 1900-now | 6319 | Mr T Chapman | |
| TIPPER : Sussex : Petworth 1840-1890 | 6319 | Mr T Chapman | |
| TIPPER : Sussex : Selham 1700-1900 | 6319 | Mr T Chapman | |
| TIPPETT : Cornwall : any 1600-1900 | 3913 | Mrs R J Appleton | |
| TITCOMB : West Sussex : Iping 1762-1795 | 3711 | Mr A A Martin | |
| TITCOMBE : West Sussex : any any | 6691 | Mrs S McMaster | |
| TITLOW : County of London : any 19c | 6239 | Mrs B M Miles | |
| TITLOW : Middlesex : any 19c | 6239 | Mrs B M Miles | |
| TITMARSH : Hertfordshire : Lilley 1700-1799 | 7898 | Mrs K Brooking | |
| TIZZARD : Dorset : Maiden Newton 1820-1850 | 7350 | Mr T A Smith | |
| TIZZARD : Dorset : Osmington 1820-now | 7350 | Mr T A Smith |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |