| Home |
Page 9 of some names researched by SFHG members - starting BL
| | The previous page also contains some Names starting with BL |
|---|
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| BLUNDELL : West Sussex : Selham 1700-1800 | 10841 | J Snook | |
| BLUNDEN : Surrey : Kingston 1840-now | 10841 | J Snook | |
| BLUNDEN : Sussex : any 1700-now | 11501 | S Martin | |
| BLUNDEN : West Sussex : Midhurst 1750-1850 | 10841 | J Snook | |
| BLUNDEN : Sussex : Pulborough 1720-1770 | 4504 | Mr C J M Thomas | |
| BLUNDEN : West Sussex : Selham 1750-1850 | 10841 | J Snook | |
| BLUNDING : West Sussex : Lancing 1794 : m 1794 | 10452 | Mrs D E Blais | |
| BLYTH : Sussex : any 1770-1870 | 11619 | Mr T J Tulley | |
| BOANE : East Sussex : Hailsham 17c | 9038 | G Noyce | |
| BOARER : : Worldwide c1900 | 7623 | Mr C J Boarer | |
| BOARER : Sussex : any any | 7623 | Mr C J Boarer | |
| BOARER : Sussex : Withyham 1850-1925 : St Johns, St Michaels | 7578 | Mrs I Stead | |
| BOARER : Sussex : Withyham any | 7623 | Mr C J Boarer | |
| BODLE : Sussex : Alfriston 1760-1840 | 1128 | Mr R W Adams | |
| BODLE : Sussex : any 1800-1900 | 8436 | N N Bodle | |
| BODLE : Sussex : any 1530 - 1879 | 11149 | Mrs M A R Tester | |
| BODLE : East Sussex : Arlington 1707 | 3712 | Mrs D A Martin | |
| BODLE : Sussex : Hailsham 1700-1900 | 9100 | C Foster | |
| BODLE : Sussex : Hailsham 1750-1850 | 9750 | Mr M Milton | |
| BODLE : Sussex : Ringmer 1800-1900 | 9750 | Mr M Milton | |
| BODLE : East Sussex : Ringmer 1728-1870 | 4380 | Mrs P A Garford | |
| BOLDOCK : Sussex : Etchingham 1700-1850 | 8761 | Mr S Hawkins | |
| BOLDOCK : Sussex : Ticehurst 1700-1850 | 8761 | Mr S Hawkins | |
| BOLDUCK : Sussex : Etchingham 1700-1850 | 8761 | Mr S Hawkins | |
| BOLDUCK : Sussex : Ticehurst 1700-1850 | 8761 | Mr S Hawkins | |
| BOLLINGTON : Great Britain : any 1860-1919 | 6777 | Mrs E M Brammall | |
| BOLT : Devon : Hatherleigh 1680-1829 | 6568 | Mr P H East | |
| BOLT : Middlesex : Westminster 1800-1889 | 6568 | Mr P H East | |
| BOMMELL : Dorset : Osmington 1790-1890 | 7350 | Mr T A Smith | |
| BOND : : Worldwide | 11114 | L Kavanagh | |
| BOND : Devon : any 1800s | 6715 | Mrs S E Smith | |
| BOND : Hampshire : Southampton 19c | 5106 | Mrs F E Crisp | |
| BOND / S : East Sussex : East Dean any | 12655 | Mrs V Healy | |
| BONDS : East Sussex : Burwash pre 1824 | 4380 | Mrs P A Garford | |
| BONE : Hampshire : Buriton 1660-1850 | 2052 | Mr V Tickner | |
| BONE : Hampshire : East Meon 1660-1850 | 2052 | Mr V Tickner | |
| BONE : Hampshire : Liss 1806 | 8772 | Mrs A P Long | |
| BONE : Hampshire : Petersfield 1806 | 8772 | Mrs A P Long | |
| BONES : Kent : any any | 9452 | Mr E C Maitland | |
| BONES : Sussex : Mayfield 1800-1870 : Elizabeth | 11578 | Mr T H Coleman | |
| BONIFACE : Sussex : Albourne pre 1650 : and area | 5376 | Mr D A Steel | |
| BONIFACE : Sussex : Aldingbourne 1710-1859 | 4787 | C Watts | |
| BONIFACE : West Sussex : Bognor 18-19c : and area | 2773 | Mr J Fooks | |
| BONIFACE : West Sussex : Chichester 18-19c : and area | 2773 | Mr J Fooks | |
| BONIFACE : Sussex : Clapham 1840-1900 | 1128 | Mr R W Adams | |
| BONIFACE : Sussex : Eastbourne 1700-1920 | 7455 | Mrs P V Mowbray | |
| BONIFACE : Sussex : Eastergate 1630-1800 : and area | 5376 | Mr D A Steel | |
| BONIFACE : Sussex : Eastergate 1620--1709 | 4787 | C Watts | |
| BONIFACE : Sussex : Sidlesham 1780-1830 : and area | 5376 | Mr D A Steel | |
| BONIFACE : Sussex : Walberton 1560-1679 | 4787 | C Watts | |
| BONIFACE : Sussex : Walberton 1770-1870 | 12496 | Ms J Harvey | |
| BONIFACE : Sussex : Warningcamp 1750-1820 | 1128 | Mr R W Adams | |
| BONNELL : Dorset : Lewell 1780-1830 | 7350 | Mr T A Smith | |
| BONNER : Middlesex : Kensington 1800s | 6777 | Mrs E M Brammall | |
| BONNER : Surrey : any 1850 | 8450 | Mr J Bartholomew | |
| BONNER : Surrey : Tuesley 1700-1830 | 8850 | Mr A W F Baldwin | |
| BONNER : West Sussex : any 18c : Henry/Eliz | 6382 | Mrs C M Ellis | |
| BONNEY : West Sussex : Midhurst 1797 | 3711 | Mr A A Martin | |
| BONNIFACE : West Sussex : Treyford 1767 | 3711 | Mr A A Martin | |
| BONWICK : Kent : Southborough 1800-now | 8809 | Mr H R Avis | |
| BOOBY : Somerset : Stoke St Gregory pre 1620 | 3115 | Mrs V A Boddy | |
| BOOKER : Kent : any any | 12150 | Mr G M Booker | |
| BOOKER : East Sussex : any 1874-1890 | 11618 | L Mackay | |
| BOOKER : Sussex : Broadwater 18-20c : John and Edward | 8469 | Mrs C A Harrison | |
| BOOKER : East Sussex : Buxted 1600-2000 | 12587 | Mrs L M Little | |
| BOOKER : Sussex : Horsham 17c | 3175 | Mrs S C Djabri | |
| BOON : Sussex : Brighton 1780-1850 : butchers | 5258 | Mr D R Roberts | |
| BOORER : Surrey : any any : Lingfield | 4591 | Mrs J Purkiss | |
| BOORER : Surrey : Lingfield any | 4591 | Mrs J Purkiss | |
| BOORER : Sussex : Ifield 1710-1739 : Samuel | 4468 | Mr A R Tritton | |
| BOORMAN : Kent : Harrietsham any | 11669 | Mrs J M Bell | |
| BOORMAN : Kent : Tenterden 1650-1800 | 8921 | Mrs I Roberts | |
| BOORMAN : East Sussex : Ashburnham 1850-1900 | 9105 | Mrs D J Miles | |
| BOORMAN : Sussex : Burwash 1770-1799 : Naomi 1778 | 5556 | Mrs S Hammond | |
| BOORMAN : East Sussex : Burwash 1800-1859 | 4231 | Miss A J Willard | |
| BOORMAN : East Sussex : Burwash 1700-1900 | 9105 | Mrs D J Miles | |
| BOORMAN : Sussex : Heathfield 1801-1850 | 5556 | Mrs S Hammond | |
| BOORMAN : East Sussex : Salehurst 1770-1799 | 4231 | Miss A J Willard | |
| BOORMAN : East Sussex : Wadhurst 1740-1889 | 4231 | Miss A J Willard | |
| BOORMAN : East Sussex : Wadhurst 1700-1900 | 9105 | Mrs D J Miles | |
| BOOT : Nottinghamshire : any 1650-1769 | 3815 | Mr R C Hoare | |
| BOOTE : Sussex : Brighton 1895-1907 : Arthur John | 12149 | D Dyke | |
| BOOTH : Derbyshire : Alfreton 1890-1950 : Aaron, Emma, Adelaide, Gertrude, Arthur; miners | 10622 | Mrs D Montgomerie | |
| BOOTH : Derbyshire : South Normanton 1850-1890 : Aaron, Emma, Adelaide, Gertrude, Arthur; miners | 10622 | Mrs D Montgomerie | |
| BOOTH : Nottinghamshire : Selston 1200-1850 : Aaron, Caleb, Jacob, Abraham | 10622 | Mrs D Montgomerie | |
| BOOTH : Sussex : Laughton 1860-1960 | 7350 | Mr T A Smith | |
| BOOTH : Sussex : Warbleton 1750-1850 | 6093 | Mrs K Heald | |
| BOOTH : East Sussex : Warbleton c.1770-1921 : Samuel b c1770 | 12599 | Mrs J Goodman | |
| BOOTS : Sussex : Mountfield 1700 | 10836 | Ms D Sypher | |
| BOREHAM : East Sussex : Rye 1800 - 1900 | 12841 | Mr P Mighall | |
| BORER : Sussex : Ifield 1710-1739 | 4468 | Mr A R Tritton | |
| BORRETT : Suffolk : Fressingfield 1770-1859 | 4787 | C Watts | |
| BORRETT : Suffolk : Stradbroke 1680-1829 | 4787 | C Watts | |
| BORTHWICK : Scotland Midlothian : Musselburgh 1750-1900 | 10373 | Mr T C Muir | |
| BOSHER : Berkshire : Harwell 18c | 5836 | M J Major | |
| BOSHER : Surrey : Egham 19-20c | 5836 | M J Major | |
| BOSSOM : East Sussex : Hastings 17c | 945 | Mrs C Manthey | |
| BOSTEL : Middlesex : London 1700-1800s | 8885 | C King | |
| BOSWELL : Middlesex : London 1830-1845 | 2540 | Mrs J Vinall | |
| BOSWELL : Oxfordshire : any 1700-1800 | 10431 | Mr B Doe | |
| BOSWELL : Oxfordshire : Garsington 18-19c | 2540 | Mrs J Vinall | |
| BOSWORTH : Bedfordshire : Upper Gravenhurst 18c | 945 | Mrs C Manthey | |
| BOTHWELL : Scotland Lanarkshire : any 1800-1859 | 4372 | Mrs A J Allen | |
| BOTTEN : Sussex : Frant 1710-1810 : Thomas | 7185 | Mrs J E Brand | |
| BOTTEN : Sussex : Rotherfield 1710-1810 : Thomas | 7185 | Mrs J E Brand | |
| BOTTING : Surrey : Capel 18c | 5403 | Mrs J D Martin | |
| BOTTING : Sussex : Brighton 1800-1950 | 10373 | Mr T C Muir | |
| BOTTING : West Sussex : Cowfold 1770-1920 | 2052 | Mr V Tickner | |
| BOTTING : Sussex : Cowfold 1740-1889 | 6534 | Miss R G Ansell | |
| BOTTING : Sussex : Cowfold 1750-1900 | 10373 | Mr T C Muir | |
| BOTTING : Sussex : Cuckfield 1770-1920 | 2052 | Mr V Tickner | |
| BOTTING : Sussex : Ditchling 1800 | 10484 | Mr R D Wilde | |
| BOTTING : East Sussex : East Chiltington 1770-1920 | 2052 | Mr V Tickner | |
| BOTTING : Sussex : Horsham late 17-18c | 5403 | Mrs J D Martin | |
| BOTTING : Sussex : Shipley 1726-1993 | 161 | Mr A G Peake | |
| BOTTING : Sussex : Warnham late 17-18c | 5403 | Mrs J D Martin | |
| BOTTING : West Sussex : Washington 1770-1920 | 2052 | Mr V Tickner | |
| BOTTING : West Sussex : West Grinstead 1770-1920 | 2052 | Mr V Tickner | |
| BOTTING : East Sussex : Westmeston 1770-1920 | 2052 | Mr V Tickner | |
| BOTTOM : Bedfordshire : Upper Gravenhurst 18c | 945 | Mrs C Manthey | |
| BOTTOM : Bedfordshire : Upper Gravenhurst 1700-1799 | 7898 | Mrs K Brooking | |
| BOUNDS : Hampshire : Andover 1785-1840 | 9934 | J Austen | |
| BOURA : Sussex : East Grinstead 1762 | 655 | Mr P J Cox | |
| BOURN : East Sussex : Brede 1710-1769 : Anne | 5871 | Ms M J Lindenmayer | |
| BOURN : Sussex : Crowhurst 16c | 8642 | Miss P M Robins | |
| BOURN : Sussex : Hastings 18c | 8642 | Miss P M Robins | |
| BOURN : Sussex : Ore 17c | 8642 | Miss P M Robins | |
| BOURN : West Sussex : Shipley 1675-1775 | 9934 | J Austen | |
| BOURNE : Kent : any 1750-1850 | 2244 | Mr J D Dibley | |
| BOURNE : East Sussex : any 1700-1800 | 2244 | Mr J D Dibley | |
| BOURNE : Sussex : any 1700-1800 | 2315 | Mr R J Nash | |
| BOURNE : Sussex : any 1860-1949 | 3564 | Miss J Shergold | |
| BOURNE : East Sussex : Brede 1710-1769 : Anne | 5871 | Ms M J Lindenmayer | |
| BOURNE : East Sussex : Brightling 18c | 4213 | Mr D Packham | |
| BOURNE : Sussex : Ewhurst 1669-1769 | 10609 | Mr M J Bourne | |
| BOURNE : Sussex : Hellingly c1800 | 4213 | Mr D Packham | |
| BOURNER : : Worldwide One Name Study : especially Ssx | 4687 | Mrs S Y Bourner | |
| BOURNER : Sussex : Battle 1800-1889 | 3772 | Mrs J A Sidgwick | |
| BOURNER : Sussex : Crowhurst 1800-1849 | 5510 | Mr R F Eather | |
| BOURNER : Sussex : Crowhurst 1770-1859 | 3772 | Mrs J A Sidgwick | |
| BOWBROOK : Sussex : Ford 1500-1650 | 5090 | Dr H A I Madgwick | |
| BOWDEN : Buckinghamshire : Grandborough 17c | 8567 | Mrs J Morris | |
| BOWDEN : Buckinghamshire : Padbury 1500-1600 | 4925 | Mr J V Sullivan | |
| BOWDEN : Cheshire : any any | 3408 | Mrs S A Jones | |
| BOWDEN : Devon : Halberton 1725-1825 | 11669 | Mrs J M Bell | |
| BOWDITCH : Somerset : any any | 3277 | Mrs P A Kearns | |
| BOWDITCH : Somerset : Durston pre 1872 | 3277 | Mrs P A Kearns | |
| BOWELL : Suffolk : Eye 1800-1899 | 7898 | Mrs K Brooking |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |