| Home |
Page 87 of some names researched by SFHG members - starting SN
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| SNART : Kent : any any | 4711 | Mr M J Snatt | |
| SNART : Sussex : any any | 4711 | Mr M J Snatt | |
| SNASHALL : West Sussex : Shipley 1800-1829 | 4815 | Mr J C Sweet | |
| SNASHALL : West Sussex : West Chiltington 1800-1829 | 4815 | Mr J C Sweet | |
| SNAT : Kent : any any | 4711 | Mr M J Snatt | |
| SNAT : Sussex : any any | 4711 | Mr M J Snatt | |
| SNATT : Kent : any any | 4711 | Mr M J Snatt | |
| SNATT : Sussex : any 1600-1700 | 4711 | Mr M J Snatt | |
| SNELL : Devon : any | 8751 | Mrs J M Smith | |
| SNELLING : Sussex : Houghton 1800-1840 : Charlotte c1805 | 10215 | Mr S N Puttick | |
| SNEPP : East Sussex : Westfield : John m. Betterys HOAD | 9038 | G Noyce | |
| SNETT : Kent : any any | 4711 | Mr M J Snatt | |
| SNETT : Sussex : any any | 4711 | Mr M J Snatt | |
| SNOOK : Wiltshire : Maiden Bradley c1760 | 3115 | Mrs V A Boddy | |
| SNOOKES : West Sussex : Pyecombe 1600-2000 | 10775 | Ms L Watson-Walker | |
| SNOT : Kent : any any | 4711 | Mr M J Snatt | |
| SNOT : Sussex : any any | 4711 | Mr M J Snatt | |
| SNOTT : Kent : any any | 4711 | Mr M J Snatt | |
| SNOTT : Sussex : any any | 4711 | Mr M J Snatt | |
| SNOW : Sussex : Brighton 1700s-now | 9964 | Mr P Enlund | |
| SNOW : Sussex : Cowfold 1700s-now | 9964 | Mr P Enlund | |
| SNOW : Sussex : Poling 1700s-now | 9964 | Mr P Enlund | |
| SNUGGS : Hampshire : South Stoneham 18c | 655 | Mr P J Cox | |
| SOAL : Hampshire : any One Name Study | 5688 | Mr R M Sheldon | |
| SOAL : Kent : any One Name Study | 5688 | Mr R M Sheldon | |
| SOAL : Surrey : any One Name Study | 5688 | Mr R M Sheldon | |
| SOAL : Sussex : any One Name Study | 5688 | Mr R M Sheldon | |
| SOAL : Sussex : Lurgashall 18c | 655 | Mr P J Cox | |
| SOALL : Sussex : Lodsworth 18c | 655 | Mr P J Cox | |
| SOALL : Sussex : Sutton 18c | 655 | Mr P J Cox | |
| SOAN : Sussex : any any | 3070 | Mr M Soane | |
| SOANE : Surrey : Chiddingfold 1670-1699 | 5276 | Mrs S Young | |
| SOANE : West Sussex : any | 5276 | Mrs S Young | |
| SOANE : Sussex : any any | 3070 | Mr M Soane | |
| SOANE : Sussex : Brighton 800-1900 | 3070 | Mr M Soane | |
| SOANE : West Sussex : Cocking 1814-1900 | 3711 | Mr A A Martin | |
| SOEN : West Sussex : Midhurst 1707-1850 | 3711 | Mr A A Martin | |
| SOLE : Hampshire : any One Name Study | 5688 | Mr R M Sheldon | |
| SOLE : Kent : any One Name Study | 5688 | Mr R M Sheldon | |
| SOLE : Surrey : any One Name Study | 5688 | Mr R M Sheldon | |
| SOLE : Sussex : any One Name Study | 5688 | Mr R M Sheldon | |
| SOLOMON : East Sussex : Rottingdean any | 4925 | Mr J V Sullivan | |
| SONE : Sussex : Cocking 1700-1899 | 5276 | Mrs S Young | |
| SONE : Sussex : Heyshott 1700-1899 | 5276 | Mrs S Young | |
| SONE : West Sussex : Midhurst 1772-1850 | 3711 | Mr A A Martin | |
| SOPER : Sussex : any 18-19c | 2312 | Mrs D M O'Loughlin | |
| SOPP : Middlesex : Islington 1800-1900 : Eliza, James | 10622 | Mrs D Montgomerie | |
| SOPP : Sussex : Petworth 1815-now | 5478 | Mr K Hart | |
| SORRELL : Kent : any 1800-1900 | 9470 | Mrs M Ray | |
| SOTCHER : Sussex : Wisborough Green 1700-1800 | 8065 | Mrs P A Readman | |
| SOUCH : Sussex : any 1700-now | 6830 | Mrs J D McIntee | |
| SOUGHTON : Sussex : Lancing 1750-1850 | 9322 | Mr J Dyson | |
| SOUGHTON : West Sussex : Lancing any | 11979 | Ms T Button | |
| SOUTER : West Sussex : Amberley 1700-1820 : may have changed from Sowter | 8553 | Mr R Souter | |
| SOUTER : Sussex : any 1650-1850 | 8553 | Mr R Souter | |
| SOUTER : Sussex : Boxgrove 1830-1889 | 4787 | C Watts | |
| SOUTER : West Sussex : Bury 1700-1820 : may have changed from Sowter | 8553 | Mr R Souter | |
| SOUTER : Sussex : Easebourne 18c | 11501 | S Martin | |
| SOUTER : Sussex : East Lavant 1710-1769 | 4787 | C Watts | |
| SOUTER : Sussex : Heyshott 18c | 11501 | S Martin | |
| SOUTER : Sussex : Westbourne 1650-1739 | 4787 | C Watts | |
| SOUTH : City of London : any 18c | 1324 | Mr S C Selby | |
| SOUTH : Northamptonshire : Helmdon any | 3030 | Mrs J Attwater | |
| SOUTH : Warwickshire : any 18-19c | 3030 | Mrs J Attwater | |
| SOUTHERDEN : Kent : any | 5635 | Mrs N C Bomford | |
| SOUTHERDEN : Sussex : any | 5635 | Mrs N C Bomford | |
| SOUTHGATE : Norfolk : any 1750-1800 | 5525 | Mr J Bysh | |
| SOUTHON : Surrey : any any | 4591 | Mrs J Purkiss | |
| SOUTHON : Sussex : any any : and variants, mainly Horsham area | 4591 | Mrs J Purkiss | |
| SOUTHON : Sussex : Brighton 1800-1880 | 7451 | C M Hammond | |
| SOUTHON : Sussex : Horsham any | 4591 | Mrs J Purkiss | |
| SOUTHURST : Sussex : Hastings 1870-now | 12075 | Mrs T Murphy | |
| SOUTHWELL : East Sussex : Salehurst 18c | 945 | Mrs C Manthey | |
| SOWERBY : North Riding, Yorkshire : Carkin 1800-1850 | 8430 | Mrs E Broomfield | |
| SOWTER : Sussex : any 1740-1885 | 12002 | Mrs D Lewry | |
| SOWTER : Sussex : Chichester 1750-1850 | 6699 | Mrs R A Venus | |
| SOWTON : : Worldwide any | 6151 | Mr B H Sowton | |
| SOWTON : Devon : any any | 6151 | Mr B H Sowton | |
| SOWTON : Sussex : any any | 6151 | Mr B H Sowton | |
| SOWTON : Sussex : any any | 4591 | Mrs J Purkiss | |
| SOWTON : Sussex : Durrington 1700-1800 | 10954 | Mr A P H Kinsman | |
| SPACKMAN : Wiltshire : Broad Town any | 11669 | Mrs J M Bell | |
| SPACKMAN : Wiltshire : Cliffe Pypard any | 11669 | Mrs J M Bell | |
| SPACKMAN : Wiltshire : Lacock any | 11669 | Mrs J M Bell | |
| SPARKE : Norfolk : any any | 12725 | Mrs B L Spurr | |
| SPARKES : Kent : Leybourne 1600-1800 | 9107 | R Coates | |
| SPARKES : Kent : Ryarsh 1600-1800 | 9107 | R Coates | |
| SPARROW : Gloucestershire : Gloucester 1800-1860 | 7662 | Mr D Woodman | |
| SPARROW : West Sussex : any 18-19c | 10436 | Mr B Peskett | |
| SPARROW : Wiltshire : Stanton St Quintin 1590-1709 | 4787 | C Watts | |
| SPARSHATT : Sussex : Aldingbourne 1700-1850 | 9532 | Mr M Hackman | |
| SPARSHATT : Sussex : North Mundham 1700-1850 | 9532 | Mr M Hackman | |
| SPARSHATT : Sussex : Oving 1700-1850 | 9532 | Mr M Hackman | |
| SPARSHATT : Sussex : Selsey 1780-1860 | 9532 | Mr M Hackman | |
| SPEARMAN : Sussex : any 1900-2000 : Fountains Inn manager, Chichester | 11027 | Mrs M J Barton | |
| SPEARMAN : Sussex : Chichester 1900-2000 : Fountains Inn manager | 11027 | Mrs M J Barton | |
| SPENCE : Sussex : any 1800-1859 | 3793 | Mr D J Corney | |
| SPENCER : Buckinghamshire : Aylesbury 1500-1600 | 4925 | Mr J V Sullivan | |
| SPENCER : Derbyshire : Wirksworth 17-18c : Peter | 5471 | Mrs B N Geisler | |
| SPENCER-ROSE : West Sussex : any any | 4925 | Mr J V Sullivan | |
| SPERSHALL : West Sussex : Selsey 1800-1899 : and variants | 5276 | Mrs S Young | |
| SPERSHOT : Sussex : Aldingbourne 1700-1850 | 9532 | Mr M Hackman | |
| SPERSHOT : Sussex : North Mundham 1700-1850 | 9532 | Mr M Hackman | |
| SPERSHOT : Sussex : Oving 1700-1850 | 9532 | Mr M Hackman | |
| SPERSHOT : Sussex : Selsey 1780-1860 | 9532 | Mr M Hackman | |
| SPICE : Kent : any 1600-1720 | 7392 | Mrs J Hurst | |
| SPICE : Kent : Goudhurst 1825-1848 | 8617 | Miss J M Salfinger | |
| SPICE : Kent : Hawkhurst 1600-2000 | 10775 | Ms L Watson-Walker | |
| SPICE : Sussex : any 1600-1720 | 7392 | Mrs J Hurst | |
| SPICE : Sussex : Ticehurst 1700-1800 | 7392 | Mrs J Hurst | |
| SPICER : Hertfordshire : any any | 12539 | Mrs S Schafer | |
| SPICER : Surrey : Epsom 1725-1745 | 3115 | Mrs V A Boddy | |
| SPICKSLEY : Hertfordshire : any any | 2700 | Mrs M B Sims | |
| SPICKSLEY : Middlesex : Barnet any | 2700 | Mrs M B Sims | |
| SPITTLE : Surrey : any 1860-1900 | 5525 | Mr J Bysh | |
| SPOONER : Dorset : any 1850-1910 | 7350 | Mr T A Smith | |
| SPOONER : Essex : any | 11619 | Mr T J Tulley | |
| SPOONER : Sussex : any 1740-1840 | 11619 | Mr T J Tulley | |
| SPRATLEY : Surrey : Abinger 18c : cordwainer | 6239 | Mrs B M Miles | |
| SPRAY : Sussex : any 1600-1700 : alias PINION | 3677 | Mrs H M Bultitude | |
| SPRINGALL : Sussex : any 1800-1859 | 6527 | Mrs A P Gatland | |
| SPRINGETT : Sussex : any c1800 | 5382 | Mr J S Hall | |
| SPUDDING : Sussex : Hastings 1500-1899 | 9104 | Mr A Miles | |
| SPUDDING : Sussex : Ore 1500-1899 | 9104 | Mr A Miles | |
| SPUDDINGS : Sussex : Hastings 1500-1899 | 9104 | Mr A Miles | |
| SPUDDINGS : Sussex : Ore 1500-1899 | 9104 | Mr A Miles | |
| SPURLANE : East Sussex : any 1700-1800 | 10137 | Mrs J I Cornwall | |
| SPURR : Cornwall : any any | 12725 | Mrs B L Spurr |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |