| Home |
Page 86 of some names researched by SFHG members - starting SL
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| SLACK : Derbyshire : any 19c | 3831 | Dr K A Sands | |
| SLADE : Dorset : any 1770-1889 | 3813 | Mrs W R Burgess | |
| SLADE : Dorset : Melcombe Horsey 1750-1850 | 3813 | Mrs W R Burgess | |
| SLADE : Dorset : Powerstock 1750-1850 | 3813 | Mrs W R Burgess | |
| SLATER : Scotland : any 1750-1890 | 7998 | Mr A Bishop-Laggett | |
| SLATER : Buckinghamshire : any 1770-1859 | 2299 | Mrs M E Burgess | |
| SLATER : Surrey : Lambeth 1780s | 3677 | Mrs H M Bultitude | |
| SLATER : Sussex : Brighton 1861-1961 | 7775 | Mr P Trill | |
| SLATER : Sussex : Storrington 1734-1834 | 7775 | Mr P Trill | |
| SLATER : Sussex : Thakeham 1700-1799 | 7898 | Mrs K Brooking | |
| SLAUGHTER : Sussex : Shipley 1750-1800 | 9934 | J Austen | |
| SLAUGHTER : Sussex : Steyning 1790-1830 | 1128 | Mr R W Adams | |
| SLAYMAKER : Berkshire : any 1750-now | 26 | Mrs J L W Excell | |
| SLEEMAN : Cornwall : any any | 12725 | Mrs B L Spurr | |
| SLEEP : Cornwall : North Hill any | 9587 | Mr J Gray | |
| SLEVIN : Ireland County Tyrone : Fintona pre 1851 | 2667 | Mrs J K Jorgensen | |
| SLIMAN : Scotland Fife : any 1700s and 1800s | 6715 | Mrs S E Smith | |
| SLODEN : Kent : Elham 1493-1593 | 8617 | Miss J M Salfinger | |
| SLODEN : Kent : Lyminge 1493-1593 | 8617 | Miss J M Salfinger | |
| SLY : Norfolk : Mundesley any | 4925 | Mr J V Sullivan | |
| SLY : Norfolk : Norwich any | 4925 | Mr J V Sullivan | |
| SMALL : Hampshire : Bramshott any | 12706 | Mre P A Carver | |
| SMALL : Lincolnshire : Ulceby 1800-1850 | 4546 | Mrs P M Rocks | |
| SMALL : Lincolnshire : Winterton 1800-1850 | 4546 | Mrs P M Rocks | |
| SMART : Sussex : any 1750-now | 8111 | K L Saunders | |
| SMART : Sussex : any any | 770 | Ms L J Parker | |
| SMART : Sussex : any 1830-1859 | 3646 | Mr J P Tribe | |
| SMART : Sussex : Horsham 18c : John d1771 miller/millwright, timber, pub landlord | 3175 | Mrs S C Djabri | |
| SMART : Sussex : Lyminster 1695-1750 | 9934 | J Austen | |
| SMART : Sussex : Petworth 18c | 3175 | Mrs S C Djabri | |
| SMART : Sussex : Wisborough Green 18c | 3175 | Mrs S C Djabri | |
| SMART : Sussex : Wisborough Green any | 4674 | Mrs M Bristow | |
| SMEDLEY : Nottinghamshire : any 1470-1859 : especially Southwell | 4245 | Mrs P Paradine | |
| SMEDLEY : Nottinghamshire : Southwell 1470-1859 | 4245 | Mrs P Paradine | |
| SMITH : Bedfordshire : Caddington 18c | 945 | Mrs C Manthey | |
| SMITH : Buckinghamshire : Lane End 19c | 5397 | B D Cutler | |
| SMITH : Buckinghamshire : West Wycombe 1750-1850 | 5397 | B D Cutler | |
| SMITH : County of London : Westminster 1820 : Jacob | 7500 | Mrs P Ingram | |
| SMITH : Devon : Rattery 18-19c | 1253 | Mrs J A Rutter | |
| SMITH : East Riding, Yorkshire : Hunmanby 1860-1900 : Thomas | 8430 | Mrs E Broomfield | |
| SMITH : Wales Glamorganshire : Cardiff 1940s : George Stephen, railwayman | 1352 | Mrs A P Warren | |
| SMITH : Wales Glamorganshire : Llanishen 1885 on | 1352 | Mrs A P Warren | |
| SMITH : Channel Islands Guernsey : any 1800-1850 : Augusta | 9686 | Mrs H Knorr | |
| SMITH : Hampshire : Hursley 18c | 655 | Mr P J Cox | |
| SMITH : Hampshire : Selborne 18c | 655 | Mr P J Cox | |
| SMITH : Hampshire : South Stoneham 18c | 655 | Mr P J Cox | |
| SMITH : Herefordshire : Crow Hill 19c : collier | 6239 | Mrs B M Miles | |
| SMITH : Herefordshire : Leominster 19c : John, butcher | 8567 | Mrs J Morris | |
| SMITH : Hertfordshire : Kensworth 18c | 945 | Mrs C Manthey | |
| SMITH : Huntingdonshire : St Ives 1720-1820 | 10087 | A Lord | |
| SMITH : Isle of Wight : Ryde 1800-1859 : Jane | 5786 | Mr G J Chambers | |
| SMITH : Kent : any 1560-1679 | 3011 | Mr E G Whapham | |
| SMITH : Kent : Bromley any | 11979 | Ms T Button | |
| SMITH : Kent : Rolvenden 1750-1850 | 655 | Mr P J Cox | |
| SMITH : Kent : Sandwich 1863-1889 | 2226 | Mr G J Page | |
| SMITH : Kent : Staplehurst 1849-now | 9801 | Mrs L E Jones | |
| SMITH : Leicestershire : any 1740-2000 | 10464 | Miss A Waghorne | |
| SMITH : Lincolnshire : Bourne 18-19c | 227 | Mrs P Pearce | |
| SMITH : Middlesex : any 1712-now | 3021 | Mrs I P Mowat | |
| SMITH : Middlesex : Hampton c1830 | 3677 | Mrs H M Bultitude | |
| SMITH : Middlesex : Marylebone 1830-1919 | 4865 | Mrs C Seal | |
| SMITH : Middlesex : St Pancras c1852 | 3677 | Mrs H M Bultitude | |
| SMITH : Middlesex : Westminster 1830-1919 | 4865 | Mrs C Seal | |
| SMITH : Northamptonshire : Daventry c1783 | 3677 | Mrs H M Bultitude | |
| SMITH : Somerset : Frome 1800-1900 : Eliza m William Arthur STRIDE | 10061 | Mrs B I Lucas | |
| SMITH : East Suffolk : Creeting 18-19c | 3831 | Dr K A Sands | |
| SMITH : Surrey : any 1650-1750 | 4494 | P W Heather | |
| SMITH : Surrey : East Molesey 1800-1900 : James and Jane, parents of Allan b.23.12.1856 | 10061 | Mrs B I Lucas | |
| SMITH : Surrey : Lambeth 19c | 5397 | B D Cutler | |
| SMITH : Surrey : Streatham 1830-1889 | 3388 | Mr M P Winter | |
| SMITH : Sussex : any 1600-1700 | 12074 | Mrs L Whiting | |
| SMITH : Sussex : any 1780-1843 | 9801 | Mrs L E Jones | |
| SMITH : Sussex : any 1750-1890 | 4583 | Mrs H Shipley | |
| SMITH : Sussex : any 1750-1880 | 4713 | Mr B A Dove | |
| SMITH : Sussex : any 1560-1679 | 3011 | Mr E G Whapham | |
| SMITH : East Sussex : any 1800s | 6715 | Mrs S E Smith | |
| SMITH : Sussex : Beckley 1680-1850 | 7919 | Mr T Smith | |
| SMITH : East Sussex : Brede 1700-1800 | 3677 | Mrs H M Bultitude | |
| SMITH : Sussex : Brighton 1841-1980 | 12548 | Miss C L Jenner | |
| SMITH : Sussex : Brighton 1900-1945 : William John: Smith & Brown Cooperative Clothing | 12329 | Mr R Evans | |
| SMITH : Sussex : Brighton 1810-1910 : blacksmith | 7350 | Mr T A Smith | |
| SMITH : Sussex : Brighton 17c : John | 8642 | Miss P M Robins | |
| SMITH : Sussex : Chichester 1750-1900 | 9964 | Mr P Enlund | |
| SMITH : Sussex : Chiddingly 1620-1800 | 3934 | Mr B A White | |
| SMITH : Sussex : Chiddingly 1700-1800 | 5125 | Mrs D A Stevens | |
| SMITH : Sussex : Chiddingly 1840-1940 | 7350 | Mr T A Smith | |
| SMITH : Sussex : Crawley 1680-1709 : Thomas | 6643 | Mrs V A George | |
| SMITH : Sussex : Cuckfield 1798-1840 | 12548 | Miss C L Jenner | |
| SMITH : East Sussex : Dallington 18-19c | 3831 | Dr K A Sands | |
| SMITH : West Sussex : East Dean pre 1750 | 664 | Mr M J Henry | |
| SMITH : West Sussex : East Dean by Chichester 1770s-1870s | 9964 | Mr P Enlund | |
| SMITH : East Sussex : Etchingham 1800-1900 : Richard, farmer/butcher, s of Henry and Mary Anne | 7910 | Mrs C J Ansell | |
| SMITH : Sussex : Hailsham 1904-2004 : Annie Maria (nee LAVENDER) . died 1948 | 12236 | Mrs L Linnett | |
| SMITH : Sussex : Hastings 18c | 655 | Mr P J Cox | |
| SMITH : Sussex : Heathfield 1590 | 5556 | Mrs S Hammond | |
| SMITH : Sussex : Hellingly 1620-1800 | 3934 | Mr B A White | |
| SMITH : Sussex : Ifield 1798-1840 | 12548 | Miss C L Jenner | |
| SMITH : East Sussex : Jarvis Brook 1800-1900 | 7609 | M Smith | |
| SMITH : East Sussex : Lewes 19-20c | 6715 | Mrs S E Smith | |
| SMITH : East Sussex : Mayfield pre 1590 : Richard md 1593 Alice CHAPMAN | 371 | Mrs B Nethercott | |
| SMITH : East Sussex : Mountfield 1800-1900 : Richard, farmer/butcher, s of Henry and Mary Anne | 7910 | Mrs C J Ansell | |
| SMITH : East Sussex : Rotherfield 1800-1900 | 7609 | M Smith | |
| SMITH : East Sussex : Salehurst 1800-1900 : Richard, farmer/butcher, s of Henry and Mary Anne | 7910 | Mrs C J Ansell | |
| SMITH : East Sussex : Sedlescombe 1800-1900 : Richard, farmer/butcher, s of Henry and Mary Anne | 7910 | Mrs C J Ansell | |
| SMITH : East Sussex : Sedlescombe 1710-1810 | 8959 | Mr A G E Smith | |
| SMITH : Sussex : Waldron 1620-1800 | 3934 | Mr B A White | |
| SMITH : Warwickshire : any 1740-2000 : mainly Foleshill | 10464 | Miss A Waghorne | |
| SMITH : Warwickshire : Birmingham 1700-1799 | 7898 | Mrs K Brooking | |
| SMITH : Warwickshire : Foleshill 1740-2000 | 10464 | Miss A Waghorne | |
| SMITH : Warwickshire : Maxstoke 1830-1919 | 5950 | Mrs L B Pugh | |
| SMITH : Warwickshire : Stratford-on-Avon 1790-1829 | 5510 | Mr R F Eather | |
| SMITH : Wiltshire : Broad Blunsdon 1860s | 1352 | Mrs A P Warren | |
| SMITH-CLEMENTS : Hampshire : any 1890-1939 | 6715 | Mrs S E Smith | |
| SMITHER : West Surrey : any any | 4591 | Mrs J Purkiss | |
| SMITHERS : Sussex : any 1835 - 2008 | 12757 | Mr J Smithers | |
| SMITHERS : Sussex : Withyham 1835 - 2008 | 12757 | Mr J Smithers | |
| SMYTH : Cambridgeshire : Waterbeach 1500-1600 | 4925 | Mr J V Sullivan |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |