| Home |
Page 8 of some names researched by SFHG members - starting BI
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| BICE : Cornwall : any | 5635 | Mrs N C Bomford | |
| BICKLEY : Somerset : Taunton 1690-1710 | 3115 | Mrs V A Boddy | |
| BIDDLECOMBE : East Sussex : Wadhurst 19c | 8286 | Mr R H Waters | |
| BIDGOOD : Devon : any any | 770 | Ms L J Parker | |
| BIDGOOD : Devon : Halberton any | 11669 | Mrs J M Bell | |
| BIDGOOD : Devon : Kenn any | 11669 | Mrs J M Bell | |
| BIGG : Buckinghamshire : West Wycombe 1750-1850 | 5397 | B D Cutler | |
| BIGGINS : : Worldwide 18c : Martha | 12235 | Mrs D McKenzie | |
| BIGGS : Hampshire : Upton Grey 1680-1700 | 3115 | Mrs V A Boddy | |
| BIGGS : Sussex : any 1700-1850 : William at Lanes Farm, Cuckfield after Henry | 10743 | Mrs P J Haywood | |
| BIGGS : Sussex : Cuckfield 1700-1850 : William at Lanes Farm, after Henry | 10743 | Mrs P J Haywood | |
| BILLING : Leicestershire : any 17c | 5106 | Mrs F E Crisp | |
| BILLING : East Sussex : Hailsham 1850-now | 7379 | Mrs S L Taylor | |
| BILLING : Warwickshire : any 17c | 5106 | Mrs F E Crisp | |
| BILLINGE : Leicestershire : any 17c | 5106 | Mrs F E Crisp | |
| BILLINGE : Warwickshire : any 17c | 5106 | Mrs F E Crisp | |
| BILLINGHURST : Surrey : any 1857-1909 : Alice Maud Evelyn | 9634 | Mrs H Guit | |
| BILLINGHURST : Sussex : Brighton 1840-1890 | 5098 | Mr R Billinghurst | |
| BILLINGHURST : Sussex : Lewes 1810-1840 | 5098 | Mr R Billinghurst | |
| BILLINGS : Leicestershire : any 17c | 5106 | Mrs F E Crisp | |
| BILLINGS : Sussex : any any | 4416 | M J Richardson | |
| BILLINGS : Sussex : Ashburnham 1700-1800 | 8575 | Mrs S Simington | |
| BILLINGS : Sussex : Herstmonceux 1700-1800 | 8575 | Mrs S Simington | |
| BILLINGS : Sussex : Warbleton 1700-1800 | 8575 | Mrs S Simington | |
| BILLINGS : Warwickshire : any 17c | 5106 | Mrs F E Crisp | |
| BILLINGSHURST : Sussex : any 18c | 7133 | Mr C R Annis | |
| BILSON : Leicestershire : Leicester 1850-1950 | 10012 | Mr H L King | |
| BINSTEAD : Sussex : Westbourne 1700-now | 8925 | Mrs M West | |
| BINSTED : Hampshire : Buriton 1700-1750 | 2052 | Mr V Tickner | |
| BINSTED : Hampshire : East Meon 1700-1750 | 2052 | Mr V Tickner | |
| BIRCH : Kent : any 1800-now | 5382 | Mr J S Hall | |
| BIRCH : Middlesex : St Pancras 1870 on | 3677 | Mrs H M Bultitude | |
| BIRCH : Northamptonshire : Daventry any | 3677 | Mrs H M Bultitude | |
| BIRCH : Northamptonshire : Northampton any | 3677 | Mrs H M Bultitude | |
| BIRCHALL : West Sussex : Billingshurst 18-19c | 11528 | Dr D Ridpath | |
| BIRD : Sussex : any 1700-2000 | 7224 | Mr L F P G Bail | |
| BIRD : Worcestershire : Bretforton 1530-1889 | 4787 | C Watts | |
| BIRMINGHAM : Sussex : any 18-19c | 7887 | Mrs D Kirby | |
| BIRMINGHAM : Sussex : Chichester | 7887 | Mrs D Kirby | |
| BIRMINGHAM : Sussex : Petworth | 7887 | Mrs D Kirby | |
| BISCOE : Hertfordshire : Sawbridgeworth 1650-1859 | 6568 | Mr P H East | |
| BISH : Great Britain : any 1200-now | 5525 | Mr J Bysh | |
| BISH : Surrey : any 1200-now | 5525 | Mr J Bysh | |
| BISH : Sussex : any 1200-now | 5525 | Mr J Bysh | |
| BISHE : Great Britain : any 1200-now | 5525 | Mr J Bysh | |
| BISHE : Surrey : any 1200-now | 5525 | Mr J Bysh | |
| BISHE : Sussex : any 1200-now | 5525 | Mr J Bysh | |
| BISHOP : Australia : any 1855-1955 | 2825 | Ms J Draper | |
| BISHOP : Dorset : Moreton 1700-1850 | 7998 | Mr A Bishop-Laggett | |
| BISHOP : Middlesex : Shoreditch 18c | 2807 | Miss M Grint | |
| BISHOP : Middlesex : Stepney 1800-1870 | 8850 | Mr A W F Baldwin | |
| BISHOP : Somerset : any 1755-1855 | 2825 | Ms J Draper | |
| BISHOP : Somerset : Bruton any | 7083 | Mrs H Swyer | |
| BISHOP : Somerset : Pitcombe any | 7083 | Mrs H Swyer | |
| BISHOP : Sussex : any 1750-1799 : Henry, father of Batchelor | 6643 | Mrs V A George | |
| BISHOP : East Sussex : any 1620-1900 : 18-19c shoemakers | 6755 | Mr M J Bishop | |
| BISHOP : Sussex : any 1700-1800 : forename Batchelor | 8645 | Mr G Bisshopp | |
| BISHOP : Sussex : Brighton 1790-1850 | 592 | Professor H R Kirby | |
| BISHOP : Sussex : Brighton 18-19c : shoemakers | 6755 | Mr M J Bishop | |
| BISHOP : Sussex : Catsfield 1750-1890 : 1. huckster; 2. agriculture | 10175 | Mrs A Rose | |
| BISHOP : Sussex : Chailey 1717-1800 | 8645 | Mr G Bisshopp | |
| BISHOP : West Sussex : Clapham 1740-1859 | 4164 | Mrs P A King | |
| BISHOP : Sussex : Etchingham 1852-1900 : Edmund, Harriet, James, William, Edwin | 7116 | Miss C E McMullen | |
| BISHOP : Sussex : Hastings 1852-1900 : Edmund, Harriet, James, William, Edwin | 7116 | Miss C E McMullen | |
| BISHOP : Sussex : Hellingly 1810-now | 4213 | Mr D Packham | |
| BISHOP : Sussex : Hurst Green 1852-1900 : Edmund, Harriet, James, William, Edwin | 7116 | Miss C E McMullen | |
| BISHOP : Sussex : Lewes 19c : builders and carpenters | 6755 | Mr M J Bishop | |
| BISHOP : West Sussex : Patching 1740-1859 | 4164 | Mrs P A King | |
| BISHOP : East Sussex : Salehurst any | 12318 | Mr I Morfey | |
| BISHOP : Sussex : Shoreham-by-Sea 1860-now | 7083 | Mrs H Swyer | |
| BISHOP : East Sussex : South Malling 1820-1860 : George, shoemaker | 6755 | Mr M J Bishop | |
| BISHOP : Sussex : Yapton 1800-1925 | 7998 | Mr A Bishop-Laggett | |
| BISSENDEN : East Sussex : Hastings pre 1815 | 3428 | Ms C L Edwards | |
| BISSHE : Great Britain : any 1200-now | 5525 | Mr J Bysh | |
| BISSHE : Surrey : any 1200-now | 5525 | Mr J Bysh | |
| BISSHE : Sussex : any 1200-now | 5525 | Mr J Bysh | |
| BISSHOPP : UK : any any | 8645 | Mr G Bisshopp | |
| BISSHOPP : : Worldwide any | 8645 | Mr G Bisshopp | |
| BIXLEY : Surrey : Ockley 1550-1630 | 8617 | Miss J M Salfinger | |
| BIXLOWE : Surrey : Ockley 1550-1630 | 8617 | Miss J M Salfinger | |
| BLABER : Sussex : Berwick 18c | 5106 | Mrs F E Crisp | |
| BLABER : Sussex : Lewes 1700-1800 | 4546 | Mrs P M Rocks | |
| BLACK : Scotland : any 1600-now | 8813 | Mrs C N Pinkers | |
| BLACK : USA Pennsylvania : Pittsburgh 18c | 8813 | Mrs C N Pinkers | |
| BLACK : USA South Carolina : any c1792 | 8813 | Mrs C N Pinkers | |
| BLACK : County of London : St Pancras 1800 - 1899 | 12647 | Mrs R Turner | |
| BLACKER : Somerset : any 1770-now | 5525 | Mr J Bysh | |
| BLACKFORD : Sussex : Etchingham 1854 | 10372 | Mr A G Bell-Brown | |
| BLACKMAN : Kent : Rolvenden 1700-1800 | 8921 | Mrs I Roberts | |
| BLACKMAN : Kent : Tenterden 1700-1800 | 8921 | Mrs I Roberts | |
| BLACKMAN : Middlesex : any 1827-1940 : Henry, cabinet maker, m Mary Ann MOP | 7736 | Mrs M Gage | |
| BLACKMAN : Sussex : Arundel 1750-1850 | 1295 | Miss B Collier | |
| BLACKMAN : East Sussex : Battle pre 18c : Edmund | 5471 | Mrs B N Geisler | |
| BLACKMAN : Sussex : Brightling 18-19c : Priscilla m Rose FULLER | 5471 | Mrs B N Geisler | |
| BLACKMAN : Sussex : Brighton 19-20c | 12496 | Ms J Harvey | |
| BLACKMAN : West Sussex : Coldwaltham 1685-1900 | 3712 | Mrs D A Martin | |
| BLACKMAN : Sussex : Hooe 1620-1720 | 11087 | Mr L Toole | |
| BLACKMORE : City of London : any 1790-1890 | 3431 | Mr D Furner | |
| BLACKMORE : Devon : Littleham 1750-1850 | 3431 | Mr D Furner | |
| BLACKMORE : Kent : any any | 7761 | Mrs C Morgan | |
| BLACKMORE : Somerset : any any | 5526 | Mrs J Baker | |
| BLACKMORE : Sussex : any any | 5526 | Mrs J Baker | |
| BLAKE : Hampshire : any any | 4591 | Mrs J Purkiss | |
| BLAKE : Surrey : any any | 4591 | Mrs J Purkiss | |
| BLAKE : Surrey : any 1510-1616 | 8617 | Miss J M Salfinger | |
| BLAKE : Sussex : any 1510-1616 | 8617 | Miss J M Salfinger | |
| BLAKE : Sussex : Brighton 1780-1860 | 5397 | B D Cutler | |
| BLAKE : Wiltshire : any any : Great Bedwyn | 4591 | Mrs J Purkiss | |
| BLAKE : Wiltshire : Great Bedwyn any | 4591 | Mrs J Purkiss | |
| BLAKER : : Worldwide One Name Study | 12488 | Mr R Blaker | |
| BLAKER : Sussex : any any | 12488 | Mr R Blaker | |
| BLANCE : Scotland Shetland : any any | 450 | Dr A M Beattie | |
| BLANCH : Kent : any 1500-1900 | 9105 | Mrs D J Miles | |
| BLANCH : Somerset : Bath 1825-1925 | 10855 | Dr R A Arthur | |
| BLANCH : East Sussex : any 1500-1900 | 9105 | Mrs D J Miles | |
| BLANCHARD : Dorset : any 1700-1900 | 1145 | Ms N Podesta | |
| BLANCHARD : Hampshire : Weyhill 1600-1700 | 4925 | Mr J V Sullivan | |
| BLANCHARD : Lincolnshire : Lindsey 1740-1840 | 7875 | Mr J Rogers | |
| BLANCHE : Kent : any 1500-1900 | 9105 | Mrs D J Miles | |
| BLANCHE : Sussex : any 1700-1830 | 5338 | Mr R E Winchester | |
| BLANCHE : East Sussex : any 1500-1900 | 9105 | Mrs D J Miles | |
| BLAND : Sussex : Shermanbury 1650-1750 | 4546 | Mrs P M Rocks | |
| BLANDFORD : Dorset : Shaftesbury 1800-now | 5525 | Mr J Bysh | |
| BLEACH : Kent : Tunbridge Wells pre 1860 | 1664 | Mr F A Honeysett | |
| BLEACH : Sussex : any pre 1860 | 1664 | Mr F A Honeysett | |
| BLENCOWE : Sussex : Brighton 1800-1910 | 9161 | R Currell | |
| BLEWDEN : Wiltshire : Steeple Langford 1765 : George | 6272 | Mr R Marsh | |
| BLIGH : City of London : any 1800 | 4229 | Mrs S Green | |
| BLIGH : Norfolk : Ketteringham any : stuck with Robert bn c 1807 | 4229 | Mrs S Green | |
| BLOMBERG : Middlesex : Stepney 1860-1919 : Dr Barnardos | 5481 | Mrs S M Whatmore | |
| BLOSS : Mid Essex : any | 3624 | Mrs M A Bennett | |
| BLOW : Kent : Greenwich 18-19c | 2553 | Mr H Marshall | |
| BLOWES : Bedfordshire : Biggleswade 19c | 945 | Mrs C Manthey | |
| BLUNDEL : Sussex : Brighton 1800-1900 | 9322 | Mr J Dyson | |
| BLUNDELL : Hampshire : Alverstoke 1709-1809 | 8772 | Mrs A P Long | |
| BLUNDELL : Lancashire : any 18-19c | 1824 | Mr J Chitty | |
| BLUNDELL : Sussex : Burwash 1740-1829 | 3701 | Dr N J Beeching | |
| BLUNDELL : East Sussex : Salehurst 1740-1859 | 4191 | Miss L McMullen |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |