| Home |
Page 74 of some names researched by SFHG members - starting PI
| | The previous page also contains some Names starting with PI |
|---|
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| PILMORE : North Riding, Yorkshire : Kirkdale any | 4591 | Mrs J Purkiss | |
| PILON : England : any any | 3927 | Mr A L Riddles | |
| PIM : Hampshire : Bramshott any : papermakers | 9835 | Mrs J D Goucher | |
| PIM : Sussex : any any : papermakers | 9835 | Mrs J D Goucher | |
| PIM : Sussex : Lindfield 1700-1900 : papermakers | 6886 | Mrs A C Schaefer | |
| PIMM : Hampshire : Bramshott any : papermakers | 9835 | Mrs J D Goucher | |
| PIMM : Sussex : any any : papermakers | 9835 | Mrs J D Goucher | |
| PIMM : Sussex : Lindfield 1700-1900 : papermakers | 6886 | Mrs A C Schaefer | |
| PINDAR : West Riding, Yorkshire : Doncaster 1800-1900 | 7875 | Mr J Rogers | |
| PINES : Middlesex : Twickenham 1800-now | 10841 | J Snook | |
| PINFOLD : Gloucestershire : Minchinhampton 1713 | 4038 | Mrs B Dwyer | |
| PINION : Sussex : any 1600-1700 : alias SPRAY | 3677 | Mrs H M Bultitude | |
| PINION : Sussex : Battle 1600 | 4038 | Mrs B Dwyer | |
| PINK : Berkshire : Basildon 1710-1919 | 6543 | Mrs K L Tomlinson | |
| PINK : Berkshire : Bucklebury 1620-1799 | 6543 | Mrs K L Tomlinson | |
| PINK : Hampshire : Fareham 1770-1859 | 5510 | Mr R F Eather | |
| PINK : Hampshire : Selborne 17c | 655 | Mr P J Cox | |
| PINK : East Sussex : any pre 1780 | 3095 | Mr R A Cook | |
| PINKNEY : Suffolk : Ellough 1700-1800 | 2963 | Mrs H K Handyside | |
| PINKNEY : Suffolk : N E 1700-1800 | 2963 | Mrs H K Handyside | |
| PINKNEY : Suffolk : Rumburgh 1700-1800 | 2963 | Mrs H K Handyside | |
| PINN : : Worldwide any | 7218 | Mr G Vidler | |
| PINSON : East Sussex : Herstmonceux 17c | 945 | Mrs C Manthey | |
| PIPER : Surrey : Camberwell 1780-1850 | 7166 | Mrs J Field | |
| PIPER : Sussex : any pre 1715 | 2593 | Mrs M McConnell | |
| PIPER : Sussex : any 1700-1900 | 5382 | Mr J S Hall | |
| PIPER : East Sussex : any 18-19c | 7187 | R Piper | |
| PIPER : Sussex : any 1700-1890 | 12130 | Mr D Piper | |
| PIPER : Sussex : Battle 1600 | 8798 | Ms M Tracey | |
| PIPER : Sussex : Brighton 1700-1890 | 12130 | Mr D Piper | |
| PIPER : Sussex : Brighton 1670-now : Emily Edith bc1890. Edith's sister m Enoc CLARK | 10922 | Ms C O'Shea | |
| PIPER : Sussex : Burwash any | 9295 | Mrs B E E Dawson | |
| PIPER : West Sussex : Coldwaltham 1620-1720 | 2052 | Mr V Tickner | |
| PIPER : Sussex : Framfield 1760 | 5556 | Mrs S Hammond | |
| PIPER : East Sussex : Framfield any | 12706 | Mre P A Carver | |
| PIPER : Sussex : Heathfield 20c | 9387 | Mrs S Hyland | |
| PIPER : East Sussex : Heathfield 1680-1709 : Heathfield?, William | 5871 | Ms M J Lindenmayer | |
| PIPER : Sussex : Heathfield any | 5556 | Mrs S Hammond | |
| PIPER : Sussex : Heathfield any | 9295 | Mrs B E E Dawson | |
| PIPER : West Sussex : Henfield 1641 | 3712 | Mrs D A Martin | |
| PIPER : West Sussex : Heyshott 1620-1720 | 2052 | Mr V Tickner | |
| PIPER : Sussex : Lewes 1700-1890 | 12130 | Mr D Piper | |
| PIPER : East Sussex : Maresfield any | 12706 | Mre P A Carver | |
| PIPER : East Sussex : Waldron 1740-1769 | 5871 | Ms M J Lindenmayer | |
| PIPER : East Sussex : Waldron any | 12706 | Mre P A Carver | |
| PITFIELD : Dorset : Fordington 1800-1860 | 7350 | Mr T A Smith | |
| PITNEY : Great Britain : any One Name Study | 9250 | Mrs D P Thain | |
| PITT : Sussex : any 18c | 8347 | Mrs M Pickett | |
| PITT : West Sussex : Upmarden | 8408 | Mrs V Mensch | |
| PITT : Sussex : Wadhurst 18-19c : and area | 10958 | Mrs S Hammond | |
| PLANCK : City of London : any 18-19c | 3269 | D Plank | |
| PLANCK : County of London : any 18-19c | 3269 | D Plank | |
| PLANCK : Somerset : any 18-19c | 3269 | D Plank | |
| PLANCK : Surrey : any 18-19c | 3269 | D Plank | |
| PLANCK : Sussex : any 19-20c | 3269 | D Plank | |
| PLANK : City of London : any 18-19c | 3269 | D Plank | |
| PLANK : County of London : any 18-19c | 3269 | D Plank | |
| PLANK : Somerset : any 18-19c | 3269 | D Plank | |
| PLANK : Surrey : any 18-19c | 3269 | D Plank | |
| PLANK : Sussex : any 19-20c | 3269 | D Plank | |
| PLANK : Sussex : any 19c | 5928 | Mr I S Vicary | |
| PLANK : Sussex : any 1900-now | 7915 | B L W Plank | |
| PLAW : Sussex : East Grinstead 17c : Jane | 12338 | K C Thompson | |
| PLAYER : Dorset : Poxwell 1820-1920 | 7350 | Mr T A Smith | |
| PLAYFORD : Sussex : Beckley 1738-1838 : Henry & Sarah nee GOODSALL to Australia in 1838 | 9585 | Mr M P Mina | |
| PLAYFORD : Sussex : Ewhurst 1800-1829 | 3772 | Mrs J A Sidgwick | |
| PLEDGER : West Sussex : Harting 1700-1820 | 2052 | Mr V Tickner | |
| PLOWMAN : Sussex : Broadwater any | 12235 | Mrs D McKenzie | |
| PLOWMAN : Sussex : Worthing any | 12235 | Mrs D McKenzie | |
| PLUMB : Sussex : Isfield 1700-1800 | 9470 | Mrs M Ray | |
| PLUMER : Sussex : any 1550-1750 | 4948 | Mrs H Hartley | |
| PLUMER : Sussex : Chailey 1600-1750 | 4948 | Mrs H Hartley | |
| PLUMER : Sussex : Lewes 1750-1800 | 4948 | Mrs H Hartley | |
| PLUMLEY : Somerset : any 1770-now | 5525 | Mr J Bysh | |
| PLUMLY : Somerset : any 1770-now | 5525 | Mr J Bysh | |
| POAT : West Sussex : Cocking pre 1700 | 664 | Mr M J Henry | |
| POAT : West Sussex : Heyshott pre 1700 | 664 | Mr M J Henry | |
| POAT : West Sussex : Midhurst pre 1700 | 664 | Mr M J Henry | |
| POCKETT : East Sussex : Burwash 1700-1900 | 11872 | Mr A Bartley | |
| POCKNALL : West Kent : any 17c | 2299 | Mrs M E Burgess | |
| POCKNEY : Sussex : Hamsey 18-19c | 2298 | Mr D F Burgess | |
| POCKNEY : Sussex : Iford 1620-1700 : area | 2298 | Mr D F Burgess | |
| POCKNEY : Sussex : Newhaven 1620-1700 : area | 2298 | Mr D F Burgess | |
| POCOCK : Great Britain : any any | 7537 | Mrs G E Holland | |
| POCOCK : West Sussex : any 1700-1799 | 11650 | Mrs S Hodgson | |
| POCOCK : Sussex : any 1700 on | 2888 | Mr B Fairhall | |
| POCOCK : Sussex : Bexhill 18c : St Peters | 9100 | C Foster | |
| POCOCK : East Sussex : Crowhurst c1680 : Margaret b. 1680 | 9038 | G Noyce | |
| POCOCK : Sussex : East Grinstead 1700-1800 | 8921 | Mrs I Roberts | |
| POCOCK : Sussex : Eastbourne 1800-1940s | 11321 | Mrs C M Luck | |
| POCOCK : Sussex : Hailsham 1800-1900 | 9100 | C Foster | |
| POCOCK : Sussex : Herstmonceux 1700-1800 | 9100 | C Foster | |
| POCOCK : Sussex : Hooe 18c | 9100 | C Foster | |
| POCOCK : Sussex : Westham 18c | 9100 | C Foster | |
| POCOKE : Sussex : Rotherfield 1600-1690 : Susan | 2539 | Mrs S Stapley | |
| POILE : Sussex : Beckley c1777-1794 | 4263 | Mr A Barnes, BSc (Eng) | |
| POLAND : West Sussex : East Wittering 1805-1830 : and area | 9934 | J Austen | |
| POLLARD : Sussex : any any | 4591 | Mrs J Purkiss | |
| POLLARD : Sussex : any 1800-1900 | 7488 | Mr S J Pilbeam | |
| POLLARD : Sussex : any 1900-now | 10472 | Y White | |
| POLLARD : Sussex : Buxted 1700-1800 | 7200 | Mr P A Collins | |
| POLLARD : West Sussex : Henfield 1864-1888 | 3712 | Mrs D A Martin | |
| POLLARD : Sussex : West Hoathly 1600-1800 | 6143 | G Pollard | |
| POLLESDEN : Surrey : Betchworth 1600-1637 | 8617 | Miss J M Salfinger | |
| POLLINGTON : Sussex : Brighton 1750-1850 : Maria Ann, Henry | 10622 | Mrs D Montgomerie | |
| POLLOTT : Ireland County Dublin : Dublin 1840s : Military barracks | 7788 | D G S Jennings | |
| PONT : Sussex : any 1750-1800 | 5471 | Mrs B N Geisler | |
| PONT : East Sussex : any 1500-1900 | 9104 | Mr A Miles | |
| PONTIN : Wiltshire : Cliffe Pypard 1700-1800 | 11669 | Mrs J M Bell | |
| POOK : Sussex : Ninfield 1870-1930 | 11087 | Mr L Toole | |
| POOK : Sussex : Wartling 1795-1870 | 11087 | Mr L Toole | |
| POOLE : City of London : any 1750-1900 | 9247 | Mr N H Poole | |
| POOLE : Middlesex : any 1750-1900 | 9247 | Mr N H Poole | |
| POOLE : Staffordshire : Sedgley 1860-now | 4699 | Mrs J Harding | |
| POOLE : Suffolk : any 1750-1900 | 9247 | Mr N H Poole | |
| POOLEY : Suffolk : any 17-20c | 11697 | Ms J Elder | |
| POOR : Sussex : Hollington c1700-1745 : John and Frances | 8617 | Miss J M Salfinger | |
| POORE : Sussex : Hollington c1700-1745 : John and Frances | 8617 | Miss J M Salfinger | |
| POPE : New Zealand : Otago 1875 on | 1352 | Mrs A P Warren | |
| POPE : Devon : any 19c : Albert, merchant sailor | 5106 | Mrs F E Crisp | |
| POPE : Hampshire : Portsmouth 17-21c | 12766 | Mrs J P Hart | |
| POPE : Somerset : Frome 1850-1900 : Philip, tailor | 1352 | Mrs A P Warren | |
| POPE : Sussex : any 19c | 7133 | Mr C R Annis | |
| POPE : Sussex : any 1691-1791 | 11619 | Mr T J Tulley | |
| POPE : East Sussex : any 1750-1850 | 5184 | Mrs B Sanders | |
| POPE : Sussex : Bosham 18-19c | 4825 | Mrs L Huppert | |
| POPE : Sussex : Bosham 17-21c | 12766 | Mrs J P Hart | |
| POPE : East Sussex : Brighton 1840-1890 | 4380 | Mrs P A Garford | |
| POPE : Sussex : Brighton 1820-1950 | 4825 | Mrs L Huppert | |
| POPE : Sussex : Burwash c1750 : male line traced to 1750 | 5271 | Mr P Jackson | |
| POPE : East Sussex : Burwash 1709-1840 | 4380 | Mrs P A Garford | |
| POPE : Sussex : Chidham 18-19c | 4825 | Mrs L Huppert | |
| POPE : Sussex : East Lavant 1650-1750 | 5485 | Mr J H Pope | |
| POPE : Sussex : Hailsham 1750 on | 5485 | Mr J H Pope | |
| POPE : Sussex : Hastings 1881-now | 8592 | Mr D K Wells | |
| POPE : Sussex : Heyshott 1820-1950 | 4825 | Mrs L Huppert | |
| POPE : Sussex : Hove 17-21c | 12766 | Mrs J P Hart | |
| POPE : Sussex : New Fishbourne 17c | 5485 | Mr J H Pope | |
| POPE : Sussex : Westbourne 18-19c | 4825 | Mrs L Huppert | |
| POPE : Wiltshire : Corsley 1810-1850 | 1352 | Mrs A P Warren | |
| POPLETT : Kent : any any | 1580 | Mrs K C Tayler | |
| PORDAGE : Kent : Rochester 1700-1850 | 1636 | Mrs M Monnery | |
| PORDAGE : Kent : Rodmersham 1500 on | 1636 | Mrs M Monnery | |
| PORT : Sussex : Brighton 1600-now : St Nicholas | 12506 | Ms M Richardson | |
| PORTER : Hampshire : Bramshott 1660-1760 | 4494 | P W Heather | |
| PORTER : Kent : Otford 1700-1800 : Ann | 11124 | Mrs D E Miller | |
| PORTER : Norfolk : any | 3624 | Mrs M A Bennett | |
| PORTER : Sussex : Aldingbourne 1700-1850 | 11085 | Mrs V A Whitmarsh | |
| PORTER : Sussex : Ashurst 1800-1900 : and area | 6735 | Mr M J Stepney | |
| PORTER : Sussex : Laughton 16c | 8642 | Miss P M Robins | |
| PORTER : Sussex : Woolbeding 1700-1850 | 11085 | Mrs V A Whitmarsh | |
| PORTER : Yorkshire : any 1800-1889 | 3624 | Mrs M A Bennett | |
| POSTE : Sussex : any | 6886 | Mrs A C Schaefer | |
| POTE : West Sussex : Cocking pre 1700 | 664 | Mr M J Henry | |
| POTE : West Sussex : Heyshott pre 1700 | 664 | Mr M J Henry | |
| POTE : West Sussex : Midhurst pre 1700 | 664 | Mr M J Henry | |
| POTT : Cheshire : Rainow c1765 | 3677 | Mrs H M Bultitude | |
| POTTEN : Kent : any any | 4682 | Mr N A Rogers-Davis | |
| POTTEN : Sussex : any any | 4682 | Mr N A Rogers-Davis | |
| POTTER : Cambridgeshire : any 18-19c | 7887 | Mrs D Kirby |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |