| Home |
Page 71 of some names researched by SFHG members - starting PA
| | The previous page also contains some Names starting with PA |
|---|
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| PARADINE : Bedfordshire : any 1470-1800 | 4245 | Mrs P Paradine | |
| PARADINE : Buckinghamshire : any 1718 : Ambrose | 4245 | Mrs P Paradine | |
| PARADINE : Buckinghamshire : Steeple Claydon 1400-1900 | 4245 | Mrs P Paradine | |
| PARDON : East Sussex : any 1320-1559 | 4525 | Mrs P A Robinson | |
| PARHAM : West Sussex : Sidlesham 1700 - 1900 | 12671 | Mr G Jones | |
| PARIS : Kent : any pre 1812 | 1253 | Mrs J A Rutter | |
| PARIS : East Sussex : any 1797-now | 1253 | Mrs J A Rutter | |
| PARIS : Sussex : any pre 1800 | 3693 | Mr D J Huggett | |
| PARIS : Sussex : any any | 9772 | Mr M Parris | |
| PARIS : Sussex : Brighton c1800 | 4213 | Mr D Packham | |
| PARIS : Sussex : Chalvington 1750-1825 | 3934 | Mr B A White | |
| PARIS : Sussex : Framfield 1740-1800 | 2298 | Mr D F Burgess | |
| PARIS : East Sussex : Hailsham 1830-1889 | 3388 | Mr M P Winter | |
| PARIS : Sussex : Ringmer 19c | 2298 | Mr D F Burgess | |
| PARIS : East Sussex : Wilmington 1700-1850 | 3934 | Mr B A White | |
| PARISS : Sussex : any pre 1800 | 3693 | Mr D J Huggett | |
| PARK : Sussex : Brighton 1850-1950 | 5836 | M J Major | |
| PARK : Sussex : Burgess Hill 1770-1870 | 9871 | Mrs B K Watson | |
| PARKER : : Worldwide 1650-1679 : Amos | 770 | Ms L J Parker | |
| PARKER : Buckinghamshire : Quainton 1600-1900 | 9028 | M Kearvell | |
| PARKER : County of London : any 1760-1860 | 7041 | Mr T Kettell | |
| PARKER : County of London : Chelsea 1864 | 3711 | Mr A A Martin | |
| PARKER : County of London : East London mid 19c : Catherine | 7041 | Mr T Kettell | |
| PARKER : Devon : any any | 770 | Ms L J Parker | |
| PARKER : Kent : Detling c1687-1705 | 4263 | Mr A Barnes, BSc (Eng) | |
| PARKER : Kent : Plumstead 1770-1900 | 9470 | Mrs M Ray | |
| PARKER : Shropshire : any 1800-1810 | 2816 | Mr T T Quirke | |
| PARKER : Surrey : Reigate 1650-1750 | 5302 | Mr G R H Boys | |
| PARKER : Sussex : Arundel 1780-1850 | 12012 | Mr M Parker | |
| PARKER : Sussex : Brighton 1769-1869 | 12235 | Mrs D McKenzie | |
| PARKER : Sussex : Brighton 1810-1910 : master butchers | 12012 | Mr M Parker | |
| PARKER : Sussex : Brighton any | 2550 | Mr G S Osborne | |
| PARKER : Sussex : Brighton 1730-1830 | 7500 | Mrs P Ingram | |
| PARKER : West Sussex : Chichester 18-19c | 491 | Mrs V A Chandler | |
| PARKER : Sussex : Eastbourne 20c | 9387 | Mrs S Hyland | |
| PARKER : West Sussex : Findon | 10452 | Mrs D E Blais | |
| PARKER : Sussex : Framfield 17c | 8642 | Miss P M Robins | |
| PARKER : Sussex : Hastings 17c | 8642 | Miss P M Robins | |
| PARKER : Sussex : Lancing any | 12235 | Mrs D McKenzie | |
| PARKER : Sussex : Lewes 1630-1730 | 12235 | Mrs D McKenzie | |
| PARKES : Berkshire : any | 5542 | Mrs P L Smith | |
| PARKES : Staffordshire : Wolverhampton 1800-1850 | 4757 | P J Clarke | |
| PARKES : Sussex : Hailsham 1750-1850 | 592 | Professor H R Kirby | |
| PARKHOUSE : Devon : Cadleigh 1590-1679 | 4787 | C Watts | |
| PARKHURST : Surrey : Guildford 1500-1563 | 8617 | Miss J M Salfinger | |
| PARKHURST : Surrey : Shere 1500-1600 | 8617 | Miss J M Salfinger | |
| PARKHURST : Sussex : any 1800-1950 | 9717 | Mr A J Graham | |
| PARKHURST : Sussex : any 1600-now | 10617 | Mr D Cork | |
| PARKHURST : Sussex : Bignor 1557-1563 | 8617 | Miss J M Salfinger | |
| PARKHURST : Sussex : Easebourne 1557-1563 | 8617 | Miss J M Salfinger | |
| PARKHURST : Sussex : Fernhurst 1557-1563 | 8617 | Miss J M Salfinger | |
| PARKHURST : East Sussex : Warbleton 1700-1900 | 12587 | Mrs L M Little | |
| PARKHURST : Sussex : Wisborough Green 1550-1700 | 161 | Mr A G Peake | |
| PARKIN : Sussex : Bodiam 16c | 8642 | Miss P M Robins | |
| PARKIN : Sussex : Hastings 17c | 8642 | Miss P M Robins | |
| PARKINS : Hertfordshire : Leverstock Green pre 1900 | 2700 | Mrs M B Sims | |
| PARKS : East Sussex : any 1700-1800 | 8731 | Mr J R Markwick | |
| PARKS : East Sussex : Brightling 1700-1770 : Grace | 10967 | B Brown | |
| PARKS : Sussex : Hailsham 1750-1850 | 592 | Professor H R Kirby | |
| PARKS : Sussex : Hailsham 1749-1849 | 11988 | R H Howe | |
| PARKS : East Sussex : Heathfield 1700-1750 : Grace | 10967 | B Brown | |
| PARKS : East Sussex : Wartling 1660-1760 : and area | 7788 | D G S Jennings | |
| PARKS : Sussex : West Grinstead 1749-1849 | 11988 | R H Howe | |
| PARLET : Sussex : any 1740-1769 | 3646 | Mr J P Tribe | |
| PARLETT : Sussex : any pre 1812 | 6582 | Mr G P Bridger | |
| PARLETT : Sussex : Broadwater 1800-1837 | 6582 | Mr G P Bridger | |
| PARR : Sussex : Boxgrove 1700-1800 | 9365 | Mrs J F Wakeham | |
| PARRETT : Buckinghamshire : Grendon Underwood 1600-1700 | 4925 | Mr J V Sullivan | |
| PARRETT : East Sussex : any 1740-1859 | 5323 | Mr T J Chewter | |
| PARRETT : Sussex : Battle 1800-1949 | 3772 | Mrs J A Sidgwick | |
| PARRIS : Canada : Hudson Bay 1780-1949 : went to Alaska | 7052 | Mr G B Parris | |
| PARRIS : Faroe Islands : any early 20c : went to Spitsbergan | 7052 | Mr G B Parris | |
| PARRIS : New Zealand : Wellington 1860-1900 | 7052 | Mr G B Parris | |
| PARRIS : Greenland Spitzbergen : any early 20c | 7052 | Mr G B Parris | |
| PARRIS : Kent : any pre 1812 | 1253 | Mrs J A Rutter | |
| PARRIS : Suffolk : Lowestoft early 20c : went to Faroe Isles | 7052 | Mr G B Parris | |
| PARRIS : East Sussex : any 1791 on | 1253 | Mrs J A Rutter | |
| PARRIS : Sussex : any any | 9772 | Mr M Parris | |
| PARRIS : Sussex : any 1800-now | 9879 | Mr J Harmes | |
| PARRIS : Sussex : Eastbourne any | 9966 | Mr D R Parris | |
| PARRIS : Sussex : Hastings 1780- early 20c : went to Hudson Bay, Alaska & NZ. | 7052 | Mr G B Parris | |
| PARRIS : Sussex : Willingdon any | 9966 | Mr D R Parris | |
| PARRIS : Sussex : Wilmington early 20c : went to Hastings | 7052 | Mr G B Parris | |
| PARROT : Sussex : Battle 1800-1949 | 3772 | Mrs J A Sidgwick | |
| PARRY : County of London : any any | 9082 | Mr V G Deacon | |
| PARSON : Sussex : Maresfield 16c | 8642 | Miss P M Robins | |
| PARSONS : Dorset : Stalbridge 1750-1850 : Mary b 1828 m William BROWN 6 Sept 1846 | 10061 | Mrs B I Lucas | |
| PARSONS : Gloucestershire : any 19c | 10939 | Miss D Ridley | |
| PARSONS : Gloucestershire : Bristol 1790-1890 | 3323 | Mrs M J Woolgar | |
| PARSONS : Sussex : any 1700-1900 | 11904 | Mrs M Farrell | |
| PARSONS : Sussex : Barcombe any | 11820 | Mr D Stonham | |
| PARSONS : Sussex : Broadwater 1760-1900 | 10173 | Miss C Sullivan | |
| PARSONS : Sussex : Bury 1700-1800 | 7609 | M Smith | |
| PARSONS : Sussex : Cowfold 1700-1800 | 11238 | Mr R Hyslop | |
| PARSONS : Sussex : Heathfield 1780-1810 : Sarah | 5556 | Mrs S Hammond | |
| PARSONS : Sussex : Icklesham any | 3273 | Mr R P Lawrence | |
| PARSONS : Sussex : Lewes 1800-1900 | 6636 | J Keene | |
| PARSONS : Sussex : Loxwood | 6655 | Mrs J Hancock | |
| PARSONS : Sussex : Shoreham any : and area | 5735 | Mrs T Reed | |
| PARSONS : Sussex : Thakeham 1700-1800 | 9684 | Mr M P Singleton | |
| PARSONS : Sussex : Wisborough Green | 6655 | Mrs J Hancock | |
| PARSONS : West Sussex : Wisborough Green 1800-1900 | 7609 | M Smith | |
| PARSONS : Sussex : Worthing 1750-1850 | 5397 | B D Cutler | |
| PARSONS : Wiltshire : Swindon 1700-1800 | 5506 | Mrs R M Hunter | |
| PARTRIDGE : East Sussex : Dallington 1800-1900 | 12587 | Mrs L M Little | |
| PARVIN : Sussex : any 1770-1889 | 5982 | Mrs E A Gritten | |
| PARVIN : Sussex : Chichester 1750-1870 | 2828 | Mrs J R Goddard | |
| PARVIN : Sussex : Chichester 1770-1799 : William | 5982 | Mrs E A Gritten | |
| PASAND : Warwickshire : Kingsbury c1600 | 3115 | Mrs V A Boddy | |
| PASKIN : West Sussex : Broadwater 18c | 1295 | Miss B Collier | |
| PASKINS : : Worldwide 1856 | 5542 | Mrs P L Smith | |
| PASKINS : Sussex : Brighton 1770-1859 | 5542 | Mrs P L Smith | |
| PASKINS : West Sussex : Broadwater 18c | 1295 | Miss B Collier | |
| PASKINS : Sussex : Findon 1700-1900 : Ruth Wife of Wiliam m:1840 Broadwater | 10014 | Mr T Morris | |
| PASSFIELD : Essex : any any | 4682 | Mr N A Rogers-Davis | |
| PASSINGHAM : Hampshire : any 1800-1900 | 8347 | Mrs M Pickett | |
| PATCHING : Sussex : any 1730-1850 : John (1802) s of William. Father of William (1766) | 5215 | Mr C D Patching | |
| PATCHING : Sussex : Brighton 1850-1880 | 592 | Professor H R Kirby | |
| PATCHING : Sussex : Brighton 1800-now | 4699 | Mrs J Harding | |
| PATCHING : West Sussex : Steyning 1600-now | 1724 | Mrs C M Payne | |
| PATCHING : Sussex : Wiston 1720s : Wiston & area. William m Mary ?, son John, b 1740 | 5215 | Mr C D Patching | |
| PATCHING : Sussex : Worthing 1730-1850 : Builder, founder of Patching and Son 1780s. | 5215 | Mr C D Patching | |
| PATERSON : Scotland Lanarkshire : Carmichael 18c | 4757 | P J Clarke | |
| PATERSON : Scotland Peeblesshire : any 19c | 4757 | P J Clarke | |
| PATMORE : Hertfordshire : Bishops Stortford 1800 - 1899 | 12647 | Mrs R Turner | |
| PATON : Scotland : any 1800-1920 | 7998 | Mr A Bishop-Laggett | |
| PATTENDEN : : Worldwide One Name Study | 1580 | Mrs K C Tayler | |
| PATTENDEN : Middlesex : Whitechapel 1710-1769 | 4787 | C Watts | |
| PATTENDEN : Sussex : Heathfield 18c : Mary | 6382 | Mrs C M Ellis | |
| PATTENDEN : Sussex : Ticehurst 1770-1859 | 5510 | Mr R F Eather | |
| PATTERSON : Cumberland : Carlisle 1830-1889 : Andrew, commercial traveller | 6821 | Mr R C Lewry | |
| PATTERSON : Scotland Lanarkshire : Glasgow 1768-1868 | 1413 | Mr J A Beck | |
| PATTERSON : Norfolk : N E 1740-1840 | 2963 | Mrs H K Handyside | |
| PATTERSON : Yorkshire : any 1830-1889 : Andrew, commercial traveller | 6821 | Mr R C Lewry | |
| PAUL : Dorset : Beaminster 1759-1859 | 8772 | Mrs A P Long | |
| PAVEY : Sussex : Ashurst 1700-1899 | 7898 | Mrs K Brooking | |
| PAVEY : Sussex : Billingshurst 1700-1899 | 7898 | Mrs K Brooking | |
| PAVEY : Sussex : Horsham 1770-1900 | 1128 | Mr R W Adams | |
| PAVEY : Sussex : Horsham 1700-1899 | 7898 | Mrs K Brooking | |
| PAVEY : Sussex : Shipley 1700-1899 | 7898 | Mrs K Brooking | |
| PAWTHORNE : Sussex : any any | 6395 | Mr M Worsfold | |
| PAYCE : Surrey : Buckland 1600-1650 | 8617 | Miss J M Salfinger | |
| PAYNE : Bedfordshire : any 1600-1700 | 4925 | Mr J V Sullivan | |
| PAYNE : Berkshire : Lambourn 1800-1900 | 12618 | Mrs C Burton | |
| PAYNE : Buckinghamshire : Chesham 17-19c | 227 | Mrs P Pearce | |
| PAYNE : Dorset : Chideock 1750-1870 | 3813 | Mrs W R Burgess | |
| PAYNE : Essex : any 1800-1850 | 7551 | Ms M Pickering |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |