| Home |
Page 68 of some names researched by SFHG members - starting O
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| OAKES : Canada Ontario : Halton 20c | 12224 | Mr M Summers | |
| OAKES : Cheshire : Cheadle c1831 | 3677 | Mrs H M Bultitude | |
| OAKES : Cheshire : Haslington c1805 | 3677 | Mrs H M Bultitude | |
| OAKES : Cheshire : Marple 1830 on | 3677 | Mrs H M Bultitude | |
| OAKES : Cheshire : Wilmslow 19c | 12224 | Mr M Summers | |
| OAKES : Northamptonshire : Northampton 1907 on | 3677 | Mrs H M Bultitude | |
| OAKESHOTT : Hampshire : East Meon 1720-1790 | 2052 | Mr V Tickner | |
| OAKESHOTT : Hampshire : Privett 1720-1790 | 2052 | Mr V Tickner | |
| OAKLEY : Surrey : Lambeth 1854 | 8450 | Mr J Bartholomew | |
| OAKMAN : : Worldwide any | 4061 | Mrs J Silverson | |
| OAKMAN : Sussex : any any | 4061 | Mrs J Silverson | |
| OATES : Cornwall : St Ives 18c | 227 | Mrs P Pearce | |
| OBELL : Sussex : Framfield c1602-1620 | 4263 | Mr A Barnes, BSc (Eng) | |
| O'CONNELL : Sussex : Rottingdean 1900-now | 7350 | Mr T A Smith | |
| O'CONNER : Lancashire : Manchester 18-19c : Margaret | 5471 | Mrs B N Geisler | |
| O'CONNOR : Hampshire : Gosport 1920-1952 | 9934 | J Austen | |
| O'CONNOR : Hampshire : Portsmouth 1870-1920 | 9934 | J Austen | |
| O'CONNOR : Lancashire : Lytham St Anne's 1940-2000 | 9934 | J Austen | |
| ODDBOY : London : any 1800-now | 5478 | Mr K Hart | |
| ODDBOY : Surrey : any 1800-now | 5478 | Mr K Hart | |
| ODLIN : Lincolnshire : Stallingborough c1764 | 3677 | Mrs H M Bultitude | |
| OFFIN : Sussex : Westfield 1650-1750 | 8921 | Mrs I Roberts | |
| OGDEN : Lancashire : Manchester 18c : Margaret | 5471 | Mrs B N Geisler | |
| OLCHIN : Sussex : East Grinstead 1600-1680 : Margaret m John BUTCHER 22 Aug 1678 | 10061 | Mrs B I Lucas | |
| OLDEN : Somerset : any late 18c-19c | 3269 | D Plank | |
| OLDER : West Sussex : any any | 6691 | Mrs S McMaster | |
| OLDER : West Sussex : Fernhurst 1663-1834 | 3711 | Mr A A Martin | |
| OLDER : Sussex : Kirdford 1700-1875 | 4577 | Mrs S Walther | |
| OLDER : Sussex : Midhurst 1870 | 4577 | Mrs S Walther | |
| OLDER : Sussex : South Bersted 1867-1868 | 4577 | Mrs S Walther | |
| OLDER : Sussex : Wisborough Green 1700-1875 | 4577 | Mrs S Walther | |
| OLDER : Sussex : Worth 1875 | 4577 | Mrs S Walther | |
| OLDFIELD : Kent : Elham 1500-1589 : Nicholas | 8617 | Miss J M Salfinger | |
| OLDFIELD : Kent : Lyminge 1500-1589 : Nicholas | 8617 | Miss J M Salfinger | |
| OLDING : Somerset : any late 18c-19c | 3269 | D Plank | |
| OLDREIVE : : Worldwide any | 7045 | J Stoton | |
| OLIVE : Kent : any 1800s | 6715 | Mrs S E Smith | |
| OLIVER : County Durham : South Shields 1800-1900 | 10452 | Mrs D E Blais | |
| OLIVER : Kent : Staplehurst c1826-1846 : and area | 4263 | Mr A Barnes, BSc (Eng) | |
| OLIVER : Norfolk : Norwich 1750-1880 | 161 | Mr A G Peake | |
| OLIVER : East Sussex : Fairlight any | 12566 | Mrs M Hodgson | |
| OLIVER : Sussex : Harting 18-19c | 12034 | Mr J Kingshott | |
| OLIVER : East Sussex : Hastings any | 12566 | Mrs M Hodgson | |
| OLIVER : Worcestershire : Claines 1756 | 4038 | Mrs B Dwyer | |
| OLLIVE : Kent : any 1700-1800 | 2816 | Mr T T Quirke | |
| OLLIVER : Kent : any 1700-1900 | 8903 | Mr M A Owen | |
| OLLIVER : Sussex : Ticehurst c1750 | 4213 | Mr D Packham | |
| OLLIVER : Sussex : Ticehurst 1700-1900 | 8903 | Mr M A Owen | |
| OLLIVER : Sussex : Wadhurst 1700-1900 | 8903 | Mr M A Owen | |
| OLVER : Cornwall : Launceston 1750-1850 | 3934 | Mr B A White | |
| OLVER : County of London : any 1830-now | 3934 | Mr B A White | |
| OLVER : Dorset : Bridport 1800-1900 | 3934 | Mr B A White | |
| OLVER : Surrey : Southwark 1850-1900 | 3934 | Mr B A White | |
| O'NEILL : USA : any 1800-1899 | 7898 | Mrs K Brooking | |
| O'NEILL : Ireland : any 1761-1861 | 8582 | Mrs P A Agate | |
| O'NEILL : Ireland County Wexford : Tenacre 1800-1899 | 7898 | Mrs K Brooking | |
| O'NEILL : West Sussex : Arundel 1861-1950 | 8582 | Mrs P A Agate | |
| O'NEILL : West Sussex : Wepham 1861-1950 | 8582 | Mrs P A Agate | |
| ONYETT : Huntingdonshire : Huntingdon 1845 : George b 1845 | 12261 | Mrs E B Kent | |
| ONYETT : Huntingdonshire : Pidley 1845 : George b 1845 | 12261 | Mrs E B Kent | |
| ONYON : West Riding, Yorkshire : Doncaster 1800-1900 | 7875 | Mr J Rogers | |
| ORBELL : Sussex : any 1850-1950 | 6982 | J M Orbell | |
| ORCHARD : Somerset : Bath 1792 | 4038 | Mrs B Dwyer | |
| ORGAN : Somerset : Bristol 1800-1850 : Hannah b 1817 (d/o Edward) m John KIBB(E)Y 1841 | 10061 | Mrs B I Lucas | |
| ORLANDO : Italy Sicily : Sutera any | 9835 | Mrs J D Goucher | |
| ORLANDO : : Worldwide One Name Study | 9835 | Mrs J D Goucher | |
| ORMAN : Hampshire : Exbury 1800-1850 | 8715 | S Steere | |
| ORME : Nottinghamshire : any 1810-1910 | 2964 | Miss S J Harfield | |
| ORME : Nottinghamshire : Selston 1800-1979 | 2964 | Miss S J Harfield | |
| ORPEN : Essex : any 1650-1719 | 5510 | Mr R F Eather | |
| ORPEN : Suffolk : any 1710-1749 | 5510 | Mr R F Eather | |
| ORRAT : England : any 1850-1950 : and variants | 7826 | Mr P Ruffle | |
| ORRAT : Wiltshire : any 1850-1950 : and variants | 7826 | Mr P Ruffle | |
| ORRET : England : any 1850-1950 : and variants | 7826 | Mr P Ruffle | |
| ORRET : Wiltshire : any 1850-1950 : and variants | 7826 | Mr P Ruffle | |
| ORRITT : England : any 1850-1950 : and variants | 7826 | Mr P Ruffle | |
| ORRITT : Wiltshire : any 1850-1950 : and variants | 7826 | Mr P Ruffle | |
| ORTON : Sussex : Ifield 1750-1800 | 9934 | J Austen | |
| ORTON : West Sussex : Slaugham 1790-1850 | 9934 | J Austen | |
| ORWIN : Kent : Chatham 1830-1919 | 6846 | Mrs P Day | |
| OSBAND : Sussex : Brede 18-19c | 1549 | Mrs D Broadley | |
| OSBORN : Essex : any any | 4591 | Mrs J Purkiss | |
| OSBORN : Essex : any 1700-1850 | 8624 | Mrs M Zimmerman | |
| OSBORN : Middlesex : London 1700-1850 | 8624 | Mrs M Zimmerman | |
| OSBORN : East Sussex : Buxted 1700 - 1900 | 10997 | Ms H Norman | |
| OSBORN : Sussex : Ewhurst 1700-1850 : Anthony married Eleanor ELDRIDGE 02.12.1819 | 9398 | Mrs S Bailey | |
| OSBORN : Sussex : Rottingdean 1840-1940 | 7350 | Mr T A Smith | |
| OSBORN : East Sussex : Uckfield 1700 - 1900 | 10997 | Ms H Norman | |
| OSBORNE : County of London : any 1895-now : publicans | 2550 | Mr G S Osborne | |
| OSBORNE : Norfolk : Shipdham 18-19c : Mary | 5471 | Mrs B N Geisler | |
| OSBORNE : Oxfordshire : Shipton-under-Wychwood 1500-1600 | 4925 | Mr J V Sullivan | |
| OSBORNE : Sussex : Ambersham | 5276 | Mrs S Young | |
| OSBORNE : Sussex : Brighton 1900-now | 2550 | Mr G S Osborne | |
| OSBORNE : East Sussex : Buxted 1700 - 1900 | 10997 | Ms H Norman | |
| OSBORNE : West Sussex : Cocking 1868-1906 : m Henry LEWIS, eldest son Leonard 1866-1939 | 12234 | Mr K Mills | |
| OSBORNE : Sussex : East Dean pre 1750 | 2318 | Dr B T Steer | |
| OSBORNE : Sussex : Ewhurst 1700-1850 : Anthony married Eleanor ELDRIDGE 02.12.1819 | 9398 | Mrs S Bailey | |
| OSBORNE : Sussex : Heyshott 1830-1870 | 5276 | Mrs S Young | |
| OSBORNE : Sussex : Seaford 18c : Sarah | 6382 | Mrs C M Ellis | |
| OSBORNE : East Sussex : Uckfield 1700 - 1900 | 10997 | Ms H Norman | |
| OSBOURN : East Sussex : Buxted 1700 - 1900 | 10997 | Ms H Norman | |
| OSBOURN : East Sussex : Uckfield 1700 - 1900 | 10997 | Ms H Norman | |
| OSBOURNE : East Sussex : Buxted 1700 - 1900 | 10997 | Ms H Norman | |
| OSBOURNE : East Sussex : Uckfield 1700 - 1900 | 10997 | Ms H Norman | |
| OSBURN : Essex : any 1700-1850 | 8624 | Mrs M Zimmerman | |
| OSBURN : Middlesex : London 1700-1850 | 8624 | Mrs M Zimmerman | |
| OSGOOD : Sussex : Easebourne 1760-1800 | 10050 | Mrs M Hughes | |
| OSGOOD : Sussex : Linch any | 10050 | Mrs M Hughes | |
| OSMAN : Dorset : any pre 1800 | 2593 | Mrs M McConnell | |
| OSMAN : Hampshire : Monk Sherborne 1650-1665 | 3115 | Mrs V A Boddy | |
| OSMOND : Devon : Butterleigh 1770-1859 | 6543 | Mrs K L Tomlinson | |
| OSMOND : Devon : Exeter 1800-1889 | 6543 | Mrs K L Tomlinson | |
| OSMOND : West Sussex : Donnington 19c : bailiff | 7194 | Mrs J Owen | |
| OSMOND : Sussex : Hastings 1800-1919 | 8284 | Mr D Osmond | |
| OSMOND : Sussex : South Malling 1765-1819 | 8284 | Mr D Osmond | |
| OSMOND : Sussex : Uckfield 1800-1919 | 8284 | Mr D Osmond |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |