| Home |
Page 64 of some names researched by SFHG members - starting MI
| | The previous page also contains some Names starting with MI |
|---|
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| MITCHELL : Sussex : Portslade 1750-1850 | 10511 | Mr R Long | |
| MITCHELL : Sussex : Rotherfield 1710-1829 : warreners | 6534 | Miss R G Ansell | |
| MITCHELL : Sussex : Southwick 1800-1979 : 1890-1979: George Marchant, police officer | 5957 | Mr D T Mitchell | |
| MITCHELL : Sussex : Steyning 1764-1869 : Henry and Elizabeth. | 5957 | Mr D T Mitchell | |
| MITCHELL : Sussex : Storrington 1650-1750 | 1295 | Miss B Collier | |
| MITCHELL : East Sussex : Warbleton 1742-1842 : Thomas born about 1810 | 12599 | Mrs J Goodman | |
| MITCHELL : Sussex : Warninglid 1830-1889 | 3772 | Mrs J A Sidgwick | |
| MITCHELL : West Sussex : West Chiltington 1800-1889 : farmer / carpenter | 5520 | Mr H Robertson | |
| MITCHELL : Sussex : Woodmancote 18-19c | 6449 | Mr T J Betterton | |
| MITCHENER : Sussex : any any | 4674 | Mrs M Bristow | |
| MITSON : Essex : Stanford Rivers 1750-1850 | 9686 | Mrs H Knorr | |
| MITSON : Essex : Steeple Bumpstead 1850-1900 | 9686 | Mrs H Knorr | |
| MITTEN : Sussex : Bexhill 1850-now : William & Ellen (nee FREEMAN) | 11080 | Mr I Robson | |
| MITTEN : Sussex : Hastings 1850-now : William & Ellen (nee FREEMAN) | 11080 | Mr I Robson | |
| MOBSBY : : Worldwide any : all variants | 4820 | S Mobsby | |
| MOBSBY : : Worldwide any | 4558 | Mr C F Powell | |
| MOBSBY : Sussex : Cowfold 1650-1850 | 11238 | Mr R Hyslop | |
| MOCKETT : Sussex : Brighton 1850-1900 : Mary Ann m George HOLLINGSWORTH 1880 | 10061 | Mrs B I Lucas | |
| MOCKETT : Sussex : Selmeston 1800-1850 : James b abt 1833 m Hannah (b abt 1837 Brighton) | 10061 | Mrs B I Lucas | |
| MOCKFORD : : Worldwide any | 2983 | Mrs C L Wickens | |
| MOCKFORD : Sussex : any 17-19c | 6382 | Mrs C M Ellis | |
| MOCKFORD : Sussex : Preston 1650-1750 | 4546 | Mrs P M Rocks | |
| MOCKFORD : East Sussex : Rottingdean any | 4925 | Mr J V Sullivan | |
| MODDYLL : Sussex : Rye 16c | 8642 | Miss P M Robins | |
| MOFFEE : Suffolk : Fressingfield 1650-1739 | 4787 | C Watts | |
| MOFFEE : Suffolk : Stradbroke 1650-1739 | 4787 | C Watts | |
| MOLINEUX : Lancashire : Manchester 1770-1829 | 3298 | Ms K Morris | |
| MOLYNEAUX : Lancashire : Manchester 1770-1829 | 3298 | Ms K Morris | |
| MONAGHAN : Ireland County Clare : any 1860-1979 | 5812 | Mr D A King | |
| MONAGHAN : Ireland County Clare : Killaloe 1860-1979 | 5812 | Mr D A King | |
| MONAGHAN : Ireland County Galway : any 1860-1979 | 5812 | Mr D A King | |
| MONDAY : Hampshire : any 1750-1850 | 6873 | Mrs D A Reeks | |
| MONDAY : East Sussex : any 1800-1840 | 10137 | Mrs J I Cornwall | |
| MONDAY : Sussex : Goring 1700-now | 8925 | Mrs M West | |
| MONERY : Sussex : any 1850-1950 | 11904 | Mrs M Farrell | |
| MONK : Essex : Great Dunmow 1750-1900 | 12469 | Mr K F Hoad | |
| MONK : Sussex : Broadwater 17c | 2548 | Mrs C A Barber | |
| MONK : Sussex : Hastings 1900-1950 | 12469 | Mr K F Hoad | |
| MONK : Sussex : Worthing 1900-1950 | 12469 | Mr K F Hoad | |
| MONNERY : Sussex : any any | 1636 | Mrs M Monnery | |
| MONNERY : Sussex : any 1850-1950 | 11904 | Mrs M Farrell | |
| MONNERY : Sussex : West Grinstead 1700-1899 | 7898 | Mrs K Brooking | |
| MONTGOMERY : Surrey : Camberwell 1810-1825 | 12548 | Miss C L Jenner | |
| MONTGOMERY : Sussex : Brighton 1851-2008 | 12548 | Miss C L Jenner | |
| MOODY : Middlesex : Ealing 19-20c : George and Lucy 19c | 7203 | Mrs M J Webb | |
| MOODY : Suffolk : Boxford 1900-now | 7203 | Mrs M J Webb | |
| MOODY : Suffolk : Higham 1900-now | 7203 | Mrs M J Webb | |
| MOODY : Sussex : any | 7906 | Mrs D E Finn | |
| MOODY : Sussex : Steyning 1860-now | 9964 | Mr P Enlund | |
| MOON : Somerset : Kilmersdon c1790 | 3115 | Mrs V A Boddy | |
| MOON : Sussex : any any | 10464 | Miss A Waghorne | |
| MOON : Sussex : Frant 1737-1837 | 759 | Mr E T Howell | |
| MOON : East Sussex : Frant 1740-1769 : Frant?, Mary | 5871 | Ms M J Lindenmayer | |
| MOON : Sussex : Frant any | 10464 | Miss A Waghorne | |
| MOON : East Sussex : Mayfield 1700-1900 | 9107 | R Coates | |
| MOON : Sussex : Mayfield 18c | 10610 | Mr I J L Richardson | |
| MOON : East Sussex : Rotherfield 1700-1900 | 9107 | R Coates | |
| MOON : Sussex : St Leonards 1700-now : James, William | 9664 | Ms J Moon Labelle | |
| MOONEY : Surrey : Lambeth any | 9295 | Mrs B E E Dawson | |
| MOOR : East Sussex : Hastings 16c | 945 | Mrs C Manthey | |
| MOORE : : Worldwide c1776 : Humphery | 12235 | Mrs D McKenzie | |
| MOORE : : Worldwide 1811 | 5542 | Mrs P L Smith | |
| MOORE : Dorset : Burweston 1870-1920 | 7350 | Mr T A Smith | |
| MOORE : Kent : any 1740-1859 | 3011 | Mr E G Whapham | |
| MOORE : Kent : any 1901-2001 | 10137 | Mrs J I Cornwall | |
| MOORE : Kent : Deptford 19c | 5106 | Mrs F E Crisp | |
| MOORE : Kent : Penshurst 1700-1800 | 8921 | Mrs I Roberts | |
| MOORE : Kent : Penshurst c1700-1880 : Elizabeth | 10868 | Mr J Lelliott | |
| MOORE : Middlesex : any 1800-1850 | 5525 | Mr J Bysh | |
| MOORE : Sussex : any 1740-1859 | 3011 | Mr E G Whapham | |
| MOORE : East Sussex : any any | 10137 | Mrs J I Cornwall | |
| MOORE : Sussex : Brighton any | 12235 | Mrs D McKenzie | |
| MOORE : Sussex : Brighton 1740-1900 | 3813 | Mrs W R Burgess | |
| MOORE : Sussex : Edburton 1800-1859 | 5542 | Mrs P L Smith | |
| MOORE : Sussex : Lewes | 11592 | Mr L F Merchant | |
| MOORE : Sussex : Petworth 1740-1900 | 3813 | Mrs W R Burgess | |
| MOORE : Sussex : Ripe 1625-1700 | 3934 | Mr B A White | |
| MOORES : Bedfordshire : Dunstable 1500-1600 | 4925 | Mr J V Sullivan | |
| MOORES : Cheshire : any any | 3408 | Mrs S A Jones | |
| MOORS : Cheshire : any any | 3408 | Mrs S A Jones | |
| MOP : Kent : any 1836-1930 | 7736 | Mrs M Gage | |
| MOP : Kent : Ramsgate 1836-1930 : Mary Ann, b c1837 | 7736 | Mrs M Gage | |
| MOP : Middlesex : any 1836-1930 : Mary Ann, b Ramsgate, Kent c1837 | 7736 | Mrs M Gage | |
| MORANT : Hampshire : any 1800 on | 6090 | Mrs R Sillence | |
| MORANT : Sussex : any 1850 on | 6090 | Mrs R Sillence | |
| MORDEN : Sussex : Mountfield c1694-1712 | 4263 | Mr A Barnes, BSc (Eng) | |
| MORE : Sussex : Wivelsfield 16-17c | 4164 | Mrs P A King | |
| MOREY : Hampshire : Portsea Island any | 11865 | Mrs F A Rawlings | |
| MORFEE : East Sussex : any 1750-1860 | 1549 | Mrs D Broadley | |
| MORFEE : Sussex : Brede 18-19c | 1549 | Mrs D Broadley | |
| MORFEY : East Sussex : any 1750-1860 | 1549 | Mrs D Broadley | |
| MORFEY : East Sussex : any any | 12318 | Mr I Morfey | |
| MORFEY : East Sussex : Brede any | 12318 | Mr I Morfey | |
| MORFEY : East Sussex : Peasmarsh any | 12318 | Mr I Morfey | |
| MORGAN : Wales : any 1750-1900 | 4583 | Mrs H Shipley | |
| MORGAN : County of London : any any | 7761 | Mrs C Morgan | |
| MORGAN : Wales Glamorganshire : Llantrisant any | 9018 | Ms A Morgan | |
| MORGAN : Wales Glamorganshire : Pontypridd c1873-1900 | 4263 | Mr A Barnes, BSc (Eng) | |
| MORGAN : Wales Glamorganshire : Ystradyfodwg any | 9018 | Ms A Morgan | |
| MORGAN : Middlesex : any 19c | 5106 | Mrs F E Crisp | |
| MORGAN : Sussex : Battle 1823 on | 5773 | Mrs C D Lancaster | |
| MORGAN : Sussex : Bodiam 1670 on | 5773 | Mrs C D Lancaster | |
| MORGAN : East Sussex : Burwash 1760-1780 : Lucy | 10967 | B Brown | |
| MORGAN : Sussex : Eastbourne 1882-1901 | 5027 | Mrs J Hoad | |
| MORGAN : Sussex : Mountfield 1670 on | 5773 | Mrs C D Lancaster | |
| MORGAN : Sussex : Salehurst 1670 on | 5773 | Mrs C D Lancaster | |
| MORLEY : Sussex : any 18-19c | 6896 | Mr C F Tomsett | |
| MORLEY : Sussex : any 1800-1920 : especially Portslade Hove Brighton & Lewes | 10922 | Ms C O'Shea | |
| MORLEY : Sussex : any 1750-1850 : Francis | 10821 | Ms G Colwell | |
| MORLEY : Sussex : any 1800-1950 | 7826 | Mr P Ruffle | |
| MORLEY : Sussex : Brighton 1800-1920 | 10922 | Ms C O'Shea | |
| MORLEY : Sussex : Eastbourne 1900-1930 | 11321 | Mrs C M Luck | |
| MORLEY : Sussex : Fishersgate 1800-1920 | 10922 | Ms C O'Shea | |
| MORLEY : Sussex : Hamsey 1770-1871 | 8298 | Mr T Morley | |
| MORLEY : Sussex : Lewes 1908 : wife : Edith Ellen | 10652 | Mr L Fisher | |
| MORLEY : Sussex : Lewes 1800-1920 | 10922 | Ms C O'Shea | |
| MORLEY : East Sussex : Portslade 1800-1920 : John : son of Frances Charlotte? | 10922 | Ms C O'Shea | |
| MORLEY : Sussex : Uckfield 20c : and area | 9387 | Mrs S Hyland | |
| MORPHY : East Sussex : any 1750-1860 | 1549 | Mrs D Broadley | |
| MORPHY : Sussex : Brede 18-19c | 1549 | Mrs D Broadley | |
| MORPHY : Sussex : Rye 1860-1990 | 1549 | Mrs D Broadley | |
| MORRANT : Hampshire : any 1800 on | 6090 | Mrs R Sillence | |
| MORRANT : Sussex : any | 6090 | Mrs R Sillence | |
| MORRELL : Hampshire : any any : especially Whitchurch, Overton, Laverstoke | 4245 | Mrs P Paradine | |
| MORRELL : Hampshire : Laverstoke 1470-1919 | 4245 | Mrs P Paradine | |
| MORRELL : Hampshire : Overton 1470-1919 | 4245 | Mrs P Paradine | |
| MORRELL : Hampshire : Southampton 1400-1889 | 4245 | Mrs P Paradine | |
| MORRELL : Hampshire : Whitchurch 1470-1919 | 4245 | Mrs P Paradine | |
| MORRILL : Middlesex : any 1750-1900 | 8712 | Mrs P Morrill | |
| MORRIS : Bedfordshire : Dunstable 1500-1600 | 4925 | Mr J V Sullivan | |
| MORRIS : County of London : Hackney 1870-1970 | 10202 | Mr J Morris | |
| MORRIS : Lancashire : Manchester 1770-1870 | 3298 | Ms K Morris | |
| MORRIS : Middlesex : Bedfont any | 9082 | Mr V G Deacon | |
| MORRIS : Middlesex : St Clement Danes 1810-1830 | 10202 | Mr J Morris | |
| MORRIS : Oxfordshire : Forest Hill any | 4925 | Mr J V Sullivan | |
| MORRIS : Surrey : Mortlake any | 9082 | Mr V G Deacon | |
| MORRIS : Sussex : Battle 1700s | 4038 | Mrs B Dwyer | |
| MORRIS : Sussex : Battle 1800-1900 | 12050 | Mr K Morris | |
| MORRIS : Sussex : Burwash 1700-1850 | 6331 | Mr C R Lade | |
| MORRIS : Sussex : Burwash 1800-1829 : Elizabeth | 6643 | Mrs V A George | |
| MORRIS : Sussex : Climping 1670-1810 | 10202 | Mr J Morris | |
| MORRIS : Sussex : Eastbourne 1800-1900s : ironmongers and factory owners | 12562 | Mrs M J Brien | |
| MORRIS : Sussex : Eastbourne 18-19c | 7187 | R Piper | |
| MORRIS : East Sussex : Heathfield 1680-1709 : Thomas | 5871 | Ms M J Lindenmayer | |
| MORRIS : Sussex : Lewes 18-19c | 7187 | R Piper | |
| MORRIS : Sussex : Lewes 1600-1899 : 17-18c stonemasons; 19c ironmonger, factory owners | 12562 | Mrs M J Brien | |
| MORRIS : East Sussex : Maresfield 1740-1769 | 5871 | Ms M J Lindenmayer |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |