| Home |
Page 60 of some names researched by SFHG members - starting M
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| MABB : East Sussex : any 1700-1800 : Sarah | 9928 | Mrs D Quinn | |
| MABB : Sussex : Ticehurst 1694-1794 : and area | 2298 | Mr D F Burgess | |
| MABBETT : West Sussex : New Shoreham 1800-now | 7891 | Mrs S I Carnduff | |
| MACAULAY : Scotland Ross and Cromarty : Urray 1775-1850 | 9934 | J Austen | |
| MACBEATH : Scotland Inverness-shire : any 1855-1925 | 9934 | J Austen | |
| MACBEATH : Scotland Ross and Cromarty : Applecross 1775-1875 | 9934 | J Austen | |
| MACBETH : Scotland Inverness-shire : any 1855-1925 | 9934 | J Austen | |
| MACBETH : Scotland Ross and Cromarty : Applecross 1775-1875 | 9934 | J Austen | |
| MACDONALD : Scotland : any 1800-1900 | 12618 | Mrs C Burton | |
| MACDONALD : Middlesex : Shoreditch 1800-1900 | 12618 | Mrs C Burton | |
| MACDONALD : Middlesex : St Pancras 1800-1900 | 12618 | Mrs C Burton | |
| MACE : Australia NSW : any 1824-1919 | 1848 | Mr R O Packett | |
| MACE : Australia Tasmania : any 1824-1919 | 1848 | Mr R O Packett | |
| MACE : Kent : Tenterden pre 1824 : Tenterden? | 1848 | Mr R O Packett | |
| MACEY : West Sussex : Littlehampton 19c | 6140 | Mrs S A Wicks | |
| MACEY : Sussex : Littlehampton 1750-1850 | 11650 | Mrs S Hodgson | |
| MACFARLANE : Scotland Perthshire : Perth 1800-1950 | 12618 | Mrs C Burton | |
| MACGREGOR : Scotland Ross and Cromarty : Applecross 1775-1830 | 9934 | J Austen | |
| MACHIN : Cheshire : any 1755-1855 | 5106 | Mrs F E Crisp | |
| MACHIN : Lancashire : any 1800-1889 | 6473 | Ms L H Rowland | |
| MACHIN : Staffordshire : any 1755-1855 | 5106 | Mrs F E Crisp | |
| MACHIN : Staffordshire : any 1800-1889 | 6473 | Ms L H Rowland | |
| MACHIN : Staffordshire : Biddulph 19c | 5106 | Mrs F E Crisp | |
| MACINTYRE : Kent : any 1740-1840 | 7041 | Mr T Kettell | |
| MACKARELL : Surrey : any 1700-1800 | 4494 | P W Heather | |
| MACKAY : Sutherland : any 1650-1750 | 10452 | Mrs D E Blais | |
| MACKELLOW : East Sussex : any 1740-1859 | 5323 | Mr T J Chewter | |
| MACKINDER : Lincolnshire : any any | 12725 | Mrs B L Spurr | |
| MACKINTOSH : City of London : Waterloo 1808 | 3712 | Mrs D A Martin | |
| MACKLIN : Scotland : any any | 5074 | Mrs M T Fosker | |
| MACKTELLOW : Sussex : Rotherfield 1800-1900 : farmer, William daughter Sally | 10175 | Mrs A Rose | |
| MACQUIRE : Ireland County Down : Newry 1750-1850 | 1934 | Mrs S E McQuire | |
| MACQUIRE : Middlesex : any 19c | 1934 | Mrs S E McQuire | |
| MACVEAN : Scotland : any 1800-1900 | 8931 | Mr K W Holmes | |
| MACVEAN : : Worldwide 1800-1900 | 8931 | Mr K W Holmes | |
| MACVEAN : Kent : any 1800-1900 | 8931 | Mr K W Holmes | |
| MADDERN : Cornwall : any 1770-1859 | 3793 | Mr D J Corney | |
| MADDOCK : Devon : any 19c | 5106 | Mrs F E Crisp | |
| MADDOCKS : Middlesex : Brentford 1737-1837 | 5258 | Mr D R Roberts | |
| MADDOCKS : Middlesex : Ealing 1737-1837 | 5258 | Mr D R Roberts | |
| MADDOCKS : Middlesex : Hanwell 1737-1837 | 5258 | Mr D R Roberts | |
| MADDOX : Middlesex : Brentford 1737-1837 | 5258 | Mr D R Roberts | |
| MADDOX : Middlesex : Ealing 1737-1837 | 5258 | Mr D R Roberts | |
| MADDOX : Middlesex : Hanwell 1737-1837 | 5258 | Mr D R Roberts | |
| MADGWICK : : Worldwide any | 5090 | Dr H A I Madgwick | |
| MADGWICK : Hampshire : Havant c1783 : Frances b c1783 m John NOVIS bur 1855 Maresfield | 1100 | Mr W J Stevens | |
| MADGWICK : West Sussex : any 1840-1940 | 7609 | M Smith | |
| MADGWICK : West Sussex : Coldwaltham 1860-1889 : hawker / ag lab | 5520 | Mr H Robertson | |
| MADGWICK : West Sussex : Fittleworth 1830-1919 | 5520 | Mr H Robertson | |
| MADGWICK : Sussex : Linchmere 1800-now | 7609 | M Smith | |
| MAGAURAN : City of London : any 1820-1930 | 12697 | Mr D J Magauran | |
| MAGAURAN : County Cavan : any 1820-1930 | 12697 | Mr D J Magauran | |
| MAGAURAN : County Leitrim : any 1820-1930 | 12697 | Mr D J Magauran | |
| MAGAURAN : County of London : any 1820-1930 | 12697 | Mr D J Magauran | |
| MAGAURAN : Essex : any 1820-1930 | 12697 | Mr D J Magauran | |
| MAGAURAN : Middlesex : any 1820-1930 | 12697 | Mr D J Magauran | |
| MAHON : Ireland : any 1810-1841 : Mary (Anne) m John/James JACQUES Tasmania 1841 | 12602 | Ms J A Jacques | |
| MAHON : Scotland : any 1810-1841 : Mary (Anne) m John/James JACQUES Tasmania 1841 | 12602 | Ms J A Jacques | |
| MAHON : Australia : any 1810-1841 : Mary (Anne) m John/James JACQUES Tasmania 1841 | 12602 | Ms J A Jacques | |
| MAHONEY : Ireland County Cork : any 1756-1856 | 1413 | Mr J A Beck | |
| MAINARD : Kent : Sandhurst 1770-1859 | 4191 | Miss L McMullen | |
| MAINARD : East Sussex : Bodiam 1710-1799 | 4191 | Miss L McMullen | |
| MAINARD : Sussex : Fletching 1700-1850 | 10061 | Mrs B I Lucas | |
| MAINE : Buckinghamshire : Hoggeston 1600-1700 | 4925 | Mr J V Sullivan | |
| MAINWOOD : Sussex : Fletching 1700-1850 | 10061 | Mrs B I Lucas | |
| MAITLAND : Scotland Clackmannanshire : any any | 9452 | Mr E C Maitland | |
| MAITLAND : Kent : Goudhurst 1829-1846 | 8617 | Miss J M Salfinger | |
| MAITLAND : Scotland Stirlingshire : any any | 9452 | Mr E C Maitland | |
| MAITLAND : Scotland Stirlingshire : Campsie any | 9452 | Mr E C Maitland | |
| MAJOR : East Sussex : Brighton 1800-1919 | 4112 | Miss J S Young | |
| MALE : Wales : any 1800-1950 | 7826 | Mr P Ruffle | |
| MALE : Wales Monmouthshire : any 1800-1950 | 7826 | Mr P Ruffle | |
| MALONEY : County of London : any any | 9296 | Mr S P Dawson | |
| MAN : Dorset : Stour Provost | 5276 | Mrs S Young | |
| MAN : Sussex : Eastbourne 1891-1970 : Mary Ethel | 6075 | Mr J R Tyhurst | |
| MAN : Sussex : Hastings 16c | 8642 | Miss P M Robins | |
| MANDERS : Sussex : Brighton 1810-1910 | 8250 | Mr R G Clifton | |
| MANGER : Sussex : Guestling 1700-1750 : Frances | 8617 | Miss J M Salfinger | |
| MANGER : Sussex : Hollington 1700-1750 : Frances | 8617 | Miss J M Salfinger | |
| MANINGTON : : Worldwide any | 6636 | J Keene | |
| MANKELOW : Sussex : any any | 7674 | Miss R Chase | |
| MANKTELOW : Sussex : any any | 7674 | Miss R Chase | |
| MANLY : County of London : any any | 4925 | Mr J V Sullivan | |
| MANLY : Middlesex : Kensington any | 4925 | Mr J V Sullivan | |
| MANN : Ireland : any 1810-1841 : Mary (Anne) m John/James JACQUES Tasmania 1841 | 12602 | Ms J A Jacques | |
| MANN : Scotland : any 1810-1841 : Mary (Anne) m John/James JACQUES Tasmania 1841 | 12602 | Ms J A Jacques | |
| MANN : Australia : any 1810-1841 : Mary (Anne) m John/James JACQUES Tasmania 1841 | 12602 | Ms J A Jacques | |
| MANN : Hampshire : Portsea 1800-1810 | 9470 | Mrs M Ray | |
| MANN : Hertfordshire : Flamstead any | 9082 | Mr V G Deacon | |
| MANN : Middlesex : any 1850-1930 | 9470 | Mrs M Ray | |
| MANN : Middlesex : any 1800-1950 | 12426 | Mrs M Hague | |
| MANN : Sussex : any 1780-1840 : travellers | 9470 | Mrs M Ray | |
| MANN : Sussex : Battle 1820 and 1828 : Daniel 1828, Thomas 1800 | 6235 | Mr J Taylor | |
| MANN : Sussex : Denton 1867 : Alice Ada 1867, Frank 1870, George 1860, ?Denton: | 6235 | Mr J Taylor | |
| MANN : Sussex : Eastbourne 1860-1870 : Frank 1870, George 1860 | 6235 | Mr J Taylor | |
| MANN : Sussex : Fittleworth 1860-1910 : Margaret c1875 | 10215 | Mr S N Puttick | |
| MANN : Sussex : Netherfield 1828-1863 : Daniel 1828, ?Netherfield: Emily 1863, Fanny 1858 | 6235 | Mr J Taylor | |
| MANN : West Sussex : Pulborough 1751 | 3711 | Mr A A Martin | |
| MANNERINGS : : Worldwide any | 8578 | T Cooker | |
| MANNERS : Sussex : Chailey 18c | 655 | Mr P J Cox | |
| MANNERS : East Sussex : Fletching 1800-2000 | 12587 | Mrs L M Little | |
| MANNING : County of London : St Pancras any | 9018 | Ms A Morgan | |
| MANNING : Essex : Great Parndon c1781 | 3677 | Mrs H M Bultitude | |
| MANNING : Hertfordshire : Stanstead Abbots c1781 | 3677 | Mrs H M Bultitude | |
| MANNING : Suffolk : Westleton 18c | 2807 | Miss M Grint | |
| MANNING : Sussex : Beckley 1680-1850 | 7919 | Mr T Smith | |
| MANNINGTON : : Worldwide any | 6636 | J Keene | |
| MANNINGTON : Sussex : any 1600 on | 5583 | Mr P H de Rougemont | |
| MANSBRIDGE : : Worldwide One Name Study | 1781 | Mrs G K Mansbridge | |
| MANSBRIDGE : Hampshire : any any | 1781 | Mrs G K Mansbridge | |
| MANSBRIDGE : Hampshire : Eling c1545 | 3115 | Mrs V A Boddy | |
| MANSBRIDGE : East Sussex : any | 1781 | Mrs G K Mansbridge | |
| MANSBRIDGE : West Sussex : any 1620-1700 | 2298 | Mr D F Burgess | |
| MANSBRIDGE : Sussex : Bolney 18c | 2298 | Mr D F Burgess | |
| MANSBRIDGE : Sussex : Cowfold 18c | 2298 | Mr D F Burgess | |
| MANSER : Kent : any 1680-1799 | 3011 | Mr E G Whapham | |
| MANSER : Sussex : any any | 11170 | Mrs J E Brown | |
| MANSER : Sussex : any 1680-1799 | 3011 | Mr E G Whapham | |
| MANSER : Sussex : any any | 3070 | Mr M Soane | |
| MANSER : Sussex : any 1845-1945 | 9437 | Mr D J Henty | |
| MANSER : East Sussex : any 1780-1880 : James, Lydia | 9928 | Mrs D Quinn | |
| MANSER : Sussex : Brighton 1800-1900 | 3070 | Mr M Soane | |
| MANSER : Sussex : Westham 18-19c | 3212 | P J Hunnisett | |
| MANSFIELD : Hertfordshire : Tewin any | 8034 | Mr P G Mansfield | |
| MANSFIELD : Huntingdonshire : St Ives 1815-1818 | 3712 | Mrs D A Martin | |
| MANSFIELD : Kent : Cudham 1870-1940 | 8034 | Mr P G Mansfield | |
| MANT : Sussex : Aldingbourne 1700-1850 | 11085 | Mrs V A Whitmarsh | |
| MANT : Sussex : Woolbeding 1700-1850 | 11085 | Mrs V A Whitmarsh | |
| MANTELOW : Sussex : any any | 7674 | Miss R Chase | |
| MANTLE : Kent : any 1800-1900 | 11023 | D Brooker | |
| MANVELL : Sussex : Portslade 1750-1850 | 10511 | Mr R Long | |
| MAPLE : Kent : any 1700-1800 | 8093 | Mrs S M Chell | |
| MAPLE : Sussex : any any | 8034 | Mr P G Mansfield | |
| MAPLE : Sussex : Thakeham 1700-1899 | 7898 | Mrs K Brooking | |
| MAPLE : Sussex : Wiston any | 8034 | Mr P G Mansfield | |
| MARCH : Surrey : Lambeth early 19c | 4558 | Mr C F Powell | |
| MARCH : Sussex : Hurstpierpoint 1750-1850 : William father to Albert | 10014 | Mr T Morris | |
| MARCH : Sussex : Storrington 1800-1900 : Albert William 12 children | 10014 | Mr T Morris | |
| MARCH : Sussex : Thakeham 1800-1900 : Albert William 12 children | 10014 | Mr T Morris | |
| MARCHANT : Kent : Bexley 1840-1900 | 9470 | Mrs M Ray | |
| MARCHANT : Kent : Chiddingstone any | 8034 | Mr P G Mansfield | |
| MARCHANT : Kent : Penshurst any | 8034 | Mr P G Mansfield | |
| MARCHANT : Sussex : Alfriston 1800-1900 | 8949 | Mr K Ennis | |
| MARCHANT : Sussex : Ardingly pre 1800 : and area | 5377 | Mrs M A Steel | |
| MARCHANT : Sussex : Balcombe | 4452 | Mr A Bower | |
| MARCHANT : Sussex : Balcombe 1780 on | 5377 | Mrs M A Steel | |
| MARCHANT : Sussex : Brighton 1830-1930 | 7350 | Mr T A Smith | |
| MARCHANT : Sussex : Brighton 1850-1900 | 5299 | Mrs H J Nichols | |
| MARCHANT : Sussex : Brighton 19c | 2548 | Mrs C A Barber | |
| MARCHANT : Sussex : Chiddingly 1560-1650 | 3934 | Mr B A White | |
| MARCHANT : Sussex : Cuckfield 1560-1889 | 4452 | Mr A Bower | |
| MARCHANT : Sussex : Cuckfield pre 1800 : and area | 5377 | Mrs M A Steel |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |