| Home |
Page 52 of some names researched by SFHG members - starting J
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| JACKEMAN : Sussex : Wisborough Green 1700-1800 | 8065 | Mrs P A Readman | |
| JACKMAN : Devon : South Hams 1740-1889 | 6543 | Mrs K L Tomlinson | |
| JACKMAN : Hampshire : Portsea 1830-1979 | 6543 | Mrs K L Tomlinson | |
| JACKSON : Essex : any 1830-now | 11501 | S Martin | |
| JACKSON : Middlesex : any 1830-now | 11501 | S Martin | |
| JACKSON : Nottinghamshire : Nottingham 1850-1880 : Samuel and Julia | 11296 | Ms S J Rogers | |
| JACKSON : Staffordshire : Goscote 1800s | 8885 | C King | |
| JACKSON : Sussex : Aldingbourne | 5276 | Mrs S Young | |
| JACKSON : West Sussex : any 1800-1889 | 5027 | Mrs J Hoad | |
| JACKSON : Sussex : Iping any | 12034 | Mr J Kingshott | |
| JACQUES : Hampshire : any 1810-1835 : John/James papermaker Huguenot | 12602 | Ms J A Jacques | |
| JACQUES : East Sussex : any 1810-1835 : John/James papermaker Huguenot | 12602 | Ms J A Jacques | |
| JACQUES : West Sussex : Bosham 1900-2000 | 12587 | Mrs L M Little | |
| JAGO : Cornwall : any 1700-now | 8111 | K L Saunders | |
| JAGO : Sussex : any 1700-now | 8111 | K L Saunders | |
| JAGO : Sussex : Brighton 1870-1970 : hairdresser | 7350 | Mr T A Smith | |
| JAMES : South Buckinghamshire : any 1735-1835 | 7041 | Mr T Kettell | |
| JAMES : Dorset : Shapwick 1700-1800 | 5276 | Mrs S Young | |
| JAMES : Dorset : Wimborne 1700-1800 | 5276 | Mrs S Young | |
| JAMES : Kent : any any | 12150 | Mr G M Booker | |
| JAMES : Middlesex : Camden Town 1830 on | 3677 | Mrs H M Bultitude | |
| JAMES : Middlesex : St Pancras c1852 | 3677 | Mrs H M Bultitude | |
| JAMES : Sussex : any 1800-1900 | 7488 | Mr S J Pilbeam | |
| JAMES : Sussex : any 1830-1889 | 5699 | Mrs M Sullivan | |
| JAMES : Sussex : Pagham | 5276 | Mrs S Young | |
| JAMES : Sussex : Preston 1830-1919 | 5699 | Mrs M Sullivan | |
| JAMES : Sussex : Selsey 1750s | 5276 | Mrs S Young | |
| JAQUES : Hampshire : any 1810-1835 : John/James papermaker Huguenot | 12602 | Ms J A Jacques | |
| JAQUES : East Sussex : any 1810-1835 : John/James papermaker Huguenot | 12602 | Ms J A Jacques | |
| JARMAN : Sussex : any 1830-1859 | 6771 | Mr A G Scorer | |
| JARMAN : Sussex : Dallington 1792-1892 : also spelt as GERMAN | 9797 | Mrs R Arkinstall | |
| JARMAN : Sussex : Hastings 1860-1960 | 12426 | Mrs M Hague | |
| JARMAN : Sussex : Heathfield 1792-1892 : also spelt as GERMAN | 9797 | Mrs R Arkinstall | |
| JARMAN : Sussex : Wartling 1800-1860 | 12426 | Mrs M Hague | |
| JARRETT : Sussex : Hastings 1600-1700 | 8798 | Ms M Tracey | |
| JARRETT : Sussex : Maresfield 1741-1841 | 6914 | Mr L R Stevens | |
| JARRETT : Sussex : Slaugham 1765-1815 | 9934 | J Austen | |
| JARVICE : Sussex : Hellingly 1610-1665 | 4263 | Mr A Barnes, BSc (Eng) | |
| JARVIS : Sussex : Hellingly 1750-1850 | 3934 | Mr B A White | |
| JARVIS : Sussex : Waldron 1750-1850 | 3934 | Mr B A White | |
| JARVIS : East Sussex : Waldron 1800-1900 | 12587 | Mrs L M Little | |
| JEAL : East Sussex : any 1700-1750 | 5184 | Mrs B Sanders | |
| JEAL : Sussex : any 1700-1723 : Hannah | 5864 | Mrs C M Ager | |
| JEARY : Mid Surrey : any | 3624 | Mrs M A Bennett | |
| JEBSON : City of London : London 1830-1889 | 3388 | Mr M P Winter | |
| JEBSON : Surrey : Lambeth 1800-1859 | 3388 | Mr M P Winter | |
| JEFFERIES : Wales Glamorganshire : Trealaw 1875-1929 | 4263 | Mr A Barnes, BSc (Eng) | |
| JEFFERIES : Kent : Tunbridge Wells 1929-now | 4263 | Mr A Barnes, BSc (Eng) | |
| JEFFERIES : Sussex : Brighton 1860-now | 4699 | Mrs J Harding | |
| JEFFERY : Cornwall : any 1800-1889 | 3793 | Mr D J Corney | |
| JEFFERY : Kent : Edenbridge 1650-1750 | 9365 | Mrs J F Wakeham | |
| JEFFERY : Sussex : any 1740-1799 | 3793 | Mr D J Corney | |
| JEFFERY : Sussex : any 1800-1900 : any info on John who m Jane FOLLINGTON 1878 | 12204 | Mrs J Pankhurst-Follington | |
| JEFFERY : Sussex : Brighton c1820 : Richard, fisherman | 8125 | Mrs S M Jones | |
| JEFFERY : Sussex : Chalvington 1600-1700 | 3934 | Mr B A White | |
| JEFFERY : East Sussex : Framfield 1750-1900 | 7933 | Mr J Cooper | |
| JEFFERY : East Sussex : Little Horsted 1750-1900 | 7933 | Mr J Cooper | |
| JEFFERY : Sussex : Ripe 1600-1700 | 3934 | Mr B A White | |
| JEFFREY : Gloucestershire : any 1700-2000 | 12357 | Mr G F R Simmins | |
| JEFFREY : Sussex : Brighton 18-19c : fishing family | 9261 | Ms L D Taylor | |
| JEFFREYS : Wales Glamorganshire : any 1800-1859 | 3861 | Mrs K L Slay | |
| JEFFRIES : Hampshire : Portsmouth 1775-1830 | 9934 | J Austen | |
| JEFFRIES : Sussex : Walberton 1830-1860 | 9934 | J Austen | |
| JEFFRIES : Sussex : Yapton 1830-1860 | 9934 | J Austen | |
| JEFFS : City of London : any 18-19c | 7754 | Miss M J Meadows | |
| JEFFS : Middlesex : any 18-19c | 7754 | Miss M J Meadows | |
| JEFFSON : Surrey : Guildford 1500-1562 | 8617 | Miss J M Salfinger | |
| JELLEFF : Sussex : Selsey 1770-1880 : and area | 5376 | Mr D A Steel | |
| JELLEFF : Sussex : Sidlesham 1770-1880 : and area | 5376 | Mr D A Steel | |
| JELLIFFE : Hampshire : Portsea 1850-1950 | 5376 | Mr D A Steel | |
| JELLIFFE : Sussex : Selsey 1770-1880 : and area | 5376 | Mr D A Steel | |
| JELLIFFE : Sussex : Sidlesham 1770-1880 : and area | 5376 | Mr D A Steel | |
| JELLY : Sussex : Yapton 17c | 8642 | Miss P M Robins | |
| JEMMETT : Oxfordshire : Henley any | 5397 | B D Cutler | |
| JEMMETT : Oxfordshire : Rotherfield Greys 18c | 5397 | B D Cutler | |
| JENKINS : Sussex : any 1800-1950 | 9717 | Mr A J Graham | |
| JENKINSON : Scotland : any 1750-1875 | 7998 | Mr A Bishop-Laggett | |
| JENKISON : Scotland : any 1750-1875 | 7998 | Mr A Bishop-Laggett | |
| JENMAN : West Sussex : Sidlesham 1600-1800 | 12121 | Mrs A Crittenden | |
| JENNER : Kent : any c1730 : Mary | 8617 | Miss J M Salfinger | |
| JENNER : Kent : Rolvenden 1700-1800 | 8921 | Mrs I Roberts | |
| JENNER : Surrey : Abinger 1750-1810 | 9934 | J Austen | |
| JENNER : Surrey : Capel 18c | 655 | Mr P J Cox | |
| JENNER : Surrey : Witley 1700-1860 | 10184 | Mr G Pickering | |
| JENNER : Sussex : any 1750-1850 | 12002 | Mrs D Lewry | |
| JENNER : Sussex : Ardingly 1830-1889 | 5362 | Mrs L M Bishop | |
| JENNER : Sussex : Ashurst Wood 1659-2008 | 12548 | Miss C L Jenner | |
| JENNER : Sussex : Battle 1720-1820 | 9731 | B Jenner | |
| JENNER : Sussex : Cuckfield 1630-1730 | 2298 | Mr D F Burgess | |
| JENNER : Sussex : East Grinstead 1800-1900 | 2700 | Mrs M B Sims | |
| JENNER : Sussex : East Grinstead 18-19c | 7899 | Mr R J Steel | |
| JENNER : Sussex : East Grinstead 1659-2008 | 12548 | Miss C L Jenner | |
| JENNER : West Sussex : Faygate 1820-1950 : Holmbush Inn | 9934 | J Austen | |
| JENNER : Sussex : Forest Row 1659-2008 | 12548 | Miss C L Jenner | |
| JENNER : Sussex : Framfield 1680-1829 : and area | 4174 | Mr D H J Bulbeck | |
| JENNER : West Sussex : Horsham 1820-1950 | 9934 | J Austen | |
| JENNER : Sussex : Icklesham 1700 on | 2888 | Mr B Fairhall | |
| JENNER : Sussex : Kirdford 1600-now | 10617 | Mr D Cork | |
| JENNER : Sussex : Mountfield 1720-1820 | 9731 | B Jenner | |
| JENNER : Sussex : Netherfield 1720-1820 | 9731 | B Jenner | |
| JENNER : Sussex : Worth 19c | 655 | Mr P J Cox | |
| JENNINGS : Surrey : Bermondsey 1800-1900 : Esther b 1844 d/o Henry Wm, silversmith | 10061 | Mrs B I Lucas | |
| JENNINGS : Sussex : Brighton any | 12235 | Mrs D McKenzie | |
| JENNINGS : Warwickshire : Cubbington 1740-1840 | 7788 | D G S Jennings | |
| JENNISON : East Riding, Yorkshire : Skerne pre 1770 | 371 | Mrs B Nethercott | |
| JERHURST : Sussex : any 1770-1799 : Eliza Philadelphia | 5982 | Mrs E A Gritten | |
| JERROME : Middlesex : Holborn pre 1890 | 2795 | Mr T G Lawson | |
| JERROMS : Middlesex : Holborn pre 1890 | 2795 | Mr T G Lawson | |
| JERRUM : Hampshire : Alton 1860-1960 | 7350 | Mr T A Smith | |
| JERVAIS : East Sussex : Mountfield 1600-2000 | 10775 | Ms L Watson-Walker | |
| JESSON : Surrey : Guildford 1500-1562 | 8617 | Miss J M Salfinger | |
| JESTICO : West Sussex : Bosham 1700-1900 | 7864 | Mr H K Jestice | |
| JESTICO : Sussex : Brighton 1700-1900 | 7864 | Mr H K Jestice | |
| JEWELL : County of London : Chelsea 1700-1800 | 7788 | D G S Jennings | |
| JEWELL : Hampshire : any 1680-1889 | 5480 | Mr D E Whatmore |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |