| Home |
Page 51 of some names researched by SFHG members - starting I
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| IDE : Hampshire : Portsmouth 1860-1949 : Jesse | 6272 | Mr R Marsh | |
| IDE : West Sussex : any 1870-now | 7609 | M Smith | |
| IDE : Sussex : East Wittering 1800-1900 | 12166 | P Seager | |
| IDE : Sussex : Funtington 1800-now | 7609 | M Smith | |
| IDE : Sussex : Oving 18-19c | 6272 | Mr R Marsh | |
| IDE : West Sussex : Pagham 1800-now | 7609 | M Smith | |
| IDE : West Sussex : Pagham 1700 - 1825 | 12765 | Mrs E Turrell | |
| IDE : West Sussex : South Bersted 1800-1900 | 7609 | M Smith | |
| IDE : Sussex : Tangmere 18-19c | 6272 | Mr R Marsh | |
| IDE : Sussex : Upwaltham pre 1750 | 2318 | Dr B T Steer | |
| IDE : Sussex : West Wittering 1800-1900 | 12166 | P Seager | |
| IDEN : Sussex : Eastbourne 17c | 8642 | Miss P M Robins | |
| IDEN : Sussex : Ewhurst 16c | 8642 | Miss P M Robins | |
| IDEN : Sussex : Hastings 16c | 8642 | Miss P M Robins | |
| IDENDEN : Kent : any 1500-1800 | 9470 | Mrs M Ray | |
| IESMONGER : Sussex : Arundel early 1700s | 4504 | Mr C J M Thomas | |
| IESMONGER : Sussex : Littlehampton early 1700s | 4504 | Mr C J M Thomas | |
| IGGLEDEN : Kent : Rolvenden 1700-1800 | 8921 | Mrs I Roberts | |
| IGGLESDEN : Kent : any 1700-1800 | 2244 | Mr J D Dibley | |
| IGGLESDEN : East Sussex : any 1700-1800 | 2244 | Mr J D Dibley | |
| IGGLESDEN : Sussex : any 1780-now | 7011 | Mrs S L Kimminau | |
| ILES : Isle of Wight : any 1740-1799 : William | 5786 | Mr G J Chambers | |
| ILES : Isle of Wight : Carisbrooke 1770-1829 : Sarah | 5786 | Mr G J Chambers | |
| ILLMAN : Sussex : any 1700-1800 | 4583 | Mrs H Shipley | |
| ILLMAN : West Sussex : Warnham 1750-1800 | 4815 | Mr J C Sweet | |
| ILLSLEY : Berkshire : Bray 1800-1899 | 7898 | Mrs K Brooking | |
| IMMS : Staffordshire : Rugeley 1751 | 4038 | Mrs B Dwyer | |
| INCE : Sussex : any 1600-1750 | 4583 | Mrs H Shipley | |
| INFIELD : Sussex : West Hoathly 16-17c | 12338 | K C Thompson | |
| INGLETON : Kent : any 1830-1919 | 3624 | Mrs M A Bennett | |
| INGLETON : Kent : Herne 1680-1780 | 7875 | Mr J Rogers | |
| INGLETON : Sussex : any | 3624 | Mrs M A Bennett | |
| INGLIS : Scotland Dumfriesshire : Closburn c1820 | 1352 | Mrs A P Warren | |
| INGRAM : Kent : Dartford 1850 | 7500 | Mrs P Ingram | |
| INGRAM : Middlesex : Clerkenwell 1850-1950 | 7500 | Mrs P Ingram | |
| INGULTON : Kent : Herne 1680-1780 | 7875 | Mr J Rogers | |
| INKPIN : Kent : Speldhurst 1820-1920 | 7350 | Mr T A Smith | |
| INMAN : Sussex : Battle c1750 | 10814 | Mrs J Bentley | |
| INNONS : : Worldwide | 5542 | Mrs P L Smith | |
| INNOUS : : Worldwide 1830 | 5542 | Mrs P L Smith | |
| INNOUS : Sussex : Brighton 1770-1859 | 5542 | Mrs P L Smith | |
| INWOOD : Hampshire : Alton 1780-1880 | 7350 | Mr T A Smith | |
| INWOOD : Hampshire : Headley 18c | 655 | Mr P J Cox | |
| IRELAND : Berkshire : any 1700-now : may have been Gypsies | 10659 | Mrs J A Marshall | |
| IRELAND : Hampshire : Hordle 1720-1780 | 5090 | Dr H A I Madgwick | |
| IRELAND : Hampshire : Milford 1730-1790 : George | 5090 | Dr H A I Madgwick | |
| IRELAND : Sussex : any 1750-2000 | 11072 | Mrs J P Tyler | |
| IRELAND : Sussex : Horsham 18c : John - carpenter c. 1775 | 3175 | Mrs S C Djabri | |
| IRISH : Sussex : Singleton 17c | 8642 | Miss P M Robins | |
| IRVINE : Scotland Shetland : Delting any | 450 | Dr A M Beattie | |
| ISAAC : Sussex : any 1600-1800 : Thomas bn 1720 | 12486 | Mr C G Rowden | |
| ISAACS : Sussex : Brighton 1820-1920 : Annie Amelia | 7915 | B L W Plank | |
| ISARD : : Worldwide One Name Study | 7329 | Mr R D Marsh | |
| ISARD : : Worldwide any | 3147 | Mr J W Isard | |
| ISCOMBE : East Sussex : Hastings 17c | 945 | Mrs C Manthey | |
| ISEMONGER : Sussex : Arundel early 1700s | 4504 | Mr C J M Thomas | |
| ISEMONGER : West Sussex : Arundel 1700-1725 | 7166 | Mrs J Field | |
| ISEMONGER : West Sussex : East Dean 1650-1710 | 7166 | Mrs J Field | |
| ISEMONGER : Sussex : Littlehampton early 1700s | 4504 | Mr C J M Thomas | |
| ISEMONGER : West Sussex : Littlehampton 1725-1900 | 7166 | Mrs J Field | |
| ISLIP : Sussex : Brighton 1890-1920 | 11087 | Mr L Toole | |
| ISON : Sussex : Brighton 1800-2000 | 8624 | Mrs M Zimmerman | |
| ISON : Sussex : Falmer 1800-2000 | 8624 | Mrs M Zimmerman | |
| ISON : Sussex : Portslade 1800-2000 | 8624 | Mrs M Zimmerman | |
| ISSARD : : Worldwide One Name Study | 7329 | Mr R D Marsh | |
| ISTED : Sussex : any 1700-1800 | 4583 | Mrs H Shipley | |
| ISTED : Sussex : Bolney 1840 | 8951 | Mrs N Hall | |
| ISTED : Sussex : East Grinstead 1730-1880 | 11779 | Mr R Green | |
| ISTED : Sussex : Maresfield 1650-1750 | 10052 | Mr B R Steadman | |
| ISTED : Sussex : Worth 1600-1700 | 11779 | Mr R Green | |
| IVES : Essex : West Mersea 1710-1799 | 4787 | C Watts | |
| IVEY : Sussex : Brede c1628-1703 | 4263 | Mr A Barnes, BSc (Eng) | |
| IVY : Sussex : Brede 1620-1703 | 4263 | Mr A Barnes, BSc (Eng) | |
| IZARD : : Worldwide One Name Study | 7329 | Mr R D Marsh | |
| IZZARD : : Worldwide One Name Study | 7329 | Mr R D Marsh |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |