| Home |
Page 47 of some names researched by SFHG members - starting HO
| | The previous page also contains some Names starting with HO |
|---|
| Researching | SFHG | Member | Contact |
|---|---|---|---|
| HOLL : France : Dieppe 1840-1940 | 4603 | Miss J S Balcombe | |
| HOLL : Sussex : Newhaven 1890-1990 | 4603 | Miss J S Balcombe | |
| HOLLAMBY : Kent : Tunbridge Wells 1780-1890 : Matilda, b1816 | 7791 | Mr V R Gausden | |
| HOLLAMBY : Sussex : Frant 1780-1890 : Matilda, b1816 | 7791 | Mr V R Gausden | |
| HOLLAND : Hampshire : any 1680-1829 | 5480 | Mr D E Whatmore | |
| HOLLAND : Surrey : Camberwell 1750-1900 | 10901 | Mr B Barham | |
| HOLLAND : Surrey : Southwark 1750-1900 | 10901 | Mr B Barham | |
| HOLLAND : Sussex : any 1600-1700 | 2593 | Mrs M McConnell | |
| HOLLAND : Sussex : Ashburnham 1830-1890 | 11087 | Mr L Toole | |
| HOLLAND : Sussex : Brighton pre 1840 | 3693 | Mr D J Huggett | |
| HOLLAND : Sussex : Shipley 1800-now | 5478 | Mr K Hart | |
| HOLLAND : Sussex : Washington 1800-now | 5478 | Mr K Hart | |
| HOLLAND : Sussex : Worthing 1800-now | 5478 | Mr K Hart | |
| HOLLANDS : Sussex : Hailsham 1700-1850 : Dinah m POCOCK 1811 | 9100 | C Foster | |
| HOLLEBON : Sussex : Eastbourne 1800-now | 10567 | Mr A J Rice | |
| HOLLEBONE : East Sussex : any 1650-1920 | 9322 | Mr J Dyson | |
| HOLLEBONE : Sussex : East Blatchington 1500-1800 | 10567 | Mr A J Rice | |
| HOLLEBONE : Sussex : Westham 1700-1800 | 10567 | Mr A J Rice | |
| HOLLEBONE : Sussex : Willingdon 1700-1900 | 10567 | Mr A J Rice | |
| HOLLEY : East Sussex : any 1885-1950 | 11618 | L Mackay | |
| HOLLIBONE : East Sussex : any pre 1800 | 3095 | Mr R A Cook | |
| HOLLINGDALE : : Worldwide 1741-1841 | 11871 | Mrs P C Earl | |
| HOLLINGDALE : Sussex : any any | 6873 | Mrs D A Reeks | |
| HOLLINGDALE : Sussex : Ditchling 1700-1900 : parents of Henry Leaney, b1834 | 6873 | Mrs D A Reeks | |
| HOLLINGSWORTH : County of London : Chelsea 1850-1920 : Sidney George b.1893, electrical linesman | 10061 | Mrs B I Lucas | |
| HOLLINGSWORTH : County of London : Wandsworth 1900-1930 : Violet Ethel b.1914, dau of Sidney George | 10061 | Mrs B I Lucas | |
| HOLLIS : West Sussex : any 1830-1889 | 5027 | Mrs J Hoad | |
| HOLLMAN : Sussex : Worth 1800-1880 | 4546 | Mrs P M Rocks | |
| HOLLOWAY : Sussex : Brighton 1800-1900 | 592 | Professor H R Kirby | |
| HOLLOWAY : Sussex : Chiddingly 1890-now | 7350 | Mr T A Smith | |
| HOLLOWAY : Sussex : Rudgwick any | 5896 | Mrs J L Bruce | |
| HOLMAN : Sussex : any any | 4591 | Mrs J Purkiss | |
| HOLMAN : Sussex : Chiddingly 1780-1850 | 11087 | Mr L Toole | |
| HOLMAN : Sussex : Framfield 1730-1800s : John, yeoman farmer, Bentley Farm | 8967 | Mrs M H Doole | |
| HOLMAN : Sussex : Hamsey 1730-1800s | 8967 | Mrs M H Doole | |
| HOLMAN : Sussex : Worth 1800-1880 | 4546 | Mrs P M Rocks | |
| HOLMES : North Kent : any 1700-1790 | 8931 | Mr K W Holmes | |
| HOLMES : Kent : Rochester 1700-1790 | 8931 | Mr K W Holmes | |
| HOLMES : Kent : Sheerness 1700-1790 | 8931 | Mr K W Holmes | |
| HOLMES : Sussex : any 1700-now | 5382 | Mr J S Hall | |
| HOLMES : Sussex : Findon 18c | 6449 | Mr T J Betterton | |
| HOLMES : Sussex : Fletching 18c | 655 | Mr P J Cox | |
| HOLMES : Sussex : Fletching any | 7079 | Miss N Browning | |
| HOLMES : Sussex : Hartfield any | 7079 | Miss N Browning | |
| HOLMES : Sussex : Maresfield any | 7079 | Miss N Browning | |
| HOLMES : Sussex : Steyning 18-19c | 6449 | Mr T J Betterton | |
| HOLMES : Sussex : Upper Beeding 19c | 6449 | Mr T J Betterton | |
| HOLMS : Sussex : Fletching any | 7079 | Miss N Browning | |
| HOLMS : Sussex : Maresfield any | 7079 | Miss N Browning | |
| HOLMWOOD : Great Britain : any any | 7537 | Mrs G E Holland | |
| HOLMWOOD : East Sussex : Framfield 1800-1888 : David, bap 1808 | 1100 | Mr W J Stevens | |
| HOLMWOOD : Sussex : Maresfield 1750-1850 | 3408 | Mrs S A Jones | |
| HOLNESS : Sussex : any 1740-1840 : Ann m Thomas WYBORN, son John m Jane AVERY | 12745 | Miss H S Cramp | |
| HOLNEY : West Sussex : Henfield 1540-1578 | 3712 | Mrs D A Martin | |
| HOLT : Buckinghamshire : Grendon Underwood any | 4925 | Mr J V Sullivan | |
| HOLTER : East Sussex : Eastbourne any | 9404 | Mrs K Shoebridge | |
| HOLTON : Kent : any 1700-1850 | 8093 | Mrs S M Chell | |
| HOLTON : Oxfordshire : Oxford 1800-1900 | 9082 | Mr V G Deacon | |
| HOLTUM : Kent : any 1700-1850 | 8093 | Mrs S M Chell | |
| HOMARD : Sussex : Icklesham any | 3273 | Mr R P Lawrence | |
| HOMEWOOD : Great Britain : any any | 7537 | Mrs G E Holland | |
| HOMEWOOD : Sussex : Ardingly 1700s | 8885 | C King | |
| HOMEWOOD : Sussex : Balcombe 1700s | 8885 | C King | |
| HOMEWOOD : Sussex : Buxted 1750-1850 | 3408 | Mrs S A Jones | |
| HOMEWOOD : Sussex : Cuckfield 1800s | 8885 | C King | |
| HOMEWOOD : Sussex : Maresfield 1750-1850 | 3408 | Mrs S A Jones | |
| HOMEWOOD : Sussex : Mayfield 1790-1890 | 3408 | Mrs S A Jones | |
| HONEYBUN : Dorset : Osmington 1870-1920 | 7350 | Mr T A Smith | |
| HONEYSET : East Sussex : any 16-19c | 1664 | Mr F A Honeysett | |
| HONEYSETT : : Worldwide One Name Study | 3212 | P J Hunnisett | |
| HONEYSETT : East Sussex : any 16-19c | 1664 | Mr F A Honeysett | |
| HONEYSETT : Sussex : Battle 1860 on | 5773 | Mrs C D Lancaster | |
| HONEYSETT : Sussex : Bexhill 1820 on | 5773 | Mrs C D Lancaster | |
| HONEYSETT : Sussex : Warbleton 1760 on | 5773 | Mrs C D Lancaster | |
| HONEYSETTE : Kent : Headcorn 1750-1800 | 8617 | Miss J M Salfinger | |
| HONEYSETTE : Kent : Staplehurst 1750-1800 | 8617 | Miss J M Salfinger | |
| HONEYSETTE : Kent : Ulcombe 1750-1800 | 8617 | Miss J M Salfinger | |
| HONISET : East Sussex : any 16-19c | 1664 | Mr F A Honeysett | |
| HONNEYSETT : Sussex : Battle 1860 on | 5773 | Mrs C D Lancaster | |
| HONNEYSETT : Sussex : Bexhill 1820 on | 5773 | Mrs C D Lancaster | |
| HONNEYSETT : Sussex : Warbleton 1760 on | 5773 | Mrs C D Lancaster | |
| HOOD : Lincolnshire : Holbeach 18-19c | 227 | Mrs P Pearce | |
| HOOD : Scotland Ross and Cromarty : Cromarty 18-19c | 227 | Mrs P Pearce | |
| HOOK : East Sussex : any 1680-1769 | 6370 | Dr C R Bristow | |
| HOOK : Sussex : Framfield 17c | 8642 | Miss P M Robins | |
| HOOK : Sussex : Frant 1740-1829 | 6534 | Miss R G Ansell | |
| HOOKE : Devon : any 1720-1820 | 7041 | Mr T Kettell | |
| HOOKER : Hampshire : any 1800-1950 | 7826 | Mr P Ruffle | |
| HOOKER : Hampshire : Odiham c1740 | 3115 | Mrs V A Boddy | |
| HOOKER : Kent : any 1700-1800 | 7543 | Mr E W Sheather | |
| HOOKER : Surrey : any 1700-1800 | 7543 | Mr E W Sheather | |
| HOOKER : Sussex : any 1700-1800 | 7543 | Mr E W Sheather | |
| HOOKEY : Sussex : Chichester 1750-1850 | 9532 | Mr M Hackman | |
| HOOKHAM : Sussex : Eastbourne any | 10464 | Miss A Waghorne | |
| HOOKINS : Devon : Sowton 1770-1799 | 4038 | Mrs B Dwyer | |
| HOOPER : Somerset : any 1800-1919 | 4674 | Mrs M Bristow | |
| HOOPER : Somerset : Yeovil 1860-1889 | 4674 | Mrs M Bristow | |
| HOPE : County of London : Fulham 1800-1920 | 11693 | Mrs S Turner | |
| HOPE : Sussex : any 1600-1850 : William Henry John | 9356 | Mr D J Hope | |
| HOPE : Sussex : Battle 1700s | 4038 | Mrs B Dwyer | |
| HOPE : East Sussex : Buxted pre 1720 : Mary md 1719 William WOOD | 371 | Mrs B Nethercott | |
| HOPE : Sussex : Framfield c1653-1701 | 4263 | Mr A Barnes, BSc (Eng) | |
| HOPE : Sussex : Framfield 19-20c | 9387 | Mrs S Hyland | |
| HOPE : Sussex : Wadhurst 1650-1700 | 8617 | Miss J M Salfinger | |
| HOPGOOD : Oxfordshire : Mapledurham 18-20c : 18-19c : William, Thomas, James 20c : Wm Thomas | 11730 | Mr V Geary | |
| HOPGOOD : Sussex : Cuckfield 18-19c : 18c William. 19c Alice, with Coleman fam pre marr. | 11730 | Mr V Geary | |
| HOPKIN : East Sussex : Burwash 16c | 945 | Mrs C Manthey | |
| HOPKINS : Bedfordshire : Flitton 1600-1700 | 4925 | Mr J V Sullivan | |
| HOPKINS : Cambridgeshire : any 1750-1850 | 11995 | A Eldridge | |
| HOPKINS : Hampshire : Goodworth Clatford 1500-1600 | 4925 | Mr J V Sullivan |
| Home | Switchboard |
|
next |
Feedback
Interests |
Feedback
Webmaster |
Registered Charity No. 273726 VAT Reg No. 837 1655 13 page built Oct 1 ©2008 SFHG |